Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 23 | 78 | 10 | 13 | 23 | -3 | 18 | 0 | 57 | 88 | 125 | 29 | 95 | 8.00% | 5 | 986 | 12.65 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 36.11% | 72 | 0 | 0 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Devils | 2022 | 82 | 7 | 12 | 19 | 8 | 6 | 0 | 27 | 64 | 91 | 37 | 71 | 7.69% | 26 | 815 | 9.94 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 241 | 1 | 0 | 37.50% | 56 | 0 | 0 | 0 | 0 | 0.47 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 160 | 17 | 25 | 42 | 5 | 24 | 0 | 84 | 152 | 216 | 66 | 166 | 7.87% | 31 | 1802 | 11.26 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 6 | 257 | 2 | 1 | 36.72% | 128 | 0 | 0 | 0 | 0 | 0.47 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2022 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 8 | 6 | 9 | 25.00% | 0 | 65 | 5.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 8 | 6 | 9 | 25.00% | 0 | 65 | 5.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|