Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 23 | 79 | 14 | 38 | 52 | 11 | 26 | 0 | 56 | 103 | 110 | 41 | 71 | 12.73% | 116 | 1743 | 22.07 | 9 | 10 | 19 | 54 | 221 | 1 | 0 | 1 | 1 | 201 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Senators | 2022 | 81 | 6 | 26 | 32 | -11 | 18 | 0 | 41 | 69 | 75 | 21 | 55 | 8.00% | 97 | 1447 | 17.87 | 3 | 9 | 12 | 40 | 215 | 0 | 0 | 0 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 160 | 20 | 64 | 84 | 0 | 44 | 0 | 97 | 172 | 185 | 62 | 126 | 10.81% | 213 | 3191 | 19.95 | 12 | 19 | 31 | 94 | 436 | 1 | 0 | 1 | 2 | 394 | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2022 | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 11 | 8 | 6 | 8 | 0.00% | 7 | 217 | 21.72 | 0 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 11 | 8 | 6 | 8 | 0.00% | 7 | 217 | 21.72 | 0 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|