Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
9/20/1988 | RUS | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
6 | 6,667,500$ | 6,667,500$ | 0$ | 0$ | 6,667,500$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,155,000$ | 5,155,000$ | 5,155,000$ | 5,155,000$ | 5,155,000$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 0.883 | 3.46 | 382 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 22 | 188 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 6 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 23 | 72 | 42 | 24 | 4 | 0.895 | 2.90 | 4060 | 0 | 2 | 196 | 1863 | 0 | 0 | 2 | 0.813 | 32 | 71 | 11 | 1 | 5 | 1 |
Jets | 2022 | 60 | 41 | 16 | 1 | 0.911 | 2.53 | 3483 | 4 | 4 | 147 | 1655 | 0 | 1 | 1 | 0.786 | 14 | 57 | 25 | 4 | 3 | 2 |
Avalanche | 2023 | 59 | 41 | 15 | 1 | 0.895 | 2.80 | 3424 | 10 | 3 | 160 | 1521 | 0 | 0 | 1 | 0.000 | 0 | 57 | 25 | 2 | 4 | 2 |
Total Regular Season | 191 | 124 | 55 | 6 | 0.900 | 2.75 | 10968 | 14 | 9 | 503 | 5039 | 0 | 1 | 4 | 0.804 | 46 | 185 | 61 | 7 | 12 | 5 | |
Playoff | ||||||||||||||||||||||
Jets | 2022 | 5 | 1 | 4 | 0 | 0.895 | 3.21 | 299 | 0 | 0 | 16 | 153 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Avalanche | 2023 | 6 | 2 | 2 | 2 | 0.883 | 3.46 | 382 | 2 | 0 | 22 | 188 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 3 | 6 | 2 | 0.889 | 3.34 | 682 | 2 | 0 | 38 | 341 | 0 | 0 | 1 | 0% | 0 | 11 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|