Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
7/31/1993 | SWE | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 4,055,000$ | 4,055,000$ | 0$ | 0$ | 4,055,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,055,000$ | 4,055,000$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
4 | 1 | 3 | 0 | 0.879 | 3.78 | 238 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 15 | 124 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 4 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Hurricanes | 23 | 14 | 5 | 5 | 1 | 0.884 | 3.10 | 716 | 2 | 0 | 37 | 318 | 0 | 0 | 0 | 1.000 | 4 | 10 | 72 | 1 | 0 | 1 |
Devils | 2022 | 64 | 42 | 15 | 5 | 0.908 | 2.69 | 3742 | 6 | 2 | 168 | 1825 | 0 | 1 | 1 | 0.714 | 21 | 62 | 20 | 6 | 2 | 2 |
Devils | 2023 | 57 | 35 | 13 | 7 | 0.900 | 2.71 | 3361 | 6 | 1 | 152 | 1515 | 0 | 3 | 0 | 0.733 | 15 | 55 | 27 | 3 | 1 | 1 |
Total Regular Season | 135 | 82 | 33 | 13 | 0.902 | 2.74 | 7820 | 14 | 3 | 357 | 3658 | 0 | 4 | 1 | 0.750 | 40 | 127 | 119 | 10 | 3 | 4 | |
Playoff | ||||||||||||||||||||||
Devils | 2022 | 8 | 3 | 3 | 1 | 0.893 | 3.24 | 407 | 0 | 0 | 22 | 206 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 |
Devils | 2023 | 4 | 1 | 3 | 0 | 0.879 | 3.78 | 238 | 2 | 0 | 15 | 124 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
Total Playoff | 12 | 4 | 6 | 1 | 0.888 | 3.44 | 646 | 2 | 0 | 37 | 330 | 0 | 0 | 0 | 0% | 0 | 12 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|