Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1/31/1990 | SWE | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 6,563,750$ | 6,563,750$ | 0$ | 0$ | 6,563,750$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,563,750$ | 6,563,750$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 0.896 | 2.73 | 374 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 17 | 164 | 0 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 6 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 1 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 23 | 60 | 35 | 22 | 3 | 0.904 | 2.68 | 3445 | 10 | 4 | 154 | 1609 | 0 | 1 | 3 | 0.500 | 2 | 60 | 22 | 5 | 3 | 1 |
Sabres | 2022 | 68 | 42 | 19 | 4 | 0.916 | 2.57 | 3836 | 8 | 2 | 164 | 1962 | 0 | 4 | 1 | 0.833 | 6 | 62 | 20 | 4 | 6 | 2 |
Sabres | 2023 | 62 | 37 | 18 | 2 | 0.903 | 2.80 | 3368 | 0 | 4 | 157 | 1611 | 0 | 0 | 2 | 0.867 | 15 | 59 | 23 | 7 | 2 | 2 |
Total Regular Season | 190 | 114 | 59 | 9 | 0.908 | 2.68 | 10651 | 18 | 10 | 475 | 5182 | 0 | 5 | 6 | 0.826 | 23 | 181 | 65 | 16 | 11 | 5 | |
Playoff | ||||||||||||||||||||||
Sabres | 2022 | 15 | 10 | 4 | 1 | 0.915 | 2.53 | 925 | 0 | 1 | 39 | 459 | 0 | 1 | 0 | 0.000 | 0 | 15 | 0 | 1 | 2 | 0 |
Sabres | 2023 | 6 | 2 | 2 | 2 | 0.896 | 2.73 | 374 | 0 | 0 | 17 | 164 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Total Playoff | 21 | 12 | 6 | 3 | 0.910 | 2.59 | 1299 | 0 | 1 | 56 | 623 | 0 | 2 | 0 | 0% | 0 | 21 | 0 | 1 | 3 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|