Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Niskanen (DAL)            81  15  58  73   9 112 100 104 187  8.02%  93 10  0  1  0  0  0 1779 0.82 50.00%    2   0   1  0  1  7  0 
Ivan Vishnevskiy (DAL)         82  15  49  64   7  60  93 103 151  9.93%  80 10  1  1  2  0  0 1778 0.72  0.00%    0   0   2  0  4  7  0 
Geoff Sanderson (EDM)          65  24  37  61  14  14  76 140 209 11.48%  11  7  0  4  1  0  1 1381 0.88 46.00%  837   4  12  0  2  5  0 
Edward Purcell (LAK)           78  27  31  58   9  30  67 100 192 14.06%   8  8  0  5  2  2  0 1436 0.81 51.15%  305   1   2  1  3  0  0 
Patrick Traverse (SJS)         82  21  36  57  10  34  60 104 131 16.03%  86 14  0  1  2  0  0 1658 0.69 50.00%    6   0   0  0  0  6  1 
Nikita Alexeev (DAL)           79  31  25  56  -3  20  48  85 226 13.72%  17 13  0  5  1  0  0 1439 0.78 42.39%  184   1   7  0  1  4  0 
Marty Reasoner (EDM)           71  18  38  56  23  78 122 135 158 11.39%  13  5  0  2  0  0  0 1378 0.81 54.79% 1431   3  11  0  0 15  3 
Petr Vrana (NJD)               74  27  28  55   0  28  73 142 170 15.88%  10 11  0  6  1  0  0 1360 0.81 53.34% 1543   5  13  0  0  1  1 
Dominic Moore (MIN)            76  24  31  55   7  28  43 134 155 15.48%  17 12  1  7  1  0  0 1388 0.79 50.77% 1623   3   9  0  0  2  2 
Denis Grebeshkov (EDM)         82  19  36  55  15  94 117  88 143 13.29%  88 11  0  3  0  0  0 1682 0.65   100%    2   0   1  1  5  0  0 
Logan Couture (SJS)            72  18  37  55  12  20  73 179 193  9.33%  22  6  1  4  0  0  0 1496 0.74 52.89% 1849   1   7  0  0  5  1 
Alexander Perezhogin (MTL)     77  22  32  54 -11  44  84 109 203 10.84%  17 11  0  1  1  1  0 1557 0.69 48.20%  639   1   7  0  0  3  2 
Dennis Seidenberg (PHI)        82  17  37  54  -8  60  91  84 148 11.49%  89 11  0  3  0  0  0 1636 0.66   100%    1   1   1  2  2  0  0 
Martin Skoula (MIN)            69  12  42  54  13  56  99  86 122  9.84%  97  5  0  2  1  0  0 1668 0.65  0.00%    0   0   0  0  0  2  1 
John Oduya (NJD)               82  17  36  53   8  99 122 104 165 10.30%  94 11  0  1  1  0  0 1815 0.58 45.00%   20   3   7  0  0  2  2 
Mikhail Grabovski (CHI)        76  12  41  53  11  16  45 138 152  7.89%   7  5  0  3  1  0  0 1254 0.85 48.03% 1447   1   3  0  0 27  3 
Chris Minard (PIT)             78  16  36  52  11  39  55 175 165  9.70%  13  7  0  4  0  1  0 1471 0.71 53.29% 1535   2   6  0  0 26  6 
Corey Locke (MTL)              80  16  36  52  -5  22  68 177 151 10.60%   9  5  0  3  0  0  0 1543 0.67 53.06% 1568   1   6  0  0  1  1 
Freddy Meyer (NYI)             77  14  38  52   7  48  44  96 157  8.92%  72  9  0  1  0  0  0 1436 0.72 27.78%   18   0   0  0  0  9  1 
Mike Lundin (TBL)              78  19  31  50   1  64  67  85 140 13.57%  90 16  0  5  0  0  0 1557 0.64  0.00%    1   0   0  0  2  3  0 
Tony Amonte (WSH)              76  18  32  50   2  16  70  86 174 10.34%  18 11  0  3  1  0  0 1434 0.70 53.61%  263   3  13  0  2  1  0 
Ryan McDonagh (MTL)            82  15  35  50 -16  39  60  99 176  8.52%  84 11  0  1  0  0  0 1661 0.60 21.43%   14   0   0  0  0 17  2 
Sean Curry (BOS)               82  10  40  50   8 124 118 108 150  6.67%  86  7  0  1  1  0  0 1705 0.59   100%    1   0   0  0  0 34  1 
Juraj Kolnik (DAL)             76  24  25  49  -1  50  93 118 211 11.37%  18  7  1  4  2  0  1 1430 0.69 42.26%  381   2   7  1  1  0  0 
Derek Couture (CGY)            82  22  27  49  -1  67 125 114 218 10.09%   8 10  0  1  1  0  0 1410 0.70 47.85%  186   0   1  0  0 12  3 
Brian Lee (OTT)                81  17  32  49   3  73  80 102 159 10.69%  75 11  0  1  2  0  0 1591 0.62 31.58%   19   0   0  0  1  2  0 
Lawrence Nycholat (CGY)        80  14  35  49  -5  28  36  92 144  9.72%  82  9  0  0  2  0  0 1511 0.65 22.22%    9   1   4  0  0 10  1 
Shaun Heshka (VAN)             82  14  35  49   1  57  67  70 142  9.86%  90 12  0  1  0  0  0 1655 0.59 58.82%   17   0   0  0  1  6  0 
Oleg Tverdovsky (LAK)          82  13  36  49 -15  37  69 101 162  8.02%  73  7  1  3  2  0  0 1680 0.58  0.00%    0   0   0  0  0  3  1 
Brendan Bell (PHO)             81  11  38  49  -2  48  61  99 151  7.28%  76  8  0  3  0  0  0 1592 0.62 66.67%    3   0   0  0  4  3  0 
Marc-Andre Gragnani (BUF)      82   7  42  49   0  28  57  83 141  4.96%  66  5  1  3  0  0  0 1664 0.59 20.00%    5   0   0  0  0 13  1 
Brandon Sutter (CGY)           68  24  24  48  -1  26  42 154 186 12.90%  13  7  0  5  0  0  0 1488 0.65 50.33% 1663   3  12  0  0  1  1 
Dimitry Afanasenkov (LAK)      60  22  26  48  -4   8  26  81 158 13.92%   6  7  1  3  0  3  1 1190 0.81 48.28%  493   1   7  1  2  0  0 
Jon Sim (PIT)                  69  22  26  48   3  81 157 156 216 10.19%  10  9  0  5  0  1  0 1493 0.64 45.08%  732   1   9  0  0  5  3 
Denis Arkhipov (WSH)           82  19  29  48   6  22  63 158 170 11.18%  13 13  1  4  0  0  0 1519 0.63 56.58% 1944   3  12  0  0  6  1 
Brian Salcido (ANA)            82  17  31  48  -1 113 101 106 188  9.04%  95 13  0  3  2  0  0 1645 0.58 46.67%   15   1   1  0  0  3  1 
Cory Murphy (FLA)              66  13  35  48  -4  14  17  67 109 11.93%  79  9  0  3  1  0  0 1333 0.72 33.33%    3   0   0  0  0  8  2 
David Meckler (LAK)            82  12  36  48  -5  25  46 120 134  8.96%  13  8  0  2  0  0  0 1408 0.68 51.34% 1535   1   1  0  0  1  1 
Mike Weber (BUF)               80   8  40  48   0 100 114  81 129  6.20%  70  7  0  4  1  0  0 1574 0.61 57.14%    7   0   0  0  0 11  2 
Brian Sutherby (ANA)           69  29  18  47  -6 162 172 134 172 16.86%  14 14  1  4  2  1  0 1372 0.69 52.26%  574   1   7  0  0  1  1 
Sean Avery (MTL)               46  20  27  47   7  69 124  97 182 10.99%  12  8  0  4  0  0  1 1030 0.91 57.44%  484   1   5  1  1  0  0 
Andrew Ladd (CHI)              73  20  27  47  21  95 162  71 175 11.43%  14  5  1  7  1  0  0 1328 0.71 46.15%  338   3   8  0  0  4  4 
Gregory Campbell (FLA)         80  19  28  47  -1  74 179 110 180 10.56%  21  6  0  1  0  0  0 1533 0.61 46.69%  332   1   9  0  0  5  5 
Martin St-Pierre (CGY)         81  18  29  47  -1  59  93 191 163 11.04%  15  5  0  5  0  0  0 1661 0.57 53.30% 1775   2  11  0  0  9  2 
Alexander Svitov (CBJ)         72  16  31  47  -3  70 106 126 145 11.03%   9  3  0  2  0  0  1 1503 0.63 53.43% 1574   4  10  1  1  0  0 
Brett Skinner (BOS)            78  16  31  47  13  44  62  89 137 11.68%  71 11  0  4  2  0  0 1410 0.67 20.00%    5   0   0  0  1  3  0 
Troy Milam (LAK)               82  16  31  47  17  63  88 108 168  9.52%  73 13  0  2  1  0  0 1687 0.56  0.00%    1   0   0  0  0 14  1 
Rob Scuderi (TBL)              77   8  39  47   2  40  81  76 168  4.76%  93  3  0  3  0  1  0 1568 0.60 41.67%   12   0   0  0  1  6  0 
David Perron (STL)             70  26  20  46   1  30  68 118 196 13.27%  14 14  0  5  0  0  0 1372 0.67 50.70%  357   1   6  1  1  0  0 
Anton Babchuk (OTT)            74  21  25  46  -9  12  14  80 173 12.14%  78 17  0  3  0  0  0 1485 0.62 25.00%   16   0   4  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Brian Finley (LAK)             52  30  13   5  .922  2.02 2975   2   6 100 1285   3   0  .722  18 
Michael Garnett (DAL)          57  30  18   7  .924  2.03 3334  19   9 113 1479   3   2  .583  24 
Barry Brust (MIN)              48  26  18   1  .912  2.04 2648   0   4  90 1028   1   0 1.000   4 
Alex Auld (BOS)                75  36  28   6  .921  2.14 4401  14   8 157 1999   4   1  .730  37 
John Curry (PIT)               48  25  17   1  .915  2.16 2661  23   2  96 1134   1   0  .778   9 
Jimmy Howard (VAN)             42  28  13   1  .909  2.19 2495   4   4  91 1000   1   0  .824  17 
Corey Crawford (CHI)           62  37  22   2  .916  2.22 3626  23   7 134 1593   5   1  .850  20 
Dan Cloutier (EDM)             76  45  27   3  .914  2.22 4485  38   9 166 1932   2   1  .882  34 
Brent Johnson (WSH)            48  23  15   8  .902  2.29 2729   0   4 104 1065   0   0  .794  34 
Ryan Munce (TBL)               46  19  18   7  .908  2.30 2690  19   3 103 1124   2   0  .577  26 
Dan Ellis (NSH)                54  21  24   5  .910  2.35 3070  36   5 120 1333   3   4  .545  22