Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Toronto Marlies (TOR) 82 46 25 11 103 218 190 .628 | 4 4 2 4 5 1 SOL1
2 x Hershey Bears (WSH) 82 46 26 10 102 227 193 .622 | 6 4 0 5 5 0 W1
3 y Lowell Devils (NJD) 82 42 30 10 94 211 223 .573 | 8 1 1 4 5 1 W2
4 x Florida Everblade(FLA) 82 46 26 10 102 220 210 .622 | 5 4 1 5 4 1 W1
5 x Binghamton Senato(OTT) 82 40 26 16 96 223 226 .585 | 4 4 2 4 4 2 W2
6 x Hamilton Bulldogs(MTL) 82 42 32 8 92 224 206 .561 | 5 5 0 5 5 0 L2
7 x Providence Bruins(BOS) 82 42 34 6 90 208 187 .549 | 5 5 0 6 3 1 W2
8 Wilkes-Barre Scra(PIT) 82 42 35 5 89 206 206 .543 | 2 6 2 4 6 0 L1 1
---------------------------------------------------------------------------------------------------
9 Chicago Wolves (ATL) 82 41 34 7 89 195 210 .543 | 4 5 1 4 6 0 W1 1
10 Rochester America(BUF) 82 40 33 9 89 212 214 .543 | 5 5 0 5 5 0 L1 1
11 e Hartford Wolf Pac(NYR) 82 42 36 4 88 218 230 .537 | 8 2 0 6 4 0 W2 2
12 e Bridgeport Sound (NYI) 82 36 37 9 81 210 225 .494 | 4 4 2 3 6 1 L1 9
13 e Philadelphia Phan(PHI) 82 36 37 9 81 204 225 .494 | 4 4 2 5 4 1 SOL1 9
14 e Norfolk Admirals (TBL) 82 35 36 11 81 191 205 .494 | 6 3 1 5 4 1 L1 9
15 e Albany River Rats(CAR) 82 35 40 7 77 196 221 .470 | 2 7 1 4 5 1 W1 13
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Preoria Riverman (STL) 82 48 27 7 103 215 173 .628 | 5 3 2 6 2 2 SOL1
2 y Manchester Monarc(LAK) 82 48 27 7 103 228 193 .628 | 6 3 1 8 2 0 W5
3 y Springfield Falco(EDM) 82 48 29 5 101 221 187 .616 | 5 4 1 5 4 1 W2
4 x Iowa Stars (DAL) 82 46 28 8 100 212 195 .610 | 7 2 1 8 1 1 W1
5 x Rockford Ice Hogs(CHI) 82 46 28 8 100 209 198 .610 | 6 3 1 5 4 1 L1
6 x Houston Aeros (MIN) 82 44 29 9 97 217 200 .591 | 7 3 0 5 3 2 L1
7 x Grand Rapids Grif(DET) 82 44 31 7 95 210 203 .579 | 3 4 3 4 3 3 L1
8 x Worcester Sharks (SJS) 82 42 34 6 90 213 198 .549 | 6 4 0 9 1 0 W2
---------------------------------------------------------------------------------------------------
9 e Manitoba Moose (VAN) 82 41 34 7 89 215 218 .543 | 8 2 0 5 5 0 W7 1
10 e Lake Erie Monster(COL) 82 38 33 11 87 205 242 .530 | 7 1 2 7 1 2 L1 3
11 e Portland Pirates (ANA) 82 38 36 8 84 199 200 .512 | 4 4 2 5 5 0 L1 6
12 e Syracuse Crunch (CBJ) 82 37 36 9 83 194 228 .506 | 4 6 0 3 6 1 L3 7
13 e Milwaukee Admiral(NSH) 82 35 37 10 80 195 212 .488 | 5 3 2 2 7 1 W1 10
14 e Quad City Flames (CGY) 82 35 37 10 80 204 225 .488 | 2 6 2 5 2 3 L3 10
15 e San Antonio Rampa(PHO) 82 29 44 9 67 180 237 .409 | 6 3 1 5 5 0 W2 23
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Lowell Devils (NJD) 82 42 30 10 94 211 223 .573 | 8 1 1 4 5 1 W2
2 Wilkes-Barre Scra(PIT) 82 42 35 5 89 206 206 .543 | 2 6 2 4 6 0 L1 1
3 e Hartford Wolf Pac(NYR) 82 42 36 4 88 218 230 .537 | 8 2 0 6 4 0 W2 2
4 e Bridgeport Sound (NYI) 82 36 37 9 81 210 225 .494 | 4 4 2 3 6 1 L1 9
5 e Philadelphia Phan(PHI) 82 36 37 9 81 204 225 .494 | 4 4 2 5 4 1 SOL1 9
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Toronto Marlies (TOR) 82 46 25 11 103 218 190 .628 | 4 4 2 4 5 1 SOL1
2 x Binghamton Senato(OTT) 82 40 26 16 96 223 226 .585 | 4 4 2 4 4 2 W2
3 x Hamilton Bulldogs(MTL) 82 42 32 8 92 224 206 .561 | 5 5 0 5 5 0 L2
4 x Providence Bruins(BOS) 82 42 34 6 90 208 187 .549 | 5 5 0 6 3 1 W2
5 Rochester America(BUF) 82 40 33 9 89 212 214 .543 | 5 5 0 5 5 0 L1 1
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 x Hershey Bears (WSH) 82 46 26 10 102 227 193 .622 | 6 4 0 5 5 0 W1
2 x Florida Everblade(FLA) 82 46 26 10 102 220 210 .622 | 5 4 1 5 4 1 W1
3 Chicago Wolves (ATL) 82 41 34 7 89 195 210 .543 | 4 5 1 4 6 0 W1 1
4 e Norfolk Admirals (TBL) 82 35 36 11 81 191 205 .494 | 6 3 1 5 4 1 L1 9
5 e Albany River Rats(CAR) 82 35 40 7 77 196 221 .470 | 2 7 1 4 5 1 W1 13
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Preoria Riverman (STL) 82 48 27 7 103 215 173 .628 | 5 3 2 6 2 2 SOL1
2 x Rockford Ice Hogs(CHI) 82 46 28 8 100 209 198 .610 | 6 3 1 5 4 1 L1
3 x Grand Rapids Grif(DET) 82 44 31 7 95 210 203 .579 | 3 4 3 4 3 3 L1
4 e Syracuse Crunch (CBJ) 82 37 36 9 83 194 228 .506 | 4 6 0 3 6 1 L3 7
5 e Milwaukee Admiral(NSH) 82 35 37 10 80 195 212 .488 | 5 3 2 2 7 1 W1 10
Northwest Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Springfield Falco(EDM) 82 48 29 5 101 221 187 .616 | 5 4 1 5 4 1 W2
2 x Houston Aeros (MIN) 82 44 29 9 97 217 200 .591 | 7 3 0 5 3 2 L1
3 e Manitoba Moose (VAN) 82 41 34 7 89 215 218 .543 | 8 2 0 5 5 0 W7 1
4 e Lake Erie Monster(COL) 82 38 33 11 87 205 242 .530 | 7 1 2 7 1 2 L1 3
5 e Quad City Flames (CGY) 82 35 37 10 80 204 225 .488 | 2 6 2 5 2 3 L3 10
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Manchester Monarc(LAK) 82 48 27 7 103 228 193 .628 | 6 3 1 8 2 0 W5
2 x Iowa Stars (DAL) 82 46 28 8 100 212 195 .610 | 7 2 1 8 1 1 W1
3 x Worcester Sharks (SJS) 82 42 34 6 90 213 198 .549 | 6 4 0 9 1 0 W2
4 e Portland Pirates (ANA) 82 38 36 8 84 199 200 .512 | 4 4 2 5 5 0 L1 6
5 e San Antonio Rampa(PHO) 82 29 44 9 67 180 237 .409 | 6 3 1 5 5 0 W2 23
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Preoria Riverman (STL) 82 48 27 7 103 215 173 .628 | 5 3 2 6 2 2 SOL1
2 y Manchester Monarc(LAK) 82 48 27 7 103 228 193 .628 | 6 3 1 8 2 0 W5
3 z Toronto Marlies (TOR) 82 46 25 11 103 218 190 .628 | 4 4 2 4 5 1 SOL1
4 x Hershey Bears (WSH) 82 46 26 10 102 227 193 .622 | 6 4 0 5 5 0 W1
5 y Springfield Falco(EDM) 82 48 29 5 101 221 187 .616 | 5 4 1 5 4 1 W2
6 y Lowell Devils (NJD) 82 42 30 10 94 211 223 .573 | 8 1 1 4 5 1 W2
7 x Florida Everblade(FLA) 82 46 26 10 102 220 210 .622 | 5 4 1 5 4 1 W1
8 x Iowa Stars (DAL) 82 46 28 8 100 212 195 .610 | 7 2 1 8 1 1 W1
9 x Rockford Ice Hogs(CHI) 82 46 28 8 100 209 198 .610 | 6 3 1 5 4 1 L1
10 x Houston Aeros (MIN) 82 44 29 9 97 217 200 .591 | 7 3 0 5 3 2 L1
11 x Binghamton Senato(OTT) 82 40 26 16 96 223 226 .585 | 4 4 2 4 4 2 W2
12 x Grand Rapids Grif(DET) 82 44 31 7 95 210 203 .579 | 3 4 3 4 3 3 L1
13 x Hamilton Bulldogs(MTL) 82 42 32 8 92 224 206 .561 | 5 5 0 5 5 0 L2
14 x Providence Bruins(BOS) 82 42 34 6 90 208 187 .549 | 5 5 0 6 3 1 W2
15 x Worcester Sharks (SJS) 82 42 34 6 90 213 198 .549 | 6 4 0 9 1 0 W2
16 Wilkes-Barre Scra(PIT) 82 42 35 5 89 206 206 .543 | 2 6 2 4 6 0 L1 1
17 Chicago Wolves (ATL) 82 41 34 7 89 195 210 .543 | 4 5 1 4 6 0 W1 1
18 e Manitoba Moose (VAN) 82 41 34 7 89 215 218 .543 | 8 2 0 5 5 0 W7 1
19 Rochester America(BUF) 82 40 33 9 89 212 214 .543 | 5 5 0 5 5 0 L1 1
20 e Hartford Wolf Pac(NYR) 82 42 36 4 88 218 230 .537 | 8 2 0 6 4 0 W2 2
21 e Lake Erie Monster(COL) 82 38 33 11 87 205 242 .530 | 7 1 2 7 1 2 L1 3
22 e Portland Pirates (ANA) 82 38 36 8 84 199 200 .512 | 4 4 2 5 5 0 L1 6
23 e Syracuse Crunch (CBJ) 82 37 36 9 83 194 228 .506 | 4 6 0 3 6 1 L3 7
24 e Bridgeport Sound (NYI) 82 36 37 9 81 210 225 .494 | 4 4 2 3 6 1 L1 9
25 e Philadelphia Phan(PHI) 82 36 37 9 81 204 225 .494 | 4 4 2 5 4 1 SOL1 9
26 e Norfolk Admirals (TBL) 82 35 36 11 81 191 205 .494 | 6 3 1 5 4 1 L1 9
27 e Milwaukee Admiral(NSH) 82 35 37 10 80 195 212 .488 | 5 3 2 2 7 1 W1 10
28 e Quad City Flames (CGY) 82 35 37 10 80 204 225 .488 | 2 6 2 5 2 3 L3 10
29 e Albany River Rats(CAR) 82 35 40 7 77 196 221 .470 | 2 7 1 4 5 1 W1 13
30 e San Antonio Rampa(PHO) 82 29 44 9 67 180 237 .409 | 6 3 1 5 5 0 W2 23
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate