Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Sabres                 82  52  23  7 111 266 216  .677 |  7 3  0    9 0  1   L1   
2  y Panthers               82  52  26  4 108 240 182  .659 |  8 0  2    6 2  2   W4   
3  y Devils                 82  48  23 11 107 230 191  .652 |  4 4  2    7 2  1   SOL1 
4  x Rangers                82  48  29  5 101 239 220  .616 |  5 5  0    6 3  1   W1   
5  x Capitals               82  44  25 13 101 253 211  .616 |  6 1  3    6 3  1   SOL1 
6  x Canadiens              82  42  28 12  96 250 225  .585 |  6 4  0    7 3  0   W1   
7  x Hurricanes             82  45  32  5  95 239 213  .579 |  6 3  1    5 2  3   W1   
8  x Senators               82  43  31  8  94 219 231  .573 |  7 3  0    7 3  0   W2   
---------------------------------------------------------------------------------------------------
9  e Penguins               82  43  32  7  93 256 234  .567 |  5 4  1    5 3  2   W1   1   
10 e Bruins                 82  39  40  3  81 201 224  .494 |  3 5  2    5 4  1   W1   13  
11 e Maple Leafs            82  35  39  8  78 229 264  .476 |  3 6  1    7 3  0   L2   16  
12 e Thrashers              82  34  40  8  76 227 261  .463 |  2 6  2    5 5  0   SOL1 18  
13 e Flyers                 82  30  42 10  70 206 264  .427 |  1 6  3    3 4  3   L2   24  
14 e Islanders              82  29  43 10  68 215 253  .415 |  3 5  2    4 5  1   L1   26  
15 e Lightning              82  31  46  5  67 214 279  .409 |  7 3  0    5 5  0   W3   27  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Stars                  82  56  22  4 116 259 200  .707 |  5 5  0    7 3  0   W1   
2  y Flames                 82  51  28  3 105 235 199  .640 |  5 4  1    6 3  1   L1   
3  y Predators              82  46  31  5  97 259 243  .591 |  6 4  0    6 3  1   W2   
4  x Oilers                 82  46  30  6  98 229 224  .598 |  5 4  1    8 2  0   W1   
5  x Kings                  82  45  32  5  95 248 241  .579 |  6 4  0    5 4  1   L1   
6  x Sharks                 82  46  34  2  94 235 203  .573 |  8 2  0    8 2  0   W4   
7  x Blue Jackets           82  45  34  3  93 241 236  .567 |  5 5  0    6 4  0   L3   
8  x Red Wings              82  40  33  9  89 216 219  .543 |  4 5  1    3 6  1   L3   
---------------------------------------------------------------------------------------------------
9  e Ducks                  82  37  31 14  88 248 247  .537 |  6 4  0    4 4  2   W1   1   
10 e Wild                   82  35  35 12  82 217 233  .500 |  6 2  2    6 2  2   W2   7   
11 e Avalanche              82  37  38  7  81 224 224  .494 |  5 4  1    4 5  1   W2   8   
12 e Canucks                82  36  37  9  81 206 226  .494 |  5 5  0    4 6  0   W1   8   
13 e Blues                  82  35  39  8  78 212 252  .476 |  3 5  2    4 2  4   L1   11  
14 e Blackhawks             82  30  39 13  73 213 258  .445 |  4 4  2    3 5  2   L1   16  
15 e Coyotes                82  30  46  6  66 220 273  .402 |  5 5  0    7 3  0   W3   23  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Devils                 82  48  23 11 107 230 191  .652 |  4 4  2    7 2  1   SOL1 
2  x Rangers                82  48  29  5 101 239 220  .616 |  5 5  0    6 3  1   W1        
3  e Penguins               82  43  32  7  93 256 234  .567 |  5 4  1    5 3  2   W1        
4  e Flyers                 82  30  42 10  70 206 264  .427 |  1 6  3    3 4  3   L2   19       
5  e Islanders              82  29  43 10  68 215 253  .415 |  3 5  2    4 5  1   L1   21  

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Sabres                 82  52  23  7 111 266 216  .677 |  7 3  0    9 0  1   L1        
2  x Canadiens              82  42  28 12  96 250 225  .585 |  6 4  0    7 3  0   W1        
3  x Senators               82  43  31  8  94 219 231  .573 |  7 3  0    7 3  0   W2        
4  e Bruins                 82  39  40  3  81 201 224  .494 |  3 5  2    5 4  1   W1   8        
5  e Maple Leafs            82  35  39  8  78 229 264  .476 |  3 6  1    7 3  0   L2   11  

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Panthers               82  52  26  4 108 240 182  .659 |  8 0  2    6 2  2   W4        
2  x Capitals               82  44  25 13 101 253 211  .616 |  6 1  3    6 3  1   SOL1      
3  x Hurricanes             82  45  32  5  95 239 213  .579 |  6 3  1    5 2  3   W1        
4  e Thrashers              82  34  40  8  76 227 261  .463 |  2 6  2    5 5  0   SOL1 13       
5  e Lightning              82  31  46  5  67 214 279  .409 |  7 3  0    5 5  0   W3   22  

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Predators              82  46  31  5  97 259 243  .591 |  6 4  0    6 3  1   W2   
2  x Blue Jackets           82  45  34  3  93 241 236  .567 |  5 5  0    6 4  0   L3   
3  x Red Wings              82  40  33  9  89 216 219  .543 |  4 5  1    3 6  1   L3   
4  e Blues                  82  35  39  8  78 212 252  .476 |  3 5  2    4 2  4   L1   11  
5  e Blackhawks             82  30  39 13  73 213 258  .445 |  4 4  2    3 5  2   L1   16  

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Flames                 82  51  28  3 105 235 199  .640 |  5 4  1    6 3  1   L1   
2  x Oilers                 82  46  30  6  98 229 224  .598 |  5 4  1    8 2  0   W1   
3  e Wild                   82  35  35 12  82 217 233  .500 |  6 2  2    6 2  2   W2   7   
4  e Avalanche              82  37  38  7  81 224 224  .494 |  5 4  1    4 5  1   W2   8   
5  e Canucks                82  36  37  9  81 206 226  .494 |  5 5  0    4 6  0   W1   8   

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Stars                  82  56  22  4 116 259 200  .707 |  5 5  0    7 3  0   W1   
2  x Kings                  82  45  32  5  95 248 241  .579 |  6 4  0    5 4  1   L1   
3  x Sharks                 82  46  34  2  94 235 203  .573 |  8 2  0    8 2  0   W4   
4  e Ducks                  82  37  31 14  88 248 247  .537 |  6 4  0    4 4  2   W1   1   
5  e Coyotes                82  30  46  6  66 220 273  .402 |  5 5  0    7 3  0   W3   23  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Stars                  82  56  22  4 116 259 200  .707 |  5 5  0    7 3  0   W1        
2  z Sabres                 82  52  23  7 111 266 216  .677 |  7 3  0    9 0  1   L1        
3  y Panthers               82  52  26  4 108 240 182  .659 |  8 0  2    6 2  2   W4        
4  y Devils                 82  48  23 11 107 230 191  .652 |  4 4  2    7 2  1   SOL1      
5  y Flames                 82  51  28  3 105 235 199  .640 |  5 4  1    6 3  1   L1        
6  y Predators              82  46  31  5  97 259 243  .591 |  6 4  0    6 3  1   W2        
7  x Rangers                82  48  29  5 101 239 220  .616 |  5 5  0    6 3  1   W1        
8  x Capitals               82  44  25 13 101 253 211  .616 |  6 1  3    6 3  1   SOL1      
9  x Oilers                 82  46  30  6  98 229 224  .598 |  5 4  1    8 2  0   W1        
10 x Canadiens              82  42  28 12  96 250 225  .585 |  6 4  0    7 3  0   W1        
11 x Hurricanes             82  45  32  5  95 239 213  .579 |  6 3  1    5 2  3   W1        
12 x Kings                  82  45  32  5  95 248 241  .579 |  6 4  0    5 4  1   L1        
13 x Sharks                 82  46  34  2  94 235 203  .573 |  8 2  0    8 2  0   W4        
14 x Senators               82  43  31  8  94 219 231  .573 |  7 3  0    7 3  0   W2        
15 x Blue Jackets           82  45  34  3  93 241 236  .567 |  5 5  0    6 4  0   L3        
16 e Penguins               82  43  32  7  93 256 234  .567 |  5 4  1    5 3  2   W1        
17 x Red Wings              82  40  33  9  89 216 219  .543 |  4 5  1    3 6  1   L3        
18 e Ducks                  82  37  31 14  88 248 247  .537 |  6 4  0    4 4  2   W1   1        
19 e Wild                   82  35  35 12  82 217 233  .500 |  6 2  2    6 2  2   W2   7        
20 e Bruins                 82  39  40  3  81 201 224  .494 |  3 5  2    5 4  1   W1   8        
21 e Avalanche              82  37  38  7  81 224 224  .494 |  5 4  1    4 5  1   W2   8        
22 e Canucks                82  36  37  9  81 206 226  .494 |  5 5  0    4 6  0   W1   8        
23 e Blues                  82  35  39  8  78 212 252  .476 |  3 5  2    4 2  4   L1   11       
24 e Maple Leafs            82  35  39  8  78 229 264  .476 |  3 6  1    7 3  0   L2   11       
25 e Thrashers              82  34  40  8  76 227 261  .463 |  2 6  2    5 5  0   SOL1 13       
26 e Blackhawks             82  30  39 13  73 213 258  .445 |  4 4  2    3 5  2   L1   16       
27 e Flyers                 82  30  42 10  70 206 264  .427 |  1 6  3    3 4  3   L2   19       
28 e Islanders              82  29  43 10  68 215 253  .415 |  3 5  2    4 5  1   L1   21       
29 e Lightning              82  31  46  5  67 214 279  .409 |  7 3  0    5 5  0   W3   22       
30 e Coyotes                82  30  46  6  66 220 273  .402 |  5 5  0    7 3  0   W3   23  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate