Unassigned - LHS
Update - August 7 2008 at 20:34
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - Age Weight Height Salary Contract
Aki Berg D 60 50 69 62 78 82 54 30 54 54 65 70 60 50 30 - 30 213 Lbs 6 ft 3 975,000 1 year
Cale Hulse D 72 50 45 64 82 82 56 30 56 56 65 73 67 50 13 - 33 220 Lbs 6 ft 3 1,865,000 2 years
D.J. Smith D 71 50 39 70 74 76 47 30 45 49 59 55 46 50 29 - 30 195 Lbs 6 ft 1 475,000 1 year
Dan McGillis D 68 50 59 67 81 77 60 30 62 59 64 75 66 50 1 - 35 220 Lbs 6 ft 3 1,950,000 1 year
Doug O'Brien D 58 50 78 55 72 70 53 30 51 54 63 49 44 50 61 - 24 200 Lbs 6 ft 0 500,000 3 years
Eric Cairns D 77 70 30 60 89 70 54 30 52 57 63 71 62 50 7 - 33 243 Lbs 6 ft 6 850,000 2 years
Esa Pirnes C 48 50 77 63 70 70 57 50 54 54 61 60 51 50 24 - 30 190 Lbs 6 ft 0 550,000 1 year
Gavin Morgan C 68 67 64 64 73 70 60 67 59 57 59 50 50 50 48 - 31 190 Lbs 5 ft 11 475,000 0 year
Igor Korolev C 50 50 72 64 71 70 58 50 55 55 64 82 60 50 1 - 37 196 Lbs 6 ft 1 750,000 2 years
Ivan Huml RW 62 50 66 63 36 70 53 50 50 54 59 52 52 50 41 - 26 194 Lbs 6 ft 2 490,000 2 years
Ivan Majesky D 69 50 54 57 84 78 56 30 56 55 67 60 58 50 37 - 29 231 Lbs 6 ft 4 900,000 0 year
Jame Pollock D 59 50 67 62 73 70 50 30 48 52 61 54 49 50 39 - 28 195 Lbs 6 ft 1 600,000 0 year
Jamie Allison D 69 50 39 64 77 70 51 30 49 53 61 67 63 50 18 - 32 210 Lbs 6 ft 1 700,000 1 year
Janne Niinimaa D 70 50 65 66 79 75 59 30 58 59 66 75 66 50 19 - 32 220 Lbs 6 ft 1 3,600,000 3 years
Jason Beckett D 64 50 24 44 77 70 45 30 47 42 51 53 45 50 41 - 27 208 Lbs 6 ft 3 500,000 2 years
Jason Doig D 69 50 38 54 78 75 54 30 53 54 63 58 56 50 35 - 29 209 Lbs 6 ft 1 1,450,000 1 year
Jason Holland D 55 50 70 55 74 72 51 30 48 54 63 58 50 50 28 - 30 205 Lbs 6 ft 2 550,000 2 years
Jason Marshall D 69 50 60 71 75 61 55 30 55 54 67 75 66 50 1 - 36 200 Lbs 6 ft 2 950,000 1 year
Jason Morgan C 62 46 69 66 72 70 55 55 55 57 67 57 57 50 48 - 31 194 Lbs 6 ft 1 500,000 0 year
Jason Wiemer C 73 50 35 66 81 70 55 50 55 58 63 73 67 50 20 - 31 225 Lbs 6 ft 1 1,500,000 2 years
Jason York D 63 50 69 65 75 75 59 30 59 58 64 81 69 50 1 - 37 202 Lbs 6 ft 2 1,000,000 1 year
Jean-Francois Fortin D 61 50 85 58 74 70 50 30 48 51 62 54 43 50 39 - 28 196 Lbs 6 ft 1 550,000 2 years
Jeff Heerema C 45 50 76 62 68 70 50 50 48 52 52 54 48 50 35 - 27 190 Lbs 6 ft 1 475,000 1 year
Jim Fahey D 66 50 84 67 74 70 53 30 51 55 66 55 55 50 41 - 28 205 Lbs 6 ft 0 500,000 0 year
Joey Tetarenko D 54 50 28 53 79 70 52 30 49 55 54 54 48 50 33 - 29 223 Lbs 6 ft 3 625,000 1 year
Johnathan Aitken D 72 50 38 62 79 70 48 30 46 49 58 54 48 50 34 - 29 210 Lbs 6 ft 2 1,050,000 1 year
Josef Boumedienne D 61 50 62 61 72 73 55 30 54 55 62 54 51 50 34 - 29 190 Lbs 6 ft 2 500,000 0 year
Josh Prudden C 54 54 69 66 66 70 59 65 58 59 59 50 50 50 54 - 27 191 Lbs 5 ft 11 475,000 1 year
Julien Vauclair D 67 50 52 67 73 70 49 30 47 51 62 53 42 50 46 - 27 198 Lbs 6 ft 0 640,000 1 year
Kirill Safronov D 61 50 71 60 73 70 53 30 49 56 58 51 54 50 50 - 26 198 Lbs 6 ft 0 585,000 2 years
Konstantin Koltsov RW 61 50 77 69 74 71 62 50 58 59 62 55 51 50 47 - 26 218 Lbs 6 ft 0 1,200,000 1 year
Kristian Kudroc D 58 50 60 69 74 70 50 30 48 52 60 51 53 50 52 - 26 200 Lbs 6 ft 0 575,000 2 years
Kyle Rossiter D 60 50 48 55 77 70 48 30 46 49 59 52 49 50 44 - 27 207 Lbs 6 ft 3 620,000 3 years
Lance Ward D 65 50 45 61 79 70 49 30 48 50 59 60 53 50 35 - 29 222 Lbs 6 ft 1 615,000 1 year
Lasse Pirjeta C 52 50 76 64 80 70 56 50 58 62 60 65 57 50 11 - 33 228 Lbs 6 ft 3 1,100,000 1 year
Louis Robitaille LW 74 77 25 55 79 74 56 50 56 55 55 50 50 50 66 - 25 225 Lbs 6 ft 2 475,000 0 year
Malcolm MacMillan C 50 50 72 64 65 70 57 65 58 58 62 50 50 50 60 - 25 190 Lbs 5 ft 11 475,000 0 year
Marcus Ragnarsson D 62 50 63 63 84 81 57 30 55 59 66 76 62 50 1 - 36 237 Lbs 6 ft 6 1,295,000 1 year
Martin Cibak C 56 50 77 62 72 70 57 50 55 56 61 57 53 50 39 - 27 203 Lbs 6 ft 1 570,000 3 years
Martin Strbak D 64 50 57 61 74 74 59 30 58 60 63 58 55 50 18 - 32 190 Lbs 6 ft 2 950,000 2 years
Marty Murray C 58 50 88 69 65 70 59 59 56 59 71 65 59 50 17 - 32 180 Lbs 5 ft 9 475,000 2 years
Mathieu Beaudoin RW 55 50 75 65 57 70 59 55 59 58 55 50 50 50 68 - 23 190 Lbs 5 ft 11 475,000 1 year
Mattias Timander D 55 50 68 64 70 71 54 30 53 54 61 69 56 50 17 - 32 187 Lbs 6 ft 0 975,000 1 year
Mattias Weinhandl RW 60 50 75 68 71 70 56 50 59 62 64 57 59 50 43 - 27 195 Lbs 6 ft 0 785,000 1 year
Maxim Kuznetsov D 61 50 51 55 74 70 47 30 46 48 60 59 51 50 28 - 30 192 Lbs 6 ft 0 475,000 2 years
Michal Sivek C 61 50 78 54 37 70 55 50 53 58 63 45 53 50 52 - 24 203 Lbs 6 ft 4 550,000 2 years
Mike Leclerc LW 67 50 57 66 78 70 67 50 65 64 62 64 63 50 28 - 30 212 Lbs 6 ft 2 1,800,000 2 years
Mike Walsh RW 51 53 70 63 61 70 57 50 55 56 57 50 50 50 63 - 24 218 Lbs 6 ft 2 475,000 1 year
Mike Wilson D 62 50 58 53 79 70 48 29 47 49 55 65 61 50 17 - 32 220 Lbs 6 ft 1 750,000 2 years
Nathan Perrott RW 75 50 32 57 80 70 52 50 50 56 61 58 60 50 28 - 29 225 Lbs 6 ft 0 700,000 1 year
Neil Clark LW 66 67 62 61 72 70 56 50 56 55 59 50 50 50 60 - 26 203 Lbs 6 ft 2 475,000 1 year
Nick Smith C 47 50 82 62 71 70 48 50 46 48 52 52 46 50 30 - 28 196 Lbs 6 ft 2 485,000 3 years
Nick Tselios D 64 50 43 50 78 70 51 31 49 53 58 54 48 50 39 - 28 210 Lbs 6 ft 3 525,000 2 years
Niklas Sundstrom RW 56 50 74 65 70 70 64 50 58 61 68 75 61 50 16 - 32 190 Lbs 6 ft 0 1,500,000 1 year
Nolan Baumgartner D 62 60 58 67 76 70 55 33 54 56 66 56 48 50 36 - 31 205 Lbs 6 ft 2 1,200,000 0 year
Peter Smrek D 59 50 73 67 72 70 51 31 49 52 56 54 49 50 39 - 28 193 Lbs 6 ft 0 655,000 2 years
Petr Buzek D 56 50 72 62 82 70 54 32 52 56 55 59 51 50 29 - 30 229 Lbs 6 ft 6 855,000 1 year
Petr Taticek C 54 50 86 57 66 70 52 50 49 53 59 49 54 50 49 - 24 188 Lbs 6 ft 0 600,000 0 year
Pierre Hedin D 46 50 85 66 74 70 48 29 46 49 61 54 43 50 34 - 29 215 Lbs 6 ft 1 660,000 3 years
Ray Giroux D 54 50 72 65 77 70 48 29 47 49 59 55 49 50 29 - 30 215 Lbs 6 ft 5 575,000 2 years
Rem Murray C 57 50 79 64 73 70 55 50 58 63 67 73 62 50 6 - 34 195 Lbs 6 ft 2 1,160,000 1 year
Robert Schnabel D 75 50 48 54 79 70 51 31 49 52 66 54 44 50 41 - 28 215 Lbs 6 ft 1 1,200,000 2 years
Ross Lupaschuk D 59 50 72 58 75 70 58 35 59 57 55 51 40 50 49 - 26 200 Lbs 6 ft 2 620,000 2 years
Ryan Flinn LW 68 64 42 53 86 70 51 50 49 53 61 53 57 50 35 - 27 235 Lbs 6 ft 4 475,000 0 year
Scott Barney RW 58 50 86 58 75 70 53 50 55 64 57 55 48 50 35 - 28 225 Lbs 6 ft 4 680,000 0 year
Sean Brown D 66 50 48 65 79 70 56 34 56 55 62 66 63 50 30 - 30 215 Lbs 6 ft 3 1,000,000 2 years
Shane Endicott C 63 50 54 56 76 70 57 50 50 55 66 51 54 50 46 - 25 209 Lbs 6 ft 3 500,000 1 year
Stan Neckar D 57 50 63 63 74 70 49 29 49 49 59 69 57 50 23 - 31 200 Lbs 6 ft 2 725,000 2 years
Stephen Peat RW 69 50 52 57 82 70 52 50 51 59 58 57 59 50 38 - 27 235 Lbs 6 ft 2 680,000 2 years
Todd Harvey LW 64 50 65 61 75 70 54 50 54 58 62 74 64 50 15 - 32 210 Lbs 6 ft 0 950,000 1 year
Todd Simpson D 75 50 30 55 82 71 54 32 51 56 65 74 69 50 7 - 34 220 Lbs 6 ft 3 1,300,000 1 year
Tomas Kloucek D 68 50 50 67 84 70 49 29 48 51 62 56 56 50 49 - 27 235 Lbs 6 ft 3 1,600,000 2 years
Tomas Zizka D 65 50 65 67 82 70 57 34 50 63 60 53 42 50 49 - 27 225 Lbs 6 ft 5 1,100,000 2 years
Tommi Santala C 65 50 75 67 80 70 62 59 59 56 63 55 60 50 37 - 28 210 Lbs 6 ft 3 525,000 3 years
Toni Dahlman RW 53 50 83 56 70 70 48 50 47 50 60 52 48 50 30 - 28 198 Lbs 6 ft 0 500,000 2 years
Trevor Byrne D 64 63 65 62 72 78 62 50 62 59 61 50 50 50 56 - 27 210 Lbs 6 ft 4 475,000 0 year
Turner Stevenson RW 73 50 43 53 83 70 57 50 57 61 65 76 67 50 1 - 35 230 Lbs 6 ft 3 675,000 1 year
Tyler Wright RW 69 50 51 63 70 70 60 50 57 61 67 72 66 50 16 - 32 190 Lbs 6 ft 0 1,400,000 1 year
Yannick Tremblay D 60 50 71 67 74 70 58 35 59 57 64 66 56 50 24 - 32 200 Lbs 6 ft 2 1,250,000 2 years
Zdenek Kutlak D 44 50 93 70 76 70 52 31 50 54 64 53 48 50 48 - 27 215 Lbs 6 ft 2 545,000 1 year
Zenith Komarniski D 43 50 80 66 74 70 47 28 46 48 61 54 45 50 34 - 29 215 Lbs 6 ft 2 700,000 1 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO - Age Weight Height Salary Contract
Fred Brathwaite 68 60 73 70 67 65 59 72 67 67 58 50 5 - 34 170 Lbs 5 ft 7 500,000 1 year
Frederic Cassivi 74 71 85 88 75 76 72 78 79 57 65 50 42 - 32 220 Lbs 6 ft 4 500,000 0 year
J-F Damphousse 76 66 76 81 72 73 64 72 72 55 53 50 38 - 28 175 Lbs 6 ft 0 780,000 2 years
Jamie Mclennan 80 58 78 81 77 76 73 78 77 73 70 50 1 - 36 205 Lbs 6 ft 0 1,400,000 1 year
Jamie Storr 71 60 84 85 69 67 64 71 68 61 58 50 19 - 31 200 Lbs 6 ft 2 795,000 1 year
Jan Lasak 73 60 85 83 72 71 67 74 72 53 55 50 38 - 28 203 Lbs 6 ft 1 1,200,000 4 years
Jani Hurme 73 60 79 81 70 73 67 67 71 56 58 50 15 - 32 187 Lbs 6 ft 0 1,374,000 1 year
Martin Prusek 76 60 78 85 74 73 65 78 74 52 64 50 21 - 31 176 Lbs 6 ft 2 2,565,000 2 years
Mika Noronen 76 60 83 85 73 74 67 74 74 53 64 50 40 - 28 196 Lbs 6 ft 2 2,955,000 4 years
Mike Dunham 77 64 83 85 74 72 63 81 74 75 65 50 1 - 35 190 Lbs 6 ft 2 2,000,000 2 years
Milan Hnilicka 69 60 78 81 66 64 58 68 65 60 48 50 5 - 34 180 Lbs 6 ft 0 750,000 2 years
Patrick DesRochers 74 60 87 90 73 73 67 75 73 50 55 50 45 - 27 207 Lbs 6 ft 4 875,000 2 years
Philippe Sauve 70 60 78 81 71 65 69 78 70 52 62 50 45 - 27 190 Lbs 6 ft 0 1,400,000 1 year
Rastislav Stana 74 70 77 85 72 75 69 70 73 52 44 50 43 - 27 180 Lbs 6 ft 2 975,000 2 years
Reinhard Divis 72 60 81 79 71 67 67 76 70 57 65 50 15 - 32 197 Lbs 5 ft 11 950,000 3 years
Roman Cechmanek 78 76 82 88 75 76 68 76 75 67 50 50 1 - 36 200 Lbs 6 ft 3 1,400,000 2 years
Sebastien Centomo 74 67 83 83 71 72 65 72 72 54 53 50 51 - 26 196 Lbs 6 ft 1 750,000 1 year
Sebastien Charpentier 73 60 76 74 70 70 63 72 70 54 52 50 24 - 30 177 Lbs 5 ft 9 765,000 2 years
Steve Passmore 69 60 71 74 66 67 59 68 67 60 51 50 5 - 34 170 Lbs 5 ft 9 550,000 1 year
Steve Shields 69 60 89 88 69 65 62 76 68 66 67 50 1 - 35 215 Lbs 6 ft 3 500,000 1 year
Tommy Salo 76 78 72 79 74 71 68 78 73 76 63 50 1 - 36 173 Lbs 5 ft 11 2,500,000 2 years
Tyler Moss 68 60 78 81 67 67 67 66 67 57 53 50 14 - 32 206 Lbs 6 ft 0 1,000,000 1 year
Vitaly Kolesnik 77 60 84 85 74 76 69 73 75 52 60 50 39 - 28 198 Lbs 6 ft 2 850,000 1 year
Zac Bierk 73 60 85 90 67 68 58 65 67 51 46 50 23 - 30 186 Lbs 6 ft 4 740,000 1 year
Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid