Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kris Newbury (TOR)             82  41  53  94  53  74 109 216 357 11.48%  21 17  0 10  0  0  0 1361 1.38 58.15% 1988   0   3  2  2  0  0 
Donald Brashear (TOR)          79  34  57  91  32 200 260 163 450  7.56%  29 16  0  8  2  0  0 1491 1.22 38.48%  395   0   5  0  2  3  0 
Dustin Boyd (BOS)              79  32  51  83  31  12  31 188 332  9.64%  15 10  0  1  3  1  0 1337 1.24 60.40% 1831   1   5  0  0  4  1 
Alexander Nikulin (OTT)        82  35  47  82  18  50 144 255 372  9.41%  31 18  1  3  2  0  2 1458 1.12 53.39% 1901   0   2  0  0  1  1 
James Neal (MTL)               73  39  42  81  37  24  75  97 305 12.79%   7 13  0  7  1  0  0 1114 1.45 53.92%  102   0   0  0  0  1  1 
Grant Lewis (ATL)              82  32  49  81  -1  48  80 139 346  9.25% 142 21  1  4  1  0  1 1758 0.92 40.00%   10   2   3  0  0  3  3 
Pascal Pelletier (BOS)         79  36  44  80  27  53 146 109 271 13.28%  14 24  0  7  1  0  1 1327 1.21 56.92%  130   1   2  0  4  1  0 
Joel Perrault (PHO)            82  27  53  80  15  55 161 212 284  9.51%  28 13  1  5  0  0  0 1526 1.05 59.25% 1816   2   6  0  0  3  3 
Glen Metropolit (BOS)          72  41  38  79  25  22  91 226 350 11.71%  17 20  0  8  3  0  4 1449 1.09 63.36% 1883   3   4  2  6  0  0 
Corey Locke (MTL)              76  33  46  79  25  26  34 184 303 10.89%  23 11  1  3  0  0  1 1419 1.11 55.07% 1825   0   2  1  1  0  0 
Brian Fahey (ATL)              82  22  56  78   6 101 198 130 264  8.33% 113 14  0  2  1  0  0 1824 0.86 35.00%   20   0   3  0  0  6  3 
Martin St-Pierre (CGY)         62  37  40  77  19  42 106 221 306 12.09%  34 20  0  6  0  0  0 1221 1.26 56.94% 1865   3   6  0  0  7  7 
Brett Sterling (ATL)           82  35  42  77   6  91 122 186 370  9.46%  28 16  0  6  3  0  1 1472 1.05 47.11%  622   2  14  0  0  3  3 
Derek Meech (DET)              77  23  54  77   3  42  70  95 266  8.65%  95 19  0  2  1  0  0 1531 1.01 66.67%    3   0   1  0  0  3  1 
Matt Lashoff (BOS)             75  20  57  77  40  79 124  66 202  9.90%  95 13  1  5  2  0  0 1664 0.93  0.00%    0   0   0  0  0  3  2 
Nathan Oystrick (ATL)          82  30  45  75  19 112 167 109 296 10.14% 110 15  0  7  3  1  1 1688 0.89 58.33%   12   1   4  0  0  6  4 
Alex Goligoski (SJS)           66  25  49  74  13  65  78  94 309  8.09% 100 18  0  5  2  0  1 1318 1.12 20.00%    5   2   3  0  1  3  0 
Jordan LaVallee (ATL)          70  37  36  73  31  32  68 197 364 10.16%  36  9  0  9  2  0  3 1417 1.03 47.42%  563   4   9  0  0 12  2 
Rob Schremp (EDM)              75  31  42  73  16  37  64 169 326  9.51%  24 14  0  6  4  0  0 1369 1.07 57.14%  259   4   6  2  2  0  0 
Troy Brouwer (CHI)             82  31  41  72  35  92 210 117 275 11.27%  20  6  0  7  1  0  1 1348 1.07 48.97%  339   1   4  0  0  1  1 
Eric Healey (COL)              67  23  49  72  17  24  65 142 239  9.62%  21 12  0  2  1  0  0 1109 1.30 48.55%  241   1   3  1  1  0  0 
Jack Skille (CHI)              82  24  46  70  34  36 101 122 287  8.36%   9  6  0  6  2  1  0 1287 1.09 40.74%  108   1   1  0  1  4  0 
Keith Aucoin (CAR)             63  31  38  69  22   6  30 203 231 13.42%  15  5  0  8  2  0  1 1192 1.16 56.35% 1771   1   8  0  0  3  3 
Carl Corazzini (PIT)           76  29  40  69   8  15  77 205 271 10.70%  23 13  0  5  0  0  0 1450 0.95 49.31% 2186   1   6  0  1  2  0 
Jason Chimera (TOR)            48  37  31  68  38  62  92 167 314 11.78%  30  9  3  6  0  0  2  926 1.47 60.77%  441   0   3  0  0  9  4 
Dave Gove (COL)                73  30  38  68   0  22  62 145 331  9.06%  30 10  0  8  1  0  0 1433 0.95 48.60%  428   2   6  2  2  0  0 
Matt D'Agostini (WSH)          75  25  43  68   7  12  45 117 267  9.36%  11 14  0  1  1  0  0 1513 0.90 43.68%  190   1   4  0  0  5  3 
Kyle Wilson (WSH)              73  27  40  67   8   8  35 252 280  9.64%  20 11  0  4  1  0  0 1609 0.83 57.47% 2323   0   2  0  0  2  1 
Andrew Hutchinson (STL)        74  20  46  66   6  63  69 103 271  7.38%  83 16  0  2  0  0  0 1457 0.91   100%    1   0   0  1  3  0  0 
Pat Dwyer (CAR)                80  35  30  65  21  52  66 114 284 12.32%  16 21  0  6  0  0  2 1359 0.96 43.68%  190   2   4  2  2  0  0 
Kris Beech (CHI)               71  23  42  65  29  30  53 188 244  9.43%  13  9  0  5  1  0  1 1256 1.04 63.72% 1742   1   4  0  1 17  0 
David Spina (PHO)              82  22  43  65  22  33  56 103 217 10.14%  11 11  0  1  1  0  0 1294 1.00 44.09%  127   1   1  2  2  0  0 
Peter Olvecky (DAL)            82  20  45  65   7  18  85 106 207  9.66%  28 10  0  5  2  0  0 1477 0.88 51.55%  161   2   5  1  6  0  0 
Josef Boumedienne (CAR)        82  16  49  65  12  91 137 115 230  6.96%  99  8  1  5  0  0  0 1601 0.81 36.84%   19   0   0  0  0  1  1 
Jean-Philippe Cote (MTL)       82  14  51  65  22 156 192 104 198  7.07% 112 13  0  1  0  0  0 1873 0.69  0.00%    0   0   0  1  9  0  0 
Edward Purcell (LAK)           79  27  37  64  20  20  72 166 325  8.31%  24  7  0  7  2  0  0 1623 0.79 45.58%  441   3   5  0  1  2  0 
Matt Murley (NJD)              80  26  38  64  11  30  89 149 316  8.23%  35  8  0  3  2  0  0 1580 0.81 43.23%  266   0   3  0  1  2  0 
Adam Mair (BUF)                57  25  39  64  10  55  99 183 280  8.93%  21 11  1  5  1  0  0 1105 1.16 58.32% 1569   2   8  0  0  4  3 
Andrew Gordon (WSH)            75  25  39  64  13  18  72 131 274  9.12%  16  8  0  1  1  0  1 1441 0.89 49.22%  193   0   5  0  0  2  2 
Tyler Bouck (NJD)              81  24  40  64  10  42 178 131 237 10.13%  13 14  0  4  2  0  0 1488 0.86 48.43%  254   0   1  0  2 14  0 
Sheldon Brookbank (NJD)        82  24  40  64  14 120 189 106 194 12.37% 104 14  0  7  0  0  1 1662 0.77  0.00%    2   0   0  0  0  6  4 
Brendan Bell (PHO)             64  11  53  64  10  48  95  85 163  6.75%  86  8  0  2  0  0  0 1297 0.99  0.00%    1   0   1  2  6  0  0 
Jesse Schultz (PHO)            71  28  35  63  14  28  44 119 294  9.52%  27 14  1  7  0  0  0 1327 0.95 50.95%  263   1   7  0  0  3  1 
Jakub Klepis (EDM)             82  22  41  63  23  43  55 165 206 10.68%  25  8  1  3  0  0  1 1323 0.95 49.37% 1971   0   0  0  1  7  0 
Clay Wilson (CBJ)              81  11  52  63  13  46 113 106 218  5.05% 101  9  0  2  0  0  0 1851 0.68  0.00%    0   0   0  0  1 15  0 
Dave Bolland (DAL)             75  25  37  62  21  27  98 180 240 10.42%  17  9  0  5  1  0  0 1327 0.93 58.08% 1639   2  10  2  2  0  0 
Chris Conner (DAL)             76  25  37  62   3  22  73 137 237 10.55%  20 11  0  1  1  0  1 1328 0.93 52.40%  437   4   8  1  1  0  0 
Kyle Chipchura (MTL)           60  24  38  62  16  10  17 147 206 11.65%  23  8  0  1  2  0  1 1031 1.20 58.44% 1304   1   5  1  1  0  0 
Jason Krog (CAR)               73  22  40  62  12   8  28 215 242  9.09%  13 11  0  2  2  0  0 1353 0.92 56.18% 1846   0   9  1  1  0  0 
Zack Stortini (EDM)            74  18  44  62  23 126 289 115 215  8.37%  26  7  0  7  0  0  0 1320 0.94 55.15%  165   1   6  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Alex Auld (BOS)                63  49   7   3  .927  2.01 3693  19   4 124 1692   6   0  .900  10 
Chris Beckford-Tseu (STL)      68  45  16   6  .933  2.03 4027  10   5 136 2024   4   0  .722  18 
Jeff Deslauriers (EDM)         55  41  10   1  .936  2.07 3248   8   7 112 1757   3   0  .727  11 
Ondrej Pavelec (ATL)           82  51  20  10  .934  2.08 4915  17  11 170 2581   4   0  .719  57 
Erik Ersberg (LAK)             67  41  19   7  .925  2.11 4015   8   8 141 1884   3   1  .517  29 
Corey Crawford (CHI)           74  53  18   2  .929  2.12 4406  17  10 156 2186   4   1  .862  29 
Michael Leighton (CAR)         79  51  23   5  .930  2.13 4763   4  10 169 2417   2   1  .850  40 
Ty Conklin (TOR)               48  36   9   2  .932  2.22 2867   4   6 106 1564   2   0  .857  14 
Tobias Stephan (DAL)           57  39  14   4  .924  2.34 3466   0   1 135 1782   1   0  .719  32 
Cory Schneider (WSH)           41  19  18   4  .912  2.42 2475   4   1 100 1132   1   1  .778   9 
Cedrick Desjardins (MTL)       79  44  29   4  .916  2.48 4605  21  10 190 2273   5   0  .722  18