Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Providence Bruins(BOS) 82  70   8  4 144 352 162  .878 | 10 0  0   10 0  0   W27       
2  y Chicago Wolves   (ATL) 82  51  21 10 112 281 184  .683 |  5 4  1    4 3  3   L3        
3  y Wilkes-Barre Scra(PIT) 82  48  28  6 102 294 218  .622 |  5 5  0    7 3  0   W1        
4  x Toronto Marlies  (TOR) 82  62  17  3 127 335 192  .774 |  7 3  0    8 2  0   W2        
5  x Albany River Rats(CAR) 82  53  24  5 111 281 185  .677 |  6 4  0    7 2  1   W2        
6  x Hamilton Bulldogs(MTL) 82  47  30  5  99 318 212  .604 |  6 3  1    7 3  0   L1        
7  x Rochester America(BUF) 82  44  27 11  99 263 222  .604 |  7 2  1    9 1  0   W5        
8    Lowell Devils    (NJD) 82  47  31  4  98 279 209  .598 |  6 3  1    7 2  1   W2   1        
---- -----------------------------------------------------------------------------------------------     
9    Florida Everblade(FLA) 82  43  27 12  98 260 243  .598 |  7 2  1    5 2  3   W1   1        
10 e Hershey Bears    (WSH) 82  42  34  6  90 267 228  .549 |  6 3  1    6 2  2   L1   9        
11 e Binghamton Senato(OTT) 82  37  42  3  77 268 284  .470 |  1 9  0    3 7  0   L8   22       
12 e Hartford Wolf Pac(NYR) 82  30  48  4  64 242 337  .390 |  6 4  0    6 4  0   W1   35       
13 e Philadelphia Phan(PHI) 82  15  62  5  35 183 441  .213 |  2 8  0    2 8  0   L4   64       
14 e Bridgeport Sound (NYI) 82  11  70  1  23 173 450  .140 |  3 7  0    2 8  0   L1   76       
15 e Norfolk Admirals (TBL) 82  10  71  1  21 163 421  .128 |  1 9  0    1 9  0   L5   78  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Rockford Ice Hogs(CHI) 82  60  20  2 122 303 184  .744 |  6 4  0    5 5  0   L1        
2  y Springfield Falco(EDM) 82  54  24  4 112 291 215  .683 |  9 1  0    9 1  0   W2        
3  x Iowa Stars       (DAL) 82  51  25  6 108 277 204  .659 |  6 3  1    7 2  1   W2        
4  x Preoria Riverman (STL) 82  52  23  7 111 276 180  .677 |  6 4  0    8 1  1   L2        
5  x San Antonio Rampa(PHO) 82  50  24  8 108 306 230  .659 |  5 4  1    6 3  1   W4        
6  x Manchester Monarc(LAK) 82  49  24  9 107 271 184  .652 |  6 4  0    4 5  1   W1        
7  x Manitoba Moose   (VAN) 82  47  27  8 102 283 245  .622 |  6 2  2    6 2  2   W4        
8  x Syracuse Crunch  (CBJ) 82  46  27  9 101 260 217  .616 |  6 4  0    6 3  1   L2   
---------------------------------------------------------------------------------------------------
9  e Grand Rapids Grif(DET) 82  46  32  4  96 286 252  .585 |  7 3  0    7 2  1   L1   1        
10 e Houston Aeros    (MIN) 82  41  36  5  87 262 251  .530 |  5 3  2    4 4  2   W1   10       
11 e Lake Erie Monster(COL) 82  41  37  4  86 283 262  .524 |  7 2  1    8 2  0   W2   11       
12 e Worcester Sharks (SJS) 82  40  40  2  82 270 282  .500 |  7 3  0    5 5  0   W1   15       
13 e Quad City Flames (CGY) 82  28  48  6  62 228 324  .378 |  0 10 0    2 8  0   L17  35       
14 e Portland Pirates (ANA) 82   7  70  5  19 201 451  .116 |  0 9  1    0 9  1   L5   78       
15 e Milwaukee Admiral(NSH) 82   8  73  1  17 160 447  .104 |  0 10 0    2 8  0   L13  80  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Wilkes-Barre Scra(PIT) 82  48  28  6 102 294 218  .622 |  5 5  0    7 3  0   W1        
2    Lowell Devils    (NJD) 82  47  31  4  98 279 209  .598 |  6 3  1    7 2  1   W2        
3  e Hartford Wolf Pac(NYR) 82  30  48  4  64 242 337  .390 |  6 4  0    6 4  0   W1   33       
4  e Philadelphia Phan(PHI) 82  15  62  5  35 183 441  .213 |  2 8  0    2 8  0   L4   62       
5  e Bridgeport Sound (NYI) 82  11  70  1  23 173 450  .140 |  3 7  0    2 8  0   L1   74  

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Providence Bruins(BOS) 82  70   8  4 144 352 162  .878 | 10 0  0   10 0  0   W27       
2  x Toronto Marlies  (TOR) 82  62  17  3 127 335 192  .774 |  7 3  0    8 2  0   W2        
3  x Hamilton Bulldogs(MTL) 82  47  30  5  99 318 212  .604 |  6 3  1    7 3  0   L1        
4  x Rochester America(BUF) 82  44  27 11  99 263 222  .604 |  7 2  1    9 1  0   W5        
5  e Binghamton Senato(OTT) 82  37  42  3  77 268 284  .470 |  1 9  0    3 7  0   L8   20  

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Chicago Wolves   (ATL) 82  51  21 10 112 281 184  .683 |  5 4  1    4 3  3   L3        
2  x Albany River Rats(CAR) 82  53  24  5 111 281 185  .677 |  6 4  0    7 2  1   W2        
3    Florida Everblade(FLA) 82  43  27 12  98 260 243  .598 |  7 2  1    5 2  3   W1        
4  e Hershey Bears    (WSH) 82  42  34  6  90 267 228  .549 |  6 3  1    6 2  2   L1   7        
5  e Norfolk Admirals (TBL) 82  10  71  1  21 163 421  .128 |  1 9  0    1 9  0   L5   76  

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Rockford Ice Hogs(CHI) 82  60  20  2 122 303 184  .744 |  6 4  0    5 5  0   L1        
2  x Preoria Riverman (STL) 82  52  23  7 111 276 180  .677 |  6 4  0    8 1  1   L2        
3  x Syracuse Crunch  (CBJ) 82  46  27  9 101 260 217  .616 |  6 4  0    6 3  1   L2        
4  e Grand Rapids Grif(DET) 82  46  32  4  96 286 252  .585 |  7 3  0    7 2  1   L1   1        
5  e Milwaukee Admiral(NSH) 82   8  73  1  17 160 447  .104 |  0 10 0    2 8  0   L13  80  

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Springfield Falco(EDM) 82  54  24  4 112 291 215  .683 |  9 1  0    9 1  0   W2        
2  x Manitoba Moose   (VAN) 82  47  27  8 102 283 245  .622 |  6 2  2    6 2  2   W4        
3  e Houston Aeros    (MIN) 82  41  36  5  87 262 251  .530 |  5 3  2    4 4  2   W1   10       
4  e Lake Erie Monster(COL) 82  41  37  4  86 283 262  .524 |  7 2  1    8 2  0   W2   11       
5  e Quad City Flames (CGY) 82  28  48  6  62 228 324  .378 |  0 10 0    2 8  0   L17  35  

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  x Iowa Stars       (DAL) 82  51  25  6 108 277 204  .659 |  6 3  1    7 2  1   W2        
2  x San Antonio Rampa(PHO) 82  50  24  8 108 306 230  .659 |  5 4  1    6 3  1   W4        
3  x Manchester Monarc(LAK) 82  49  24  9 107 271 184  .652 |  6 4  0    4 5  1   W1        
4  e Worcester Sharks (SJS) 82  40  40  2  82 270 282  .500 |  7 3  0    5 5  0   W1   15       
5  e Portland Pirates (ANA) 82   7  70  5  19 201 451  .116 |  0 9  1    0 9  1   L5   78  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  z Providence Bruins(BOS) 82  70   8  4 144 352 162  .878 | 10 0  0   10 0  0   W27       
2  z Rockford Ice Hogs(CHI) 82  60  20  2 122 303 184  .744 |  6 4  0    5 5  0   L1        
3  y Springfield Falco(EDM) 82  54  24  4 112 291 215  .683 |  9 1  0    9 1  0   W2        
4  y Chicago Wolves   (ATL) 82  51  21 10 112 281 184  .683 |  5 4  1    4 3  3   L3        
5  x Iowa Stars       (DAL) 82  51  25  6 108 277 204  .659 |  6 3  1    7 2  1   W2        
6  y Wilkes-Barre Scra(PIT) 82  48  28  6 102 294 218  .622 |  5 5  0    7 3  0   W1        
7  x Toronto Marlies  (TOR) 82  62  17  3 127 335 192  .774 |  7 3  0    8 2  0   W2        
8  x Albany River Rats(CAR) 82  53  24  5 111 281 185  .677 |  6 4  0    7 2  1   W2        
9  x Preoria Riverman (STL) 82  52  23  7 111 276 180  .677 |  6 4  0    8 1  1   L2        
10 x San Antonio Rampa(PHO) 82  50  24  8 108 306 230  .659 |  5 4  1    6 3  1   W4        
11 x Manchester Monarc(LAK) 82  49  24  9 107 271 184  .652 |  6 4  0    4 5  1   W1        
12 x Manitoba Moose   (VAN) 82  47  27  8 102 283 245  .622 |  6 2  2    6 2  2   W4        
13 x Syracuse Crunch  (CBJ) 82  46  27  9 101 260 217  .616 |  6 4  0    6 3  1   L2        
14 x Hamilton Bulldogs(MTL) 82  47  30  5  99 318 212  .604 |  6 3  1    7 3  0   L1        
15 x Rochester America(BUF) 82  44  27 11  99 263 222  .604 |  7 2  1    9 1  0   W5        
16   Lowell Devils    (NJD) 82  47  31  4  98 279 209  .598 |  6 3  1    7 2  1   W2        
17   Florida Everblade(FLA) 82  43  27 12  98 260 243  .598 |  7 2  1    5 2  3   W1        
18 e Grand Rapids Grif(DET) 82  46  32  4  96 286 252  .585 |  7 3  0    7 2  1   L1   1        
19 e Hershey Bears    (WSH) 82  42  34  6  90 267 228  .549 |  6 3  1    6 2  2   L1   7        
20 e Houston Aeros    (MIN) 82  41  36  5  87 262 251  .530 |  5 3  2    4 4  2   W1   10       
21 e Lake Erie Monster(COL) 82  41  37  4  86 283 262  .524 |  7 2  1    8 2  0   W2   11       
22 e Worcester Sharks (SJS) 82  40  40  2  82 270 282  .500 |  7 3  0    5 5  0   W1   15       
23 e Binghamton Senato(OTT) 82  37  42  3  77 268 284  .470 |  1 9  0    3 7  0   L8   20       
24 e Hartford Wolf Pac(NYR) 82  30  48  4  64 242 337  .390 |  6 4  0    6 4  0   W1   33       
25 e Quad City Flames (CGY) 82  28  48  6  62 228 324  .378 |  0 10 0    2 8  0   L17  35       
26 e Philadelphia Phan(PHI) 82  15  62  5  35 183 441  .213 |  2 8  0    2 8  0   L4   62       
27 e Bridgeport Sound (NYI) 82  11  70  1  23 173 450  .140 |  3 7  0    2 8  0   L1   74       
28 e Norfolk Admirals (TBL) 82  10  71  1  21 163 421  .128 |  1 9  0    1 9  0   L5   76       
29 e Portland Pirates (ANA) 82   7  70  5  19 201 451  .116 |  0 9  1    0 9  1   L5   78       
30 e Milwaukee Admiral(NSH) 82   8  73  1  17 160 447  .104 |  0 10 0    2 8  0   L13  80  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate