Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (PIT)       82  47  43  90  21  95 226 207 366 12.84%  13 19  2 11  0  0  2 1703 1.06 53.46% 2284   2   9  0  0  1  1 
Jason Spezza (OTT)             82  38  52  90  30  73  94 187 294 12.93%  21 16  2  8  2  1  0 1629 1.10 52.12% 2287   0   5  4  6  0  0 
Ilya Kovalchuk (OTT)           82  38  48  86  30  81 151 122 366 10.38%  14 11  1  7  3  0  0 1622 1.06 49.06%  212   4   6  0  0  1  1 
Marian Gaborik (CAR)           82  42  42  84  13  22  72 142 371 11.32%  18 14  0  7  1  1  1 1414 1.19 47.52%  242   3   8  0  0  3  1 
Alexander Ovechkin (CGY)       81  38  44  82  19  87 215 164 402  9.45%  22 14  0 10  1  0  1 1706 0.96 48.32%  507   2   9  1  2  0  0 
Pavel Datsyuk (DET)            82  32  48  80   2  20  70 151 342  9.36%  29 12  1  5  4  0  0 1656 0.97 53.13%  288   1   9  0  0  1  1 
Andy McDonald (STL)            82  29  48  77  12  40 102 144 229 12.66%  15 11  0  3  1  0  0 1282 1.20 52.83% 1783   3   7  0  9  1  0 
Ryan Getzlaf (DAL)             82  36  40  76  23  47  89 208 291 12.37%  29 11  1 10  2  0  0 1726 0.88 52.39% 2136   4   7  0  0  2  2 
Daniel Sedin (VAN)             82  29  47  76   9   8  42 113 296  9.80%  14  7  0  5  1  0  1 1496 1.02 50.54%  186   3  12  0  0  2  2 
Sidney Crosby (TBL)            82  33  42  75  17  36 124 181 240 13.75%  18 12  1  4  4  0  0 1548 0.97 50.76% 1980   3  10  2  2  0  0 
Jarome Iginla (WSH)            83  24  51  75  22  85 149 149 387  6.20%  27  8  0  4  0  0  0 1699 0.88 53.50%  585   1   7  0  0  7  1 
Mats Sundin (MTL)              82  22  53  75  22  57 135 175 317  6.94%  11  9  0  2  2  0  0 1477 1.02 54.59% 1883   1  11  0  0 14  2 
Alexei Kovalev (MTL)           82  36  38  74  23  51 125 103 308 11.69%   9  7  1  3  2  0  0 1418 1.04 56.14%  171   4  11  0  0  2  2 
Brian Rolston (WSH)            82  28  46  74  17  50  91 147 325  8.62%  29  9  0  4  1  0  0 1703 0.87 46.81%  408   1   5  0  0  1  1 
Brad Boyes (STL)               82  32  41  73  11  31  73 105 314 10.19%  12  8  1  7  4  0  1 1630 0.90 48.83%  383   3   9  1  2  0  0 
Henrik Sedin (VAN)             82  27  46  73  22  49 127 158 233 11.59%   7  8  0  2  2  1  0 1535 0.95 48.74% 2023   0   3  0  0  4  2 
Evgeni Malkin (CBJ)            82  35  37  72  -5  48 127 173 364  9.62%  32 11  2  9  2  0  0 1659 0.87 45.23% 1331   3   8  1  1  0  0 
Dany Heatley (BUF)             82  30  42  72  -3  61 141 126 346  8.67%  17 13  0  3  2  1  0 1557 0.92 47.83%  138   2  12  2  2  0  0 
Jay Bouwmeester (FLA)          82  16  56  72  -8  60 100 115 202  7.92% 139  8  0  1  2  0  0 2020 0.71  0.00%    0   0   2  2  3  0  0 
Derek Roy (BUF)                77  29  42  71  10  28  40 214 223 13.00%  24 14  1  5  1  0  2 1483 0.96 50.76% 2159   1   6  0  1  2  0 
Mike Modano (DAL)              82  27  44  71  -2  37  71 206 340  7.94%  18 11  0  7  1  0  2 1722 0.82 54.59% 2352   2   4  0  0  1  1 
Lee Stempniak (STL)            82  25  46  71  19  34  68 103 235 10.64%  22  8  0  4  1  0  1 1482 0.96 47.90%  119   1   2  0  0  2  2 
Scott Gomez (ANA)              80  24  47  71  11  16  91 189 296  8.11%  20  6  0  4  3  0  0 1693 0.84 52.99% 2138   2   7  0  1 15  0 
Rick Nash (VAN)                82  34  36  70   7  83 160 131 366  9.29%  16 16  0  4  5  0  2 1473 0.95 42.86%  238   3  12  1  2  0  0 
Daniel Briere (PHI)            82  27  43  70  -4  22  54 147 269 10.04%  14  8  0  8  2  1  0 1727 0.81 49.47%  750   1   8  1  1  0  0 
Keith Tkachuk (STL)            82  26  44  70  17 104 157 149 246 10.57%  12 12  0  7  2  0  0 1413 0.99 54.49% 1692   1   4  0  0  3  1 
Martin St-Louis (WSH)          82  25  45  70  10  19  57 149 305  8.20%  13  9  0  4  0  0  0 1654 0.85 39.04%  187   2  10  0  0 12  2 
Pierre-Marc Bouchard (MIN)     82  24  46  70   1  20  44 185 239 10.04%  19  9  0  3  2  0  0 1648 0.85 44.13% 2094   1   7  0  0  1  1 
Jason Pominville (OTT)         82  16  54  70  31  24  52 140 239  6.69%  18  5  0  2  2  0  0 1595 0.88 45.99%  648   2   4  0  3  1  0 
Justin Williams (LAK)          79  32  37  69  25  99 158 105 241 13.28%  14 15  2  4  1  0  0 1364 1.01 44.76%  143   2   3  0  0  6  3 
Paul Stastny (COL)             82  25  44  69  16  24  34 170 279  8.96%  22  9  1  3  2  0  0 1499 0.92 51.51% 2093   2   6  1  1  0  0 
Brenden Morrow (DAL)           79  28  40  68  18 141 214 111 284  9.86%  19 13  0  6  3  1  2 1603 0.85 38.31%  154   1   7  0  0  1  1 
Martin Erat (NSH)              82  26  42  68  -4  32  52 160 361  7.20%  11 10  0  6  0  0  0 1794 0.76 43.76%  745   2   6  0  2  1  0 
Lubomir Visnovsky (BUF)        83  10  58  68  -8  77  70 107 172  5.81% 104  6  0  1  1  0  0 1996 0.68  0.00%    0   0   0  0  0 31  1 
Robert Lang (DET)              82  30  37  67  -1  48  76 176 246 12.20%  14  8  0  8  3  0  0 1655 0.81 53.84% 1562   1   1  0  4  1  0 
Kristian Huselius (WSH)        83  29  38  67  22   6  12  97 233 12.45%  10  6  1  7  2  0  0 1542 0.87 34.76%  233   2   2  0  3  1  0 
Olli Jokinen (FLA)             82  31  35  66  -7  65 134 185 287 10.80%  27 13  1 12  2  1  1 1597 0.83 51.96% 2140   1   7  1  3  0  0 
Alexei Ponikarovsky (TOR)      82  30  36  66  23  64  96 105 249 12.05%  13  6  1  3  4  0  1 1454 0.91 40.91%  176   1   4  0  0  5  2 
Thomas Vanek (LAK)             81  29  37  66  21  19  74 101 350  8.29%  12  8  0  6  1  1  0 1364 0.97 50.93%  216   1   3  0  2  1  0 
Matthew Lombardi (WSH)         86  25  41  66  10  61 147 196 255  9.80%  21  7  0  6  0  0  0 1655 0.80 49.11% 1918   0   1  1  1  0  0 
Marc Savard (WSH)              86  19  47  66   3  38  82 158 202  9.41%   7  5  0  3  2  0  0 1550 0.85 50.98% 1997   2   4  0  0  4  1 
Tomas Plekanec (TOR)           82  32  33  65  12  27  60 195 283 11.31%  31 11  0  7  3  0  1 1644 0.79 50.18% 1929   2   6  1 11  0  0 
Jonathan Toews (CHI)           79  29  36  65  -8  40  83 123 232 12.50%   7  9  0  4  3  0  1 1330 0.98 51.25% 1596   1   5  0  0  1  1 
Christopher Higgins (DAL)      82  27  38  65   0  40  80 127 277  9.75%  37  7  0  6  2  0  0 1783 0.73 48.62%  290   2   4  0  0  2  1 
Vaclav Prospal (BUF)           80  25  40  65  -9  23  37 169 283  8.83%  13  9  0  3  5  0  0 1430 0.91 59.04% 1350   1   4  0  5  1  0 
John Madden (NJD)              82  25  40  65  10  37  85 184 248 10.08%  19 10  0  5  1  0  0 1653 0.79 54.81% 2237   2   3  0  0  7  2 
Jeff Carter (DET)              82  23  42  65  12  50 161 144 244  9.43%  11  4  2  6  2  0  0 1649 0.79 50.54% 2141   2   7  0  0  7  2 
Chris Drury (BOS)              80  32  32  64  14  49  58 156 283 11.31%  27  6  0  7  4  0  0 1601 0.80 56.14%  937   4   8  1  1  0  0 
Patrick Sharp (ANA)            85  32  32  64   6  58  99 130 322  9.94%  16 14  0  2  5  0  1 1669 0.77 53.46%  434   1   8  1  1  0  0 
David Legwand (COL)            69  29  35  64   3  24  53 155 236 12.29%  17 11  2  7  0  0  0 1279 1.00 50.11% 1804   0   4  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (DAL)   67  45  21   0  .928  2.20 4035  29   8 148 2051   2   1  .920  25 
Manny Legace (STL)             69  40  19   7  .925  2.32 4038  10   3 156 2073   1   1  .667  27 
Evgeni Nabokov (SJS)           80  47  24   6  .920  2.37 4654   8  11 184 2291   3   2  .821  28 
Henrik Lundqvist (NYR)         72  39  28   4  .914  2.44 4235  23   8 172 2007   2   2  .750  20 
Mike Smith (VAN)               60  35  17   7  .920  2.45 3607   4   0 147 1846   3   0  .786  42 
Kari Lehtonen (ATL)            82  38  35   9  .918  2.47 4889   6   4 201 2465   3   0  .786  28 
Roberto Luongo (DET)           77  45  24   5  .912  2.51 4453   6   3 186 2106   4   0  .833  30 
Cristobal Huet (WSH)           74  39  28   7  .909  2.52 4504   6   5 189 2079   2   3  .636  33 
Dan Ellis (LAK)                69  38  22   7  .916  2.53 4102  17   5 173 2050   3   1  .714  14 
Martin Brodeur (NJD)           74  39  29   5  .913  2.55 4447  21   9 189 2165   3   0  .773  44 
Martin Gerber (OTT)            77  47  25   2  .911  2.57 4535   4   4 194 2178   2   1  .750  24