Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Hershey Bears (WAS) 82 58 16 8 124 259 156 .756 | 7 2 1 6 4 0 W2
2 y Binghamton Senato(OTT) 82 53 23 6 112 249 188 .683 | 7 3 0 7 2 1 W1
3 y Hartford Wolf Pac(NYR) 82 44 30 8 96 247 223 .585 | 8 1 1 7 2 1 W1
4 x Norfolk Admirals (TBL) 82 50 23 9 109 250 208 .665 | 7 3 0 5 5 0 W5
5 x Providence Bruins(BOS) 82 52 26 4 108 221 171 .659 | 7 2 1 7 3 0 W1
6 x Toronto Marlies (TOR) 82 44 28 10 98 209 193 .598 | 3 5 2 3 4 3 L1
7 x Hamilton Bulldogs(MTL) 82 44 28 10 98 224 207 .598 | 5 5 0 5 4 1 W2
8 x Wilkes-Barre Scra(PIT) 82 43 32 7 93 191 191 .567 | 7 3 0 3 5 2 W2
-------------------------------------------------------------------------------------------------
9 e Florida Everblade(FLA) 82 43 35 4 90 205 209 .549 | 6 4 0 6 4 0 L3 1
10 e Lowell Devils (NJD) 82 41 34 7 89 219 222 .543 | 3 6 1 4 4 2 L2 2
11 e Rochester America(BUF) 82 34 43 5 73 162 227 .445 | 4 6 0 3 7 0 L1 18
12 e Chicago Wolves (ATL) 82 31 41 10 72 173 223 .439 | 1 7 2 2 6 2 L3 19
13 e Albany River Rats(CAR) 82 32 43 7 71 179 226 .433 | 5 4 1 4 5 1 L2 20
14 e Bridgeport Sound (NYI) 82 31 42 9 71 176 225 .433 | 3 7 0 4 4 2 L1 20
15 e Philadelphia Phan(PHI) 82 25 48 9 59 188 236 .360 | 3 5 2 5 4 1 L1 32
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Syracuse Crunch (CLB) 82 56 17 9 121 266 186 .738 | 7 3 0 7 2 1 W3
2 y Manchester Monarc(LAK) 82 51 25 6 108 227 190 .659 | 3 5 2 6 3 1 L2
3 Manitoba Moose (VAN) 82 42 36 4 88 201 211 .537 | 3 5 2 3 7 0 W1 1
4 x Preoria Riverman (STL) 82 52 21 9 113 254 189 .689 | 6 3 1 6 3 1 W2
5 x Rockford Ice Hogs(CHI) 82 49 27 6 104 268 210 .634 | 6 4 0 8 2 0 W3
6 x San Antonio Rampa(PHX) 82 48 30 4 100 226 193 .610 | 7 3 0 7 3 0 L2
7 x Iowa Stars (DAL) 82 44 28 10 98 235 198 .598 | 6 3 1 7 2 1 L1
8 x Grand Rapids Grif(DET) 82 44 29 9 97 213 213 .591 | 6 4 0 7 3 0 W1
-------------------------------------------------------------------------------------------------
9 Houston Aeros (MIN) 82 41 35 6 88 190 210 .537 | 4 4 2 5 4 1 W1 1
10 Lake Erie Monster(COL) 82 41 35 6 88 219 224 .537 | 7 3 0 5 4 1 L1 1
11 e Worcester Sharks (SJS) 82 38 36 8 84 221 232 .512 | 6 2 2 6 3 1 L1 5
12 e Springfield Falco(EDM) 82 30 40 12 72 185 235 .439 | 6 3 1 4 5 1 W2 17
13 e Milwaukee Admiral(NAS) 82 26 45 11 63 177 252 .384 | 4 5 1 2 8 0 L2 26
14 e Portland Pirates (ANA) 82 23 50 9 55 174 252 .335 | 4 6 0 2 7 1 L1 34
15 e Quad City Flames (CGY) 82 20 51 11 51 157 265 .311 | 3 5 2 5 4 1 W2 38
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Hartford Wolf Pac(NYR) 82 44 30 8 96 247 223 .585 | 8 1 1 7 2 1 W1
2 x Wilkes-Barre Scra(PIT) 82 43 32 7 93 191 191 .567 | 7 3 0 3 5 2 W2
3 e Lowell Devils (NJD) 82 41 34 7 89 219 222 .543 | 3 6 1 4 4 2 L2
4 e Bridgeport Sound (NYI) 82 31 42 9 71 176 225 .433 | 3 7 0 4 4 2 L1 18
5 e Philadelphia Phan(PHI) 82 25 48 9 59 188 236 .360 | 3 5 2 5 4 1 L1 30
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Binghamton Senato(OTT) 82 53 23 6 112 249 188 .683 | 7 3 0 7 2 1 W1
2 x Providence Bruins(BOS) 82 52 26 4 108 221 171 .659 | 7 2 1 7 3 0 W1
3 x Toronto Marlies (TOR) 82 44 28 10 98 209 193 .598 | 3 5 2 3 4 3 L1
4 x Hamilton Bulldogs(MTL) 82 44 28 10 98 224 207 .598 | 5 5 0 5 4 1 W2
5 e Rochester America(BUF) 82 34 43 5 73 162 227 .445 | 4 6 0 3 7 0 L1 16
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Hershey Bears (WAS) 82 58 16 8 124 259 156 .756 | 7 2 1 6 4 0 W2
2 x Norfolk Admirals (TBL) 82 50 23 9 109 250 208 .665 | 7 3 0 5 5 0 W5
3 e Florida Everblade(FLA) 82 43 35 4 90 205 209 .549 | 6 4 0 6 4 0 L3
4 e Chicago Wolves (ATL) 82 31 41 10 72 173 223 .439 | 1 7 2 2 6 2 L3 17
5 e Albany River Rats(CAR) 82 32 43 7 71 179 226 .433 | 5 4 1 4 5 1 L2 18
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Syracuse Crunch (CLB) 82 56 17 9 121 266 186 .738 | 7 3 0 7 2 1 W3
2 x Preoria Riverman (STL) 82 52 21 9 113 254 189 .689 | 6 3 1 6 3 1 W2
3 x Rockford Ice Hogs(CHI) 82 49 27 6 104 268 210 .634 | 6 4 0 8 2 0 W3
4 x Grand Rapids Grif(DET) 82 44 29 9 97 213 213 .591 | 6 4 0 7 3 0 W1
5 e Milwaukee Admiral(NAS) 82 26 45 11 63 177 252 .384 | 4 5 1 2 8 0 L2 26
Northwest Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Manitoba Moose (VAN) 82 42 36 4 88 201 211 .537 | 3 5 2 3 7 0 W1 1
2 Houston Aeros (MIN) 82 41 35 6 88 190 210 .537 | 4 4 2 5 4 1 W1 1
3 Lake Erie Monster(COL) 82 41 35 6 88 219 224 .537 | 7 3 0 5 4 1 L1 1
4 e Springfield Falco(EDM) 82 30 40 12 72 185 235 .439 | 6 3 1 4 5 1 W2 17
5 e Quad City Flames (CGY) 82 20 51 11 51 157 265 .311 | 3 5 2 5 4 1 W2 38
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Manchester Monarc(LAK) 82 51 25 6 108 227 190 .659 | 3 5 2 6 3 1 L2
2 x San Antonio Rampa(PHX) 82 48 30 4 100 226 193 .610 | 7 3 0 7 3 0 L2
3 x Iowa Stars (DAL) 82 44 28 10 98 235 198 .598 | 6 3 1 7 2 1 L1
4 e Worcester Sharks (SJS) 82 38 36 8 84 221 232 .512 | 6 2 2 6 3 1 L1 5
5 e Portland Pirates (ANA) 82 23 50 9 55 174 252 .335 | 4 6 0 2 7 1 L1 34
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Hershey Bears (WAS) 82 58 16 8 124 259 156 .756 | 7 2 1 6 4 0 W2
2 z Syracuse Crunch (CLB) 82 56 17 9 121 266 186 .738 | 7 3 0 7 2 1 W3
3 y Binghamton Senato(OTT) 82 53 23 6 112 249 188 .683 | 7 3 0 7 2 1 W1
4 y Manchester Monarc(LAK) 82 51 25 6 108 227 190 .659 | 3 5 2 6 3 1 L2
5 y Hartford Wolf Pac(NYR) 82 44 30 8 96 247 223 .585 | 8 1 1 7 2 1 W1
6 Manitoba Moose (VAN) 82 42 36 4 88 201 211 .537 | 3 5 2 3 7 0 W1 1
7 x Preoria Riverman (STL) 82 52 21 9 113 254 189 .689 | 6 3 1 6 3 1 W2
8 x Norfolk Admirals (TBL) 82 50 23 9 109 250 208 .665 | 7 3 0 5 5 0 W5
9 x Providence Bruins(BOS) 82 52 26 4 108 221 171 .659 | 7 2 1 7 3 0 W1
10 x Rockford Ice Hogs(CHI) 82 49 27 6 104 268 210 .634 | 6 4 0 8 2 0 W3
11 x San Antonio Rampa(PHX) 82 48 30 4 100 226 193 .610 | 7 3 0 7 3 0 L2
12 x Iowa Stars (DAL) 82 44 28 10 98 235 198 .598 | 6 3 1 7 2 1 L1
13 x Toronto Marlies (TOR) 82 44 28 10 98 209 193 .598 | 3 5 2 3 4 3 L1
14 x Hamilton Bulldogs(MTL) 82 44 28 10 98 224 207 .598 | 5 5 0 5 4 1 W2
15 x Grand Rapids Grif(DET) 82 44 29 9 97 213 213 .591 | 6 4 0 7 3 0 W1
16 x Wilkes-Barre Scra(PIT) 82 43 32 7 93 191 191 .567 | 7 3 0 3 5 2 W2
17 e Florida Everblade(FLA) 82 43 35 4 90 205 209 .549 | 6 4 0 6 4 0 L3
18 e Lowell Devils (NJD) 82 41 34 7 89 219 222 .543 | 3 6 1 4 4 2 L2
19 Houston Aeros (MIN) 82 41 35 6 88 190 210 .537 | 4 4 2 5 4 1 W1 1
20 Lake Erie Monster(COL) 82 41 35 6 88 219 224 .537 | 7 3 0 5 4 1 L1 1
21 e Worcester Sharks (SJS) 82 38 36 8 84 221 232 .512 | 6 2 2 6 3 1 L1 5
22 e Rochester America(BUF) 82 34 43 5 73 162 227 .445 | 4 6 0 3 7 0 L1 16
23 e Chicago Wolves (ATL) 82 31 41 10 72 173 223 .439 | 1 7 2 2 6 2 L3 17
24 e Springfield Falco(EDM) 82 30 40 12 72 185 235 .439 | 6 3 1 4 5 1 W2 17
25 e Albany River Rats(CAR) 82 32 43 7 71 179 226 .433 | 5 4 1 4 5 1 L2 18
26 e Bridgeport Sound (NYI) 82 31 42 9 71 176 225 .433 | 3 7 0 4 4 2 L1 18
27 e Milwaukee Admiral(NAS) 82 26 45 11 63 177 252 .384 | 4 5 1 2 8 0 L2 26
28 e Philadelphia Phan(PHI) 82 25 48 9 59 188 236 .360 | 3 5 2 5 4 1 L1 30
29 e Portland Pirates (ANA) 82 23 50 9 55 174 252 .335 | 4 6 0 2 7 1 L1 34
30 e Quad City Flames (CGY) 82 20 51 11 51 157 265 .311 | 3 5 2 5 4 1 W2 38
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate