Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Bruins 82 61 15 6 128 270 167 .780 | 8 2 0 8 2 0 L1
2 y Capitals 82 51 23 8 110 261 219 .671 | 3 5 2 6 1 3 W1
3 y Devils 82 48 25 9 105 233 210 .640 | 6 3 1 8 2 0 W2
4 x Hurricanes 82 46 28 8 100 224 208 .610 | 3 5 2 4 4 2 W2
5 x Flyers 82 47 31 4 98 238 232 .598 | 8 2 0 10 0 0 W2
6 x Sabres 82 43 32 7 93 228 220 .567 | 3 6 1 4 5 1 W1
7 x Maple Leafs 82 41 34 7 89 210 214 .543 | 4 5 1 5 5 0 L2
8 x Penguins 82 42 36 4 88 238 228 .537 | 8 2 0 5 5 0 W4
---------------------------------------------------------------------------------------------------
9 e Rangers 82 38 34 10 86 215 227 .524 | 6 2 2 9 0 1 W1 1
10 e Panthers 82 37 34 11 85 213 221 .518 | 6 2 2 4 3 3 SOL1 2
11 e Canadiens 82 37 40 5 79 216 226 .482 | 4 6 0 7 3 0 L2 8
12 e Lightning 82 33 41 8 74 190 219 .451 | 7 3 0 7 3 0 W2 13
13 e Senators 82 32 45 5 69 208 259 .421 | 2 8 0 2 8 0 L4 18
14 e Islanders 82 30 45 7 67 188 255 .409 | 4 5 1 2 8 0 L2 20
15 e Thrashers 82 28 45 9 65 185 238 .396 | 4 6 0 5 5 0 L1 22
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Red Wings 82 50 23 9 109 252 212 .665 | 5 2 3 4 3 3 W1
2 y Ducks 82 47 24 11 105 250 226 .640 | 6 4 0 5 4 1 L2
3 y Canucks 82 42 32 8 92 262 240 .561 | 5 5 0 9 1 0 W2
4 x Blue Jackets 82 48 24 10 106 249 227 .646 | 7 3 0 4 6 0 W2
5 x Blues 82 49 26 7 105 245 200 .640 | 6 2 2 7 1 2 W1
6 x Coyotes 82 49 28 5 103 242 210 .628 | 9 1 0 8 2 0 L1
7 x Stars 82 46 26 10 102 247 224 .622 | 6 4 0 7 3 0 L1
8 x Predators 82 44 25 13 101 260 236 .616 | 4 4 2 6 3 1 OTL1
---------------------------------------------------------------------------------------------------
9 e Sharks 82 39 31 12 90 234 233 .549 | 5 2 3 4 4 2 OTL1 1
10 e Kings 82 42 36 4 88 224 211 .537 | 5 5 0 5 5 0 L2 3
11 e Wild 82 38 38 6 82 211 241 .500 | 5 5 0 6 3 1 W2 9
12 e Flames 82 37 37 8 82 221 241 .500 | 5 5 0 7 3 0 W1 9
13 e Avalanche 82 37 39 6 80 216 231 .488 | 4 6 0 4 6 0 W2 11
14 e Oilers 82 26 46 10 62 178 254 .378 | 3 6 1 2 7 1 W1 29
15 e Blackhawks 82 22 51 9 53 182 261 .323 | 1 8 1 1 9 0 L8 38
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Devils 82 48 25 9 105 233 210 .640 | 6 3 1 8 2 0 W2
2 x Flyers 82 47 31 4 98 238 232 .598 | 8 2 0 10 0 0 W2
3 x Penguins 82 42 36 4 88 238 228 .537 | 8 2 0 5 5 0 W4 3
4 e Rangers 82 38 34 10 86 215 227 .524 | 6 2 2 9 0 1 W1 5
5 e Islanders 82 30 45 7 67 188 255 .409 | 4 5 1 2 8 0 L2 24
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Bruins 82 61 15 6 128 270 167 .780 | 8 2 0 8 2 0 L1
2 x Sabres 82 43 32 7 93 228 220 .567 | 3 6 1 4 5 1 W1
3 x Maple Leafs 82 41 34 7 89 210 214 .543 | 4 5 1 5 5 0 L2 2
4 e Canadiens 82 37 40 5 79 216 226 .482 | 4 6 0 7 3 0 L2 12
5 e Senators 82 32 45 5 69 208 259 .421 | 2 8 0 2 8 0 L4 22
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Capitals 82 51 23 8 110 261 219 .671 | 3 5 2 6 1 3 W1
2 x Hurricanes 82 46 28 8 100 224 208 .610 | 3 5 2 4 4 2 W2
3 e Panthers 82 37 34 11 85 213 221 .518 | 6 2 2 4 3 3 SOL1 6
4 e Lightning 82 33 41 8 74 190 219 .451 | 7 3 0 7 3 0 W2 17
5 e Thrashers 82 28 45 9 65 185 238 .396 | 4 6 0 5 5 0 L1 26
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Red Wings 82 50 23 9 109 252 212 .665 | 5 2 3 4 3 3 W1
2 x Blue Jackets 82 48 24 10 106 249 227 .646 | 7 3 0 4 6 0 W2
3 x Blues 82 49 26 7 105 245 200 .640 | 6 2 2 7 1 2 W1
4 x Predators 82 44 25 13 101 260 236 .616 | 4 4 2 6 3 1 OTL1
5 e Blackhawks 82 22 51 9 53 182 261 .323 | 1 8 1 1 9 0 L8 38
Northwest Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Canucks 82 42 32 8 92 262 240 .561 | 5 5 0 9 1 0 W2
2 e Wild 82 38 38 6 82 211 241 .500 | 5 5 0 6 3 1 W2 9
3 e Flames 82 37 37 8 82 221 241 .500 | 5 5 0 7 3 0 W1 9
4 e Avalanche 82 37 39 6 80 216 231 .488 | 4 6 0 4 6 0 W2 11
5 e Oilers 82 26 46 10 62 178 254 .378 | 3 6 1 2 7 1 W1 29
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 y Ducks 82 47 24 11 105 250 226 .640 | 6 4 0 5 4 1 L2
2 x Coyotes 82 49 28 5 103 242 210 .628 | 9 1 0 8 2 0 L1
3 x Stars 82 46 26 10 102 247 224 .622 | 6 4 0 7 3 0 L1
4 e Sharks 82 39 31 12 90 234 233 .549 | 5 2 3 4 4 2 OTL1 1
5 e Kings 82 42 36 4 88 224 211 .537 | 5 5 0 5 5 0 L2 3
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 z Bruins 82 61 15 6 128 270 167 .780 | 8 2 0 8 2 0 L1
2 y Capitals 82 51 23 8 110 261 219 .671 | 3 5 2 6 1 3 W1
3 z Red Wings 82 50 23 9 109 252 212 .665 | 5 2 3 4 3 3 W1
4 y Devils 82 48 25 9 105 233 210 .640 | 6 3 1 8 2 0 W2
5 y Ducks 82 47 24 11 105 250 226 .640 | 6 4 0 5 4 1 L2
6 y Canucks 82 42 32 8 92 262 240 .561 | 5 5 0 9 1 0 W2
7 x Blue Jackets 82 48 24 10 106 249 227 .646 | 7 3 0 4 6 0 W2
8 x Blues 82 49 26 7 105 245 200 .640 | 6 2 2 7 1 2 W1
9 x Coyotes 82 49 28 5 103 242 210 .628 | 9 1 0 8 2 0 L1
10 x Stars 82 46 26 10 102 247 224 .622 | 6 4 0 7 3 0 L1
11 x Predators 82 44 25 13 101 260 236 .616 | 4 4 2 6 3 1 OTL1
12 x Hurricanes 82 46 28 8 100 224 208 .610 | 3 5 2 4 4 2 W2
13 x Flyers 82 47 31 4 98 238 232 .598 | 8 2 0 10 0 0 W2
14 x Sabres 82 43 32 7 93 228 220 .567 | 3 6 1 4 5 1 W1
15 e Sharks 82 39 31 12 90 234 233 .549 | 5 2 3 4 4 2 OTL1 1
16 x Maple Leafs 82 41 34 7 89 210 214 .543 | 4 5 1 5 5 0 L2 2
17 e Kings 82 42 36 4 88 224 211 .537 | 5 5 0 5 5 0 L2 3
18 x Penguins 82 42 36 4 88 238 228 .537 | 8 2 0 5 5 0 W4 3
19 e Rangers 82 38 34 10 86 215 227 .524 | 6 2 2 9 0 1 W1 5
20 e Panthers 82 37 34 11 85 213 221 .518 | 6 2 2 4 3 3 SOL1 6
21 e Wild 82 38 38 6 82 211 241 .500 | 5 5 0 6 3 1 W2 9
22 e Flames 82 37 37 8 82 221 241 .500 | 5 5 0 7 3 0 W1 9
23 e Avalanche 82 37 39 6 80 216 231 .488 | 4 6 0 4 6 0 W2 11
24 e Canadiens 82 37 40 5 79 216 226 .482 | 4 6 0 7 3 0 L2 12
25 e Lightning 82 33 41 8 74 190 219 .451 | 7 3 0 7 3 0 W2 17
26 e Senators 82 32 45 5 69 208 259 .421 | 2 8 0 2 8 0 L4 22
27 e Islanders 82 30 45 7 67 188 255 .409 | 4 5 1 2 8 0 L2 24
28 e Thrashers 82 28 45 9 65 185 238 .396 | 4 6 0 5 5 0 L1 26
29 e Oilers 82 26 46 10 62 178 254 .378 | 3 6 1 2 7 1 W1 29
30 e Blackhawks 82 22 51 9 53 182 261 .323 | 1 8 1 1 9 0 L8 38
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate