Coaches - LHS
Update - December 4 2009 at 20:02
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (WAS) 70 89 86 70 83 79 74 CAN 48 1,000,000 3 years
Andy Murray (CAR) 78 85 79 73 85 78 70 CAN 50 955,000 4 years
Barry Melrose (Farm - NYR) 70 71 73 68 88 76 64 CAN 53 750,000 3 years
Barry Trotz (NAS) 82 84 74 91 81 80 78 CAN 46 950,000 1 years
Benoit Groulx (Farm - PHX) 63 62 60 72 76 82 88 CAN 41 1,400,000 3 years
Bill Peters (Farm - CGY) 69 65 68 66 79 81 82 CAN 44 500,000 1 years
Bob Hartley (FLA) 77 72 75 71 84 78 72 CAN 49 700,000 1 years
Bob Woods (Farm - NAS) 73 64 75 62 76 82 88 CAN 41 500,000 3 years
Brent Sutter (NJD) 73 92 83 87 82 79 76 CAN 47 850,000 2 years
Bruce Boudreau (VAN) 81 78 93 89 89 76 62 CAN 54 755,000 1 years
Claude Julien (BOS) 88 95 94 90 84 78 72 CAN 49 1,300,000 4 years
Cory Clouston (NYR) 87 82 75 84 74 83 92 CAN 39 750,000 2 years
Craig MacTavish (OTT) 70 76 80 72 86 77 68 CAN 51 1,000,000 2 years
Curt Fraser (Farm - LAK) 60 68 73 75 86 77 68 USA 51 600,000 4 years
Dan Bylsma (PIT) 94 80 91 82 74 83 92 USA 39 1,500,000 4 years
Darren Rumble (Farm - VAN) 75 60 69 60 75 83 90 CAN 40 600,000 3 years
Dave Tippet (Farm - ATL) 92 73 78 79 83 79 74 CAN 48 575,000 1 years
Davis Payne (Farm - TOR) 70 73 65 65 74 83 92 CAN 39 650,000 3 years
Don Granato (Farm - PHI) 63 66 67 72 77 82 86 USA 42 500,000 1 years
Don Lever (Farm - STL) 65 74 74 70 92 74 56 CAN 57 700,000 3 years
Gord Dineen (Farm - CLB) 67 61 72 68 82 79 76 CAN 47 550,000 3 years
Greg Gilbert (Farm - CHI) 71 67 71 64 82 79 76 CAN 47 750,000 4 years
Greg Ireland (Farm - NJD) 74 64 63 61 78 81 84 CAN 43 500,000 1 years
Guy Carbonneau (MIN) 79 74 80 73 84 78 72 CAN 49 775,000 1 years
Jack Capuano (Farm - MIN) 61 63 71 74 78 81 84 USA 43 525,000 3 years
Jacques Lemaire (CLB) 71 94 76 93 99 71 42 CAN 64 750,000 1 years
Jacques Martin (STL) 72 80 76 82 92 74 56 CAN 57 1,250,000 3 years
Jeff Daniels (Farm - PIT) 71 62 66 64 76 82 88 CAN 41 500,000 1 years
Joel Quenneville (COL) 75 91 92 80 86 77 68 CAN 51 700,000 1 years
John Paddock (Farm - TBL) 67 69 69 68 90 75 60 CAN 55 1,200,000 1 years
John Stevens (EDM) 79 81 92 70 78 81 84 CAN 43 500,000 2 years
John Tortorella (SJS) 95 90 72 78 86 77 68 USA 51 550,000 1 years
Ken Gernander (Farm - ANA) 73 64 71 63 75 83 90 USA 40 650,000 3 years
Ken Hitchcock (CHI) 90 87 77 75 93 74 54 CAN 58 1,000,000 1 years
Kevin Constantine (Farm - EDM) 67 67 65 68 86 77 68 USA 51 500,000 2 years
Kevin Dineen (Farm - NYI) 62 65 72 73 81 80 78 CAN 46 385,000 2 years
Lane Lambert (Farm - OTT) 64 74 68 71 80 80 80 CAN 45 500,000 2 years
Lindy Ruff (BUF) 72 83 85 83 84 78 72 CAN 49 800,000 1 years
Marc Crawford (PHI) 70 70 76 80 83 79 74 CAN 48 750,000 1 years
Michel Therrien (NYI) 76 77 80 72 81 80 78 CAN 46 2,500,000 1 years
Mike Babcock (DET) 74 78 95 94 81 80 78 CAN 46 825,000 1 years
Mike Keenan (CGY) 77 75 89 70 95 73 50 CAN 60 800,000 1 years
Pat Quinn (TBL) 76 71 77 74 99 69 38 CAN 66 800,000 3 years
Paul Maurice (TOR) 85 88 82 95 77 82 86 CAN 42 675,000 1 years
Peter DeBoer (MTL) 76 87 81 92 76 82 88 CAN 41 850,000 2 years
Peter Laviolette (Farm - CAR) 75 70 79 71 80 80 80 USA 45 940,000 3 years
Randy Carlyle (ANA) 70 79 83 70 88 76 64 CAN 53 850,000 1 years
Rick Tocchet (Farm - WAS) 84 71 73 70 80 80 80 CAN 45 500,000 1 years
Rob Daum (Farm - SJS) 70 63 61 65 86 77 68 CAN 51 500,000 1 years
Rob Murray (Farm - COL) 63 66 70 72 77 82 86 CAN 42 500,000 1 years
Ron Wilson (LAK) 80 70 87 81 89 76 62 CAN 54 1,300,000 4 years
Ryan McGill (Farm - BUF) 66 72 63 69 75 83 90 CAN 40 500,000 1 years
Scott Arniel (Farm - DAL) 65 75 70 70 82 79 76 CAN 47 500,000 2 years
Scott Gordon (Farm - MTL) 83 71 71 76 81 80 78 USA 46 500,000 1 years
Ted Nolan (Farm - DET) 71 70 69 76 86 77 68 CAN 51 500,000 3 years
Terry Murray (ATL) 91 86 72 77 94 73 52 CAN 59 800,000 2 years
Todd McLellan (DAL) 93 93 90 88 77 82 86 CAN 42 600,000 1 years
Tom Renney (Farm - BOS) 75 77 71 73 89 76 62 CAN 54 1,000,001 3 years
Tony Granato (Farm - FLA) 72 72 70 86 80 80 80 USA 45 650,000 2 years
Wayne Gretzky (PHX) 86 74 73 85 83 79 74 CAN 48 850,000 1 years
Craig Hartsburg 72 71 74 78 85 78 70 CAN 50 500,000 1 years
Denis Savard 80 70 78 65 83 79 74 CAN 48 650,000 2 years
Joe Sacco 65 72 64 70 75 83 90 USA 40 500,000 0 year
John Anderson 70 70 88 71 86 77 68 CAN 51 500,000 0 year
Kurt Kleinendorst 69 63 64 66 84 78 72 USA 49 500,000 0 year
Mark Morris 64 65 63 71 86 77 68 USA 51 500,000 0 year
Ross Yates 74 68 65 61 85 78 70 CAN 50 500,000 0 year
Roy Sommer 67 66 66 68 87 77 66 USA 52 500,000 1 years
Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid