Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Hunwick (DAL)             78  16  54  70  14  81  95 107 174  9.20%  97 11  0  5  0  0  0 1602 0.87  0.00%    0   0   0  1  2  0  0 
Chris Campoli (DET)            76  22  47  69   9  91 141 114 202 10.89%  86 14  0  1  1  0  0 1602 0.86  0.00%    2   0   2  0  2  1  0 
Brendan Bell (CHI)             76  17  47  64  12  45  65  73 163 10.43%  71 10  1  4  4  0  0 1560 0.82   100%    1   0   0  0  1 17  0 
Cal Clutterbuck (DET)          79  29  34  63   1 167 270 154 302  9.60%  20 11  1  5  5  0  0 1703 0.74 42.01%  388   3  10  0  1  2  0 
Brian Salcido (ANA)            77  22  41  63  -9  88  94  96 167 13.17%  61 20  0  4  2  0  0 1579 0.80  0.00%    3   2   4  0  0  8  8 
Kyle Chipchura (STL)           76  13  49  62  24  39  69 176 205  6.34%  28  2  1  2  0  0  1 1407 0.88 54.79% 1849   3  10  0  0  4  2 
Jack Skille (DAL)              84  28  33  61  19  90 100  87 206 13.59%  12  9  0  4  4  0  0 1271 0.96 51.03%  145   2   9  0  1  4  0 
Tim Brent (PHI)                80  20  41  61  15  51  81 163 220  9.09%  21  9  0  5  1  0  1 1532 0.80 52.73% 1756   2   7  0  0  5  2 
Ville Leino (BOS)              79  29  31  60  22  12  31 106 252 11.51%  10  3  0  7  1  2  0 1359 0.88 56.49%  154   1   6  1  1  0  0 
Trevor Smith (CLB)             79  23  37  60  17  38  72 144 226 10.18%  18  8  0  5  4  1  0 1600 0.75 50.54%  279   2   7  1  1  0  0 
Ted Purcell (CHI)              82  18  42  60   6  18  46 122 240  7.50%  15  8  0  0  1  0  0 1545 0.78 40.23%  261   1   4  0  1  3  0 
Brad Winchester (STL)          74  32  27  59  14 117 181  78 304 10.53%  13 13  0  9  1  0  0 1365 0.86 53.20%  359   5  10  1  2  0  0 
Michael Grabner (PHI)          72  23  36  59  13  30  50 139 215 10.70%  18  6  0  2  2  0  0 1354 0.87 43.88%  417   4  10  0  1  2  0 
Eric Fehr (WAS)                68  37  21  58   5   8  38  85 253 14.62%  29 17  0  8  1  0  0 1178 0.98 45.33%  150   1   6  1  1  0  0 
Trevor Lewis (EDM)             74  33  25  58  10  14  44 168 250 13.20%  40 10  2  5  1  0  0 1526 0.76 52.18% 1579   4  13  0  1  3  0 
Nathan Gerbe (DAL)             82  27  31  58   9  42 129 193 207 13.04%  12 12  1  6  4  0  0 1451 0.80 49.92% 1837   5  11  0  0  2  2 
Darren Haydar (FLA)            82  25  33  58  10  29  78 122 272  9.19%  22 10  1  1  1  0  0 1549 0.75 42.16%  306   3  10  1  1  0  0 
Jannik Hansen (VAN)            73  25  32  57  11  10  54 142 286  8.74%  21  9  2  7  1  0  0 1463 0.78 39.89%  529   4  10  1  1  0  0 
Jeff Tambellini (CHI)          82  25  32  57   2  50 137 115 228 10.96%  14  8  0  4  0  0  0 1498 0.76 38.19%  199   0   3  1  1  0  0 
Philippe Dupuis (COL)          79  21  36  57   7  12  38 152 204 10.29%  16  7  0  5  0  0  0 1358 0.84 55.26% 1645   0   1  0  0  1  1 
Glen Metropolit (BOS)          78  24  32  56  11  38  80 187 244  9.84%  17  9  0  4  4  0  0 1584 0.71 60.76% 1868   2   5  1  3  0  0 
Kyle Calder (WAS)              80  19  37  56   7  53 119 124 240  7.92%  18 12  0  2  1  0  0 1539 0.73 52.68%  205   1   7  0  0  4  4 
Clarke MacArthur (BOS)         72  26  28  54  18  43  87 117 276  9.42%   6  9  1  4  1  0  1 1274 0.85 45.63%  206   0   3  0  0  4  2 
Joel Perrault (PHX)            57  24  30  54  16  39  61 122 170 14.12%  14  7  0  3  4  0  0 1159 0.93 55.94% 1271   0   8  0  2  3  0 
Keith Aucoin (FLA)             74  23  31  54  -1  32  92 191 278  8.27%  20 11  0  3  1  1  0 1560 0.69 53.86% 1643   4  14  1  1  0  0 
Brett Mclean (BOS)             78  21  33  54  18  12  60 157 211  9.95%   9  9  0  6  4  0  1 1379 0.78 54.68% 1783   1   3  0  1  2  0 
Mike York (FLA)                73  20  34  54   6  14  80 178 219  9.13%  13  7  3  4  1  1  0 1442 0.75 51.89% 1802   3  14  0  0  7  5 
Pascal Pelletier (BOS)         79  20  34  54  24  35  68  80 214  9.35%  11  9  0  3  2  0  0 1283 0.84 46.36%  110   1   2  0  0  1  1 
Ben Maxwell (MTL)              81  19  35  54  27  35  56 166 174 10.92%  17  4  1  5  1  0  0 1601 0.67 52.55% 1842   2   6  0  0  1  1 
Chris Conner (DAL)             82  17  37  54  10  19  46  74 154 11.04%   6  6  0  2  2  0  0 1291 0.84 41.59%  113   0   0  0  0  6  2 
Evan Brophey (CHI)             82  16  37  53  16  71  97 130 142 11.27%  12  8  0  2  0  0  0 1344 0.79 53.62% 1740   0   0  0  1  4  0 
Maxim Noreau (MIN)             82  14  39  53   8  70 101  84 155  9.03% 124  6  0  2  0  0  0 1760 0.60 31.82%   22   0   2  0  0  5  2 
Brett Lebda (WAS)              82  13  40  53   6  32  73 100 194  6.70%  84  9  0  2  2  1  0 1791 0.59  0.00%    0   0   0  0  0  8  1 
Craig MacDonald (SJS)          82  23  29  52 -17  56  84 185 229 10.04%  33  6  1  7  3  0  0 1658 0.63 52.13% 1527   1   7  2  2  0  0 
Marco Rosa (MIN)               82  21  31  52   5  32  73 178 200 10.50%  22 10  0  5  4  0  0 1593 0.65 50.03% 1761   1   1  2  2  0  0 
Cam Paddock (PHX)              82  21  31  52  20  52  98 109 214  9.81%  13 11  0  4  0  0  0 1399 0.74 53.52%  256   0   0  0  0  5  1 
Robert Nilsson (CHI)           70  18  34  52   9  10  50  79 177 10.17%  14  5  1  5  0  0  1 1194 0.87 47.12%  191   4   8  0  1  3  0 
Chris Gratton (STL)            82  17  35  52  14  60  99 155 200  8.50%  20  5  0  2  1  0  0 1491 0.70 64.34% 1708   2  13  0  0  3  3 
David Meckler (LAK)            82  26  25  51   9  16  12 162 217 11.98%  18  5  0  2  3  0  1 1348 0.76 43.86% 1466   0   0  0  0  1  1 
Jonathon Kalinski (PHI)        73  24  27  51   8  35  45 111 207 11.59%  13 11  0  2  3  0  0 1274 0.80 54.92%  193   2   5  1  1  0  0 
Mike Glumac (TOR)              82  24  27  51  -3  38  86 112 266  9.02%  21  6  0  2  1  0  0 1555 0.66 42.55%  282   4   8  1  1  0  0 
Tommy Pyatt (VAN)              82  19  32  51  15  12  37 170 173 10.98%  17  4  0  5  1  0  0 1397 0.73 42.34% 1599   0   1  0  3  2  0 
Ryan Shannon (DAL)             71  18  33  51  21   4  28 123 198  9.09%  16  4  0  4  0  0  0 1277 0.80 47.28%  184   0   0  1  1  0  0 
Steven Goertzen (EDM)          81  16  35  51   9  77 136 111 181  8.84%  24  3  0  3  3  0  0 1568 0.65 53.99%  163   1   9  0  1  4  0 
Tomas Kopecky (DET)            82  16  35  51   8  17  72 103 180  8.89%  14  7  1  4  0  0  0 1513 0.67 55.70%  149   0   2  0  2  1  0 
Alexandre Giroux (EDM)         65  24  26  50   3  24  45 114 245  9.80%  18  8  1  5  2  0  1 1265 0.79 49.05%  316   6  13  1  1  0  0 
Marcel Goc (NYI)               76  23  27  50  10  41  60 169 214 10.75%  24  7  0  4  1  3  0 1429 0.70 60.34% 1296   0   5  0  0 15  1 
David Laliberte (MTL)          82  23  27  50  12  16  53  94 243  9.47%   9 10  0  3  3  0  0 1368 0.73 43.89%  180   0   1  1  1  0  0 
Chris Porter (STL)             82  22  28  50  14  26  55  70 175 12.57%  19  6  0  6  1  1  0 1520 0.66 51.78%  197   3   8  0  1  4  0 
Brodie Dupont (CLB)            81  20  30  50   4 114 137 113 179 11.17%  22  8  0  3  1  0  0 1657 0.60 40.24%  594   2  11  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Craig Anderson (BOS)           78  52  15   6  .923  1.91 4562  21  10 145 1885   4   1  .760  25 
Ben Bishop (STL)               77  53  12  11  .926  1.97 4631  19   8 152 2055   2   1  .659  41 
Jose Theodore (WAS)            57  39  14   3  .923  2.02 3389   6   8 114 1488   3   0  .688  16 
Cedrick Desjardins (MTL)       79  46  26   6  .927  2.03 4756   2   7 161 2191   2   1  .767  30 
Tobias Stephan (DAL)           71  49  14   7  .910  2.17 4285  19   5 155 1721   0   1  .719  32 
Jimmy Howard (FLA)             82  47  23  11  .917  2.25 4917  12   6 184 2220   3   2  .782  55 
Karri Ramo (CLB)               74  41  25   5  .919  2.31 4295  19   3 165 2028   0   0  .769  26 
Daniel Larsson (DET)           63  33  19   8  .918  2.33 3703  49   3 144 1748   3   0  .710  31 
Curtis McElhinney (OTT)        61  35  21   3  .915  2.37 3472  19   6 137 1621   3   2  .889   9 
Brian Boucher (PHI)            51  25  20   5  .922  2.38 2952   6   5 117 1492   4   0  .722  18 
Mikael Tellqvist (VAN)         73  44  24   5  .915  2.38 4437   6   5 176 2072   4   0  .787  47