Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Providence Bruins(BOS) 82  58  18  6 122 249 162  .744 |  5 4  1    7 1  2   L1   
2  y Hershey Bears    (WAS) 82  54  23  5 113 249 184  .689 |  9 1  0    7 2  1   W9   
3  y Philadelphia Phan(PHI) 82  45  26 11 101 223 197  .616 |  4 3  3    3 5  2   W2   
4  x Florida Everblade(FLA) 82  48  23 11 107 225 199  .652 |  5 3  2    6 1  3   W1   
5  x Hamilton Bulldogs(MTL) 82  49  26  7 105 213 170  .640 |  8 2  0    8 1  1   W8   
6  x Bridgeport Sound (NYI) 82  44  26 12 100 221 202  .610 |  6 3  1    6 3  1   L1   
7  x Binghamton Senato(OTT) 82  47  30  5  99 231 199  .604 |  2 7  1    4 6  0   L1   
8  x Toronto Marlies  (TOR) 82  38  31 13  89 210 212  .543 |  4 5  1    5 3  2   L4   
-------------------------------------------------------------------------------------------------
9  e Rochester America(BUF) 82  41  35  6  88 202 223  .537 |  3 5  2    2 5  3   L4   1   
10 e Wilkes-Barre Scra(PIT) 82  38  32 12  88 209 214  .537 |  5 3  2    5 2  3   L2   1   
11 e Hartford Wolf Pac(NYR) 82  37  37  8  82 219 242  .500 |  5 4  1    4 5  1   L1   7   
12 e Albany River Rats(CAR) 82  31  43  8  70 193 232  .427 |  3 4  3    2 7  1   W3   19  
13 e Chicago Wolves   (ATL) 82  30  42 10  70 172 221  .427 |  6 3  1    5 3  2   W4   19  
14 e Lowell Devils    (NJD) 82  24  51  7  55 164 242  .335 |  6 3  1    5 5  0   W3   34  
15 e Norfolk Admirals (TBL) 82  23  55  4  50 179 279  .305 |  4 6  0    2 8  0   L1   39  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Peoria Rivermen  (STL) 82  56  13 13 125 241 173  .762 |  7 2  1    8 2  0   W1   
2  y Iowa Stars       (DAL) 82  56  18  8 120 253 177  .732 |  7 2  1    9 1  0   SOL1 
3  y Manitoba Moose   (VAN) 82  46  30  6  98 216 208  .598 |  4 5  1    7 3  0   L2   
4  x Rockford Ice Hogs(CHI) 82  51  24  7 109 257 220  .665 |  8 2  0    7 2  1   W1   
5  x Grand Rapids Grif(DET) 82  44  25 13 101 232 208  .616 |  5 4  1    3 6  1   W1   
6  x Syracuse Crunch  (CLB) 82  45  29  8  98 220 198  .598 |  6 4  0    7 2  1   W3   
7  x Springfield Falco(EDM) 82  45  33  4  94 229 207  .573 |  7 2  1    5 5  0   W1   
8  x Manchester Monarc(LAK) 82  43  32  7  93 219 215  .567 |  5 5  0    6 4  0   L1   
-------------------------------------------------------------------------------------------------
9  e San Antonio Rampa(PHX) 82  39  29 14  92 209 218  .561 |  3 6  1    4 4  2   W1   1   
10 e Lake Erie Monster(COL) 82  35  37 10  80 207 225  .488 |  5 5  0    5 4  1   L1   13  
11 e Houston Aeros    (MIN) 82  34  39  9  77 200 222  .470 |  3 6  1    6 4  0   L1   16  
12 e Quad City Flames (CGY) 82  33  38 11  77 173 217  .470 |  6 3  1    4 3  3   SOL1 16  
13 e Portland Pirates (ANA) 82  32  37 13  77 200 244  .470 |  3 6  1    3 7  0   L1   16  
14 e Milwaukee Admiral(NAS) 82  33  42  7  73 194 243  .445 |  3 7  0    3 7  0   L3   20  
15 e Worcester Sharks (SJS) 82  31  43  8  70 192 248  .427 |  3 5  2    1 8  1   W1   23  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Philadelphia Phan(PHI) 82  45  26 11 101 223 197  .616 |  4 3  3    3 5  2   W2   
2  x Bridgeport Sound (NYI) 82  44  26 12 100 221 202  .610 |  6 3  1    6 3  1   L1   
3  e Wilkes-Barre Scra(PIT) 82  38  32 12  88 209 214  .537 |  5 3  2    5 2  3   L2   5   
4  e Hartford Wolf Pac(NYR) 82  37  37  8  82 219 242  .500 |  5 4  1    4 5  1   L1   11  
5  e Lowell Devils    (NJD) 82  24  51  7  55 164 242  .335 |  6 3  1    5 5  0   W3   38  

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Providence Bruins(BOS) 82  58  18  6 122 249 162  .744 |  5 4  1    7 1  2   L1   
2  x Hamilton Bulldogs(MTL) 82  49  26  7 105 213 170  .640 |  8 2  0    8 1  1   W8   
3  x Binghamton Senato(OTT) 82  47  30  5  99 231 199  .604 |  2 7  1    4 6  0   L1   
4  x Toronto Marlies  (TOR) 82  38  31 13  89 210 212  .543 |  4 5  1    5 3  2   L4   4   
5  e Rochester America(BUF) 82  41  35  6  88 202 223  .537 |  3 5  2    2 5  3   L4   5   

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Hershey Bears    (WAS) 82  54  23  5 113 249 184  .689 |  9 1  0    7 2  1   W9   
2  x Florida Everblade(FLA) 82  48  23 11 107 225 199  .652 |  5 3  2    6 1  3   W1   
3  e Albany River Rats(CAR) 82  31  43  8  70 193 232  .427 |  3 4  3    2 7  1   W3   23  
4  e Chicago Wolves   (ATL) 82  30  42 10  70 172 221  .427 |  6 3  1    5 3  2   W4   23  
5  e Norfolk Admirals (TBL) 82  23  55  4  50 179 279  .305 |  4 6  0    2 8  0   L1   43  

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Peoria Rivermen  (STL) 82  56  13 13 125 241 173  .762 |  7 2  1    8 2  0   W1   
2  x Rockford Ice Hogs(CHI) 82  51  24  7 109 257 220  .665 |  8 2  0    7 2  1   W1   
3  x Grand Rapids Grif(DET) 82  44  25 13 101 232 208  .616 |  5 4  1    3 6  1   W1   
4  x Syracuse Crunch  (CLB) 82  45  29  8  98 220 198  .598 |  6 4  0    7 2  1   W3   
5  e Milwaukee Admiral(NAS) 82  33  42  7  73 194 243  .445 |  3 7  0    3 7  0   L3   20  

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Manitoba Moose   (VAN) 82  46  30  6  98 216 208  .598 |  4 5  1    7 3  0   L2   
2  x Springfield Falco(EDM) 82  45  33  4  94 229 207  .573 |  7 2  1    5 5  0   W1   
3  e Lake Erie Monster(COL) 82  35  37 10  80 207 225  .488 |  5 5  0    5 4  1   L1   13  
4  e Houston Aeros    (MIN) 82  34  39  9  77 200 222  .470 |  3 6  1    6 4  0   L1   16  
5  e Quad City Flames (CGY) 82  33  38 11  77 173 217  .470 |  6 3  1    4 3  3   SOL1 16  

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Iowa Stars       (DAL) 82  56  18  8 120 253 177  .732 |  7 2  1    9 1  0   SOL1 
2  x Manchester Monarc(LAK) 82  43  32  7  93 219 215  .567 |  5 5  0    6 4  0   L1   
3  e San Antonio Rampa(PHX) 82  39  29 14  92 209 218  .561 |  3 6  1    4 4  2   W1   1   
4  e Portland Pirates (ANA) 82  32  37 13  77 200 244  .470 |  3 6  1    3 7  0   L1   16  
5  e Worcester Sharks (SJS) 82  31  43  8  70 192 248  .427 |  3 5  2    1 8  1   W1   23  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  y Peoria Rivermen  (STL) 82  56  13 13 125 241 173  .762 |  7 2  1    8 2  0   W1   
2  y Providence Bruins(BOS) 82  58  18  6 122 249 162  .744 |  5 4  1    7 1  2   L1   
3  y Iowa Stars       (DAL) 82  56  18  8 120 253 177  .732 |  7 2  1    9 1  0   SOL1 
4  y Hershey Bears    (WAS) 82  54  23  5 113 249 184  .689 |  9 1  0    7 2  1   W9   
5  y Philadelphia Phan(PHI) 82  45  26 11 101 223 197  .616 |  4 3  3    3 5  2   W2   
6  y Manitoba Moose   (VAN) 82  46  30  6  98 216 208  .598 |  4 5  1    7 3  0   L2   
7  x Rockford Ice Hogs(CHI) 82  51  24  7 109 257 220  .665 |  8 2  0    7 2  1   W1   
8  x Florida Everblade(FLA) 82  48  23 11 107 225 199  .652 |  5 3  2    6 1  3   W1   
9  x Hamilton Bulldogs(MTL) 82  49  26  7 105 213 170  .640 |  8 2  0    8 1  1   W8   
10 x Grand Rapids Grif(DET) 82  44  25 13 101 232 208  .616 |  5 4  1    3 6  1   W1   
11 x Bridgeport Sound (NYI) 82  44  26 12 100 221 202  .610 |  6 3  1    6 3  1   L1   
12 x Binghamton Senato(OTT) 82  47  30  5  99 231 199  .604 |  2 7  1    4 6  0   L1   
13 x Syracuse Crunch  (CLB) 82  45  29  8  98 220 198  .598 |  6 4  0    7 2  1   W3   
14 x Springfield Falco(EDM) 82  45  33  4  94 229 207  .573 |  7 2  1    5 5  0   W1   
15 x Manchester Monarc(LAK) 82  43  32  7  93 219 215  .567 |  5 5  0    6 4  0   L1   
16 e San Antonio Rampa(PHX) 82  39  29 14  92 209 218  .561 |  3 6  1    4 4  2   W1   1   
17 x Toronto Marlies  (TOR) 82  38  31 13  89 210 212  .543 |  4 5  1    5 3  2   L4   4   
18 e Rochester America(BUF) 82  41  35  6  88 202 223  .537 |  3 5  2    2 5  3   L4   5   
19 e Wilkes-Barre Scra(PIT) 82  38  32 12  88 209 214  .537 |  5 3  2    5 2  3   L2   5   
20 e Hartford Wolf Pac(NYR) 82  37  37  8  82 219 242  .500 |  5 4  1    4 5  1   L1   11  
21 e Lake Erie Monster(COL) 82  35  37 10  80 207 225  .488 |  5 5  0    5 4  1   L1   13  
22 e Houston Aeros    (MIN) 82  34  39  9  77 200 222  .470 |  3 6  1    6 4  0   L1   16  
23 e Quad City Flames (CGY) 82  33  38 11  77 173 217  .470 |  6 3  1    4 3  3   SOL1 16  
24 e Portland Pirates (ANA) 82  32  37 13  77 200 244  .470 |  3 6  1    3 7  0   L1   16  
25 e Milwaukee Admiral(NAS) 82  33  42  7  73 194 243  .445 |  3 7  0    3 7  0   L3   20  
26 e Worcester Sharks (SJS) 82  31  43  8  70 192 248  .427 |  3 5  2    1 8  1   W1   23  
27 e Albany River Rats(CAR) 82  31  43  8  70 193 232  .427 |  3 4  3    2 7  1   W3   23  
28 e Chicago Wolves   (ATL) 82  30  42 10  70 172 221  .427 |  6 3  1    5 3  2   W4   23  
29 e Lowell Devils    (NJD) 82  24  51  7  55 164 242  .335 |  6 3  1    5 5  0   W3   38  
30 e Norfolk Admirals (TBL) 82  23  55  4  50 179 279  .305 |  4 6  0    2 8  0   L1   43  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate