Unassigned for Ligue d'Hockey Simulé
Update - 4 juin 2020 at 20:27
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Andy Brandt | | X | | | 100,00 | | 50 | 39 | 70 | 56 | 70 | 55 | 60 | 50 | 60 | 50 | 50 | 55 | 45 | 57 | 58 | 80 | | 0 | 25 | 0 | 0$ | |
Ben Simon | | X | | | 100,00 | | 65 | 37 | 72 | 64 | 72 | 58 | 65 | 57 | 60 | 58 | 53 | 55 | 50 | 63 | 64 | 80 | | 0 | 32 | 0 | 0$ | |
Brandon Buck(R) | | X | | | 100,00 | | 54 | 34 | 82 | 62 | 73 | 56 | 60 | 56 | 60 | 58 | 50 | 55 | 48 | 53 | 53 | 80 | | 0 | 22 | 0 | 0$ | |
Brett Clouthier(R) | | X | | | 100,00 | | 64 | 90 | 70 | 55 | 91 | 55 | 60 | 50 | 60 | 50 | 50 | 55 | 45 | 60 | 65 | 80 | | 0 | 29 | 0 | 0$ | |
Bryan Ewing(R) | | | X | | 100,00 | | 54 | 35 | 70 | 65 | 61 | 55 | 60 | 54 | 60 | 54 | 54 | 55 | 49 | 56 | 57 | 80 | | 0 | 25 | 0 | 0$ | |
Bryan Lerg | | X | | | 100,00 | | 56 | 35 | 80 | 66 | 61 | 56 | 60 | 57 | 60 | 56 | 58 | 55 | 52 | 55 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Chris Chappell(R) | | X | | | 100,00 | | 53 | 39 | 70 | 55 | 85 | 55 | 60 | 50 | 60 | 50 | 50 | 55 | 45 | 53 | 54 | 80 | | 0 | 22 | 0 | 0$ | |
Chris McKelvie(R) | | X | | | 100,00 | | 52 | 34 | 70 | 62 | 72 | 55 | 60 | 54 | 60 | 52 | 55 | 56 | 49 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
Derek Leblanc(R) | | X | | | 100,00 | | 52 | 45 | 70 | 59 | 81 | 55 | 60 | 52 | 60 | 53 | 50 | 55 | 46 | 55 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Devin Timberlake | | | X | | 100,00 | | 50 | 34 | 70 | 60 | 75 | 55 | 60 | 53 | 60 | 50 | 55 | 55 | 49 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
Drew Larman(R) | X | | | | 100,00 | | 60 | 39 | 79 | 64 | 78 | 63 | 74 | 60 | 69 | 58 | 59 | 55 | 53 | 57 | 57 | 80 | | 0 | 25 | 0 | 600,000$ | |
Eric Castonguay | | X | | | 100,00 | | 50 | 34 | 85 | 66 | 69 | 58 | 65 | 56 | 60 | 57 | 53 | 55 | 49 | 54 | 54 | 80 | | 0 | 23 | 0 | 0$ | |
Jason Pitton | | X | | | 100,00 | | 63 | 60 | 74 | 62 | 82 | 55 | 60 | 53 | 60 | 53 | 53 | 55 | 48 | 55 | 58 | 80 | | 0 | 24 | 0 | 0$ | |
John-Scott Dickson(R) | | X | | | 100,00 | | 50 | 36 | 70 | 64 | 84 | 55 | 60 | 55 | 60 | 57 | 50 | 55 | 47 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
Josh Lunden(R) | X | | | | 100,00 | | 58 | 38 | 70 | 65 | 78 | 55 | 60 | 55 | 70 | 58 | 50 | 55 | 47 | 55 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Justin Bernhardt(R) | X | | | | 100,00 | | 59 | 39 | 70 | 65 | 69 | 55 | 60 | 54 | 70 | 55 | 52 | 55 | 48 | 53 | 54 | 80 | | 0 | 22 | 0 | 0$ | |
Keegan Dansereau(R) | | | X | | 100,00 | | 54 | 38 | 82 | 66 | 71 | 56 | 60 | 59 | 60 | 57 | 59 | 55 | 53 | 53 | 54 | 80 | | 0 | 22 | 0 | 0$ | |
Kenny Roche(R) | X | | | | 100,00 | | 59 | 41 | 76 | 69 | 75 | 55 | 60 | 61 | 70 | 61 | 59 | 55 | 54 | 57 | 58 | 80 | | 0 | 26 | 0 | 0$ | |
Kevin DeVergilio | X | | | | 100,00 | | 58 | 36 | 70 | 65 | 69 | 56 | 60 | 52 | 70 | 53 | 50 | 55 | 46 | 55 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Kevin Henderson(R) | | X | | | 100,00 | | 61 | 39 | 76 | 63 | 83 | 61 | 75 | 58 | 60 | 60 | 52 | 55 | 50 | 55 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Kyle Hagel | | X | | | 100,00 | | 70 | 90 | 60 | 55 | 75 | 55 | 60 | 50 | 60 | 50 | 50 | 55 | 45 | 56 | 61 | 80 | | 0 | 25 | 0 | 0$ | |
Louis Robitaille(R) | | X | | | 100,00 | | 75 | 90 | 35 | 57 | 85 | 63 | 85 | 57 | 60 | 58 | 52 | 55 | 49 | 59 | 64 | 80 | | 0 | 28 | 0 | 0$ | |
Matt Beca(R) | X | | | | 100,00 | | 53 | 33 | 70 | 59 | 63 | 55 | 60 | 52 | 70 | 50 | 53 | 55 | 47 | 55 | 55 | 80 | | 0 | 24 | 0 | 0$ | |
Matt Jones(R) | | | X | | 100,00 | | 53 | 41 | 70 | 63 | 82 | 56 | 60 | 58 | 60 | 56 | 58 | 56 | 52 | 55 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Matt Lowry(R) | | | X | | 100,00 | | 63 | 60 | 70 | 56 | 68 | 55 | 60 | 50 | 60 | 50 | 50 | 55 | 45 | 53 | 56 | 80 | | 0 | 22 | 0 | 0$ | |
Matt McCue(R) | | X | | | 100,00 | | 65 | 78 | 70 | 57 | 89 | 55 | 60 | 52 | 60 | 50 | 54 | 55 | 48 | 53 | 58 | 80 | | 0 | 22 | 0 | 0$ | |
Mike Walsh(R) | | X | | | 100,00 | | 54 | 37 | 70 | 56 | 84 | 56 | 60 | 54 | 55 | 49 | 54 | 54 | 49 | 58 | 59 | 80 | | 0 | 27 | 0 | 650,000$ | |
Milan Gajic(R) | | | X | | 100,00 | | 50 | 33 | 70 | 59 | 67 | 55 | 60 | 51 | 60 | 50 | 52 | 56 | 46 | 60 | 60 | 80 | | 0 | 29 | 0 | 0$ | |
Patrick Galivan(R) | | X | | | 100,00 | | 51 | 41 | 70 | 65 | 62 | 56 | 60 | 56 | 60 | 57 | 54 | 55 | 50 | 55 | 56 | 80 | | 0 | 24 | 0 | 0$ | |
Robert Slaney | | X | | | 100,00 | | 58 | 38 | 78 | 66 | 78 | 56 | 60 | 57 | 60 | 59 | 50 | 55 | 48 | 53 | 54 | 80 | | 0 | 22 | 0 | 0$ | |
Ryan Kinasewich(R) | | X | | | 100,00 | | 52 | 35 | 70 | 69 | 78 | 55 | 60 | 57 | 60 | 57 | 58 | 55 | 52 | 58 | 58 | 80 | | 0 | 27 | 0 | 0$ | |
Rylan Kaip(R) | X | | | | 100,00 | | 61 | 43 | 79 | 64 | 72 | 59 | 71 | 55 | 69 | 56 | 53 | 55 | 48 | 57 | 59 | 80 | | 0 | 26 | 0 | 550,000$ | |
Scott Hotham(R) | | | | X | 100,00 | | 56 | 41 | 70 | 64 | 77 | 53 | 60 | 54 | 30 | 50 | 59 | 57 | 51 | 57 | 58 | 80 | | 0 | 26 | 0 | 0$ | |
Shane Harper | | | X | | 100,00 | | 52 | 40 | 70 | 58 | 69 | 55 | 60 | 52 | 60 | 50 | 53 | 55 | 47 | 52 | 53 | 80 | | 0 | 21 | 0 | 0$ | |
Shawn Bates(R) | X | | | | 100,00 | | 57 | 35 | 70 | 66 | 73 | 56 | 60 | 52 | 70 | 54 | 50 | 55 | 46 | 68 | 66 | 80 | | 0 | 35 | 0 | 0$ | |
Tim Marks(R) | | X | | | 100,00 | | 52 | 36 | 70 | 64 | 83 | 55 | 60 | 54 | 60 | 57 | 50 | 55 | 47 | 56 | 56 | 80 | | 0 | 25 | 0 | 0$ | |
Tim Miller(R) | | X | | | 100,00 | | 63 | 79 | 74 | 65 | 72 | 56 | 60 | 54 | 60 | 53 | 53 | 55 | 48 | 54 | 59 | 80 | | 0 | 23 | 0 | 0$ | |
Trent Daavettila(R) | | X | | | 100,00 | | 52 | 33 | 70 | 64 | 69 | 55 | 60 | 54 | 60 | 55 | 52 | 55 | 48 | 57 | 57 | 80 | | 0 | 26 | 0 | 0$ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Aaron Sorochan(R) | G | 100,00 | | 63 | 58 | 62 | 75 | 63 | 58 | 57 | 58 | 57 | 63 | 56 | 57 | 55 | 80 | | 0 | 26 | 0 | 0$ | |
Back to the Top