Players |
Goals |
# | Player Name | GP | G |
1 | Anze Kopitar (LAK) | 82 | 48 |
2 | Ales Hemsky (MTL) | 82 | 47 |
3 | Sidney Crosby (CGY) | 78 | 42 |
4 | Evgeni Malkin (MIN) | 82 | 40 |
5 | Nicklas Backstrom (SJS) | 81 | 39 |
6 | Alexander Semin (PHX) | 82 | 39 |
7 | Stephen Weiss (TBL) | 82 | 38 |
8 | Rick Nash (EDM) | 82 | 38 |
9 | Michael Cammalleri (TBL) | 82 | 38 |
10 | Shane Doan (TOR) | 82 | 37 |
| |
Assists |
# | Player Name | GP | A |
1 | Ryan Kesler (EDM) | 78 | 61 |
2 | Scott Gomez (TOR) | 80 | 59 |
3 | Marc Savard (MTL) | 82 | 57 |
4 | Joe Thornton (NYI) | 82 | 56 |
5 | Brad Richards (DAL) | 82 | 54 |
6 | Steven Stamkos (EDM) | 81 | 53 |
7 | Anze Kopitar (LAK) | 82 | 53 |
8 | Jason Spezza (ATL) | 82 | 53 |
9 | Ales Hemsky (MTL) | 82 | 52 |
10 | Sidney Crosby (CGY) | 78 | 50 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alexander Semin (PHX) | 82 | 381 |
2 | Anze Kopitar (LAK) | 82 | 380 |
3 | Martin St-Louis (WSH) | 82 | 380 |
4 | Martin Havlat (NYR) | 81 | 366 |
5 | Michael Cammalleri (TBL) | 82 | 359 |
6 | Ales Hemsky (MTL) | 82 | 351 |
7 | Marian Gaborik (COL) | 81 | 344 |
8 | Jarome Iginla (ANA) | 82 | 339 |
9 | Chris Kunitz (LAK) | 79 | 337 |
10 | Patrick Kane (CHI) | 80 | 334 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Logan Couture (SJS) | 81 | 20,81% |
2 | Brandon Yip (COL) | 81 | 15,91% |
3 | Steve Ott (TBL) | 82 | 15,60% |
4 | Milan Lucic (SJS) | 81 | 15,03% |
5 | Tomas Plekanec (MTL) | 82 | 14,83% |
6 | Sergei Samsonov (BUF) | 83 | 14,61% |
7 | Gilbert Brule (NYR) | 82 | 14,58% |
8 | Mike Knuble (FLA) | 82 | 14,29% |
9 | Shane Doan (TOR) | 82 | 14,23% |
10 | Todd White (COL) | 80 | 13,92% |
|
Centers |
# | Player Name | GP | PTS |
1 | Anze Kopitar (LAK) | 82 | 48-53-101 |
2 | Sidney Crosby (CGY) | 78 | 42-50-92 |
3 | Marc Savard (MTL) | 82 | 34-57-91 |
4 | Nicklas Backstrom (SJS) | 81 | 39-50-89 |
5 | Scott Gomez (TOR) | 80 | 29-59-88 |
6 | Ryan Kesler (EDM) | 78 | 27-61-88 |
7 | Stephen Weiss (TBL) | 82 | 38-47-85 |
8 | Brad Richards (DAL) | 82 | 31-54-85 |
9 | Patrik Elias (DET) | 80 | 35-49-84 |
10 | Steven Stamkos (EDM) | 81 | 30-53-83 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alexander Semin (PHX) | 82 | 39-47-86 |
2 | Rick Nash (EDM) | 82 | 38-48-86 |
3 | Patrik Elias (DET) | 80 | 35-49-84 |
4 | Chris Kunitz (LAK) | 79 | 33-49-82 |
5 | Michael Cammalleri (TBL) | 82 | 38-43-81 |
6 | Patrick Kane (CHI) | 80 | 36-45-81 |
7 | Alex Ovechkin (CGY) | 77 | 36-44-80 |
8 | Antoine Vermette (LAK) | 82 | 32-47-79 |
9 | Andy McDonald (STL) | 82 | 34-44-78 |
10 | Patrick Marleau (PHI) | 78 | 35-41-76 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Ales Hemsky (MTL) | 82 | 47-52-99 |
2 | Ryan Kesler (EDM) | 78 | 27-61-88 |
3 | Alexander Semin (PHX) | 82 | 39-47-86 |
4 | Rick Nash (EDM) | 82 | 38-48-86 |
5 | Patrik Elias (DET) | 80 | 35-49-84 |
6 | Martin Havlat (NYR) | 81 | 35-49-84 |
7 | Michael Cammalleri (TBL) | 82 | 38-43-81 |
8 | Patrick Kane (CHI) | 80 | 36-45-81 |
9 | Marian Hossa (DAL) | 82 | 36-44-80 |
10 | Evgeni Malkin (MIN) | 82 | 40-39-79 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Duncan Keith (LAK) | 79 | 9-45-54 |
2 | Dustin Byfuglien (LAK) | 79 | 17-33-50 |
3 | Jay Bouwmeester (NSH) | 79 | 9-41-50 |
4 | Drew Doughty (TOR) | 82 | 10-39-49 |
5 | Sergei Gonchar (ANA) | 82 | 9-32-41 |
6 | Ed Jovanovski (PIT) | 71 | 5-33-38 |
7 | Zdeno Chara (FLA) | 74 | 9-28-37 |
8 | Dan Boyle (CGY) | 75 | 11-25-36 |
9 | Mike Green (BOS) | 82 | 8-28-36 |
10 | Andrei Markov (DET) | 81 | 7-29-36 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Teemu Selanne (SJS) | 58 | 1,22 |
2 | Anze Kopitar (LAK) | 82 | 1,15 |
3 | Ales Hemsky (MTL) | 82 | 1,14 |
4 | Scott Gomez (TOR) | 80 | 1,12 |
5 | Antoine Vermette (LAK) | 82 | 1,08 |
6 | Ryan Kesler (EDM) | 78 | 1,08 |
7 | Rick Nash (EDM) | 82 | 1,06 |
8 | Daniel Briere (PIT) | 77 | 1,06 |
9 | Marc Savard (MTL) | 82 | 1,05 |
10 | Chris Kunitz (LAK) | 79 | 1,05 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Samuel Pahlsson (ATL) | 71 | 59,31% |
2 | David Steckel (DAL) | 82 | 58,22% |
3 | Mark Letestu (BOS) | 76 | 57,65% |
4 | Scott Nichol (LAK) | 81 | 57,37% |
5 | Joe Thornton (NYI) | 82 | 57,21% |
6 | Mike Modano (PHX) | 82 | 56,23% |
7 | Mikko Koivu (PHX) | 81 | 55,80% |
8 | Vincent Lecavalier (TBL) | 82 | 55,76% |
9 | Rich Peverley (BOS) | 74 | 55,61% |
10 | Scott Gomez (TOR) | 80 | 54,96% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Steven Stamkos (EDM) | 81 | 33 |
2 | Rick Nash (EDM) | 82 | 30 |
3 | Brett Carson (CGY) | 76 | 28 |
4 | Michael Cammalleri (TBL) | 82 | 27 |
5 | Brad Stuart (TBL) | 82 | 27 |
6 | Bryan Rodney (CAR) | 82 | 26 |
7 | Scott Hannan (TBL) | 82 | 26 |
8 | Logan Couture (SJS) | 81 | 25 |
9 | Tim Gleason (EDM) | 79 | 24 |
10 | Jordan Staal (FLA) | 82 | 24 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dion Phaneuf (EDM) | 83 | 208 |
2 | Sheldon Souray (BUF) | 80 | 191 |
3 | Steve Ott (TBL) | 82 | 172 |
4 | Zdeno Chara (FLA) | 74 | 169 |
5 | Matt Carkner (NSH) | 76 | 164 |
6 | Garnet Exelby (OTT) | 76 | 158 |
7 | Keith Ballard (CBJ) | 82 | 157 |
8 | Tim Gleason (EDM) | 79 | 156 |
9 | Victor Hedman (COL) | 82 | 155 |
10 | Alexandre Burrows (EDM) | 82 | 144 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Henrik Tallinder (OTT) | 77 | 124 |
2 | Anton Volchenkov (FLA) | 79 | 124 |
3 | Shea Weber (MTL) | 81 | 121 |
4 | Zdeno Chara (FLA) | 74 | 117 |
5 | Roman Hamrlik (VAN) | 82 | 117 |
6 | Braydon Coburn (NSH) | 83 | 117 |
7 | Stephane Robidas (BOS) | 74 | 115 |
8 | John-Michael Liles (NSH) | 82 | 113 |
9 | Dion Phaneuf (EDM) | 83 | 113 |
10 | Alexander Edler (ATL) | 81 | 112 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jeff Skinner (SJS) | 82 | 18-37-55 |
2 | Taylor Hall (CBJ) | 82 | 14-31-45 |
3 | Derek Stepan (FLA) | 82 | 20-22-42 |
4 | Jordan Eberle (COL) | 68 | 13-19-32 |
5 | Alexander Burmistrov (NJD) | 82 | 14-15-29 |
6 | Alex Pietrangelo (FLA) | 78 | 7-22-29 |
7 | Matt Halischuk (NJD) | 82 | 14-13-27 |
8 | Evgeny Dadonov (FLA) | 82 | 9-16-25 |
9 | Colin Wilson (NYI) | 61 | 9-12-21 |
10 | Kevin Shattenkirk (MIN) | 82 | 5-16-21 |
|
Hits |
# | Player Name | GP | HIT |
1 | David Backes (STL) | 81 | 216 |
2 | Scott Hartnell (NYR) | 79 | 214 |
3 | Alexandre Burrows (EDM) | 82 | 208 |
4 | Olli Jokinen (CAR) | 82 | 196 |
5 | Mike Fisher (PIT) | 81 | 193 |
6 | Brenden Morrow (DAL) | 82 | 192 |
7 | Dion Phaneuf (EDM) | 83 | 186 |
8 | Ryane Clowe (CAR) | 82 | 183 |
9 | Rene Bourque (WSH) | 82 | 183 |
10 | Shea Weber (MTL) | 81 | 181 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ales Hemsky (MTL) | 82 | 17 |
2 | Jarome Iginla (ANA) | 82 | 14 |
3 | Shawn Horcoff (TOR) | 79 | 13 |
4 | Nicklas Backstrom (SJS) | 81 | 13 |
5 | Andy McDonald (STL) | 82 | 13 |
6 | Daniel Alfredsson (BOS) | 75 | 12 |
7 | Jussi Jokinen (STL) | 77 | 12 |
8 | Chris Kunitz (LAK) | 79 | 12 |
9 | Martin Havlat (NYR) | 81 | 12 |
10 | Brian Gionta (CAR) | 82 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Chris Kelly (NSH) | 75 | 4 |
2 | Dave Bolland (ATL) | 81 | 4 |
3 | Marco Sturm (ANA) | 82 | 4 |
4 | Joel Ward (BUF) | 82 | 4 |
5 | Brian Boyle (CAR) | 82 | 4 |
6 | Alex Ovechkin (CGY) | 77 | 3 |
7 | Patrick Marleau (PHI) | 78 | 3 |
8 | Ville Leino (BOS) | 78 | 3 |
9 | Guillaume Latendresse (OTT) | 81 | 3 |
10 | Jordan Staal (FLA) | 82 | 3 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Anze Kopitar (LAK) | 82 | 14 |
2 | Marian Gaborik (COL) | 81 | 10 |
3 | Jussi Jokinen (STL) | 77 | 9 |
4 | Chris Kunitz (LAK) | 79 | 9 |
5 | David Krejci (BOS) | 82 | 9 |
6 | Brian Boyle (CAR) | 82 | 9 |
7 | Todd White (COL) | 80 | 8 |
8 | Patrik Elias (DET) | 80 | 8 |
9 | Nicklas Backstrom (SJS) | 81 | 8 |
10 | Todd Bertuzzi (TBL) | 81 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alex Ovechkin (CGY) | 77 | 6 |
2 | Patrik Elias (DET) | 80 | 6 |
3 | Corey Perry (ATL) | 82 | 6 |
4 | Martin St-Louis (WSH) | 82 | 6 |
5 | Zdeno Chara (FLA) | 74 | 5 |
6 | Patrick Marleau (PHI) | 78 | 5 |
7 | Guillaume Latendresse (OTT) | 81 | 5 |
8 | Dany Heatley (ATL) | 81 | 5 |
9 | Martin Havlat (NYR) | 81 | 5 |
10 | Dustin Penner (BUF) | 82 | 5 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Olli Jokinen (CAR) | 82 | 2 |
2 | Colin Wilson (NYI) | 61 | 1 |
3 | Jeff Carter (DET) | 70 | 1 |
4 | Zdeno Chara (FLA) | 74 | 1 |
5 | Loui Eriksson (DAL) | 75 | 1 |
6 | Daniel Briere (PIT) | 77 | 1 |
7 | T.J. Hensick (COL) | 78 | 1 |
8 | John McCarthy (VAN) | 79 | 1 |
9 | Shawn Horcoff (TOR) | 79 | 1 |
10 | Anton Volchenkov (FLA) | 79 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Dion Phaneuf (EDM) | 83 | 2,138 |
2 | Jay Bouwmeester (NSH) | 79 | 2,135 |
3 | Christian Ehrhoff (NYR) | 82 | 2,132 |
4 | Anton Volchenkov (FLA) | 79 | 2,087 |
5 | Brent Seabrook (DAL) | 82 | 2,078 |
6 | Shea Weber (MTL) | 81 | 2,050 |
7 | Drew Doughty (TOR) | 82 | 2,035 |
8 | Mark Streit (VAN) | 82 | 2,029 |
9 | Tyler Myers (EDM) | 80 | 2,022 |
10 | Victor Hedman (COL) | 82 | 2,022 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Nicklas Backstrom (SJS) | 81 | 3 |
2 | Anze Kopitar (LAK) | 82 | 3 |
3 | Zach Parise (NJD) | 67 | 2 |
4 | Andrew Brunette (STL) | 79 | 2 |
5 | Matt Duchene (ATL) | 82 | 2 |
6 | Evgeni Malkin (MIN) | 82 | 2 |
7 | Patrick Sharp (BUF) | 82 | 2 |
8 | Shane Doan (TOR) | 82 | 2 |
9 | Brian Gionta (CAR) | 82 | 2 |
10 | Ales Hemsky (MTL) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | J-P Dumont (CAR) | 75 | 2 |
2 | Sidney Crosby (CGY) | 78 | 2 |
3 | Brooks Laich (EDM) | 80 | 2 |
4 | R.J. Umberger (BOS) | 82 | 2 |
5 | Jason Arnott (SJS) | 82 | 2 |
6 | Jason Spezza (ATL) | 82 | 2 |
7 | Michael Cammalleri (TBL) | 82 | 2 |
8 | Kyle Cumiskey (COL) | 82 | 2 |
9 | Dustin Brown (NYI) | 82 | 2 |
10 | Ian McKenzie (CBJ) | 8 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Marian Gaborik (COL) | 81 | 6 |
2 | David Krejci (BOS) | 82 | 5 |
3 | Alex Ovechkin (CGY) | 77 | 4 |
4 | Sidney Crosby (CGY) | 78 | 4 |
5 | T.J. Oshie (STL) | 80 | 4 |
6 | Jochen Hecht (MIN) | 82 | 4 |
7 | Niklas Hjalmarsson (CHI) | 71 | 3 |
8 | Mike Fisher (PIT) | 81 | 3 |
9 | Dany Heatley (ATL) | 81 | 3 |
10 | Niclas Bergfors (CHI) | 82 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sidney Crosby (CGY) | 78 | 190 |
2 | Daymond Langkow (BUF) | 80 | 175 |
3 | Travis Zajac (EDM) | 81 | 175 |
4 | Mike Fisher (PIT) | 81 | 175 |
5 | David Krejci (BOS) | 82 | 169 |
6 | Jay Bouwmeester (NSH) | 79 | 168 |
7 | Mike Richards (NYI) | 82 | 161 |
8 | Keith Ballard (CBJ) | 82 | 160 |
9 | Paul Stastny (WSH) | 82 | 158 |
10 | Roman Hamrlik (VAN) | 82 | 158 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Paul Stastny (WSH) | 82 | 8 |
2 | Patrick Sharp (BUF) | 82 | 7 |
3 | Steven Stamkos (EDM) | 81 | 6 |
4 | David Legwand (ANA) | 82 | 6 |
5 | Marian Hossa (DAL) | 82 | 6 |
6 | Dustin Brown (NYI) | 82 | 6 |
7 | Patrick Marleau (PHI) | 78 | 5 |
8 | Jamie Langenbrunner (MIN) | 80 | 5 |
9 | Dustin Penner (BUF) | 82 | 5 |
10 | Rene Bourque (WSH) | 82 | 5 |
|
Give Away |
# | Player Name | GP | GA |
1 | Martin Havlat (NYR) | 81 | 130 |
2 | Jarome Iginla (ANA) | 82 | 101 |
3 | Marian Hossa (DAL) | 82 | 99 |
4 | Patrick Marleau (PHI) | 78 | 97 |
5 | Patrik Elias (DET) | 80 | 94 |
6 | Brian Gionta (CAR) | 82 | 92 |
7 | Michael Cammalleri (TBL) | 82 | 91 |
8 | Marian Gaborik (COL) | 81 | 90 |
9 | Martin St-Louis (WSH) | 82 | 87 |
10 | Mason Raymond (NYI) | 84 | 87 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Zdeno Chara (FLA) | 74 | 87 |
2 | Mark Streit (VAN) | 82 | 79 |
3 | Tom Poti (CBJ) | 76 | 76 |
4 | Anton Volchenkov (FLA) | 79 | 76 |
5 | Trevor Daley (DAL) | 79 | 74 |
6 | Keith Ballard (CBJ) | 82 | 72 |
7 | Mike Green (BOS) | 82 | 72 |
8 | Alex Pietrangelo (FLA) | 78 | 71 |
9 | Zbynek Michalek (BOS) | 82 | 71 |
10 | Sergei Gonchar (ANA) | 82 | 71 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Steve Ott (TBL) | 82 | 14 |
2 | Gregory Campbell (ATL) | 77 | 12 |
3 | Matt Carkner (NSH) | 76 | 11 |
4 | Ian Laperriere (DAL) | 82 | 7 |
5 | Ryan Stone (ANA) | 82 | 7 |
6 | Dion Phaneuf (EDM) | 83 | 7 |
7 | Nick Schultz (CGY) | 65 | 6 |
8 | Colton Orr (NYI) | 68 | 6 |
9 | Zdeno Chara (FLA) | 74 | 6 |
10 | Garnet Exelby (OTT) | 76 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Matt Carkner (NSH) | 76 | 5 |
2 | Tim Spencer (VAN) | 47 | 4 |
3 | Colton Orr (NYI) | 68 | 3 |
4 | Brendan Witt (SJS) | 80 | 3 |
5 | Craig Adams (MIN) | 82 | 3 |
6 | Steve Ott (TBL) | 82 | 3 |
7 | Ian Laperriere (DAL) | 82 | 3 |
8 | Scott Hannan (TBL) | 82 | 3 |
9 | Tim Jackman (ANA) | 53 | 2 |
10 | Derek Boogaard (NJD) | 68 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Carey Price (CAR) | 66 | 0,932 |
2 | Henrik Lundqvist (NYR) | 72 | 0,928 |
3 | Ty Conklin (BUF) | 63 | 0,923 |
4 | Mathieu Garon (DAL) | 64 | 0,923 |
5 | Mike Smith (VAN) | 75 | 0,922 |
6 | Jonathan Quick (LAK) | 72 | 0,922 |
7 | Niklas Backstrom (BOS) | 82 | 0,922 |
8 | Ryan Miller (EDM) | 76 | 0,921 |
9 | Pekka Rinne (STL) | 76 | 0,920 |
10 | Antti Niemi (WSH) | 68 | 0,918 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Carey Price (CAR) | 66 | 2,10 |
2 | Henrik Lundqvist (NYR) | 72 | 2,11 |
3 | Mathieu Garon (DAL) | 64 | 2,26 |
4 | Ty Conklin (BUF) | 63 | 2,29 |
5 | Niklas Backstrom (BOS) | 82 | 2,30 |
6 | Mike Smith (VAN) | 75 | 2,31 |
7 | Jose Theodore (PIT) | 62 | 2,32 |
8 | Kari Lehtonen (TOR) | 75 | 2,33 |
9 | Ilja Bryzgalov (DET) | 73 | 2,33 |
10 | Jonathan Quick (LAK) | 72 | 2,34 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Niklas Backstrom (BOS) | 82 | 4,896 |
2 | Jimmy Howard (FLA) | 81 | 4,835 |
3 | Roberto Luongo (ATL) | 80 | 4,827 |
4 | Steve Mason (PHX) | 79 | 4,699 |
5 | Jonas Hiller (PHI) | 82 | 4,673 |
6 | Ryan Miller (EDM) | 76 | 4,593 |
7 | Mike Smith (VAN) | 75 | 4,541 |
8 | Tim Thomas (TBL) | 78 | 4,483 |
9 | Kari Lehtonen (TOR) | 75 | 4,401 |
10 | Pekka Rinne (STL) | 76 | 4,400 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Niklas Backstrom (BOS) | 82 | 2400 |
2 | Jonas Hiller (PHI) | 82 | 2354 |
3 | Ryan Miller (EDM) | 76 | 2351 |
4 | Jimmy Howard (FLA) | 81 | 2332 |
5 | Steve Mason (PHX) | 79 | 2320 |
6 | Roberto Luongo (ATL) | 80 | 2315 |
7 | Tim Thomas (TBL) | 78 | 2281 |
8 | Mike Smith (VAN) | 75 | 2252 |
9 | Pekka Rinne (STL) | 76 | 2176 |
10 | Craig Anderson (ANA) | 72 | 2164 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Henrik Lundqvist (NYR) | 72 | 7 |
2 | Kari Lehtonen (TOR) | 75 | 5 |
3 | Tim Thomas (TBL) | 78 | 4 |
4 | Ty Conklin (BUF) | 63 | 3 |
5 | Cam Ward (NYI) | 65 | 3 |
6 | Carey Price (CAR) | 66 | 3 |
7 | Antti Niemi (WSH) | 68 | 3 |
8 | Pekka Rinne (STL) | 76 | 3 |
9 | Niklas Backstrom (BOS) | 82 | 3 |
10 | Michal Neuvirth (WSH) | 17 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jonathan Quick (LAK) | 72 | 48 |
2 | Ryan Miller (EDM) | 76 | 48 |
3 | Tim Thomas (TBL) | 78 | 46 |
4 | Pekka Rinne (STL) | 76 | 45 |
5 | Jimmy Howard (FLA) | 81 | 45 |
6 | Henrik Lundqvist (NYR) | 72 | 43 |
7 | Ilja Bryzgalov (DET) | 73 | 41 |
8 | Jaroslav Halak (MTL) | 63 | 40 |
9 | Kari Lehtonen (TOR) | 75 | 40 |
10 | Niklas Backstrom (BOS) | 82 | 40 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Josh Harding (MIN) | 7 | 1,000 |
2 | Tuukka Rask (CGY) | 6 | 1,000 |
3 | Semyon Varlamov (BUF) | 5 | 1,000 |
4 | Pascal Leclaire (FLA) | 3 | 1,000 |
5 | Marty Turco (TOR) | 3 | 1,000 |
6 | Curtis McElhinney (ATL) | 2 | 1,000 |
7 | Scott Clemmensen (CHI) | 14 | 0,929 |
8 | Nathan Lawson (EDM) | 7 | 0,857 |
9 | Cam Ward (NYI) | 33 | 0,848 |
10 | Chris Osgood (LAK) | 6 | 0,833 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Devan Dubnyk (NJD) | 71 | 45 |
2 | Roberto Luongo (ATL) | 80 | 37 |
3 | Mike Smith (VAN) | 75 | 35 |
4 | Ondrej Pavelec (CHI) | 64 | 32 |
5 | Miikka Kiprusoff (COL) | 71 | 32 |
6 | Tomas Vokoun (MIN) | 74 | 32 |
7 | Steve Mason (PHX) | 79 | 32 |
8 | Niklas Backstrom (BOS) | 82 | 32 |
9 | Jonas Hiller (PHI) | 82 | 31 |
10 | Jimmy Howard (FLA) | 81 | 29 |
|