Players |
Goals |
# | Player Name | GP | G |
1 | Aleksander Barkov (DAL) | 80 | 61 |
2 | Matt Frattin (NYI) | 80 | 58 |
3 | Matt Beleskey (CBJ) | 74 | 49 |
4 | Carl Soderberg (STL) | 80 | 49 |
5 | Antti Miettinen (CGY) | 68 | 47 |
6 | T.J. Galiardi (ANA) | 80 | 47 |
7 | Charlie Coyle (NYI) | 68 | 46 |
8 | Luke Adam (PHX) | 71 | 46 |
9 | Jacob Josefson (BUF) | 79 | 46 |
10 | Nick Johnson (PIT) | 80 | 45 |
| |
Assists |
# | Player Name | GP | A |
1 | Andrei Loktionov (STL) | 80 | 67 |
2 | Aleksander Barkov (DAL) | 80 | 67 |
3 | Carl Soderberg (STL) | 80 | 67 |
4 | T.J. Galiardi (ANA) | 80 | 66 |
5 | Mika Zibanejad (MIN) | 70 | 64 |
6 | Andrew Agozzino (WIN) | 78 | 64 |
7 | Charlie Coyle (NYI) | 68 | 63 |
8 | Brandon Pirri (PHX) | 80 | 63 |
9 | Zac Dalpe (BUF) | 80 | 63 |
10 | Pat Cannone (CBJ) | 80 | 61 |
|
Shots |
# | Player Name | GP | SHT |
1 | Aleksander Barkov (DAL) | 80 | 441 |
2 | Carl Soderberg (STL) | 80 | 420 |
3 | Zac Dalpe (BUF) | 80 | 417 |
4 | Jack Skille (DAL) | 80 | 412 |
5 | Patrick Eaves (NSH) | 73 | 409 |
6 | Matt Fraser (WIN) | 80 | 389 |
7 | T.J. Galiardi (ANA) | 80 | 386 |
8 | Teemu Pulkkinen (SJS) | 75 | 380 |
9 | Andrei Loktionov (STL) | 80 | 379 |
10 | Chris Mueller (NSH) | 80 | 378 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Antti Miettinen (CGY) | 68 | 18,29% |
2 | Eric Hunter (CAR) | 73 | 17,36% |
3 | Max MacKay (DET) | 70 | 16,78% |
4 | Jacob Josefson (BUF) | 79 | 16,73% |
5 | Mike Santorelli (COL) | 79 | 16,67% |
6 | Cody McCormick (CHI) | 60 | 15,87% |
7 | Matt Frattin (NYI) | 80 | 15,68% |
8 | Gilbert Brule (PIT) | 80 | 15,49% |
9 | Tom Sestito (TOR) | 66 | 15,38% |
10 | Kelly Zajac (PHI) | 63 | 15,34% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (DAL) | 80 | 61-67-128 |
2 | Carl Soderberg (STL) | 80 | 49-67-116 |
3 | T.J. Galiardi (ANA) | 80 | 47-66-113 |
4 | Charlie Coyle (NYI) | 68 | 46-63-109 |
5 | Brandon Pirri (PHX) | 80 | 45-63-108 |
6 | Zac Dalpe (BUF) | 80 | 44-63-107 |
7 | Mika Zibanejad (MIN) | 70 | 43-64-107 |
8 | Jacob Josefson (BUF) | 79 | 46-58-104 |
9 | Andrei Loktionov (STL) | 80 | 37-67-104 |
10 | Nick Bjugstad (MTL) | 75 | 38-55-93 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | T.J. Galiardi (ANA) | 80 | 47-66-113 |
2 | Matt Frattin (NYI) | 80 | 58-53-111 |
3 | Jacob Josefson (BUF) | 79 | 46-58-104 |
4 | Andrei Loktionov (STL) | 80 | 37-67-104 |
5 | Matt Beleskey (CBJ) | 74 | 49-51-100 |
6 | Jeremy Morin (SJS) | 74 | 38-59-97 |
7 | Jack Skille (DAL) | 80 | 41-51-92 |
8 | Nick Johnson (PIT) | 80 | 45-46-91 |
9 | Luke Adam (PHX) | 71 | 46-43-89 |
10 | Joe Colborne (BUF) | 73 | 33-54-87 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | T.J. Galiardi (ANA) | 80 | 47-66-113 |
2 | Matt Frattin (NYI) | 80 | 58-53-111 |
3 | Charlie Coyle (NYI) | 68 | 46-63-109 |
4 | Zac Dalpe (BUF) | 80 | 44-63-107 |
5 | Mika Zibanejad (MIN) | 70 | 43-64-107 |
6 | Jack Skille (DAL) | 80 | 41-51-92 |
7 | Nick Johnson (PIT) | 80 | 45-46-91 |
8 | Matt Fraser (WIN) | 80 | 41-50-91 |
9 | Gilbert Brule (PIT) | 80 | 35-52-87 |
10 | J.T. Wyman (BOS) | 80 | 35-52-87 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Alexei Emelin (DAL) | 80 | 7-41-48 |
2 | Jakub Kindl (STL) | 72 | 6-40-46 |
3 | Cody Ceci (PHI) | 76 | 6-40-46 |
4 | Jonathon Blum (BUF) | 73 | 8-37-45 |
5 | Brayden McNabb (BOS) | 78 | 8-37-45 |
6 | Jordie Benn (FLA) | 80 | 9-35-44 |
7 | Tom Gilbert (TOR) | 64 | 8-36-44 |
8 | Erik Gustafsson (EDM) | 72 | 3-41-44 |
9 | Jamie Oleksiak (CBJ) | 74 | 6-37-43 |
10 | Simon Despres (OTT) | 65 | 12-30-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mika Zibanejad (MIN) | 70 | 1,52 |
2 | Carl Soderberg (STL) | 80 | 1,48 |
3 | Jason Chimera (COL) | 42 | 1,48 |
4 | T.J. Galiardi (ANA) | 80 | 1,47 |
5 | Aleksander Barkov (DAL) | 80 | 1,46 |
6 | Zach Boychuk (NYR) | 41 | 1,44 |
7 | Charlie Coyle (NYI) | 68 | 1,42 |
8 | Andrei Loktionov (STL) | 80 | 1,32 |
9 | Matt Frattin (NYI) | 80 | 1,32 |
10 | Matt Beleskey (CBJ) | 74 | 1,30 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | David Steckel (ANA) | 80 | 61,12% |
2 | Aleksander Barkov (DAL) | 80 | 58,17% |
3 | Nick Bjugstad (MTL) | 75 | 57,45% |
4 | J.T. Miller (NJD) | 80 | 57,28% |
5 | Adam Burish (LAK) | 80 | 57,27% |
6 | Matthew Lombardi (NYR) | 78 | 55,72% |
7 | Maxime Macenauer (EDM) | 70 | 55,33% |
8 | Shawn Matthias (MTL) | 73 | 55,31% |
9 | Brendan Shinnimin (LAK) | 80 | 55,29% |
10 | Mika Zibanejad (MIN) | 70 | 54,79% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jacob Josefson (BUF) | 79 | 42 |
2 | Zac Dalpe (BUF) | 80 | 42 |
3 | Matt Beleskey (CBJ) | 74 | 39 |
4 | Charlie Coyle (NYI) | 68 | 37 |
5 | Patrick McNeill (DAL) | 80 | 36 |
6 | Eric Tangradi (BUF) | 80 | 35 |
7 | Matt Frattin (NYI) | 80 | 35 |
8 | Riley Nash (DAL) | 80 | 35 |
9 | Jeff Woywitka (SJS) | 80 | 34 |
10 | Brandon McMillan (DAL) | 80 | 34 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jared Nightingale (TBL) | 80 | 256 |
2 | Jared Boll (SJS) | 64 | 201 |
3 | Zack Kassian (CBJ) | 72 | 177 |
4 | Jordan Szwarz (WSH) | 80 | 173 |
5 | Brandon Manning (NYI) | 80 | 160 |
6 | David Dziurzynski (CBJ) | 80 | 152 |
7 | Pierre-Cedric Labrie (PHI) | 75 | 151 |
8 | Kevin Marshall (OTT) | 80 | 135 |
9 | Mike Angelidis (CGY) | 69 | 131 |
10 | Brandon Bollig (CHI) | 79 | 129 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Michal Jordan (CHI) | 80 | 163 |
2 | Joonas Jarvinen (TBL) | 80 | 159 |
3 | Alexei Emelin (DAL) | 80 | 154 |
4 | Andre Benoit (MTL) | 80 | 147 |
5 | Jakub Kindl (STL) | 72 | 142 |
6 | Thomas Pock (MTL) | 80 | 142 |
7 | Cody Goloubef (WSH) | 76 | 138 |
8 | Jordie Benn (FLA) | 80 | 138 |
9 | Taylor Chorney (PHI) | 76 | 137 |
10 | Ryan Murphy (NJD) | 79 | 135 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (DAL) | 80 | 61-67-128 |
2 | Carl Soderberg (STL) | 80 | 49-67-116 |
3 | Brandon Pirri (PHX) | 80 | 45-63-108 |
4 | Mika Zibanejad (MIN) | 70 | 43-64-107 |
5 | Jacob Josefson (BUF) | 79 | 46-58-104 |
6 | Jeremy Morin (SJS) | 74 | 38-59-97 |
7 | Nick Bjugstad (MTL) | 75 | 38-55-93 |
8 | Jack Skille (DAL) | 80 | 41-51-92 |
9 | Michael Chaput (WSH) | 78 | 40-52-92 |
10 | Matt Fraser (WIN) | 80 | 41-50-91 |
|
Hits |
# | Player Name | GP | HIT |
1 | Alexei Emelin (DAL) | 80 | 360 |
2 | Adam McQuaid (LAK) | 78 | 293 |
3 | Akim Aliu (COL) | 80 | 274 |
4 | Eric Tangradi (BUF) | 80 | 256 |
5 | Kyle Chipchura (STL) | 80 | 254 |
6 | Radko Gudas (MIN) | 64 | 251 |
7 | Zac Rinaldo (WIN) | 80 | 241 |
8 | Jeremy Morin (SJS) | 74 | 240 |
9 | Michael Latta (WIN) | 80 | 234 |
10 | Jared Nightingale (TBL) | 80 | 231 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Luke Adam (PHX) | 71 | 16 |
2 | John Persson (FLA) | 77 | 16 |
3 | Aleksander Barkov (DAL) | 80 | 16 |
4 | Brandon Pirri (PHX) | 80 | 14 |
5 | Carl Soderberg (STL) | 80 | 13 |
6 | Jack Skille (DAL) | 80 | 13 |
7 | Kyle Clifford (NYR) | 59 | 12 |
8 | Elias Lindholm (NJD) | 64 | 12 |
9 | Antti Miettinen (CGY) | 68 | 12 |
10 | Matt Beleskey (CBJ) | 74 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brett Sutter (WIN) | 80 | 4 |
2 | Kyle Beach (PHI) | 75 | 3 |
3 | Michael Davies (CGY) | 78 | 3 |
4 | Matt Fraser (WIN) | 80 | 3 |
5 | Kris Foucault (PHI) | 80 | 3 |
6 | Dustin Jeffrey (SJS) | 60 | 2 |
7 | Chad Larose (CHI) | 63 | 2 |
8 | Matt Halischuk (NJD) | 68 | 2 |
9 | Dan Sexton (WSH) | 71 | 2 |
10 | Chris Terry (TBL) | 72 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Dwight King (LAK) | 73 | 12 |
2 | Luke Adam (PHX) | 71 | 10 |
3 | Brandon Pirri (PHX) | 80 | 10 |
4 | Michael Bournival (VAN) | 73 | 9 |
5 | Aleksander Barkov (DAL) | 80 | 9 |
6 | Mika Zibanejad (MIN) | 70 | 8 |
7 | Gustav Nyquist (MIN) | 76 | 8 |
8 | John Persson (FLA) | 77 | 8 |
9 | Jacob Josefson (BUF) | 79 | 8 |
10 | Jack Skille (DAL) | 80 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Teemu Pulkkinen (SJS) | 75 | 6 |
2 | Nick Bjugstad (MTL) | 75 | 6 |
3 | Magnus Paajarvi (CAR) | 53 | 5 |
4 | Matt Fraser (WIN) | 80 | 5 |
5 | Jason Chimera (COL) | 42 | 4 |
6 | Dustin Jeffrey (SJS) | 60 | 4 |
7 | Max MacKay (DET) | 70 | 4 |
8 | Mika Zibanejad (MIN) | 70 | 4 |
9 | Pierre-Cedric Labrie (PHI) | 75 | 4 |
10 | Colby Armstrong (COL) | 76 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Taylor Beck (CAR) | 73 | 2 |
2 | Nick Palmieri (TBL) | 74 | 2 |
3 | Blair Jones (TOR) | 74 | 2 |
4 | Teemu Pulkkinen (SJS) | 75 | 2 |
5 | Nick Bjugstad (MTL) | 75 | 2 |
6 | Zemgus Girgensons (DAL) | 80 | 2 |
7 | Torrey Mitchell (MIN) | 35 | 1 |
8 | Marc-Andre Cliche (NSH) | 37 | 1 |
9 | Luke Glendening (CGY) | 46 | 1 |
10 | Morgan Reilly (LAK) | 53 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Alexei Emelin (DAL) | 80 | 2,322 |
2 | Michal Jordan (CHI) | 80 | 2,229 |
3 | Jordie Benn (FLA) | 80 | 2,205 |
4 | Andre Benoit (MTL) | 80 | 2,169 |
5 | Thomas Pock (MTL) | 80 | 2,143 |
6 | Francis Bouillon (DAL) | 80 | 2,111 |
7 | Joonas Jarvinen (TBL) | 80 | 2,108 |
8 | Jared Nightingale (TBL) | 80 | 2,077 |
9 | Cody Goloubef (WSH) | 76 | 2,073 |
10 | Brayden McNabb (BOS) | 78 | 2,011 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Luke Adam (PHX) | 71 | 3 |
2 | Patrick Eaves (NSH) | 73 | 3 |
3 | Brandon Pirri (PHX) | 80 | 3 |
4 | Aleksander Barkov (DAL) | 80 | 3 |
5 | J.T. Wyman (BOS) | 80 | 3 |
6 | Alexandre Bolduc (ANA) | 80 | 3 |
7 | Jonathan Cheechoo (PHI) | 55 | 2 |
8 | Antti Miettinen (CGY) | 68 | 2 |
9 | Dan Sexton (WSH) | 71 | 2 |
10 | Boone Jenner (VAN) | 72 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Antti Miettinen (CGY) | 68 | 4 |
2 | Matt Beleskey (CBJ) | 74 | 3 |
3 | Jerome Samson (TOR) | 74 | 3 |
4 | J.T. Wyman (BOS) | 80 | 3 |
5 | Elias Lindholm (NJD) | 64 | 2 |
6 | Charlie Coyle (NYI) | 68 | 2 |
7 | Josh Lunden (DET) | 70 | 2 |
8 | Danick Gauthier (CHI) | 72 | 2 |
9 | Pierre-Cedric Labrie (PHI) | 75 | 2 |
10 | Louis Leblanc (EDM) | 78 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Aleksander Barkov (DAL) | 80 | 10 |
2 | David Steckel (ANA) | 80 | 10 |
3 | Pat Cannone (CBJ) | 80 | 9 |
4 | Jerome Samson (TOR) | 74 | 8 |
5 | Jacob Josefson (BUF) | 79 | 8 |
6 | Jeff Hoggan (OTT) | 80 | 7 |
7 | Drew Shore (PHI) | 19 | 6 |
8 | Michael Sgarbossa (WSH) | 56 | 6 |
9 | Charlie Coyle (NYI) | 68 | 6 |
10 | Matt Beleskey (CBJ) | 74 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jacob Josefson (BUF) | 79 | 253 |
2 | Martin St. Pierre (COL) | 75 | 218 |
3 | Jon Sim (BOS) | 79 | 218 |
4 | Alexei Emelin (DAL) | 80 | 214 |
5 | Aleksander Barkov (DAL) | 80 | 213 |
6 | Andrew Agozzino (WIN) | 78 | 210 |
7 | Dana Tyrell (CAR) | 73 | 208 |
8 | David Steckel (ANA) | 80 | 207 |
9 | Michael Latta (WIN) | 80 | 206 |
10 | Maxime Sauve (EDM) | 80 | 203 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Steven Zalewski (SJS) | 75 | 6 |
2 | Mike Sislo (BOS) | 76 | 6 |
3 | Tomas Vincour (WIN) | 79 | 5 |
4 | Chris Mueller (NSH) | 80 | 5 |
5 | Patrick Holland (PHX) | 80 | 5 |
6 | Sean Backman (TOR) | 80 | 5 |
7 | Jonathan Cheechoo (PHI) | 55 | 4 |
8 | Dwight King (LAK) | 73 | 4 |
9 | Bracken Kearns (OTT) | 73 | 4 |
10 | Jeremy Morin (SJS) | 74 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Zac Dalpe (BUF) | 80 | 85 |
2 | Matt Fraser (WIN) | 80 | 84 |
3 | Patrick Eaves (NSH) | 73 | 77 |
4 | Andrei Loktionov (STL) | 80 | 76 |
5 | Matthew Lombardi (NYR) | 78 | 74 |
6 | Boone Jenner (VAN) | 72 | 72 |
7 | Alexei Emelin (DAL) | 80 | 72 |
8 | T.J. Galiardi (ANA) | 80 | 71 |
9 | Aleksander Barkov (DAL) | 80 | 68 |
10 | Jakub Kindl (STL) | 72 | 67 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Michal Jordan (CHI) | 80 | 76 |
2 | Joonas Jarvinen (TBL) | 80 | 74 |
3 | Alexei Emelin (DAL) | 80 | 73 |
4 | Cody Ceci (PHI) | 76 | 71 |
5 | Keith Ballard (COL) | 65 | 70 |
6 | Corey Potter (STL) | 76 | 70 |
7 | Wade Redden (ANA) | 74 | 68 |
8 | Jamie Oleksiak (CBJ) | 74 | 67 |
9 | Thomas Pock (MTL) | 80 | 67 |
10 | Jordie Benn (FLA) | 80 | 66 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jordan Szwarz (WSH) | 80 | 18 |
2 | Jared Boll (SJS) | 64 | 15 |
3 | Zack Kassian (CBJ) | 72 | 15 |
4 | Jared Nightingale (TBL) | 80 | 15 |
5 | Stu Bickel (TBL) | 80 | 14 |
6 | Radko Gudas (MIN) | 64 | 12 |
7 | Joonas Jarvinen (TBL) | 80 | 11 |
8 | Cody McCormick (CHI) | 60 | 10 |
9 | Eric Selleck (NSH) | 73 | 10 |
10 | Pierre-Cedric Labrie (PHI) | 75 | 10 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Radko Gudas (MIN) | 64 | 10 |
2 | Jared Boll (SJS) | 64 | 8 |
3 | Stu Bickel (TBL) | 80 | 8 |
4 | Jordan Szwarz (WSH) | 80 | 5 |
5 | Jared Nightingale (TBL) | 80 | 5 |
6 | Brad Mills (DET) | 67 | 4 |
7 | Harry Zolnierczyk (TBL) | 67 | 4 |
8 | Zack Kassian (CBJ) | 72 | 4 |
9 | Eric Selleck (NSH) | 73 | 4 |
10 | Pierre-Luc Letourneau-Leblond (TBL) | 77 | 4 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Anders Lindback (VAN) | 56 | 0,931 |
2 | Eddie Lack (BUF) | 56 | 0,930 |
3 | Yann Danis (DAL) | 69 | 0,924 |
4 | Jacob Markstrom (TOR) | 69 | 0,921 |
5 | Anton Khudobin (MIN) | 79 | 0,921 |
6 | Reto Berra (STL) | 78 | 0,920 |
7 | Matt Climie (SJS) | 56 | 0,919 |
8 | Brian Boucher (LAK) | 79 | 0,919 |
9 | Jhonas Enroth (PIT) | 72 | 0,918 |
10 | Matt Hackett (CAR) | 80 | 0,918 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Anders Lindback (VAN) | 56 | 2,08 |
2 | Eddie Lack (BUF) | 56 | 2,23 |
3 | Jacob Markstrom (TOR) | 69 | 2,51 |
4 | Yann Danis (DAL) | 69 | 2,57 |
5 | Anton Khudobin (MIN) | 79 | 2,66 |
6 | Matt Hackett (CAR) | 80 | 2,80 |
7 | Matt Climie (SJS) | 56 | 2,81 |
8 | Anders Nilsson (SJS) | 59 | 2,82 |
9 | Reto Berra (STL) | 78 | 2,82 |
10 | Brian Boucher (LAK) | 79 | 2,89 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Matt Hackett (CAR) | 80 | 4,780 |
2 | Darcy Kuemper (EDM) | 79 | 4,763 |
3 | Anton Khudobin (MIN) | 79 | 4,743 |
4 | Brian Boucher (LAK) | 79 | 4,676 |
5 | Dustin Tokarski (BOS) | 78 | 4,668 |
6 | Martin Jones (MTL) | 80 | 4,658 |
7 | Thomas Greiss (OTT) | 78 | 4,595 |
8 | Scott Munroe (DET) | 75 | 4,444 |
9 | Reto Berra (STL) | 78 | 4,379 |
10 | Frederik Andersen (PHX) | 77 | 4,361 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Brian Boucher (LAK) | 79 | 2782 |
2 | Matt Hackett (CAR) | 80 | 2721 |
3 | Dustin Tokarski (BOS) | 78 | 2709 |
4 | Thomas Greiss (OTT) | 78 | 2691 |
5 | Anton Khudobin (MIN) | 79 | 2664 |
6 | Jhonas Enroth (PIT) | 72 | 2638 |
7 | Darcy Kuemper (EDM) | 79 | 2638 |
8 | Reto Berra (STL) | 78 | 2573 |
9 | Martin Jones (MTL) | 80 | 2509 |
10 | Frederik Andersen (PHX) | 77 | 2460 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Scott Munroe (DET) | 75 | 5 |
2 | Dustin Tokarski (BOS) | 78 | 5 |
3 | Dov Grumet-Morris (NSH) | 49 | 3 |
4 | Eddie Lack (BUF) | 56 | 3 |
5 | Rob Madore (CGY) | 56 | 3 |
6 | Martin Biron (NYR) | 60 | 3 |
7 | Alec Richards (TBL) | 62 | 3 |
8 | Jeff Frazee (NJD) | 66 | 3 |
9 | Mark Dekanich (FLA) | 70 | 3 |
10 | Frederik Andersen (PHX) | 77 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Anton Khudobin (MIN) | 79 | 53 |
2 | Yann Danis (DAL) | 69 | 47 |
3 | Reto Berra (STL) | 78 | 46 |
4 | Brian Boucher (LAK) | 79 | 46 |
5 | Frederik Andersen (PHX) | 77 | 45 |
6 | Martin Jones (MTL) | 80 | 44 |
7 | Anders Lindback (VAN) | 56 | 40 |
8 | Jhonas Enroth (PIT) | 72 | 40 |
9 | Eddie Lack (BUF) | 56 | 38 |
10 | Jake Allen (CBJ) | 68 | 38 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Dan Dunn (WSH) | 3 | 1,000 |
2 | Carter Hutton (NYI) | 3 | 1,000 |
3 | Mike Condon (TOR) | 3 | 1,000 |
4 | Marc Cheverie (WIN) | 12 | 0,917 |
5 | Jeremy Smith (NSH) | 12 | 0,917 |
6 | Calvin Pickard (COL) | 10 | 0,900 |
7 | Martin Jones (MTL) | 37 | 0,892 |
8 | Michael Leighton (VAN) | 8 | 0,875 |
9 | Dustin Tokarski (BOS) | 49 | 0,816 |
10 | Jacob Markstrom (TOR) | 49 | 0,796 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Matt Hackett (CAR) | 80 | 41 |
2 | Darcy Kuemper (EDM) | 79 | 40 |
3 | Scott Munroe (DET) | 75 | 38 |
4 | Alec Richards (TBL) | 62 | 37 |
5 | Joacim Eriksson (WSH) | 76 | 34 |
6 | Thomas Greiss (OTT) | 78 | 34 |
7 | Robert Mayer (TOR) | 60 | 32 |
8 | Dustin Tokarski (BOS) | 78 | 32 |
9 | Rob Madore (CGY) | 56 | 29 |
10 | Mike Murphy (PHI) | 69 | 28 |
|