Unassigned for Ligue d'Hockey Simulé
Update - 5 juin 2020 at 00:52
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Alden Hirschfeld(R) | X | | | | 100,00 | | 57 | 42 | 78 | 53 | 75 | 60 | 82 | 57 | 58 | 52 | 56 | 57 | 59 | 57 | 57 | 80 | | 0 | 25 | 0 | 0$ | |
Andrew Rowe(R) | | X | | | 100,00 | | 56 | 34 | 81 | 54 | 69 | 55 | 61 | 56 | 58 | 55 | 54 | 55 | 56 | 58 | 55 | 80 | | 0 | 26 | 0 | 0$ | |
Andy Bohmbach(R) | | X | | | 100,00 | | 49 | 30 | 73 | 54 | 74 | 52 | 51 | 54 | 58 | 50 | 50 | 55 | 54 | 58 | 56 | 80 | | 0 | 27 | 0 | 0$ | |
Chris Bruton(R) | | | X | | 100,00 | | 65 | 60 | 67 | 54 | 71 | 61 | 78 | 56 | 41 | 53 | 51 | 56 | 56 | 56 | 56 | 80 | | 0 | 26 | 0 | 0$ | |
Hunter Tremblay(R) | | X | | | 100,00 | | 54 | 40 | 69 | 57 | 69 | 57 | 69 | 60 | 41 | 56 | 52 | 56 | 60 | 57 | 57 | 80 | | 0 | 27 | 0 | 0$ | |
Jack MacLellan(R) | X | | | | 100,00 | | 53 | 35 | 80 | 54 | 66 | 61 | 79 | 52 | 68 | 50 | 50 | 52 | 52 | 57 | 57 | 80 | | 0 | 25 | 0 | 0$ | |
Jody Shelley | | X | | | 100,00 | | 71 | 48 | 63 | 52 | 86 | 60 | 58 | 51 | 32 | 60 | 57 | 49 | 52 | 75 | 72 | 80 | | 0 | 37 | 0 | 0$ | |
Joey Martin(R) | X | | | | 100,00 | | 47 | 30 | 66 | 51 | 62 | 49 | 50 | 52 | 61 | 46 | 50 | 52 | 54 | 55 | 55 | 80 | | 0 | 25 | 0 | 0$ | |
Rick Schofield | X | | | | 100,00 | | 50 | 34 | 78 | 58 | 74 | 60 | 82 | 60 | 66 | 55 | 53 | 59 | 60 | 59 | 56 | 80 | | 0 | 27 | 0 | 0$ | |
Riley Armstrong | | | X | | 100,00 | | 54 | 36 | 68 | 52 | 65 | 50 | 50 | 54 | 41 | 50 | 49 | 52 | 54 | 60 | 59 | 80 | | 0 | 28 | 0 | 0$ | |
Scott Campbell | X | | | | 100,00 | | 50 | 36 | 68 | 52 | 78 | 55 | 70 | 55 | 60 | 49 | 51 | 59 | 56 | 57 | 57 | 80 | | 0 | 28 | 0 | 0$ | |
Scott Howes(R) | | X | | | 100,00 | | 56 | 42 | 68 | 57 | 66 | 54 | 61 | 60 | 41 | 54 | 56 | 58 | 62 | 56 | 56 | 80 | | 0 | 26 | 0 | 0$ | |
Stefan Schneider(R) | X | | | | 100,00 | | 58 | 39 | 86 | 55 | 84 | 62 | 75 | 55 | 50 | 56 | 56 | 59 | 56 | 57 | 54 | 80 | | 0 | 24 | 0 | 0$ | |
T.J. Syner(R) | X | | | | 100,00 | | 50 | 32 | 71 | 52 | 57 | 54 | 64 | 54 | 46 | 50 | 49 | 57 | 54 | 55 | 55 | 80 | | 0 | 25 | 0 | 0$ | |
Tanner House | X | | | | 100,00 | | 54 | 42 | 73 | 56 | 72 | 60 | 80 | 58 | 66 | 52 | 52 | 55 | 58 | 60 | 57 | 80 | | 0 | 28 | 0 | 0$ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Back to the Top