Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins (PIT) | 80 | 55 | 21 | 4 | 114 | 316 | 217 | 99 | 0,713 | 31-8-1 | 24-13-3 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
2 - Y | Pirates (ARI) | 80 | 52 | 22 | 6 | 110 | 307 | 207 | 100 | 0,688 | 26-9-5 | 26-13-1 | 8-2-0 | 9-1-0 | 7-3-0 | W2 | |
3 - Y | Sound Tigers (NYI) | 80 | 52 | 23 | 5 | 109 | 297 | 227 | 70 | 0,681 | 29-10-1 | 23-13-4 | 9-1-0 | 8-2-0 | 9-1-0 | W4 | |
4 - X | IceCaps (WIN) | 80 | 51 | 25 | 4 | 106 | 323 | 244 | 79 | 0,663 | 26-13-1 | 25-12-3 | 7-3-0 | 8-1-1 | 5-5-0 | W1 | |
5 - X | Condors (ANA) | 80 | 51 | 25 | 4 | 106 | 295 | 256 | 39 | 0,663 | 26-12-2 | 25-13-2 | 6-3-1 | 6-3-1 | 8-2-0 | L2 | |
6 - X | Falcons (CBJ) | 80 | 43 | 25 | 12 | 98 | 272 | 234 | 38 | 0,613 | 23-8-9 | 20-17-3 | 8-2-0 | 5-4-1 | 7-3-0 | W8 | |
7 - X | Devils (NJD) | 80 | 42 | 30 | 8 | 92 | 279 | 275 | 4 | 0,575 | 22-12-6 | 20-18-2 | 4-3-3 | 4-5-1 | 4-4-2 | L1 | |
8 - X | Wolf Pack (NYR) | 80 | 41 | 31 | 8 | 90 | 267 | 268 | -1 | 0,563 | 24-15-1 | 17-16-7 | 4-4-2 | 7-2-1 | 3-4-3 | SOL1 | |
9 - E | Bruins (BOS) | 80 | 41 | 34 | 5 | 87 | 241 | 236 | 5 | 0,544 | 23-16-1 | 18-18-4 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | 3 |
10 - E | Monarchs (LAK) | 80 | 40 | 34 | 6 | 86 | 279 | 282 | -3 | 0,538 | 21-15-4 | 19-19-2 | 6-2-2 | 4-4-2 | 5-4-1 | W4 | 4 |
11 - E | Phantoms (PHI) | 80 | 33 | 39 | 8 | 74 | 213 | 260 | -47 | 0,463 | 17-18-5 | 16-21-3 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 16 |
12 - E | Bears (WSH) | 80 | 27 | 45 | 8 | 62 | 248 | 316 | -68 | 0,388 | 15-22-3 | 12-23-5 | 5-5-0 | 4-6-0 | 4-5-1 | W3 | 28 |
13 - E | Senators (OTT) | 80 | 27 | 46 | 7 | 61 | 170 | 282 | -112 | 0,381 | 16-21-3 | 11-25-4 | 3-4-3 | 2-7-1 | 2-6-2 | W3 | 29 |
14 - E | Sharks (SJS) | 80 | 28 | 49 | 3 | 59 | 253 | 354 | -101 | 0,369 | 13-26-1 | 15-23-2 | 2-8-0 | 6-4-0 | 2-8-0 | L7 | 31 |
15 - E | Crunch (TBL) | 80 | 19 | 53 | 8 | 46 | 172 | 269 | -97 | 0,288 | 10-29-1 | 9-24-7 | 3-6-1 | 3-7-0 | 2-6-2 | L2 | 44 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Americans (BUF) | 80 | 59 | 18 | 3 | 121 | 286 | 204 | 82 | 0,756 | 28-12-0 | 31-6-3 | 7-3-0 | 8-2-0 | 7-2-1 | W1 | |
2 - Y | Admirals (NSH) | 80 | 51 | 23 | 6 | 108 | 309 | 257 | 52 | 0,675 | 23-14-3 | 28-9-3 | 8-2-0 | 5-4-1 | 9-1-0 | W1 | |
3 - Y | Stars (DAL) | 80 | 46 | 23 | 11 | 103 | 303 | 246 | 57 | 0,644 | 24-10-6 | 22-13-5 | 3-5-2 | 3-4-3 | 5-5-0 | W1 | |
4 - X | Comets (VAN) | 80 | 45 | 23 | 12 | 102 | 268 | 206 | 62 | 0,638 | 25-8-7 | 20-15-5 | 2-6-2 | 3-3-4 | 3-7-0 | L3 | |
5 - X | Wolves (STL) | 80 | 48 | 28 | 4 | 100 | 318 | 249 | 69 | 0,625 | 25-14-1 | 23-14-3 | 8-2-0 | 7-3-0 | 6-4-0 | L1 | |
6 - X | Barons (EDM) | 80 | 45 | 26 | 9 | 99 | 233 | 226 | 7 | 0,619 | 22-15-3 | 23-11-6 | 5-5-0 | 5-5-0 | 5-4-1 | W3 | |
7 - X | Wild (MIN) | 80 | 45 | 29 | 6 | 96 | 251 | 210 | 41 | 0,600 | 20-17-3 | 25-12-3 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
8 - X | Monsters (COL) | 80 | 41 | 28 | 11 | 93 | 288 | 254 | 34 | 0,581 | 20-12-8 | 21-16-3 | 6-4-0 | 5-4-1 | 6-3-1 | W3 | |
9 - E | Bulldogs (MTL) | 80 | 38 | 34 | 8 | 84 | 239 | 234 | 5 | 0,525 | 21-13-6 | 17-21-2 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 9 |
10 - E | Ice Hogs (CHI) | 80 | 36 | 37 | 7 | 79 | 224 | 268 | -44 | 0,494 | 19-18-3 | 17-19-4 | 8-2-0 | 6-4-0 | 5-4-1 | W1 | 14 |
11 - E | Heat (CGY) | 80 | 33 | 37 | 10 | 76 | 277 | 327 | -50 | 0,475 | 14-21-5 | 19-16-5 | 3-5-2 | 2-5-3 | 7-2-1 | L1 | 17 |
12 - E | Rampage (FLA) | 80 | 34 | 39 | 7 | 75 | 220 | 241 | -21 | 0,469 | 16-19-5 | 18-20-2 | 3-6-1 | 3-6-1 | 3-6-1 | L1 | 18 |
13 - E | Marlies (TOR) | 80 | 32 | 39 | 9 | 73 | 234 | 267 | -33 | 0,456 | 13-22-5 | 19-17-4 | 3-6-1 | 4-5-1 | 5-5-0 | L3 | 20 |
14 - E | Checkers (CAR) | 80 | 30 | 44 | 6 | 66 | 166 | 247 | -81 | 0,413 | 20-19-1 | 10-25-5 | 3-6-1 | 5-5-0 | 3-6-1 | W1 | 27 |
15 - E | Griffins (DET) | 80 | 15 | 54 | 11 | 41 | 193 | 378 | -185 | 0,256 | 8-27-5 | 7-27-6 | 2-6-2 | 2-7-1 | 3-4-3 | OTL1 | 52 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Pirates (ARI) | 80 | 52 | 22 | 6 | 110 | 307 | 207 | 100 | 0,688 | 26-9-5 | 26-13-1 | 8-2-0 | 9-1-0 | 7-3-0 | W2 | |
2 X | IceCaps (WIN) | 80 | 51 | 25 | 4 | 106 | 323 | 244 | 79 | 0,663 | 26-13-1 | 25-12-3 | 7-3-0 | 8-1-1 | 5-5-0 | W1 | |
3 E | Bruins (BOS) | 80 | 41 | 34 | 5 | 87 | 241 | 236 | 5 | 0,544 | 23-16-1 | 18-18-4 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | 3 |
4 E | Monarchs (LAK) | 80 | 40 | 34 | 6 | 86 | 279 | 282 | -3 | 0,538 | 21-15-4 | 19-19-2 | 6-2-2 | 4-4-2 | 5-4-1 | W4 | 4 |
5 E | Sharks (SJS) | 80 | 28 | 49 | 3 | 59 | 253 | 354 | -101 | 0,369 | 13-26-1 | 15-23-2 | 2-8-0 | 6-4-0 | 2-8-0 | L7 | 31 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Sound Tigers (NYI) | 80 | 52 | 23 | 5 | 109 | 297 | 227 | 70 | 0,681 | 29-10-1 | 23-13-4 | 9-1-0 | 8-2-0 | 9-1-0 | W4 | |
2 X | Falcons (CBJ) | 80 | 43 | 25 | 12 | 98 | 272 | 234 | 38 | 0,613 | 23-8-9 | 20-17-3 | 8-2-0 | 5-4-1 | 7-3-0 | W8 | |
3 X | Devils (NJD) | 80 | 42 | 30 | 8 | 92 | 279 | 275 | 4 | 0,575 | 22-12-6 | 20-18-2 | 4-3-3 | 4-5-1 | 4-4-2 | L1 | |
4 X | Wolf Pack (NYR) | 80 | 41 | 31 | 8 | 90 | 267 | 268 | -1 | 0,563 | 24-15-1 | 17-16-7 | 4-4-2 | 7-2-1 | 3-4-3 | SOL1 | |
5 E | Phantoms (PHI) | 80 | 33 | 39 | 8 | 74 | 213 | 260 | -47 | 0,463 | 17-18-5 | 16-21-3 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 16 |
East Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Penguins (PIT) | 80 | 55 | 21 | 4 | 114 | 316 | 217 | 99 | 0,713 | 31-8-1 | 24-13-3 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
2 X | Condors (ANA) | 80 | 51 | 25 | 4 | 106 | 295 | 256 | 39 | 0,663 | 26-12-2 | 25-13-2 | 6-3-1 | 6-3-1 | 8-2-0 | L2 | |
3 E | Bears (WSH) | 80 | 27 | 45 | 8 | 62 | 248 | 316 | -68 | 0,388 | 15-22-3 | 12-23-5 | 5-5-0 | 4-6-0 | 4-5-1 | W3 | 28 |
4 E | Senators (OTT) | 80 | 27 | 46 | 7 | 61 | 170 | 282 | -112 | 0,381 | 16-21-3 | 11-25-4 | 3-4-3 | 2-7-1 | 2-6-2 | W3 | 29 |
5 E | Crunch (TBL) | 80 | 19 | 53 | 8 | 46 | 172 | 269 | -97 | 0,288 | 10-29-1 | 9-24-7 | 3-6-1 | 3-7-0 | 2-6-2 | L2 | 44 |
North Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Americans (BUF) | 80 | 59 | 18 | 3 | 121 | 286 | 204 | 82 | 0,756 | 28-12-0 | 31-6-3 | 7-3-0 | 8-2-0 | 7-2-1 | W1 | |
2 X | Comets (VAN) | 80 | 45 | 23 | 12 | 102 | 268 | 206 | 62 | 0,638 | 25-8-7 | 20-15-5 | 2-6-2 | 3-3-4 | 3-7-0 | L3 | |
3 X | Monsters (COL) | 80 | 41 | 28 | 11 | 93 | 288 | 254 | 34 | 0,581 | 20-12-8 | 21-16-3 | 6-4-0 | 5-4-1 | 6-3-1 | W3 | |
4 E | Bulldogs (MTL) | 80 | 38 | 34 | 8 | 84 | 239 | 234 | 5 | 0,525 | 21-13-6 | 17-21-2 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 9 |
5 E | Marlies (TOR) | 80 | 32 | 39 | 9 | 73 | 234 | 267 | -33 | 0,456 | 13-22-5 | 19-17-4 | 3-6-1 | 4-5-1 | 5-5-0 | L3 | 20 |
Midwest Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Admirals (NSH) | 80 | 51 | 23 | 6 | 108 | 309 | 257 | 52 | 0,675 | 23-14-3 | 28-9-3 | 8-2-0 | 5-4-1 | 9-1-0 | W1 | |
2 X | Wolves (STL) | 80 | 48 | 28 | 4 | 100 | 318 | 249 | 69 | 0,625 | 25-14-1 | 23-14-3 | 8-2-0 | 7-3-0 | 6-4-0 | L1 | |
3 X | Wild (MIN) | 80 | 45 | 29 | 6 | 96 | 251 | 210 | 41 | 0,600 | 20-17-3 | 25-12-3 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
4 E | Ice Hogs (CHI) | 80 | 36 | 37 | 7 | 79 | 224 | 268 | -44 | 0,494 | 19-18-3 | 17-19-4 | 8-2-0 | 6-4-0 | 5-4-1 | W1 | 14 |
5 E | Griffins (DET) | 80 | 15 | 54 | 11 | 41 | 193 | 378 | -185 | 0,256 | 8-27-5 | 7-27-6 | 2-6-2 | 2-7-1 | 3-4-3 | OTL1 | 52 |
West Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Stars (DAL) | 80 | 46 | 23 | 11 | 103 | 303 | 246 | 57 | 0,644 | 24-10-6 | 22-13-5 | 3-5-2 | 3-4-3 | 5-5-0 | W1 | |
2 X | Barons (EDM) | 80 | 45 | 26 | 9 | 99 | 233 | 226 | 7 | 0,619 | 22-15-3 | 23-11-6 | 5-5-0 | 5-5-0 | 5-4-1 | W3 | |
3 E | Heat (CGY) | 80 | 33 | 37 | 10 | 76 | 277 | 327 | -50 | 0,475 | 14-21-5 | 19-16-5 | 3-5-2 | 2-5-3 | 7-2-1 | L1 | 17 |
4 E | Rampage (FLA) | 80 | 34 | 39 | 7 | 75 | 220 | 241 | -21 | 0,469 | 16-19-5 | 18-20-2 | 3-6-1 | 3-6-1 | 3-6-1 | L1 | 18 |
5 E | Checkers (CAR) | 80 | 30 | 44 | 6 | 66 | 166 | 247 | -81 | 0,413 | 20-19-1 | 10-25-5 | 3-6-1 | 5-5-0 | 3-6-1 | W1 | 27 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Americans (BUF) | 80 | 59 | 18 | 3 | 121 | 286 | 204 | 82 | 0,756 | 28-12-0 | 31-6-3 | 7-3-0 | 8-2-0 | 7-2-1 | W1 | |
2 Z | Penguins (PIT) | 80 | 55 | 21 | 4 | 114 | 316 | 217 | 99 | 0,713 | 31-8-1 | 24-13-3 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
3 Y | Pirates (ARI) | 80 | 52 | 22 | 6 | 110 | 307 | 207 | 100 | 0,688 | 26-9-5 | 26-13-1 | 8-2-0 | 9-1-0 | 7-3-0 | W2 | |
4 Y | Sound Tigers (NYI) | 80 | 52 | 23 | 5 | 109 | 297 | 227 | 70 | 0,681 | 29-10-1 | 23-13-4 | 9-1-0 | 8-2-0 | 9-1-0 | W4 | |
5 Y | Admirals (NSH) | 80 | 51 | 23 | 6 | 108 | 309 | 257 | 52 | 0,675 | 23-14-3 | 28-9-3 | 8-2-0 | 5-4-1 | 9-1-0 | W1 | |
6 X | IceCaps (WIN) | 80 | 51 | 25 | 4 | 106 | 323 | 244 | 79 | 0,663 | 26-13-1 | 25-12-3 | 7-3-0 | 8-1-1 | 5-5-0 | W1 | |
7 X | Condors (ANA) | 80 | 51 | 25 | 4 | 106 | 295 | 256 | 39 | 0,663 | 26-12-2 | 25-13-2 | 6-3-1 | 6-3-1 | 8-2-0 | L2 | |
8 Y | Stars (DAL) | 80 | 46 | 23 | 11 | 103 | 303 | 246 | 57 | 0,644 | 24-10-6 | 22-13-5 | 3-5-2 | 3-4-3 | 5-5-0 | W1 | |
9 X | Comets (VAN) | 80 | 45 | 23 | 12 | 102 | 268 | 206 | 62 | 0,638 | 25-8-7 | 20-15-5 | 2-6-2 | 3-3-4 | 3-7-0 | L3 | |
10 X | Wolves (STL) | 80 | 48 | 28 | 4 | 100 | 318 | 249 | 69 | 0,625 | 25-14-1 | 23-14-3 | 8-2-0 | 7-3-0 | 6-4-0 | L1 | |
11 X | Barons (EDM) | 80 | 45 | 26 | 9 | 99 | 233 | 226 | 7 | 0,619 | 22-15-3 | 23-11-6 | 5-5-0 | 5-5-0 | 5-4-1 | W3 | |
12 X | Falcons (CBJ) | 80 | 43 | 25 | 12 | 98 | 272 | 234 | 38 | 0,613 | 23-8-9 | 20-17-3 | 8-2-0 | 5-4-1 | 7-3-0 | W8 | |
13 X | Wild (MIN) | 80 | 45 | 29 | 6 | 96 | 251 | 210 | 41 | 0,600 | 20-17-3 | 25-12-3 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
14 X | Monsters (COL) | 80 | 41 | 28 | 11 | 93 | 288 | 254 | 34 | 0,581 | 20-12-8 | 21-16-3 | 6-4-0 | 5-4-1 | 6-3-1 | W3 | |
15 X | Devils (NJD) | 80 | 42 | 30 | 8 | 92 | 279 | 275 | 4 | 0,575 | 22-12-6 | 20-18-2 | 4-3-3 | 4-5-1 | 4-4-2 | L1 | |
16 X | Wolf Pack (NYR) | 80 | 41 | 31 | 8 | 90 | 267 | 268 | -1 | 0,563 | 24-15-1 | 17-16-7 | 4-4-2 | 7-2-1 | 3-4-3 | SOL1 | |
17 E | Bruins (BOS) | 80 | 41 | 34 | 5 | 87 | 241 | 236 | 5 | 0,544 | 23-16-1 | 18-18-4 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | 3 |
18 E | Monarchs (LAK) | 80 | 40 | 34 | 6 | 86 | 279 | 282 | -3 | 0,538 | 21-15-4 | 19-19-2 | 6-2-2 | 4-4-2 | 5-4-1 | W4 | 4 |
19 E | Bulldogs (MTL) | 80 | 38 | 34 | 8 | 84 | 239 | 234 | 5 | 0,525 | 21-13-6 | 17-21-2 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 9 |
20 E | Ice Hogs (CHI) | 80 | 36 | 37 | 7 | 79 | 224 | 268 | -44 | 0,494 | 19-18-3 | 17-19-4 | 8-2-0 | 6-4-0 | 5-4-1 | W1 | 14 |
21 E | Heat (CGY) | 80 | 33 | 37 | 10 | 76 | 277 | 327 | -50 | 0,475 | 14-21-5 | 19-16-5 | 3-5-2 | 2-5-3 | 7-2-1 | L1 | 17 |
22 E | Rampage (FLA) | 80 | 34 | 39 | 7 | 75 | 220 | 241 | -21 | 0,469 | 16-19-5 | 18-20-2 | 3-6-1 | 3-6-1 | 3-6-1 | L1 | 18 |
23 E | Phantoms (PHI) | 80 | 33 | 39 | 8 | 74 | 213 | 260 | -47 | 0,463 | 17-18-5 | 16-21-3 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 16 |
24 E | Marlies (TOR) | 80 | 32 | 39 | 9 | 73 | 234 | 267 | -33 | 0,456 | 13-22-5 | 19-17-4 | 3-6-1 | 4-5-1 | 5-5-0 | L3 | 20 |
25 E | Checkers (CAR) | 80 | 30 | 44 | 6 | 66 | 166 | 247 | -81 | 0,413 | 20-19-1 | 10-25-5 | 3-6-1 | 5-5-0 | 3-6-1 | W1 | 27 |
26 E | Bears (WSH) | 80 | 27 | 45 | 8 | 62 | 248 | 316 | -68 | 0,388 | 15-22-3 | 12-23-5 | 5-5-0 | 4-6-0 | 4-5-1 | W3 | 28 |
27 E | Senators (OTT) | 80 | 27 | 46 | 7 | 61 | 170 | 282 | -112 | 0,381 | 16-21-3 | 11-25-4 | 3-4-3 | 2-7-1 | 2-6-2 | W3 | 29 |
28 E | Sharks (SJS) | 80 | 28 | 49 | 3 | 59 | 253 | 354 | -101 | 0,369 | 13-26-1 | 15-23-2 | 2-8-0 | 6-4-0 | 2-8-0 | L7 | 31 |
29 E | Crunch (TBL) | 80 | 19 | 53 | 8 | 46 | 172 | 269 | -97 | 0,288 | 10-29-1 | 9-24-7 | 3-6-1 | 3-7-0 | 2-6-2 | L2 | 44 |
30 E | Griffins (DET) | 80 | 15 | 54 | 11 | 41 | 193 | 378 | -185 | 0,256 | 8-27-5 | 7-27-6 | 2-6-2 | 2-7-1 | 3-4-3 | OTL1 | 52 |