Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 01:46

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault [email protected] Colorado Pepsi Center Monsters December 9, 2014 at 06:12 102 0 0 0 0
Blackhawks Dominic Turcotte [email protected] Chicago United Center Ice Hogs November 5, 2014 at 07:45 3 0 0 0 0
Blue Jackets Pascal Lemelin [email protected] Columbus Nationwide Arena Falcons December 6, 2014 at 08:46 52 0 0 0 0
Blues Andre Langlois [email protected] St. Louis Scottrade Center Wolves November 20, 2014 at 06:19 44 0 0 0 0
Bruins David Arseneault [email protected] [email protected] Boston TD Garden Bruins November 27, 2014 at 06:15 14 0 0 0 0
Canadiens Julien Matte [email protected] Montreal Bell Centre Bulldogs December 7, 2014 at 17:13 2 0 0 0 0
Canucks Mathieu Turcotte [email protected] Vancouver Rogers Arena Comets December 10, 2014 at 06:11 44 0 0 0 0
Capitals Jean Boudreau Washington Verizon Center Bears November 12, 2014 at 06:53 21 0 0 0 0
Coyotes Jonathan Cormier [email protected] Arizona Jobing.com Arena Pirates December 9, 2014 at 06:12 13 0 0 0 0
Devils Wassim Elkary [email protected] [email protected] New Jersey Prudential Center Devils November 12, 2014 at 06:53 12 0 0 0 0
Ducks Alan Bouchard [email protected] Anaheim Honda Center Condors December 9, 2014 at 06:12 87 0 0 0 0
Flames Rémi Baril [email protected] Calgary Scotiabank Saddledome Heat December 1, 2014 at 05:53 32 0 0 0 0
Flyers Samuel Bessette [email protected] Philadelphia Wells Fargo Center Phantoms November 17, 2014 at 06:05 10 0 0 0 0
Hurricanes Francoy Lapointe [email protected] Carolina RBC Center Checkers November 20, 2014 at 06:19 9 0 0 0 0
Islanders David Chevrette [email protected] New York Nassau Veterans Memorial Coliseum Sound Tigers December 10, 2014 at 06:11 59 0 0 0 0
Jets David Cousineau [email protected] Winnipeg MTS Centre IceCaps November 29, 2014 at 09:34 35 0 0 0 0
Kings Jerome Dufour [email protected] Los Angeles Staples Center Monarchs December 10, 2014 at 06:11 18 0 0 0 0
Lightning Alexandre Huet [email protected] Tampa Bay St. Pete Times Forum Crunch December 1, 2014 at 05:53 14 0 0 0 0
Maple Leafs Guillaume Jacob [email protected] Toronto Air Canada Center Marlies December 9, 2014 at 06:12 75 0 0 0 0
Oilers Daniel Arsenault [email protected] [email protected] Edmonton Rexall Place Barons December 1, 2014 at 05:53 16 0 0 0 0
Panthers Dany Lavoie [email protected] Florida BankAtlantic Center Rampage December 9, 2014 at 06:12 12 0 0 0 0
Penguins Frank-Olivier Allard-Bouchard [email protected] Pittsburgh Consol Energy Center Penguins December 9, 2014 at 06:12 46 0 0 0 0
Predators Yves Cardinal [email protected] [email protected] Nashville Bridgestone Arena Admirals December 2, 2014 at 06:07 45 0 0 0 0
Rangers Pierre-Luc Lavoie [email protected] New York Madison Square Garden Wolf Pack December 3, 2014 at 05:55 35 0 0 0 0
Red Wings Simon Boudreau [email protected] Detroit Joe Louis Arena Griffins November 24, 2014 at 06:13 15 0 0 0 0
Sabres Thomas Champagne [email protected] [email protected] Buffalo HSBC Arena Americans December 1, 2014 at 05:53 47 0 0 0 0
Senators Christian Paquet [email protected] Ottawa Scotiabank Place Senators December 8, 2014 at 06:06 21 0 0 0 0
Sharks Mathieu Fillion [email protected] San Jose HP Pavilion At San Jose Sharks November 13, 2014 at 06:40 9 0 0 0 0
Stars Marc-Andre Turcotte [email protected] Dallas American Airlines Center Stars December 10, 2014 at 06:11 36 0 0 0 0
Wild Charles-Étienne Paquette [email protected] Minnesota Xcel Energy Center Wild November 20, 2014 at 06:19 16 0 0 0 0

Email all General Manager