Players |
Goals |
# | Player Name | GP | G |
1 | Gabriel Bourque (TBL) | 78 | 57 |
2 | Tuomo Ruutu (SJS) | 72 | 56 |
3 | Aleksander Barkov (DAL) | 80 | 49 |
4 | Mark Stone (MIN) | 68 | 48 |
5 | Teemu Pulkkinen (SJS) | 76 | 47 |
6 | Steve Bernier (NSH) | 75 | 44 |
7 | Charles Hudon (NYR) | 77 | 44 |
8 | Tobias Rieder (BUF) | 80 | 44 |
9 | Keith Aucoin (ARI) | 80 | 44 |
10 | Josh Jooris (CBJ) | 63 | 43 |
| |
Assists |
# | Player Name | GP | A |
1 | Aleksander Barkov (DAL) | 80 | 72 |
2 | Tim Sestito (CHI) | 79 | 68 |
3 | Teemu Pulkkinen (SJS) | 76 | 67 |
4 | Marcus Foligno (BUF) | 80 | 65 |
5 | Tuomo Ruutu (SJS) | 72 | 64 |
6 | Steven Pinizzotto (STL) | 80 | 62 |
7 | Rickard Rakell (DAL) | 80 | 61 |
8 | Riley Nash (DAL) | 80 | 61 |
9 | Corey Locke (NSH) | 72 | 60 |
10 | Luke Adam (ARI) | 79 | 60 |
|
Shots |
# | Player Name | GP | SHT |
1 | Gabriel Bourque (TBL) | 78 | 485 |
2 | Tuomo Ruutu (SJS) | 72 | 434 |
3 | Teemu Pulkkinen (SJS) | 76 | 416 |
4 | Aleksander Barkov (DAL) | 80 | 412 |
5 | Rickard Rakell (DAL) | 80 | 406 |
6 | Mark Stone (MIN) | 68 | 387 |
7 | Blair Jones (COL) | 78 | 381 |
8 | Charles Hudon (NYR) | 77 | 378 |
9 | Riley Nash (DAL) | 80 | 377 |
10 | Brandon Yip (CGY) | 80 | 364 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Curtis Lazar (FLA) | 74 | 16,13% |
2 | Keith Aucoin (ARI) | 80 | 15,88% |
3 | Alexandre Grenier (MTL) | 80 | 15,65% |
4 | Kevin Westgarth (MIN) | 80 | 15,33% |
5 | Blair Riley (DET) | 80 | 15,24% |
6 | Steve Bernier (NSH) | 75 | 15,17% |
7 | Stephane Veilleux (STL) | 80 | 15,09% |
8 | Andrew Yogan (PIT) | 80 | 15,02% |
9 | Rod Pelley (STL) | 80 | 15,00% |
10 | Dennis Rasmussen (CHI) | 80 | 14,97% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (DAL) | 80 | 49-72-121 |
2 | Teemu Pulkkinen (SJS) | 76 | 47-67-114 |
3 | Rickard Rakell (DAL) | 80 | 41-61-102 |
4 | Riley Nash (DAL) | 80 | 40-61-101 |
5 | Marcus Foligno (BUF) | 80 | 35-65-100 |
6 | Tim Sestito (CHI) | 79 | 30-68-98 |
7 | Tobias Rieder (BUF) | 80 | 44-50-94 |
8 | Drew Shore (PHI) | 80 | 39-54-93 |
9 | Corey Locke (NSH) | 72 | 33-60-93 |
10 | Kevin Hayes (PHI) | 77 | 40-52-92 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tuomo Ruutu (SJS) | 72 | 56-64-120 |
2 | Teemu Pulkkinen (SJS) | 76 | 47-67-114 |
3 | Gabriel Bourque (TBL) | 78 | 57-53-110 |
4 | Ryan Malone (TOR) | 80 | 43-59-102 |
5 | Rickard Rakell (DAL) | 80 | 41-61-102 |
6 | Marcus Foligno (BUF) | 80 | 35-65-100 |
7 | Tim Sestito (CHI) | 79 | 30-68-98 |
8 | Charles Hudon (NYR) | 77 | 44-51-95 |
9 | Tobias Rieder (BUF) | 80 | 44-50-94 |
10 | Andre Petersson (SJS) | 80 | 39-54-93 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tuomo Ruutu (SJS) | 72 | 56-64-120 |
2 | Teemu Pulkkinen (SJS) | 76 | 47-67-114 |
3 | Ryan Malone (TOR) | 80 | 43-59-102 |
4 | Rickard Rakell (DAL) | 80 | 41-61-102 |
5 | Riley Nash (DAL) | 80 | 40-61-101 |
6 | Marcus Foligno (BUF) | 80 | 35-65-100 |
7 | Tobias Rieder (BUF) | 80 | 44-50-94 |
8 | Steven Pinizzotto (STL) | 80 | 32-62-94 |
9 | Andre Petersson (SJS) | 80 | 39-54-93 |
10 | Drew Shore (PHI) | 80 | 39-54-93 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Ristolainen (SJS) | 73 | 10-40-50 |
2 | Ryan Ellis (CBJ) | 74 | 10-39-49 |
3 | Philip Larsen (COL) | 74 | 9-37-46 |
4 | Dylan Olsen (DET) | 79 | 5-40-45 |
5 | Damon Severson (PHI) | 66 | 6-38-44 |
6 | Stefan Elliott (PIT) | 74 | 4-39-43 |
7 | Eric Gelinas (BOS) | 80 | 10-32-42 |
8 | Brendan Mikkelson (TBL) | 80 | 7-34-41 |
9 | Mark Barberio (MTL) | 74 | 5-36-41 |
10 | Will O'Neill (WIN) | 80 | 9-31-40 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ryan Strome (ANA) | 53 | 1,58 |
2 | Tuomo Ruutu (SJS) | 72 | 1,45 |
3 | Aleksander Barkov (DAL) | 80 | 1,44 |
4 | Teemu Pulkkinen (SJS) | 76 | 1,42 |
5 | Rickard Rakell (DAL) | 80 | 1,32 |
6 | Marcus Foligno (BUF) | 80 | 1,30 |
7 | Steven Pinizzotto (STL) | 80 | 1,29 |
8 | Ryan Malone (TOR) | 80 | 1,29 |
9 | Gabriel Bourque (TBL) | 78 | 1,26 |
10 | Riley Nash (DAL) | 80 | 1,25 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jerred Smithson (WSH) | 59 | 58,98% |
2 | Gabriel Dumont (DAL) | 80 | 57,27% |
3 | Warren Peters (COL) | 80 | 57,21% |
4 | Matt Lindblad (NSH) | 74 | 56,81% |
5 | Riley Nash (DAL) | 80 | 56,68% |
6 | Josh Jooris (CBJ) | 63 | 56,46% |
7 | Kyle Flanagan (WSH) | 80 | 56,39% |
8 | David Steckel (ANA) | 80 | 56,13% |
9 | Sean Collins (CBJ) | 80 | 55,97% |
10 | Bracken Kearns (ARI) | 80 | 55,34% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jonathon Blum (BUF) | 80 | 56 |
2 | Matt Gilroy (BUF) | 80 | 41 |
3 | Tobias Rieder (BUF) | 80 | 39 |
4 | Peter Harrold (DAL) | 71 | 38 |
5 | Zemgus Girgensons (DAL) | 80 | 36 |
6 | Maxime Fortunus (DAL) | 80 | 36 |
7 | Blake Comeau (DAL) | 80 | 34 |
8 | Aleksander Barkov (DAL) | 80 | 34 |
9 | Rickard Rakell (DAL) | 80 | 34 |
10 | Maxwell Reinhart (BUF) | 80 | 33 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Mark Borowiecki (NJD) | 80 | 226 |
2 | Kris Newbury (ANA) | 80 | 207 |
3 | Brandon Manning (NYI) | 80 | 195 |
4 | Tom Wilson (FLA) | 70 | 167 |
5 | Zack FitzGerald (TBL) | 53 | 162 |
6 | Eric Selleck (OTT) | 80 | 154 |
7 | Blair Riley (DET) | 80 | 151 |
8 | Mike Angelidis (DET) | 80 | 150 |
9 | Zack Stortini (EDM) | 69 | 145 |
10 | Jarred Tinordi (BOS) | 80 | 139 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Maxime Fortunus (DAL) | 80 | 162 |
2 | Taylor Fedun (NYI) | 80 | 153 |
3 | Nick Crawford (WSH) | 80 | 147 |
4 | Ryan Murphy (NJD) | 76 | 146 |
5 | Rasmus Ristolainen (SJS) | 73 | 144 |
6 | Nathan Beaulieu (COL) | 75 | 143 |
7 | Denis Grebeshkov (CAR) | 80 | 143 |
8 | Mark Pysyk (DET) | 80 | 139 |
9 | Dylan Olsen (DET) | 79 | 137 |
10 | Aaron Rome (FLA) | 80 | 137 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (DAL) | 80 | 49-72-121 |
2 | Rickard Rakell (DAL) | 80 | 41-61-102 |
3 | Riley Nash (DAL) | 80 | 40-61-101 |
4 | Charles Hudon (NYR) | 77 | 44-51-95 |
5 | Tobias Rieder (BUF) | 80 | 44-50-94 |
6 | Kevin Hayes (PHI) | 77 | 40-52-92 |
7 | Andrew Agozzino (WIN) | 80 | 37-52-89 |
8 | Josh Jooris (CBJ) | 63 | 43-45-88 |
9 | Nicklas Jensen (NYR) | 80 | 35-52-87 |
10 | Brendan Shinnimin (LAK) | 78 | 29-58-87 |
|
Hits |
# | Player Name | GP | HIT |
1 | Marcus Foligno (BUF) | 80 | 287 |
2 | Michael Latta (ANA) | 81 | 277 |
3 | Kris Newbury (ANA) | 80 | 260 |
4 | Chris Brown (PHI) | 80 | 259 |
5 | Ryan Reaves (STL) | 80 | 252 |
6 | Zemgus Girgensons (DAL) | 80 | 245 |
7 | Andy Miele (MTL) | 80 | 238 |
8 | Tom Sestito (TOR) | 61 | 231 |
9 | Brad Mills (CGY) | 80 | 227 |
10 | Steven Pinizzotto (STL) | 80 | 224 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Josh Jooris (CBJ) | 63 | 16 |
2 | Tuomo Ruutu (SJS) | 72 | 16 |
3 | Stephane Veilleux (STL) | 80 | 16 |
4 | Mikael Samuelsson (ANA) | 80 | 15 |
5 | Keith Aucoin (ARI) | 80 | 15 |
6 | Drew Shore (PHI) | 80 | 15 |
7 | Steve Bernier (NSH) | 75 | 14 |
8 | Kevin Hayes (PHI) | 77 | 14 |
9 | Gabriel Bourque (TBL) | 78 | 14 |
10 | Mikhail Grigorenko (SJS) | 79 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jonathan Drouin (BOS) | 70 | 4 |
2 | Curtis Lazar (FLA) | 74 | 3 |
3 | Matej Stransky (FLA) | 80 | 3 |
4 | Nick Shore (NYI) | 80 | 3 |
5 | Patrick Eaves (LAK) | 65 | 2 |
6 | Justin Shugg (CGY) | 71 | 2 |
7 | Justin Auger (CHI) | 71 | 2 |
8 | Markus Granlund (CBJ) | 74 | 2 |
9 | David Broll (FLA) | 76 | 2 |
10 | Erik Haula (NYI) | 78 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Stephane Veilleux (STL) | 80 | 13 |
2 | Mark Stone (MIN) | 68 | 10 |
3 | Martin St. Pierre (ANA) | 80 | 10 |
4 | Gabriel Bourque (TBL) | 78 | 9 |
5 | Aleksander Barkov (DAL) | 80 | 9 |
6 | Drew Shore (PHI) | 80 | 9 |
7 | Steve Bernier (NSH) | 75 | 8 |
8 | Teemu Pulkkinen (SJS) | 76 | 8 |
9 | Zemgus Girgensons (DAL) | 80 | 8 |
10 | Ben Hanowski (BUF) | 80 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Josh Jooris (CBJ) | 63 | 10 |
2 | Tobias Rieder (BUF) | 80 | 6 |
3 | Andrew Agozzino (WIN) | 80 | 6 |
4 | Jerred Smithson (WSH) | 59 | 5 |
5 | Steve Bernier (NSH) | 75 | 5 |
6 | Adam Cracknell (STL) | 76 | 5 |
7 | Kevin Hayes (PHI) | 77 | 5 |
8 | Charles Hudon (NYR) | 77 | 5 |
9 | Brian O'Neill (WSH) | 78 | 5 |
10 | Darryl Boyce (CGY) | 80 | 5 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jeff Taffe (TOR) | 80 | 4 |
2 | Jacob Josefson (BUF) | 80 | 4 |
3 | Paul Byron (NYI) | 80 | 3 |
4 | Jason Clark (STL) | 50 | 2 |
5 | Zach Hamill (NSH) | 75 | 2 |
6 | Nicholas Drazenovic (STL) | 76 | 2 |
7 | Stephane Da Costa (MTL) | 79 | 2 |
8 | Anton Lander (BUF) | 80 | 2 |
9 | David Steckel (ANA) | 80 | 2 |
10 | Tanner Pearson (CHI) | 23 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Maxime Fortunus (DAL) | 80 | 2,253 |
2 | Aaron Rome (FLA) | 80 | 2,183 |
3 | Denis Grebeshkov (CAR) | 80 | 2,171 |
4 | Michal Jordan (CHI) | 80 | 2,152 |
5 | Dylan Olsen (DET) | 79 | 2,139 |
6 | Ryan Murphy (NJD) | 76 | 2,139 |
7 | Eric Gelinas (BOS) | 80 | 2,136 |
8 | Jon Merrill (NYR) | 75 | 2,101 |
9 | Carlo Colaiacovo (TBL) | 80 | 2,076 |
10 | Brent Regner (LAK) | 80 | 2,074 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Steve Bernier (NSH) | 75 | 5 |
2 | Mark Stone (MIN) | 68 | 4 |
3 | Tuomo Ruutu (SJS) | 72 | 4 |
4 | Gabriel Bourque (TBL) | 78 | 4 |
5 | Tobias Rieder (BUF) | 80 | 4 |
6 | Charles Hudon (NYR) | 77 | 3 |
7 | Keith Aucoin (ARI) | 80 | 3 |
8 | Rickard Rakell (DAL) | 80 | 3 |
9 | Josh Jooris (CBJ) | 63 | 2 |
10 | Ryan Jones (CHI) | 70 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Zac Rinaldo (WIN) | 80 | 4 |
2 | J.T. Miller (NJD) | 80 | 4 |
3 | Greg Nemisz (COL) | 77 | 3 |
4 | Martin St. Pierre (ANA) | 80 | 3 |
5 | Colin Smith (COL) | 80 | 3 |
6 | Kris Newbury (ANA) | 80 | 3 |
7 | Cole Schneider (WSH) | 32 | 2 |
8 | Josh Jooris (CBJ) | 63 | 2 |
9 | John McFarland (NYR) | 69 | 2 |
10 | Gilbert Brule (PIT) | 73 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Rickard Rakell (DAL) | 80 | 8 |
2 | Josh Jooris (CBJ) | 63 | 7 |
3 | Matt Puempel (DET) | 65 | 6 |
4 | Blair Jones (COL) | 78 | 6 |
5 | Colin Smith (COL) | 80 | 6 |
6 | Radek Dvorak (PIT) | 80 | 6 |
7 | Drayson Bowman (CBJ) | 72 | 5 |
8 | Matt Fraser (VAN) | 80 | 5 |
9 | David Wolf (PIT) | 80 | 5 |
10 | J.T. Miller (NJD) | 80 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Brendan Shinnimin (LAK) | 78 | 231 |
2 | Justin Abdelkader (TOR) | 74 | 221 |
3 | J.T. Miller (NJD) | 80 | 216 |
4 | Colin Smith (COL) | 80 | 215 |
5 | Tim Sestito (CHI) | 79 | 207 |
6 | Harry Zolnierczyk (TBL) | 80 | 204 |
7 | Teemu Pulkkinen (SJS) | 76 | 203 |
8 | Stephane Da Costa (MTL) | 79 | 201 |
9 | Dana Tyrell (CAR) | 78 | 199 |
10 | Mark Pysyk (DET) | 80 | 198 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Kevin Porter (ARI) | 80 | 5 |
2 | Nick Shore (NYI) | 80 | 5 |
3 | Ryan Jones (CHI) | 70 | 4 |
4 | Tuomo Ruutu (SJS) | 72 | 4 |
5 | Ryan Hamilton (STL) | 78 | 4 |
6 | Mike Blunden (OTT) | 79 | 4 |
7 | Jeff Taffe (TOR) | 80 | 4 |
8 | Paul Byron (NYI) | 80 | 4 |
9 | Alexander Khokhlachev (VAN) | 80 | 4 |
10 | David Wolf (PIT) | 80 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Aleksander Barkov (DAL) | 80 | 86 |
2 | Gabriel Bourque (TBL) | 78 | 84 |
3 | Mark Stone (MIN) | 68 | 76 |
4 | Rickard Rakell (DAL) | 80 | 75 |
5 | Brett Connolly (MIN) | 77 | 74 |
6 | Jonathan Drouin (BOS) | 70 | 70 |
7 | Shawn Matthias (WIN) | 80 | 69 |
8 | Patrick Maroon (TBL) | 80 | 69 |
9 | Jamie McGinn (COL) | 72 | 68 |
10 | Blair Jones (COL) | 78 | 68 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Maxime Fortunus (DAL) | 80 | 83 |
2 | Aaron Rome (FLA) | 80 | 76 |
3 | Mark Pysyk (DET) | 80 | 74 |
4 | Taylor Fedun (NYI) | 80 | 73 |
5 | Eric Gelinas (BOS) | 80 | 69 |
6 | Evan Oberg (LAK) | 80 | 68 |
7 | Mark Borowiecki (NJD) | 80 | 68 |
8 | Tyler Wotherspoon (TOR) | 80 | 67 |
9 | Nick Crawford (WSH) | 80 | 67 |
10 | Jyrki Jokipakka (SJS) | 80 | 66 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brandon Manning (NYI) | 80 | 17 |
2 | Zack FitzGerald (TBL) | 53 | 16 |
3 | Kris Newbury (ANA) | 80 | 16 |
4 | Stu Bickel (TBL) | 78 | 15 |
5 | Patrick Maroon (TBL) | 80 | 15 |
6 | Tom Wilson (FLA) | 70 | 14 |
7 | Mark Borowiecki (NJD) | 80 | 14 |
8 | Pierre-Luc Letourneau-Leblond (TBL) | 80 | 13 |
9 | Cody Bass (TBL) | 80 | 13 |
10 | Tom Sestito (TOR) | 61 | 12 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Sestito (TOR) | 61 | 9 |
2 | Tom Wilson (FLA) | 70 | 7 |
3 | Brandon Manning (NYI) | 80 | 7 |
4 | Kris Newbury (ANA) | 80 | 7 |
5 | Pierre-Luc Letourneau-Leblond (TBL) | 80 | 6 |
6 | Brandon Mashinter (COL) | 80 | 6 |
7 | Stu Bickel (TBL) | 78 | 5 |
8 | Mark Borowiecki (NJD) | 80 | 5 |
9 | Patrick Maroon (TBL) | 80 | 5 |
10 | Zack FitzGerald (TBL) | 53 | 4 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Richard Bachman (DAL) | 71 | 0,923 |
2 | Jake Allen (CBJ) | 70 | 0,922 |
3 | Petr Mrazek (WIN) | 57 | 0,921 |
4 | Eddie Lack (BUF) | 49 | 0,921 |
5 | Philipp Grubauer (PHI) | 80 | 0,920 |
6 | Dov Grumet-Morris (STL) | 71 | 0,920 |
7 | Anders Lindback (VAN) | 79 | 0,920 |
8 | Christopher Nilstorp (WSH) | 75 | 0,919 |
9 | Alex Stalock (MIN) | 79 | 0,917 |
10 | Frederik Andersen (ARI) | 65 | 0,916 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Richard Bachman (DAL) | 71 | 2,42 |
2 | Anders Lindback (VAN) | 79 | 2,60 |
3 | Jake Allen (CBJ) | 70 | 2,62 |
4 | Christopher Nilstorp (WSH) | 75 | 2,64 |
5 | Alex Stalock (MIN) | 79 | 2,68 |
6 | Philipp Grubauer (PHI) | 80 | 2,69 |
7 | Eddie Lack (BUF) | 49 | 2,73 |
8 | Petr Mrazek (WIN) | 57 | 2,77 |
9 | Dov Grumet-Morris (STL) | 71 | 2,83 |
10 | Frederik Andersen (ARI) | 65 | 2,85 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Martin Jones (MTL) | 80 | 4,844 |
2 | Anthony Stolarz (EDM) | 80 | 4,826 |
3 | Chad Johnson (FLA) | 80 | 4,779 |
4 | Antti Raanta (CHI) | 80 | 4,764 |
5 | Kenny Reiter (CGY) | 80 | 4,744 |
6 | Philipp Grubauer (PHI) | 80 | 4,732 |
7 | Matt Hackett (CAR) | 80 | 4,718 |
8 | Alex Stalock (MIN) | 79 | 4,710 |
9 | Anders Nilsson (SJS) | 80 | 4,680 |
10 | Carsen Chubak (LAK) | 80 | 4,675 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Anders Nilsson (SJS) | 80 | 2828 |
2 | Chad Johnson (FLA) | 80 | 2782 |
3 | Anthony Stolarz (EDM) | 80 | 2702 |
4 | Carsen Chubak (LAK) | 80 | 2687 |
5 | Martin Jones (MTL) | 80 | 2676 |
6 | Philipp Grubauer (PHI) | 80 | 2663 |
7 | Antti Raanta (CHI) | 80 | 2643 |
8 | Dustin Tokarski (BOS) | 80 | 2633 |
9 | Matt Hackett (CAR) | 80 | 2588 |
10 | David Leggio (NYR) | 76 | 2557 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Anders Lindback (VAN) | 79 | 7 |
2 | Philipp Grubauer (PHI) | 80 | 4 |
3 | Chad Johnson (FLA) | 80 | 4 |
4 | Brad Thiessen (OTT) | 80 | 4 |
5 | Eddie Lack (BUF) | 49 | 3 |
6 | Christopher Nilstorp (WSH) | 75 | 3 |
7 | David Leggio (NYR) | 76 | 3 |
8 | Alex Stalock (MIN) | 79 | 3 |
9 | Antti Raanta (CHI) | 80 | 3 |
10 | Dustin Tokarski (BOS) | 80 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Richard Bachman (DAL) | 71 | 50 |
2 | Philipp Grubauer (PHI) | 80 | 49 |
3 | Antti Raanta (CHI) | 80 | 45 |
4 | Jake Allen (CBJ) | 70 | 44 |
5 | Anders Nilsson (SJS) | 80 | 43 |
6 | Dov Grumet-Morris (STL) | 71 | 42 |
7 | David Leggio (NYR) | 76 | 42 |
8 | Kenny Reiter (CGY) | 80 | 41 |
9 | Kristers Gudlevskis (TOR) | 74 | 40 |
10 | Alex Stalock (MIN) | 79 | 40 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Malcolm Subban (NYR) | 3 | 1,000 |
2 | Michael Leighton (VAN) | 2 | 1,000 |
3 | Darcy Kuemper (NYI) | 30 | 0,900 |
4 | Scott Greenham (COL) | 10 | 0,900 |
5 | Scott Darling (WIN) | 9 | 0,889 |
6 | Martin Jones (MTL) | 48 | 0,833 |
7 | Jussi Olkinuora (NSH) | 6 | 0,833 |
8 | Eddie Lack (BUF) | 23 | 0,826 |
9 | Hannu Toivonen (TBL) | 17 | 0,824 |
10 | Mike Condon (TOR) | 11 | 0,818 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Scott Munroe (DET) | 80 | 51 |
2 | Chad Johnson (FLA) | 80 | 47 |
3 | Brad Thiessen (OTT) | 80 | 46 |
4 | Matt Hackett (CAR) | 80 | 45 |
5 | Anthony Stolarz (EDM) | 80 | 42 |
6 | Carsen Chubak (LAK) | 80 | 39 |
7 | Jack Campbell (NJD) | 76 | 38 |
8 | Dustin Tokarski (BOS) | 80 | 35 |
9 | Anders Nilsson (SJS) | 80 | 34 |
10 | Hannu Toivonen (TBL) | 66 | 32 |
|