Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | |||||||||||||||||
1 M - Z | Flyers | 82 | 55 | 23 | 4 | 114 | 252 | 217 | 35 | 0,695 | 27-12-2 | 28-11-2 | 5-5-0 | 6-4-0 | 6-3-1 | L2 | |
2 M - X | Devils | 82 | 45 | 26 | 11 | 101 | 242 | 224 | 18 | 0,616 | 23-12-6 | 22-14-5 | 4-5-1 | 4-3-3 | 3-4-3 | L1 | |
3 M - X | Blue Jackets | 82 | 41 | 25 | 16 | 98 | 234 | 216 | 18 | 0,598 | 23-9-9 | 18-16-7 | 6-4-0 | 7-3-0 | 4-5-1 | W2 | |
Atlantic Division | |||||||||||||||||
1 A - Y | Senators | 82 | 45 | 27 | 10 | 100 | 233 | 231 | 2 | 0,610 | 23-13-5 | 22-14-5 | 5-2-3 | 6-3-1 | 4-3-3 | W2 | |
2 A | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 226 | 227 | -1 | 0,549 | 24-11-6 | 17-22-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | |
3 A | Red Wings | 82 | 39 | 32 | 11 | 89 | 205 | 219 | -14 | 0,543 | 17-18-6 | 22-14-5 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
Wildcard | |||||||||||||||||
1 M - X | Islanders | 82 | 43 | 31 | 8 | 94 | 238 | 231 | 7 | 0,573 | 22-17-2 | 21-14-6 | 2-7-1 | 5-4-1 | 4-5-1 | L3 | |
2 M - X | Penguins | 82 | 43 | 32 | 7 | 93 | 247 | 237 | 10 | 0,567 | 23-17-1 | 20-15-6 | 6-4-0 | 5-5-0 | 7-2-1 | L1 | |
3 M - E | Hurricanes | 82 | 41 | 33 | 8 | 90 | 250 | 219 | 31 | 0,549 | 22-16-3 | 19-17-5 | 6-4-0 | 3-5-2 | 7-3-0 | L1 | 3 |
4 A - E | Panthers | 82 | 39 | 33 | 10 | 88 | 219 | 221 | -2 | 0,537 | 23-15-3 | 16-18-7 | 3-5-2 | 5-5-0 | 3-4-3 | W1 | 5 |
5 A - E | Lightning | 82 | 35 | 30 | 17 | 87 | 225 | 250 | -25 | 0,530 | 17-13-11 | 18-17-6 | 4-4-2 | 6-2-2 | 3-6-1 | L2 | 6 |
6 A - E | Canadiens | 82 | 38 | 34 | 10 | 86 | 212 | 226 | -14 | 0,524 | 21-14-6 | 17-20-4 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | 7 |
7 A - E | Sabres | 82 | 40 | 37 | 5 | 85 | 205 | 210 | -5 | 0,518 | 17-20-4 | 23-17-1 | 5-5-0 | 5-5-0 | 5-5-0 | W5 | 8 |
8 A - E | Bruins | 82 | 36 | 36 | 10 | 82 | 195 | 208 | -13 | 0,500 | 17-20-4 | 19-16-6 | 7-2-1 | 4-5-1 | 4-4-2 | W4 | 11 |
9 M - E | Rangers | 82 | 34 | 34 | 14 | 82 | 231 | 249 | -18 | 0,500 | 13-18-10 | 21-16-4 | 5-5-0 | 4-4-2 | 5-5-0 | L1 | 11 |
10 M - E | Capitals | 82 | 28 | 49 | 5 | 61 | 209 | 272 | -63 | 0,372 | 13-25-3 | 15-24-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 | 32 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 C - Z | Blues | 82 | 53 | 20 | 9 | 115 | 239 | 193 | 46 | 0,701 | 26-9-6 | 27-11-3 | 8-0-2 | 8-0-2 | 6-2-2 | SOL1 | |
2 C - X | Avalanche | 82 | 53 | 21 | 8 | 114 | 259 | 203 | 56 | 0,695 | 27-10-4 | 26-11-4 | 4-5-1 | 5-4-1 | 6-3-1 | W1 | |
3 C - X | Jets | 82 | 46 | 25 | 11 | 103 | 229 | 211 | 18 | 0,628 | 24-11-6 | 22-14-5 | 7-1-2 | 9-0-1 | 5-3-2 | OTL1 | |
Pacific Division | |||||||||||||||||
1 P - Y | Flames | 82 | 49 | 27 | 6 | 104 | 224 | 206 | 18 | 0,634 | 25-11-5 | 24-16-1 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
2 P - X | Kings | 82 | 46 | 27 | 9 | 101 | 244 | 207 | 37 | 0,616 | 24-13-4 | 22-14-5 | 2-6-2 | 3-6-1 | 5-3-2 | L5 | |
3 P - X | Ducks | 82 | 45 | 30 | 7 | 97 | 233 | 214 | 19 | 0,591 | 23-15-3 | 22-15-4 | 5-5-0 | 6-4-0 | 3-5-2 | L1 | |
Wildcard | |||||||||||||||||
1 C - X | Predators | 82 | 43 | 29 | 10 | 96 | 234 | 234 | 0 | 0,585 | 23-14-4 | 20-15-6 | 7-3-0 | 7-2-1 | 6-2-2 | W2 | |
2 C - X | Stars | 82 | 42 | 29 | 11 | 95 | 218 | 207 | 11 | 0,579 | 25-11-5 | 17-18-6 | 3-5-2 | 4-4-2 | 3-5-2 | W1 | |
3 C - E | Blackhawks | 82 | 43 | 32 | 7 | 93 | 217 | 209 | 8 | 0,567 | 18-18-5 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | W6 | 2 |
4 P - E | Oilers | 82 | 38 | 36 | 8 | 84 | 216 | 224 | -8 | 0,512 | 19-19-3 | 19-17-5 | 6-3-1 | 5-5-0 | 6-3-1 | W1 | 11 |
5 P - E | Canucks | 82 | 36 | 39 | 7 | 79 | 232 | 241 | -9 | 0,482 | 17-21-3 | 19-18-4 | 6-2-2 | 5-4-1 | 6-3-1 | W1 | 16 |
6 P - E | Sharks | 82 | 35 | 39 | 8 | 78 | 224 | 254 | -30 | 0,476 | 15-21-5 | 20-18-3 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | 17 |
7 C - E | Wild | 82 | 33 | 37 | 12 | 78 | 199 | 227 | -28 | 0,476 | 14-21-6 | 19-16-6 | 5-4-1 | 3-5-2 | 4-4-2 | SOL1 | 17 |
8 P - E | Coyotes | 82 | 25 | 46 | 11 | 61 | 178 | 282 | -104 | 0,372 | 16-19-6 | 9-27-5 | 2-7-1 | 4-5-1 | 4-5-1 | L7 | 34 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Flyers | 82 | 55 | 23 | 4 | 114 | 252 | 217 | 35 | 0,695 | 27-12-2 | 28-11-2 | 5-5-0 | 6-4-0 | 6-3-1 | L2 | |
2 - X | Devils | 82 | 45 | 26 | 11 | 101 | 242 | 224 | 18 | 0,616 | 23-12-6 | 22-14-5 | 4-5-1 | 4-3-3 | 3-4-3 | L1 | |
3 - Y | Senators | 82 | 45 | 27 | 10 | 100 | 233 | 231 | 2 | 0,610 | 23-13-5 | 22-14-5 | 5-2-3 | 6-3-1 | 4-3-3 | W2 | |
4 - X | Blue Jackets | 82 | 41 | 25 | 16 | 98 | 234 | 216 | 18 | 0,598 | 23-9-9 | 18-16-7 | 6-4-0 | 7-3-0 | 4-5-1 | W2 | |
5 | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 226 | 227 | -1 | 0,549 | 24-11-6 | 17-22-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 3 |
6 | Red Wings | 82 | 39 | 32 | 11 | 89 | 205 | 219 | -14 | 0,543 | 17-18-6 | 22-14-5 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | 4 |
7 - X | Islanders | 82 | 43 | 31 | 8 | 94 | 238 | 231 | 7 | 0,573 | 22-17-2 | 21-14-6 | 2-7-1 | 5-4-1 | 4-5-1 | L3 | |
8 - X | Penguins | 82 | 43 | 32 | 7 | 93 | 247 | 237 | 10 | 0,567 | 23-17-1 | 20-15-6 | 6-4-0 | 5-5-0 | 7-2-1 | L1 | |
9 - E | Hurricanes | 82 | 41 | 33 | 8 | 90 | 250 | 219 | 31 | 0,549 | 22-16-3 | 19-17-5 | 6-4-0 | 3-5-2 | 7-3-0 | L1 | 3 |
10 - E | Panthers | 82 | 39 | 33 | 10 | 88 | 219 | 221 | -2 | 0,537 | 23-15-3 | 16-18-7 | 3-5-2 | 5-5-0 | 3-4-3 | W1 | 5 |
11 - E | Lightning | 82 | 35 | 30 | 17 | 87 | 225 | 250 | -25 | 0,530 | 17-13-11 | 18-17-6 | 4-4-2 | 6-2-2 | 3-6-1 | L2 | 6 |
12 - E | Canadiens | 82 | 38 | 34 | 10 | 86 | 212 | 226 | -14 | 0,524 | 21-14-6 | 17-20-4 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | 7 |
13 - E | Sabres | 82 | 40 | 37 | 5 | 85 | 205 | 210 | -5 | 0,518 | 17-20-4 | 23-17-1 | 5-5-0 | 5-5-0 | 5-5-0 | W5 | 8 |
14 - E | Bruins | 82 | 36 | 36 | 10 | 82 | 195 | 208 | -13 | 0,500 | 17-20-4 | 19-16-6 | 7-2-1 | 4-5-1 | 4-4-2 | W4 | 11 |
15 - E | Rangers | 82 | 34 | 34 | 14 | 82 | 231 | 249 | -18 | 0,500 | 13-18-10 | 21-16-4 | 5-5-0 | 4-4-2 | 5-5-0 | L1 | 11 |
16 - E | Capitals | 82 | 28 | 49 | 5 | 61 | 209 | 272 | -63 | 0,372 | 13-25-3 | 15-24-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 | 32 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blues | 82 | 53 | 20 | 9 | 115 | 239 | 193 | 46 | 0,701 | 26-9-6 | 27-11-3 | 8-0-2 | 8-0-2 | 6-2-2 | SOL1 | |
2 - X | Avalanche | 82 | 53 | 21 | 8 | 114 | 259 | 203 | 56 | 0,695 | 27-10-4 | 26-11-4 | 4-5-1 | 5-4-1 | 6-3-1 | W1 | |
3 - Y | Flames | 82 | 49 | 27 | 6 | 104 | 224 | 206 | 18 | 0,634 | 25-11-5 | 24-16-1 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
4 - X | Jets | 82 | 46 | 25 | 11 | 103 | 229 | 211 | 18 | 0,628 | 24-11-6 | 22-14-5 | 7-1-2 | 9-0-1 | 5-3-2 | OTL1 | |
5 - X | Kings | 82 | 46 | 27 | 9 | 101 | 244 | 207 | 37 | 0,616 | 24-13-4 | 22-14-5 | 2-6-2 | 3-6-1 | 5-3-2 | L5 | |
6 - X | Ducks | 82 | 45 | 30 | 7 | 97 | 233 | 214 | 19 | 0,591 | 23-15-3 | 22-15-4 | 5-5-0 | 6-4-0 | 3-5-2 | L1 | |
7 - X | Predators | 82 | 43 | 29 | 10 | 96 | 234 | 234 | 0 | 0,585 | 23-14-4 | 20-15-6 | 7-3-0 | 7-2-1 | 6-2-2 | W2 | |
8 - X | Stars | 82 | 42 | 29 | 11 | 95 | 218 | 207 | 11 | 0,579 | 25-11-5 | 17-18-6 | 3-5-2 | 4-4-2 | 3-5-2 | W1 | |
9 - E | Blackhawks | 82 | 43 | 32 | 7 | 93 | 217 | 209 | 8 | 0,567 | 18-18-5 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | W6 | 2 |
10 - E | Oilers | 82 | 38 | 36 | 8 | 84 | 216 | 224 | -8 | 0,512 | 19-19-3 | 19-17-5 | 6-3-1 | 5-5-0 | 6-3-1 | W1 | 11 |
11 - E | Canucks | 82 | 36 | 39 | 7 | 79 | 232 | 241 | -9 | 0,482 | 17-21-3 | 19-18-4 | 6-2-2 | 5-4-1 | 6-3-1 | W1 | 16 |
12 - E | Sharks | 82 | 35 | 39 | 8 | 78 | 224 | 254 | -30 | 0,476 | 15-21-5 | 20-18-3 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | 17 |
13 - E | Wild | 82 | 33 | 37 | 12 | 78 | 199 | 227 | -28 | 0,476 | 14-21-6 | 19-16-6 | 5-4-1 | 3-5-2 | 4-4-2 | SOL1 | 17 |
14 - E | Coyotes | 82 | 25 | 46 | 11 | 61 | 178 | 282 | -104 | 0,372 | 16-19-6 | 9-27-5 | 2-7-1 | 4-5-1 | 4-5-1 | L7 | 34 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Flyers | 82 | 55 | 23 | 4 | 114 | 252 | 217 | 35 | 0,695 | 27-12-2 | 28-11-2 | 5-5-0 | 6-4-0 | 6-3-1 | L2 | |
2 - X | Devils | 82 | 45 | 26 | 11 | 101 | 242 | 224 | 18 | 0,616 | 23-12-6 | 22-14-5 | 4-5-1 | 4-3-3 | 3-4-3 | L1 | |
3 - X | Blue Jackets | 82 | 41 | 25 | 16 | 98 | 234 | 216 | 18 | 0,598 | 23-9-9 | 18-16-7 | 6-4-0 | 7-3-0 | 4-5-1 | W2 | |
4 - X | Islanders | 82 | 43 | 31 | 8 | 94 | 238 | 231 | 7 | 0,573 | 22-17-2 | 21-14-6 | 2-7-1 | 5-4-1 | 4-5-1 | L3 | |
5 - X | Penguins | 82 | 43 | 32 | 7 | 93 | 247 | 237 | 10 | 0,567 | 23-17-1 | 20-15-6 | 6-4-0 | 5-5-0 | 7-2-1 | L1 | |
6 - E | Hurricanes | 82 | 41 | 33 | 8 | 90 | 250 | 219 | 31 | 0,549 | 22-16-3 | 19-17-5 | 6-4-0 | 3-5-2 | 7-3-0 | L1 | 3 |
7 - E | Rangers | 82 | 34 | 34 | 14 | 82 | 231 | 249 | -18 | 0,500 | 13-18-10 | 21-16-4 | 5-5-0 | 4-4-2 | 5-5-0 | L1 | 11 |
8 - E | Capitals | 82 | 28 | 49 | 5 | 61 | 209 | 272 | -63 | 0,372 | 13-25-3 | 15-24-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 | 32 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Senators | 82 | 45 | 27 | 10 | 100 | 233 | 231 | 2 | 0,610 | 23-13-5 | 22-14-5 | 5-2-3 | 6-3-1 | 4-3-3 | W2 | |
2 | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 226 | 227 | -1 | 0,549 | 24-11-6 | 17-22-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 3 |
3 | Red Wings | 82 | 39 | 32 | 11 | 89 | 205 | 219 | -14 | 0,543 | 17-18-6 | 22-14-5 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | 4 |
4 - E | Panthers | 82 | 39 | 33 | 10 | 88 | 219 | 221 | -2 | 0,537 | 23-15-3 | 16-18-7 | 3-5-2 | 5-5-0 | 3-4-3 | W1 | 5 |
5 - E | Lightning | 82 | 35 | 30 | 17 | 87 | 225 | 250 | -25 | 0,530 | 17-13-11 | 18-17-6 | 4-4-2 | 6-2-2 | 3-6-1 | L2 | 6 |
6 - E | Canadiens | 82 | 38 | 34 | 10 | 86 | 212 | 226 | -14 | 0,524 | 21-14-6 | 17-20-4 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | 7 |
7 - E | Sabres | 82 | 40 | 37 | 5 | 85 | 205 | 210 | -5 | 0,518 | 17-20-4 | 23-17-1 | 5-5-0 | 5-5-0 | 5-5-0 | W5 | 8 |
8 - E | Bruins | 82 | 36 | 36 | 10 | 82 | 195 | 208 | -13 | 0,500 | 17-20-4 | 19-16-6 | 7-2-1 | 4-5-1 | 4-4-2 | W4 | 11 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blues | 82 | 53 | 20 | 9 | 115 | 239 | 193 | 46 | 0,701 | 26-9-6 | 27-11-3 | 8-0-2 | 8-0-2 | 6-2-2 | SOL1 | |
2 - X | Avalanche | 82 | 53 | 21 | 8 | 114 | 259 | 203 | 56 | 0,695 | 27-10-4 | 26-11-4 | 4-5-1 | 5-4-1 | 6-3-1 | W1 | |
3 - X | Jets | 82 | 46 | 25 | 11 | 103 | 229 | 211 | 18 | 0,628 | 24-11-6 | 22-14-5 | 7-1-2 | 9-0-1 | 5-3-2 | OTL1 | |
4 - X | Predators | 82 | 43 | 29 | 10 | 96 | 234 | 234 | 0 | 0,585 | 23-14-4 | 20-15-6 | 7-3-0 | 7-2-1 | 6-2-2 | W2 | |
5 - X | Stars | 82 | 42 | 29 | 11 | 95 | 218 | 207 | 11 | 0,579 | 25-11-5 | 17-18-6 | 3-5-2 | 4-4-2 | 3-5-2 | W1 | |
6 - E | Blackhawks | 82 | 43 | 32 | 7 | 93 | 217 | 209 | 8 | 0,567 | 18-18-5 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | W6 | 2 |
7 - E | Wild | 82 | 33 | 37 | 12 | 78 | 199 | 227 | -28 | 0,476 | 14-21-6 | 19-16-6 | 5-4-1 | 3-5-2 | 4-4-2 | SOL1 | 17 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Flames | 82 | 49 | 27 | 6 | 104 | 224 | 206 | 18 | 0,634 | 25-11-5 | 24-16-1 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
2 - X | Kings | 82 | 46 | 27 | 9 | 101 | 244 | 207 | 37 | 0,616 | 24-13-4 | 22-14-5 | 2-6-2 | 3-6-1 | 5-3-2 | L5 | |
3 - X | Ducks | 82 | 45 | 30 | 7 | 97 | 233 | 214 | 19 | 0,591 | 23-15-3 | 22-15-4 | 5-5-0 | 6-4-0 | 3-5-2 | L1 | |
4 - E | Oilers | 82 | 38 | 36 | 8 | 84 | 216 | 224 | -8 | 0,512 | 19-19-3 | 19-17-5 | 6-3-1 | 5-5-0 | 6-3-1 | W1 | 11 |
5 - E | Canucks | 82 | 36 | 39 | 7 | 79 | 232 | 241 | -9 | 0,482 | 17-21-3 | 19-18-4 | 6-2-2 | 5-4-1 | 6-3-1 | W1 | 16 |
6 - E | Sharks | 82 | 35 | 39 | 8 | 78 | 224 | 254 | -30 | 0,476 | 15-21-5 | 20-18-3 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | 17 |
7 - E | Coyotes | 82 | 25 | 46 | 11 | 61 | 178 | 282 | -104 | 0,372 | 16-19-6 | 9-27-5 | 2-7-1 | 4-5-1 | 4-5-1 | L7 | 34 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Blues | 82 | 53 | 20 | 9 | 115 | 239 | 193 | 46 | 0,701 | 26-9-6 | 27-11-3 | 8-0-2 | 8-0-2 | 6-2-2 | SOL1 | |
2 - Z | Flyers | 82 | 55 | 23 | 4 | 114 | 252 | 217 | 35 | 0,695 | 27-12-2 | 28-11-2 | 5-5-0 | 6-4-0 | 6-3-1 | L2 | |
3 - X | Avalanche | 82 | 53 | 21 | 8 | 114 | 259 | 203 | 56 | 0,695 | 27-10-4 | 26-11-4 | 4-5-1 | 5-4-1 | 6-3-1 | W1 | |
4 - Y | Flames | 82 | 49 | 27 | 6 | 104 | 224 | 206 | 18 | 0,634 | 25-11-5 | 24-16-1 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
5 - X | Jets | 82 | 46 | 25 | 11 | 103 | 229 | 211 | 18 | 0,628 | 24-11-6 | 22-14-5 | 7-1-2 | 9-0-1 | 5-3-2 | OTL1 | |
6 - X | Kings | 82 | 46 | 27 | 9 | 101 | 244 | 207 | 37 | 0,616 | 24-13-4 | 22-14-5 | 2-6-2 | 3-6-1 | 5-3-2 | L5 | |
7 - X | Devils | 82 | 45 | 26 | 11 | 101 | 242 | 224 | 18 | 0,616 | 23-12-6 | 22-14-5 | 4-5-1 | 4-3-3 | 3-4-3 | L1 | |
8 - Y | Senators | 82 | 45 | 27 | 10 | 100 | 233 | 231 | 2 | 0,610 | 23-13-5 | 22-14-5 | 5-2-3 | 6-3-1 | 4-3-3 | W2 | |
9 - X | Blue Jackets | 82 | 41 | 25 | 16 | 98 | 234 | 216 | 18 | 0,598 | 23-9-9 | 18-16-7 | 6-4-0 | 7-3-0 | 4-5-1 | W2 | |
10 - X | Ducks | 82 | 45 | 30 | 7 | 97 | 233 | 214 | 19 | 0,591 | 23-15-3 | 22-15-4 | 5-5-0 | 6-4-0 | 3-5-2 | L1 | |
11 - X | Predators | 82 | 43 | 29 | 10 | 96 | 234 | 234 | 0 | 0,585 | 23-14-4 | 20-15-6 | 7-3-0 | 7-2-1 | 6-2-2 | W2 | |
12 - X | Stars | 82 | 42 | 29 | 11 | 95 | 218 | 207 | 11 | 0,579 | 25-11-5 | 17-18-6 | 3-5-2 | 4-4-2 | 3-5-2 | W1 | |
13 - X | Islanders | 82 | 43 | 31 | 8 | 94 | 238 | 231 | 7 | 0,573 | 22-17-2 | 21-14-6 | 2-7-1 | 5-4-1 | 4-5-1 | L3 | |
14 - E | Blackhawks | 82 | 43 | 32 | 7 | 93 | 217 | 209 | 8 | 0,567 | 18-18-5 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | W6 | 2 |
15 - X | Penguins | 82 | 43 | 32 | 7 | 93 | 247 | 237 | 10 | 0,567 | 23-17-1 | 20-15-6 | 6-4-0 | 5-5-0 | 7-2-1 | L1 | |
16 | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 226 | 227 | -1 | 0,549 | 24-11-6 | 17-22-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 3 |
17 - E | Hurricanes | 82 | 41 | 33 | 8 | 90 | 250 | 219 | 31 | 0,549 | 22-16-3 | 19-17-5 | 6-4-0 | 3-5-2 | 7-3-0 | L1 | 3 |
18 | Red Wings | 82 | 39 | 32 | 11 | 89 | 205 | 219 | -14 | 0,543 | 17-18-6 | 22-14-5 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | 4 |
19 - E | Panthers | 82 | 39 | 33 | 10 | 88 | 219 | 221 | -2 | 0,537 | 23-15-3 | 16-18-7 | 3-5-2 | 5-5-0 | 3-4-3 | W1 | 5 |
20 - E | Lightning | 82 | 35 | 30 | 17 | 87 | 225 | 250 | -25 | 0,530 | 17-13-11 | 18-17-6 | 4-4-2 | 6-2-2 | 3-6-1 | L2 | 6 |
21 - E | Canadiens | 82 | 38 | 34 | 10 | 86 | 212 | 226 | -14 | 0,524 | 21-14-6 | 17-20-4 | 5-3-2 | 6-2-2 | 5-4-1 | W1 | 7 |
22 - E | Sabres | 82 | 40 | 37 | 5 | 85 | 205 | 210 | -5 | 0,518 | 17-20-4 | 23-17-1 | 5-5-0 | 5-5-0 | 5-5-0 | W5 | 8 |
23 - E | Oilers | 82 | 38 | 36 | 8 | 84 | 216 | 224 | -8 | 0,512 | 19-19-3 | 19-17-5 | 6-3-1 | 5-5-0 | 6-3-1 | W1 | 11 |
24 - E | Bruins | 82 | 36 | 36 | 10 | 82 | 195 | 208 | -13 | 0,500 | 17-20-4 | 19-16-6 | 7-2-1 | 4-5-1 | 4-4-2 | W4 | 11 |
25 - E | Rangers | 82 | 34 | 34 | 14 | 82 | 231 | 249 | -18 | 0,500 | 13-18-10 | 21-16-4 | 5-5-0 | 4-4-2 | 5-5-0 | L1 | 11 |
26 - E | Canucks | 82 | 36 | 39 | 7 | 79 | 232 | 241 | -9 | 0,482 | 17-21-3 | 19-18-4 | 6-2-2 | 5-4-1 | 6-3-1 | W1 | 16 |
27 - E | Sharks | 82 | 35 | 39 | 8 | 78 | 224 | 254 | -30 | 0,476 | 15-21-5 | 20-18-3 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | 17 |
28 - E | Wild | 82 | 33 | 37 | 12 | 78 | 199 | 227 | -28 | 0,476 | 14-21-6 | 19-16-6 | 5-4-1 | 3-5-2 | 4-4-2 | SOL1 | 17 |
29 - E | Capitals | 82 | 28 | 49 | 5 | 61 | 209 | 272 | -63 | 0,372 | 13-25-3 | 15-24-2 | 3-6-1 | 2-7-1 | 4-6-0 | W1 | 32 |
30 - E | Coyotes | 82 | 25 | 46 | 11 | 61 | 178 | 282 | -104 | 0,372 | 16-19-6 | 9-27-5 | 2-7-1 | 4-5-1 | 4-5-1 | L7 | 34 |