Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 02:44

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault [email protected] Colorado Pepsi Center Monsters May 15, 2015 at 06:38 101 0 0 0 0
Blackhawks Dominic Turcotte [email protected] Chicago United Center Ice Hogs May 6, 2015 at 19:25 17 0 0 0 0
Blue Jackets Pascal Lemelin [email protected] Columbus Nationwide Arena Falcons May 15, 2015 at 06:38 40 0 0 0 0
Blues Andre Langlois [email protected] St. Louis Scottrade Center Wolves May 15, 2015 at 06:38 39 0 0 0 0
Bruins David Arseneault [email protected] [email protected] Boston TD Garden Bruins May 12, 2015 at 20:03 10 0 0 0 0
Canadiens Julien Matte [email protected] Montreal Bell Centre Bulldogs December 7, 2014 at 17:13 0 0 0 0 0
Canucks Mathieu Turcotte [email protected] Vancouver Rogers Arena Comets April 13, 2015 at 06:12 8 0 0 0 0
Capitals Jean-François Tellier [email protected] dgcaps.lhs@hotmailcom Washington Verizon Center Bears April 27, 2015 at 20:43 10 0 0 0 0
Coyotes Jonathan Cormier [email protected] Arizona Jobing.com Arena Pirates May 15, 2015 at 21:17 12 0 0 0 0
Devils Wassim Elkary [email protected] [email protected] New Jersey Prudential Center Devils May 13, 2015 at 20:31 15 0 0 0 0
Ducks Alan Bouchard [email protected] Anaheim Honda Center Condors May 14, 2015 at 20:19 80 0 0 0 0
Flames Rémi Baril [email protected] Calgary Scotiabank Saddledome Heat May 15, 2015 at 06:38 17 0 0 0 0
Flyers Samuel Bessette [email protected] Philadelphia Wells Fargo Center Phantoms April 28, 2015 at 20:07 8 0 0 0 0
Hurricanes Francoy Lapointe [email protected] Carolina RBC Center Checkers May 7, 2015 at 06:53 14 0 0 0 0
Islanders David Chevrette [email protected] New York Nassau Veterans Memorial Coliseum Sound Tigers May 9, 2015 at 08:59 35 0 0 0 0
Jets David Cousineau [email protected] Winnipeg MTS Centre IceCaps May 11, 2015 at 06:24 33 0 0 0 0
Kings Jerome Dufour [email protected] Los Angeles Staples Center Monarchs May 15, 2015 at 21:17 15 0 0 0 0
Lightning Alexandre Huet [email protected] Tampa Bay St. Pete Times Forum Crunch May 7, 2015 at 19:35 32 0 0 0 0
Maple Leafs Guillaume Jacob [email protected] Toronto Air Canada Center Marlies May 14, 2015 at 20:19 63 0 0 0 0
Oilers Daniel Arsenault [email protected] [email protected] Edmonton Rexall Place Barons May 13, 2015 at 20:31 11 0 0 0 0
Panthers Nicolas Fournier [email protected] Florida BankAtlantic Center Rampage May 13, 2015 at 20:31 14 0 0 0 0
Penguins Frank-Olivier Allard-Bouchard [email protected] Pittsburgh Consol Energy Center Penguins May 15, 2015 at 21:17 34 0 0 0 0
Predators Yves Cardinal [email protected] [email protected] Nashville Bridgestone Arena Admirals May 12, 2015 at 20:03 44 0 0 0 0
Rangers Pierre-Luc Lavoie [email protected] New York Madison Square Garden Wolf Pack April 28, 2015 at 20:08 21 0 0 0 0
Red Wings Sébastien Proulx [email protected] Detroit Joe Louis Arena Griffins May 14, 2015 at 20:19 63 0 0 0 0
Sabres Thomas Champagne [email protected] [email protected] Buffalo HSBC Arena Americans May 9, 2015 at 08:59 48 0 0 0 0
Senators Christian Paquet [email protected] Ottawa Scotiabank Place Senators May 13, 2015 at 06:31 10 0 0 0 0
Sharks Mathieu Fillion [email protected] San Jose HP Pavilion At San Jose Sharks May 15, 2015 at 06:38 41 0 0 0 0
Stars Marc-Andre Turcotte [email protected] Dallas American Airlines Center Stars May 14, 2015 at 20:19 31 0 0 0 0
Wild Charles-Étienne Paquette [email protected] Minnesota Xcel Energy Center Wild May 10, 2015 at 09:29 18 0 0 0 0

Email all General Manager