Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | |||||||||||||||||
1 M - Z | Islanders | 82 | 54 | 20 | 8 | 116 | 257 | 183 | 74 | 0,707 | 28-11-2 | 26-9-6 | 7-2-1 | 7-3-0 | 7-1-2 | L1 | |
2 M - X | Hurricanes | 82 | 53 | 25 | 4 | 110 | 203 | 174 | 29 | 0,671 | 29-11-1 | 24-14-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
3 M - X | Blue Jackets | 82 | 51 | 24 | 7 | 109 | 260 | 215 | 45 | 0,665 | 26-11-4 | 25-13-3 | 7-2-1 | 7-2-1 | 7-2-1 | L1 | |
Atlantic Division | |||||||||||||||||
1 A - Y | Canadiens | 82 | 51 | 25 | 6 | 108 | 248 | 185 | 63 | 0,659 | 29-10-2 | 22-15-4 | 6-4-0 | 8-1-1 | 5-5-0 | W1 | |
2 A - X | Bruins | 82 | 49 | 27 | 6 | 104 | 248 | 211 | 37 | 0,634 | 27-11-3 | 22-16-3 | 7-2-1 | 8-2-0 | 4-4-2 | W4 | |
3 A - X | Sabres | 82 | 46 | 27 | 9 | 101 | 226 | 199 | 27 | 0,616 | 22-13-6 | 24-14-3 | 5-5-0 | 3-6-1 | 8-1-1 | L1 | |
Wildcard | |||||||||||||||||
1 A - X | Lightning | 82 | 39 | 26 | 17 | 95 | 207 | 211 | -4 | 0,579 | 19-15-7 | 20-11-10 | 5-4-1 | 6-2-2 | 3-5-2 | W2 | |
2 A - X | Maple Leafs | 82 | 45 | 34 | 3 | 93 | 216 | 199 | 17 | 0,567 | 25-13-3 | 20-21-0 | 3-6-1 | 6-3-1 | 4-6-0 | L1 | |
3 A - E | Red Wings | 82 | 43 | 32 | 7 | 93 | 256 | 227 | 29 | 0,567 | 28-12-1 | 15-20-6 | 7-2-1 | 7-3-0 | 4-2-4 | W1 | |
4 M - E | Flyers | 82 | 41 | 30 | 11 | 93 | 241 | 253 | -12 | 0,567 | 19-18-4 | 22-12-7 | 8-1-1 | 8-0-2 | 4-2-4 | W3 | |
5 M - E | Devils | 82 | 43 | 33 | 6 | 92 | 204 | 175 | 29 | 0,561 | 21-16-4 | 22-17-2 | 2-6-2 | 3-5-2 | 7-3-0 | L1 | 1 |
6 M - E | Rangers | 82 | 44 | 35 | 3 | 91 | 201 | 193 | 8 | 0,555 | 21-19-1 | 23-16-2 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 2 |
7 A - E | Panthers | 82 | 39 | 38 | 5 | 83 | 197 | 227 | -30 | 0,506 | 20-18-3 | 19-20-2 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | 10 |
8 M - E | Penguins | 82 | 27 | 46 | 9 | 63 | 196 | 266 | -70 | 0,384 | 16-21-4 | 11-25-5 | 1-8-1 | 5-5-0 | 2-7-1 | W1 | 30 |
9 A - E | Senators | 82 | 19 | 55 | 8 | 46 | 155 | 261 | -106 | 0,280 | 10-29-2 | 9-26-6 | 1-9-0 | 3-7-0 | 4-6-0 | L8 | 47 |
10 M - E | Capitals | 82 | 16 | 53 | 13 | 45 | 167 | 281 | -114 | 0,274 | 9-23-9 | 7-30-4 | 3-6-1 | 1-7-2 | 3-5-2 | L2 | 48 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 C - Y | Stars | 82 | 48 | 28 | 6 | 102 | 216 | 198 | 18 | 0,622 | 27-12-2 | 21-16-4 | 6-4-0 | 6-4-0 | 5-5-0 | W5 | |
2 C - X | Predators | 82 | 45 | 28 | 9 | 99 | 241 | 221 | 20 | 0,604 | 26-10-5 | 19-18-4 | 5-3-2 | 6-2-2 | 4-5-1 | SOL1 | |
3 C - X | Blues | 82 | 44 | 30 | 8 | 96 | 226 | 213 | 13 | 0,585 | 24-13-4 | 20-17-4 | 7-2-1 | 5-5-0 | 8-1-1 | W1 | |
Pacific Division | |||||||||||||||||
1 P - Z | Canucks | 82 | 49 | 27 | 6 | 104 | 233 | 203 | 30 | 0,634 | 29-9-3 | 20-18-3 | 6-3-1 | 9-1-0 | 4-5-1 | W1 | |
2 P - X | Coyotes | 82 | 48 | 26 | 8 | 104 | 228 | 210 | 18 | 0,634 | 25-13-3 | 23-13-5 | 6-3-1 | 3-6-1 | 8-1-1 | SOL1 | |
3 P - X | Kings | 82 | 42 | 34 | 6 | 90 | 239 | 225 | 14 | 0,549 | 27-13-1 | 15-21-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | |
Wildcard | |||||||||||||||||
1 C - X | Jets | 82 | 41 | 28 | 13 | 95 | 227 | 214 | 13 | 0,579 | 22-11-8 | 19-17-5 | 6-3-1 | 6-3-1 | 4-4-2 | W1 | |
2 C - X | Blackhawks | 82 | 40 | 29 | 13 | 93 | 224 | 211 | 13 | 0,567 | 20-14-7 | 20-15-6 | 4-4-2 | 2-6-2 | 5-3-2 | SOL2 | |
3 P - E | Flames | 82 | 38 | 32 | 12 | 88 | 205 | 203 | 2 | 0,537 | 23-14-4 | 15-18-8 | 4-6-0 | 6-3-1 | 1-7-2 | L1 | 5 |
4 C - E | Wild | 82 | 40 | 35 | 7 | 87 | 192 | 194 | -2 | 0,530 | 22-14-5 | 18-21-2 | 7-2-1 | 5-4-1 | 6-4-0 | W1 | 6 |
5 C - E | Avalanche | 82 | 36 | 37 | 9 | 81 | 199 | 232 | -33 | 0,494 | 21-16-4 | 15-21-5 | 7-3-0 | 5-3-2 | 5-5-0 | L1 | 12 |
6 P - E | Sharks | 82 | 36 | 42 | 4 | 76 | 218 | 239 | -21 | 0,463 | 21-19-1 | 15-23-3 | 5-4-1 | 7-3-0 | 4-4-2 | W3 | 17 |
7 P - E | Oilers | 82 | 34 | 40 | 8 | 76 | 203 | 235 | -32 | 0,463 | 19-15-7 | 15-25-1 | 4-5-1 | 5-2-3 | 3-7-0 | OTL1 | 17 |
8 P - E | Ducks | 82 | 29 | 44 | 9 | 67 | 184 | 259 | -75 | 0,409 | 19-19-3 | 10-25-6 | 4-6-0 | 3-7-0 | 3-6-1 | L1 | 26 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 54 | 20 | 8 | 116 | 257 | 183 | 74 | 0,707 | 28-11-2 | 26-9-6 | 7-2-1 | 7-3-0 | 7-1-2 | L1 | |
2 - X | Hurricanes | 82 | 53 | 25 | 4 | 110 | 203 | 174 | 29 | 0,671 | 29-11-1 | 24-14-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
3 - X | Blue Jackets | 82 | 51 | 24 | 7 | 109 | 260 | 215 | 45 | 0,665 | 26-11-4 | 25-13-3 | 7-2-1 | 7-2-1 | 7-2-1 | L1 | |
4 - Y | Canadiens | 82 | 51 | 25 | 6 | 108 | 248 | 185 | 63 | 0,659 | 29-10-2 | 22-15-4 | 6-4-0 | 8-1-1 | 5-5-0 | W1 | |
5 - X | Bruins | 82 | 49 | 27 | 6 | 104 | 248 | 211 | 37 | 0,634 | 27-11-3 | 22-16-3 | 7-2-1 | 8-2-0 | 4-4-2 | W4 | |
6 - X | Sabres | 82 | 46 | 27 | 9 | 101 | 226 | 199 | 27 | 0,616 | 22-13-6 | 24-14-3 | 5-5-0 | 3-6-1 | 8-1-1 | L1 | |
7 - X | Lightning | 82 | 39 | 26 | 17 | 95 | 207 | 211 | -4 | 0,579 | 19-15-7 | 20-11-10 | 5-4-1 | 6-2-2 | 3-5-2 | W2 | |
8 - X | Maple Leafs | 82 | 45 | 34 | 3 | 93 | 216 | 199 | 17 | 0,567 | 25-13-3 | 20-21-0 | 3-6-1 | 6-3-1 | 4-6-0 | L1 | |
9 - E | Red Wings | 82 | 43 | 32 | 7 | 93 | 256 | 227 | 29 | 0,567 | 28-12-1 | 15-20-6 | 7-2-1 | 7-3-0 | 4-2-4 | W1 | |
10 - E | Flyers | 82 | 41 | 30 | 11 | 93 | 241 | 253 | -12 | 0,567 | 19-18-4 | 22-12-7 | 8-1-1 | 8-0-2 | 4-2-4 | W3 | |
11 - E | Devils | 82 | 43 | 33 | 6 | 92 | 204 | 175 | 29 | 0,561 | 21-16-4 | 22-17-2 | 2-6-2 | 3-5-2 | 7-3-0 | L1 | 1 |
12 - E | Rangers | 82 | 44 | 35 | 3 | 91 | 201 | 193 | 8 | 0,555 | 21-19-1 | 23-16-2 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 2 |
13 - E | Panthers | 82 | 39 | 38 | 5 | 83 | 197 | 227 | -30 | 0,506 | 20-18-3 | 19-20-2 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | 10 |
14 - E | Penguins | 82 | 27 | 46 | 9 | 63 | 196 | 266 | -70 | 0,384 | 16-21-4 | 11-25-5 | 1-8-1 | 5-5-0 | 2-7-1 | W1 | 30 |
15 - E | Senators | 82 | 19 | 55 | 8 | 46 | 155 | 261 | -106 | 0,280 | 10-29-2 | 9-26-6 | 1-9-0 | 3-7-0 | 4-6-0 | L8 | 47 |
16 - E | Capitals | 82 | 16 | 53 | 13 | 45 | 167 | 281 | -114 | 0,274 | 9-23-9 | 7-30-4 | 3-6-1 | 1-7-2 | 3-5-2 | L2 | 48 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 49 | 27 | 6 | 104 | 233 | 203 | 30 | 0,634 | 29-9-3 | 20-18-3 | 6-3-1 | 9-1-0 | 4-5-1 | W1 | |
2 - X | Coyotes | 82 | 48 | 26 | 8 | 104 | 228 | 210 | 18 | 0,634 | 25-13-3 | 23-13-5 | 6-3-1 | 3-6-1 | 8-1-1 | SOL1 | |
3 - Y | Stars | 82 | 48 | 28 | 6 | 102 | 216 | 198 | 18 | 0,622 | 27-12-2 | 21-16-4 | 6-4-0 | 6-4-0 | 5-5-0 | W5 | |
4 - X | Predators | 82 | 45 | 28 | 9 | 99 | 241 | 221 | 20 | 0,604 | 26-10-5 | 19-18-4 | 5-3-2 | 6-2-2 | 4-5-1 | SOL1 | |
5 - X | Blues | 82 | 44 | 30 | 8 | 96 | 226 | 213 | 13 | 0,585 | 24-13-4 | 20-17-4 | 7-2-1 | 5-5-0 | 8-1-1 | W1 | |
6 - X | Kings | 82 | 42 | 34 | 6 | 90 | 239 | 225 | 14 | 0,549 | 27-13-1 | 15-21-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 3 |
7 - X | Jets | 82 | 41 | 28 | 13 | 95 | 227 | 214 | 13 | 0,579 | 22-11-8 | 19-17-5 | 6-3-1 | 6-3-1 | 4-4-2 | W1 | |
8 - X | Blackhawks | 82 | 40 | 29 | 13 | 93 | 224 | 211 | 13 | 0,567 | 20-14-7 | 20-15-6 | 4-4-2 | 2-6-2 | 5-3-2 | SOL2 | |
9 - E | Flames | 82 | 38 | 32 | 12 | 88 | 205 | 203 | 2 | 0,537 | 23-14-4 | 15-18-8 | 4-6-0 | 6-3-1 | 1-7-2 | L1 | 5 |
10 - E | Wild | 82 | 40 | 35 | 7 | 87 | 192 | 194 | -2 | 0,530 | 22-14-5 | 18-21-2 | 7-2-1 | 5-4-1 | 6-4-0 | W1 | 6 |
11 - E | Avalanche | 82 | 36 | 37 | 9 | 81 | 199 | 232 | -33 | 0,494 | 21-16-4 | 15-21-5 | 7-3-0 | 5-3-2 | 5-5-0 | L1 | 12 |
12 - E | Sharks | 82 | 36 | 42 | 4 | 76 | 218 | 239 | -21 | 0,463 | 21-19-1 | 15-23-3 | 5-4-1 | 7-3-0 | 4-4-2 | W3 | 17 |
13 - E | Oilers | 82 | 34 | 40 | 8 | 76 | 203 | 235 | -32 | 0,463 | 19-15-7 | 15-25-1 | 4-5-1 | 5-2-3 | 3-7-0 | OTL1 | 17 |
14 - E | Ducks | 82 | 29 | 44 | 9 | 67 | 184 | 259 | -75 | 0,409 | 19-19-3 | 10-25-6 | 4-6-0 | 3-7-0 | 3-6-1 | L1 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 54 | 20 | 8 | 116 | 257 | 183 | 74 | 0,707 | 28-11-2 | 26-9-6 | 7-2-1 | 7-3-0 | 7-1-2 | L1 | |
2 - X | Hurricanes | 82 | 53 | 25 | 4 | 110 | 203 | 174 | 29 | 0,671 | 29-11-1 | 24-14-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
3 - X | Blue Jackets | 82 | 51 | 24 | 7 | 109 | 260 | 215 | 45 | 0,665 | 26-11-4 | 25-13-3 | 7-2-1 | 7-2-1 | 7-2-1 | L1 | |
4 - E | Flyers | 82 | 41 | 30 | 11 | 93 | 241 | 253 | -12 | 0,567 | 19-18-4 | 22-12-7 | 8-1-1 | 8-0-2 | 4-2-4 | W3 | |
5 - E | Devils | 82 | 43 | 33 | 6 | 92 | 204 | 175 | 29 | 0,561 | 21-16-4 | 22-17-2 | 2-6-2 | 3-5-2 | 7-3-0 | L1 | 1 |
6 - E | Rangers | 82 | 44 | 35 | 3 | 91 | 201 | 193 | 8 | 0,555 | 21-19-1 | 23-16-2 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 2 |
7 - E | Penguins | 82 | 27 | 46 | 9 | 63 | 196 | 266 | -70 | 0,384 | 16-21-4 | 11-25-5 | 1-8-1 | 5-5-0 | 2-7-1 | W1 | 30 |
8 - E | Capitals | 82 | 16 | 53 | 13 | 45 | 167 | 281 | -114 | 0,274 | 9-23-9 | 7-30-4 | 3-6-1 | 1-7-2 | 3-5-2 | L2 | 48 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Canadiens | 82 | 51 | 25 | 6 | 108 | 248 | 185 | 63 | 0,659 | 29-10-2 | 22-15-4 | 6-4-0 | 8-1-1 | 5-5-0 | W1 | |
2 - X | Bruins | 82 | 49 | 27 | 6 | 104 | 248 | 211 | 37 | 0,634 | 27-11-3 | 22-16-3 | 7-2-1 | 8-2-0 | 4-4-2 | W4 | |
3 - X | Sabres | 82 | 46 | 27 | 9 | 101 | 226 | 199 | 27 | 0,616 | 22-13-6 | 24-14-3 | 5-5-0 | 3-6-1 | 8-1-1 | L1 | |
4 - X | Lightning | 82 | 39 | 26 | 17 | 95 | 207 | 211 | -4 | 0,579 | 19-15-7 | 20-11-10 | 5-4-1 | 6-2-2 | 3-5-2 | W2 | |
5 - X | Maple Leafs | 82 | 45 | 34 | 3 | 93 | 216 | 199 | 17 | 0,567 | 25-13-3 | 20-21-0 | 3-6-1 | 6-3-1 | 4-6-0 | L1 | |
6 - E | Red Wings | 82 | 43 | 32 | 7 | 93 | 256 | 227 | 29 | 0,567 | 28-12-1 | 15-20-6 | 7-2-1 | 7-3-0 | 4-2-4 | W1 | |
7 - E | Panthers | 82 | 39 | 38 | 5 | 83 | 197 | 227 | -30 | 0,506 | 20-18-3 | 19-20-2 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | 10 |
8 - E | Senators | 82 | 19 | 55 | 8 | 46 | 155 | 261 | -106 | 0,280 | 10-29-2 | 9-26-6 | 1-9-0 | 3-7-0 | 4-6-0 | L8 | 47 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Stars | 82 | 48 | 28 | 6 | 102 | 216 | 198 | 18 | 0,622 | 27-12-2 | 21-16-4 | 6-4-0 | 6-4-0 | 5-5-0 | W5 | |
2 - X | Predators | 82 | 45 | 28 | 9 | 99 | 241 | 221 | 20 | 0,604 | 26-10-5 | 19-18-4 | 5-3-2 | 6-2-2 | 4-5-1 | SOL1 | |
3 - X | Blues | 82 | 44 | 30 | 8 | 96 | 226 | 213 | 13 | 0,585 | 24-13-4 | 20-17-4 | 7-2-1 | 5-5-0 | 8-1-1 | W1 | |
4 - X | Jets | 82 | 41 | 28 | 13 | 95 | 227 | 214 | 13 | 0,579 | 22-11-8 | 19-17-5 | 6-3-1 | 6-3-1 | 4-4-2 | W1 | |
5 - X | Blackhawks | 82 | 40 | 29 | 13 | 93 | 224 | 211 | 13 | 0,567 | 20-14-7 | 20-15-6 | 4-4-2 | 2-6-2 | 5-3-2 | SOL2 | |
6 - E | Wild | 82 | 40 | 35 | 7 | 87 | 192 | 194 | -2 | 0,530 | 22-14-5 | 18-21-2 | 7-2-1 | 5-4-1 | 6-4-0 | W1 | 6 |
7 - E | Avalanche | 82 | 36 | 37 | 9 | 81 | 199 | 232 | -33 | 0,494 | 21-16-4 | 15-21-5 | 7-3-0 | 5-3-2 | 5-5-0 | L1 | 12 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 49 | 27 | 6 | 104 | 233 | 203 | 30 | 0,634 | 29-9-3 | 20-18-3 | 6-3-1 | 9-1-0 | 4-5-1 | W1 | |
2 - X | Coyotes | 82 | 48 | 26 | 8 | 104 | 228 | 210 | 18 | 0,634 | 25-13-3 | 23-13-5 | 6-3-1 | 3-6-1 | 8-1-1 | SOL1 | |
3 - X | Kings | 82 | 42 | 34 | 6 | 90 | 239 | 225 | 14 | 0,549 | 27-13-1 | 15-21-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 3 |
4 - E | Flames | 82 | 38 | 32 | 12 | 88 | 205 | 203 | 2 | 0,537 | 23-14-4 | 15-18-8 | 4-6-0 | 6-3-1 | 1-7-2 | L1 | 5 |
5 - E | Sharks | 82 | 36 | 42 | 4 | 76 | 218 | 239 | -21 | 0,463 | 21-19-1 | 15-23-3 | 5-4-1 | 7-3-0 | 4-4-2 | W3 | 17 |
6 - E | Oilers | 82 | 34 | 40 | 8 | 76 | 203 | 235 | -32 | 0,463 | 19-15-7 | 15-25-1 | 4-5-1 | 5-2-3 | 3-7-0 | OTL1 | 17 |
7 - E | Ducks | 82 | 29 | 44 | 9 | 67 | 184 | 259 | -75 | 0,409 | 19-19-3 | 10-25-6 | 4-6-0 | 3-7-0 | 3-6-1 | L1 | 26 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 54 | 20 | 8 | 116 | 257 | 183 | 74 | 0,707 | 28-11-2 | 26-9-6 | 7-2-1 | 7-3-0 | 7-1-2 | L1 | |
2 - X | Hurricanes | 82 | 53 | 25 | 4 | 110 | 203 | 174 | 29 | 0,671 | 29-11-1 | 24-14-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | |
3 - X | Blue Jackets | 82 | 51 | 24 | 7 | 109 | 260 | 215 | 45 | 0,665 | 26-11-4 | 25-13-3 | 7-2-1 | 7-2-1 | 7-2-1 | L1 | |
4 - Y | Canadiens | 82 | 51 | 25 | 6 | 108 | 248 | 185 | 63 | 0,659 | 29-10-2 | 22-15-4 | 6-4-0 | 8-1-1 | 5-5-0 | W1 | |
5 - X | Bruins | 82 | 49 | 27 | 6 | 104 | 248 | 211 | 37 | 0,634 | 27-11-3 | 22-16-3 | 7-2-1 | 8-2-0 | 4-4-2 | W4 | |
6 - Z | Canucks | 82 | 49 | 27 | 6 | 104 | 233 | 203 | 30 | 0,634 | 29-9-3 | 20-18-3 | 6-3-1 | 9-1-0 | 4-5-1 | W1 | |
7 - X | Coyotes | 82 | 48 | 26 | 8 | 104 | 228 | 210 | 18 | 0,634 | 25-13-3 | 23-13-5 | 6-3-1 | 3-6-1 | 8-1-1 | SOL1 | |
8 - Y | Stars | 82 | 48 | 28 | 6 | 102 | 216 | 198 | 18 | 0,622 | 27-12-2 | 21-16-4 | 6-4-0 | 6-4-0 | 5-5-0 | W5 | |
9 - X | Sabres | 82 | 46 | 27 | 9 | 101 | 226 | 199 | 27 | 0,616 | 22-13-6 | 24-14-3 | 5-5-0 | 3-6-1 | 8-1-1 | L1 | |
10 - X | Predators | 82 | 45 | 28 | 9 | 99 | 241 | 221 | 20 | 0,604 | 26-10-5 | 19-18-4 | 5-3-2 | 6-2-2 | 4-5-1 | SOL1 | |
11 - X | Blues | 82 | 44 | 30 | 8 | 96 | 226 | 213 | 13 | 0,585 | 24-13-4 | 20-17-4 | 7-2-1 | 5-5-0 | 8-1-1 | W1 | |
12 - X | Jets | 82 | 41 | 28 | 13 | 95 | 227 | 214 | 13 | 0,579 | 22-11-8 | 19-17-5 | 6-3-1 | 6-3-1 | 4-4-2 | W1 | |
13 - X | Lightning | 82 | 39 | 26 | 17 | 95 | 207 | 211 | -4 | 0,579 | 19-15-7 | 20-11-10 | 5-4-1 | 6-2-2 | 3-5-2 | W2 | |
14 - X | Maple Leafs | 82 | 45 | 34 | 3 | 93 | 216 | 199 | 17 | 0,567 | 25-13-3 | 20-21-0 | 3-6-1 | 6-3-1 | 4-6-0 | L1 | |
15 - E | Red Wings | 82 | 43 | 32 | 7 | 93 | 256 | 227 | 29 | 0,567 | 28-12-1 | 15-20-6 | 7-2-1 | 7-3-0 | 4-2-4 | W1 | |
16 - E | Flyers | 82 | 41 | 30 | 11 | 93 | 241 | 253 | -12 | 0,567 | 19-18-4 | 22-12-7 | 8-1-1 | 8-0-2 | 4-2-4 | W3 | |
17 - X | Blackhawks | 82 | 40 | 29 | 13 | 93 | 224 | 211 | 13 | 0,567 | 20-14-7 | 20-15-6 | 4-4-2 | 2-6-2 | 5-3-2 | SOL2 | |
18 - E | Devils | 82 | 43 | 33 | 6 | 92 | 204 | 175 | 29 | 0,561 | 21-16-4 | 22-17-2 | 2-6-2 | 3-5-2 | 7-3-0 | L1 | 1 |
19 - E | Rangers | 82 | 44 | 35 | 3 | 91 | 201 | 193 | 8 | 0,555 | 21-19-1 | 23-16-2 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 2 |
20 - X | Kings | 82 | 42 | 34 | 6 | 90 | 239 | 225 | 14 | 0,549 | 27-13-1 | 15-21-5 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 3 |
21 - E | Flames | 82 | 38 | 32 | 12 | 88 | 205 | 203 | 2 | 0,537 | 23-14-4 | 15-18-8 | 4-6-0 | 6-3-1 | 1-7-2 | L1 | 5 |
22 - E | Wild | 82 | 40 | 35 | 7 | 87 | 192 | 194 | -2 | 0,530 | 22-14-5 | 18-21-2 | 7-2-1 | 5-4-1 | 6-4-0 | W1 | 6 |
23 - E | Panthers | 82 | 39 | 38 | 5 | 83 | 197 | 227 | -30 | 0,506 | 20-18-3 | 19-20-2 | 3-6-1 | 2-6-2 | 5-4-1 | L1 | 10 |
24 - E | Avalanche | 82 | 36 | 37 | 9 | 81 | 199 | 232 | -33 | 0,494 | 21-16-4 | 15-21-5 | 7-3-0 | 5-3-2 | 5-5-0 | L1 | 12 |
25 - E | Sharks | 82 | 36 | 42 | 4 | 76 | 218 | 239 | -21 | 0,463 | 21-19-1 | 15-23-3 | 5-4-1 | 7-3-0 | 4-4-2 | W3 | 17 |
26 - E | Oilers | 82 | 34 | 40 | 8 | 76 | 203 | 235 | -32 | 0,463 | 19-15-7 | 15-25-1 | 4-5-1 | 5-2-3 | 3-7-0 | OTL1 | 17 |
27 - E | Ducks | 82 | 29 | 44 | 9 | 67 | 184 | 259 | -75 | 0,409 | 19-19-3 | 10-25-6 | 4-6-0 | 3-7-0 | 3-6-1 | L1 | 26 |
28 - E | Penguins | 82 | 27 | 46 | 9 | 63 | 196 | 266 | -70 | 0,384 | 16-21-4 | 11-25-5 | 1-8-1 | 5-5-0 | 2-7-1 | W1 | 30 |
29 - E | Senators | 82 | 19 | 55 | 8 | 46 | 155 | 261 | -106 | 0,280 | 10-29-2 | 9-26-6 | 1-9-0 | 3-7-0 | 4-6-0 | L8 | 47 |
30 - E | Capitals | 82 | 16 | 53 | 13 | 45 | 167 | 281 | -114 | 0,274 | 9-23-9 | 7-30-4 | 3-6-1 | 1-7-2 | 3-5-2 | L2 | 48 |