Teams And GM Info for Ligue d'Hockey Simulé

Update - 5 juin 2020 at 02:59

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Yann Perreault [email protected] Colorado Pepsi Center Rampage November 20, 2015 at 06:57 85 1 1 1 0
Blackhawks Dominic Turcotte [email protected] Chicago United Center Icehogs November 19, 2015 at 06:52 33 27 14 18 0
Blue Jackets Pascal Lemelin [email protected] Columbus Nationwide Arena Monsters November 20, 2015 at 06:57 41 19 3 9 0
Blues Andre Langlois [email protected] St. Louis Scottrade Center Wolves November 17, 2015 at 06:23 48 3 1 2 0
Bruins David Arseneault [email protected] [email protected] Boston TD Garden Bruins November 16, 2015 at 06:47 17 42 23 41 0
Canadiens Julien Matte [email protected] Montreal Bell Centre Icecaps December 7, 2014 at 17:13 0 9 2 26 0
Canucks Mathieu Turcotte [email protected] Vancouver Rogers Arena Comets November 21, 2015 at 08:59 22 54 6 41 5
Capitals Jean-François Tellier [email protected] dgcaps.lhs@hotmailcom Washington Verizon Center Bears October 10, 2015 at 11:52 7 63 26 34 1
Coyotes Jonathan Cormier [email protected] Arizona Gila River Arena Falcons November 13, 2015 at 06:50 12 53 23 45 2
Devils Wassim Elkary [email protected] [email protected] New Jersey Prudential Center Devils November 19, 2015 at 06:52 16 47 13 33 0
Ducks Alan Bouchard [email protected] Anaheim Honda Center Gulls November 20, 2015 at 06:58 61 14 5 11 0
Flames Rémi Baril [email protected] Calgary Scotiabank Saddledome Heat November 20, 2015 at 06:57 27 26 13 52 0
Flyers Samuel Bessette [email protected] Philadelphia Wells Fargo Center Phantoms October 15, 2015 at 06:54 8 51 22 29 1
Hurricanes Francoy Lapointe [email protected] Carolina PNC Arena Checkers November 4, 2015 at 06:46 17 45 15 46 0
Islanders David Chevrette [email protected] New York Barclays Center Sound Tigers November 21, 2015 at 08:59 64 4 1 5 2
Jets David Cousineau [email protected] Winnipeg MTS Centre Moose November 14, 2015 at 09:12 28 19 5 13 1
Kings Jerome Dufour [email protected] Los Angeles Staples Center Reign November 3, 2015 at 06:55 8 62 24 38 4
Lightning Alexandre Huet [email protected] Tampa Bay Amalie Arena Crunch November 14, 2015 at 09:12 14 56 26 45 2
Maple Leafs Guillaume Jacob [email protected] Toronto Air Canada Centre Marlies November 21, 2015 at 08:59 65 3 0 1 0
Oilers Benoit Courchesne [email protected] Edmonton Rexall Place Condors October 22, 2015 at 07:32 19 49 28 33 0
Panthers Alain Lauzon [email protected] Florida BB T Center Pirates October 7, 2015 at 06:45 15 52 23 40 1
Penguins Frank-Olivier Allard-Bouchard [email protected] Pittsburgh Consol Energy Center Penguins November 16, 2015 at 06:47 42 19 9 13 0
Predators Yves Cardinal [email protected] [email protected] Nashville Bridgestone Arena Admirals November 14, 2015 at 09:12 34 13 5 12 0
Rangers Pierre-Luc Lavoie [email protected] New York Madison Square Garden Wolf Pack November 8, 2015 at 10:25 26 37 23 28 0
Red Wings Sébastien Proulx [email protected] Detroit Joe Louis Arena Griffins November 20, 2015 at 06:57 80 11 5 9 1
Sabres Thomas Champagne [email protected] [email protected] Buffalo First Niagara Center Americans November 21, 2015 at 08:59 32 14 6 10 0
Senators Christian Paquet [email protected] Ottawa Canadian Tire Centre Senators July 28, 2015 at 06:42 3 68 36 40 6
Sharks Mathieu Fillion [email protected] San Jose SAP Center at San Jose Barracuda November 20, 2015 at 06:58 70 0 0 6 0
Stars Marc-Andre Turcotte [email protected] Dallas American Airlines Center Stars November 19, 2015 at 06:52 61 3 0 4 2
Wild Charles-Étienne Paquette [email protected] Minnesota Xcel Energy Center Wild November 1, 2015 at 11:46 19 37 11 51 1

Email all General Manager