Players |
Goals |
# | Player Name | GP | G |
1 | Max Pacioretty (DET) | 78 | 44 |
2 | Phil Kessel (BOS) | 83 | 37 |
3 | Blake Wheeler (CGY) | 85 | 37 |
4 | Jamie Benn (WIN) | 86 | 37 |
5 | Patrick Kane (CHI) | 86 | 37 |
6 | Alex Ovechkin (SJS) | 89 | 37 |
7 | Corey Perry (ARI) | 80 | 36 |
8 | David Backes (STL) | 86 | 36 |
9 | Joe Pavelski (DET) | 85 | 35 |
10 | Marian Hossa (DAL) | 86 | 35 |
| |
Assists |
# | Player Name | GP | A |
1 | Ryan Getzlaf (DAL) | 86 | 54 |
2 | Claude Giroux (MTL) | 78 | 53 |
3 | Nick Foligno (SJS) | 87 | 53 |
4 | Joe Pavelski (DET) | 85 | 52 |
5 | Paul Stastny (STL) | 86 | 52 |
6 | Tyler Seguin (MIN) | 83 | 51 |
7 | Drew Doughty (CAR) | 86 | 51 |
8 | Patrick Marleau (ARI) | 84 | 50 |
9 | Derek Stepan (DET) | 86 | 50 |
10 | Alexander Steen (WIN) | 86 | 50 |
|
Shots |
# | Player Name | GP | SHT |
1 | Max Pacioretty (DET) | 78 | 403 |
2 | Alex Ovechkin (SJS) | 89 | 369 |
3 | Corey Perry (ARI) | 80 | 368 |
4 | Marian Hossa (DAL) | 86 | 354 |
5 | Patrick Kane (CHI) | 86 | 343 |
6 | Jamie Benn (WIN) | 86 | 342 |
7 | Alexander Steen (WIN) | 86 | 342 |
8 | Steven Stamkos (BUF) | 86 | 337 |
9 | Matt Moulson (NSH) | 86 | 331 |
10 | Logan Couture (ARI) | 81 | 327 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jared Spurgeon (PIT) | 59 | 15,00% |
2 | Mats Zuccarello (TBL) | 57 | 14,81% |
3 | Phil Kessel (BOS) | 83 | 14,57% |
4 | Evgeni Malkin (SJS) | 75 | 14,17% |
5 | Justin Braun (EDM) | 87 | 13,98% |
6 | Chris Kelly (TBL) | 81 | 13,64% |
7 | Vernon Fiddler (MTL) | 86 | 13,64% |
8 | Sam Gagner (PIT) | 59 | 13,53% |
9 | Dougie Hamilton (TOR) | 85 | 13,51% |
10 | Vladimir Tarasenko (STL) | 72 | 13,18% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nick Foligno (SJS) | 87 | 35-53-88 |
2 | Joe Pavelski (DET) | 85 | 35-52-87 |
3 | Alexander Steen (WIN) | 86 | 33-50-83 |
4 | Patrick Marleau (ARI) | 84 | 32-50-82 |
5 | Jamie Benn (WIN) | 86 | 37-44-81 |
6 | Evgeni Malkin (SJS) | 75 | 34-46-80 |
7 | Ryan Getzlaf (DAL) | 86 | 26-54-80 |
8 | Patrick Kane (CHI) | 86 | 37-42-79 |
9 | Derek Stepan (DET) | 86 | 28-50-78 |
10 | Tyler Seguin (MIN) | 83 | 27-51-78 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nick Foligno (SJS) | 87 | 35-53-88 |
2 | Max Pacioretty (DET) | 78 | 44-43-87 |
3 | Joe Pavelski (DET) | 85 | 35-52-87 |
4 | Alexander Steen (WIN) | 86 | 33-50-83 |
5 | Alex Ovechkin (SJS) | 89 | 37-45-82 |
6 | Patrick Marleau (ARI) | 84 | 32-50-82 |
7 | Jamie Benn (WIN) | 86 | 37-44-81 |
8 | Evgeni Malkin (SJS) | 75 | 34-46-80 |
9 | Patrick Kane (CHI) | 86 | 37-42-79 |
10 | Derek Stepan (DET) | 86 | 28-50-78 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nick Foligno (SJS) | 87 | 35-53-88 |
2 | Joe Pavelski (DET) | 85 | 35-52-87 |
3 | Alexander Steen (WIN) | 86 | 33-50-83 |
4 | Patrick Marleau (ARI) | 84 | 32-50-82 |
5 | Jamie Benn (WIN) | 86 | 37-44-81 |
6 | Evgeni Malkin (SJS) | 75 | 34-46-80 |
7 | Patrick Kane (CHI) | 86 | 37-42-79 |
8 | Derek Stepan (DET) | 86 | 28-50-78 |
9 | Tyler Seguin (MIN) | 83 | 27-51-78 |
10 | Corey Perry (ARI) | 80 | 36-41-77 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brent Burns (BOS) | 86 | 16-49-65 |
2 | Shea Weber (NYI) | 82 | 15-47-62 |
3 | Drew Doughty (CAR) | 86 | 11-51-62 |
4 | Mark Giordano (BOS) | 81 | 15-46-61 |
5 | Johnny Boychuk (DET) | 86 | 9-49-58 |
6 | Dustin Byfuglien (WIN) | 84 | 18-39-57 |
7 | Trevor Daley (STL) | 86 | 12-45-57 |
8 | P.K. Subban (NJD) | 85 | 10-47-57 |
9 | Kris Letang (CGY) | 82 | 13-43-56 |
10 | Mark Streit (NJD) | 86 | 9-46-55 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Max Pacioretty (DET) | 78 | 1,12 |
2 | Evgeni Malkin (SJS) | 75 | 1,00 |
3 | Joe Pavelski (DET) | 85 | 1,00 |
4 | Nick Foligno (SJS) | 87 | 0,98 |
5 | Sam Gagner (PIT) | 59 | 0,97 |
6 | Bryan Little (STL) | 83 | 0,96 |
7 | Patrick Kane (CHI) | 86 | 0,96 |
8 | Alexander Steen (WIN) | 86 | 0,95 |
9 | Valtteri Filppula (TOR) | 70 | 0,95 |
10 | Derek Stepan (DET) | 86 | 0,94 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Boyd Gordon (DET) | 82 | 60,93% |
2 | Paul Gaustad (MIN) | 86 | 60,92% |
3 | Antoine Vermette (TOR) | 81 | 59,62% |
4 | Patrice Bergeron (WIN) | 76 | 59,55% |
5 | Matt Cullen (VAN) | 68 | 59,55% |
6 | Joe Thornton (TOR) | 80 | 59,35% |
7 | Martin Hanzal (NYR) | 84 | 59,26% |
8 | Brian Boyle (SJS) | 86 | 58,72% |
9 | David Backes (STL) | 86 | 58,60% |
10 | Dominic Moore (ARI) | 86 | 58,20% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nick Foligno (SJS) | 87 | 41 |
2 | David Backes (STL) | 86 | 34 |
3 | Dougie Hamilton (TOR) | 85 | 33 |
4 | Ryan O'Reilly (CBJ) | 86 | 31 |
5 | Erik Cole (STL) | 86 | 31 |
6 | Alexander Steen (WIN) | 86 | 31 |
7 | Trevor Daley (STL) | 86 | 30 |
8 | Joel Ward (PHI) | 74 | 28 |
9 | Evgeni Malkin (SJS) | 75 | 28 |
10 | Brent Burns (BOS) | 86 | 28 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Mark Borowiecki (NYI) | 86 | 193 |
2 | Dion Phaneuf (BUF) | 81 | 153 |
3 | Brandon Manning (COL) | 72 | 142 |
4 | Kevin Bieksa (WSH) | 73 | 138 |
5 | Simon Despres (PIT) | 86 | 120 |
6 | Robert Bortuzzo (PIT) | 84 | 119 |
7 | Zach Bogosian (TBL) | 84 | 118 |
8 | Dustin Byfuglien (WIN) | 84 | 117 |
9 | Clayton Stoner (OTT) | 84 | 113 |
10 | Kevan Miller (ANA) | 86 | 110 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Paul Martin (OTT) | 83 | 142 |
2 | Andy Greene (TBL) | 86 | 142 |
3 | Andrej Sekera (LAK) | 87 | 141 |
4 | Seth Jones (FLA) | 86 | 136 |
5 | Brent Seabrook (DAL) | 86 | 132 |
6 | Nikita Zadorov (WSH) | 81 | 131 |
7 | Braydon Coburn (WSH) | 78 | 129 |
8 | Ryan McDonagh (DAL) | 86 | 129 |
9 | Robyn Regehr (COL) | 75 | 128 |
10 | Grant Clitsome (COL) | 81 | 128 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dylan Larkin (STL) | 85 | 14-39-53 |
2 | Aleksander Barkov (DAL) | 82 | 20-30-50 |
3 | Artemi Panarin (NYI) | 73 | 10-39-49 |
4 | Jack Eichel (NYI) | 85 | 18-24-42 |
5 | Max Domi (NYI) | 86 | 14-26-40 |
6 | Sam Reinhart (EDM) | 80 | 18-21-39 |
7 | Robby Fabbri (NYR) | 86 | 13-18-31 |
8 | Shayne Gostisbehere (NYI) | 85 | 2-23-25 |
9 | Darnell Nurse (WSH) | 82 | 6-18-24 |
10 | Zemgus Girgensons (DAL) | 86 | 11-12-23 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mark Borowiecki (NYI) | 86 | 331 |
2 | Brandon Manning (COL) | 72 | 330 |
3 | Alex Ovechkin (SJS) | 89 | 308 |
4 | Dion Phaneuf (BUF) | 81 | 297 |
5 | Mark Stuart (EDM) | 86 | 287 |
6 | Shea Weber (NYI) | 82 | 278 |
7 | Dustin Byfuglien (WIN) | 84 | 276 |
8 | Zach Bogosian (TBL) | 84 | 261 |
9 | Kevin Bieksa (WSH) | 73 | 260 |
10 | Justin Abdelkader (WIN) | 87 | 253 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Patrick Kane (CHI) | 86 | 11 |
2 | Ryan McDonagh (DAL) | 86 | 11 |
3 | Ryan Getzlaf (DAL) | 86 | 10 |
4 | Zach Parise (NJD) | 83 | 9 |
5 | Martin St-Louis (LAK) | 83 | 9 |
6 | Andre Benoit (ANA) | 83 | 9 |
7 | Joe Pavelski (DET) | 85 | 9 |
8 | Jiri Hudler (TBL) | 75 | 8 |
9 | John Carlson (NYI) | 82 | 8 |
10 | Slava Voynov (NYR) | 86 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Patrice Bergeron (WIN) | 76 | 2 |
2 | Jamie McGinn (NSH) | 80 | 2 |
3 | Blake Wheeler (CGY) | 85 | 2 |
4 | Lee Stempniak (PHI) | 85 | 2 |
5 | David Backes (STL) | 86 | 2 |
6 | Alexandre Burrows (TBL) | 86 | 2 |
7 | Nick Foligno (SJS) | 87 | 2 |
8 | Taylor Hall (NYR) | 54 | 1 |
9 | Nicolas Deslauriers (EDM) | 59 | 1 |
10 | Josh Jooris (BOS) | 68 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Max Pacioretty (DET) | 78 | 9 |
2 | Corey Perry (ARI) | 80 | 8 |
3 | Derick Brassard (CAR) | 84 | 8 |
4 | Ryan O'Reilly (CBJ) | 86 | 8 |
5 | Steven Stamkos (BUF) | 86 | 8 |
6 | Bobby Ryan (BUF) | 86 | 8 |
7 | Alex Ovechkin (SJS) | 89 | 8 |
8 | Evander Kane (MTL) | 72 | 7 |
9 | Vladimir Tarasenko (STL) | 72 | 7 |
10 | Jakub Voracek (CGY) | 73 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dougie Hamilton (TOR) | 85 | 6 |
2 | Nick Foligno (SJS) | 87 | 6 |
3 | Johnny Gaudreau (MTL) | 81 | 5 |
4 | Joe Pavelski (DET) | 85 | 5 |
5 | Nino Niederreiter (CHI) | 86 | 5 |
6 | Justin Abdelkader (WIN) | 87 | 5 |
7 | Mats Zuccarello (TBL) | 57 | 4 |
8 | Sam Gagner (PIT) | 59 | 4 |
9 | Vladimir Tarasenko (STL) | 72 | 4 |
10 | Jiri Hudler (TBL) | 75 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Evgeni Malkin (SJS) | 75 | 2 |
2 | Dion Phaneuf (BUF) | 81 | 2 |
3 | Niklas Kronwall (VAN) | 81 | 2 |
4 | Carl Gunnarsson (VAN) | 86 | 2 |
5 | Teemu Pulkkinen (CHI) | 40 | 1 |
6 | Jordan Schroeder (NSH) | 41 | 1 |
7 | Taylor Hall (NYR) | 54 | 1 |
8 | Mats Zuccarello (TBL) | 57 | 1 |
9 | Mattias Ekholm (CHI) | 60 | 1 |
10 | Martin Erat (TOR) | 69 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ryan McDonagh (DAL) | 86 | 2,214 |
2 | Ryan Suter (NYR) | 86 | 2,161 |
3 | Alex Pietrangelo (BOS) | 86 | 2,150 |
4 | Seth Jones (FLA) | 86 | 2,115 |
5 | Andrej Sekera (LAK) | 87 | 2,112 |
6 | John Klingberg (ARI) | 86 | 2,110 |
7 | Trevor Daley (STL) | 86 | 2,098 |
8 | Jake Gardiner (NYR) | 86 | 2,096 |
9 | Zdeno Chara (SJS) | 86 | 2,095 |
10 | Rasmus Ristolainen (SJS) | 86 | 2,092 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jeff Carter (LAK) | 81 | 3 |
2 | Joel Ward (PHI) | 74 | 2 |
3 | Bryan Little (STL) | 83 | 2 |
4 | Steven Stamkos (BUF) | 86 | 2 |
5 | David Backes (STL) | 86 | 2 |
6 | Vincent Lecavalier (OTT) | 65 | 1 |
7 | Martin Erat (TOR) | 69 | 1 |
8 | Vladimir Tarasenko (STL) | 72 | 1 |
9 | Evgeni Malkin (SJS) | 75 | 1 |
10 | Matt Read (NSH) | 75 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Andrew Ladd (CAR) | 75 | 3 |
2 | John Tavares (NYI) | 84 | 3 |
3 | Michael Raffl (FLA) | 69 | 2 |
4 | Tyler Toffoli (LAK) | 81 | 2 |
5 | Jakob Silfverberg (CAR) | 83 | 2 |
6 | Mikko Koivu (NSH) | 86 | 2 |
7 | Nikita Kucherov (NJD) | 86 | 2 |
8 | Teddy Purcell (CGY) | 86 | 2 |
9 | Mika Zibanejad (MIN) | 86 | 2 |
10 | Oscar Lindberg (ANA) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Marian Hossa (DAL) | 86 | 8 |
2 | Matt Moulson (NSH) | 86 | 7 |
3 | Drew Doughty (CAR) | 86 | 6 |
4 | Michael Raffl (FLA) | 69 | 5 |
5 | Mathieu Perreault (PIT) | 76 | 5 |
6 | Logan Couture (ARI) | 81 | 5 |
7 | Shea Weber (NYI) | 82 | 5 |
8 | Patrick Marleau (ARI) | 84 | 5 |
9 | Derek Stepan (DET) | 86 | 5 |
10 | Zack Kassian (ANA) | 86 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | David Backes (STL) | 86 | 263 |
2 | Pavel Datsyuk (BOS) | 81 | 259 |
3 | Tyler Johnson (SJS) | 83 | 257 |
4 | Joe Pavelski (DET) | 85 | 247 |
5 | Paul Stastny (STL) | 86 | 246 |
6 | Sidney Crosby (VAN) | 71 | 234 |
7 | Tomas Plekanec (VAN) | 86 | 233 |
8 | Ryan Getzlaf (DAL) | 86 | 231 |
9 | Patrice Bergeron (WIN) | 76 | 229 |
10 | Ryan Nugent-Hopkins (CAR) | 86 | 229 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Marian Gaborik (SJS) | 86 | 8 |
2 | James van Riemsdyk (TOR) | 86 | 7 |
3 | Bryan Little (STL) | 83 | 6 |
4 | Matt Duchene (WIN) | 85 | 6 |
5 | Ryan Kesler (CHI) | 77 | 5 |
6 | John Tavares (NYI) | 84 | 5 |
7 | Jamie Benn (WIN) | 86 | 5 |
8 | Patrick Kane (CHI) | 86 | 5 |
9 | Chris Kunitz (VAN) | 74 | 4 |
10 | Radim Vrbata (CAR) | 80 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Luke Schenn (BUF) | 86 | 6 |
2 | Brandon Dubinsky (MTL) | 76 | 5 |
3 | Clayton Stoner (OTT) | 84 | 5 |
4 | Marcus Foligno (BUF) | 85 | 5 |
5 | Jarome Iginla (CBJ) | 86 | 5 |
6 | Brandon Manning (COL) | 72 | 4 |
7 | Scott Hartnell (PIT) | 79 | 4 |
8 | Craig Adams (OTT) | 80 | 4 |
9 | Shea Weber (NYI) | 82 | 4 |
10 | Marco Scandella (CBJ) | 83 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Blake Wheeler (CGY) | 85 | 3 |
2 | Troy Brouwer (TOR) | 85 | 3 |
3 | Marcus Foligno (BUF) | 85 | 3 |
4 | Paul Gaustad (MIN) | 86 | 3 |
5 | Milan Lucic (NYR) | 86 | 3 |
6 | Ben Chiarot (DET) | 46 | 2 |
7 | Dale Weise (BOS) | 74 | 2 |
8 | Brandon Dubinsky (MTL) | 76 | 2 |
9 | Scott Hartnell (PIT) | 79 | 2 |
10 | Shea Weber (NYI) | 82 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Pekka Rinne (BUF) | 70 | 0,927 |
2 | Henrik Lundqvist (TOR) | 65 | 0,926 |
3 | Devan Dubnyk (NJD) | 75 | 0,925 |
4 | Braden Holtby (MTL) | 69 | 0,922 |
5 | Ondrej Pavelec (CHI) | 73 | 0,922 |
6 | Frederik Andersen (ARI) | 70 | 0,920 |
7 | Jimmy Howard (FLA) | 69 | 0,920 |
8 | Sergei Bobrovsky (NYR) | 54 | 0,919 |
9 | Antti Niemi (EDM) | 60 | 0,918 |
10 | Jonathan Quick (LAK) | 74 | 0,918 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Braden Holtby (MTL) | 69 | 1,97 |
2 | Devan Dubnyk (NJD) | 75 | 1,99 |
3 | Pekka Rinne (BUF) | 70 | 2,06 |
4 | Henrik Lundqvist (TOR) | 65 | 2,06 |
5 | Jake Allen (CBJ) | 65 | 2,09 |
6 | Jonathan Quick (LAK) | 74 | 2,17 |
7 | Ondrej Pavelec (CHI) | 73 | 2,21 |
8 | Sergei Bobrovsky (NYR) | 54 | 2,25 |
9 | Semyon Varlamov (BOS) | 72 | 2,30 |
10 | Frederik Andersen (ARI) | 70 | 2,35 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Corey Crawford (DAL) | 73 | 4,413 |
2 | Jonas Hiller (WSH) | 80 | 4,405 |
3 | Jonathan Quick (LAK) | 74 | 4,375 |
4 | Kari Lehtonen (DET) | 77 | 4,355 |
5 | Tuukka Rask (CGY) | 75 | 4,355 |
6 | Semyon Varlamov (BOS) | 72 | 4,339 |
7 | Devan Dubnyk (NJD) | 75 | 4,337 |
8 | Ondrej Pavelec (CHI) | 73 | 4,295 |
9 | Roberto Luongo (MIN) | 74 | 4,278 |
10 | Ben Bishop (STL) | 74 | 4,278 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonas Hiller (WSH) | 80 | 2450 |
2 | Cam Talbot (OTT) | 71 | 2275 |
3 | Jonathan Bernier (PIT) | 73 | 2168 |
4 | Ben Bishop (STL) | 74 | 2065 |
5 | Frederik Andersen (ARI) | 70 | 2027 |
6 | Ondrej Pavelec (CHI) | 73 | 2023 |
7 | Corey Crawford (DAL) | 73 | 2014 |
8 | Jimmy Howard (FLA) | 69 | 2009 |
9 | Marc-Andre Fleury (SJS) | 72 | 1998 |
10 | Roberto Luongo (MIN) | 74 | 1995 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Braden Holtby (MTL) | 69 | 9 |
2 | Pekka Rinne (BUF) | 70 | 8 |
3 | Ryan Miller (NSH) | 73 | 8 |
4 | Roberto Luongo (MIN) | 74 | 7 |
5 | Devan Dubnyk (NJD) | 75 | 7 |
6 | Jonas Hiller (WSH) | 80 | 7 |
7 | Steve Mason (CAR) | 58 | 6 |
8 | Jonathan Quick (LAK) | 74 | 6 |
9 | Jake Allen (CBJ) | 65 | 5 |
10 | Jimmy Howard (FLA) | 69 | 5 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Semyon Varlamov (BOS) | 72 | 47 |
2 | Ondrej Pavelec (CHI) | 73 | 47 |
3 | Devan Dubnyk (NJD) | 75 | 47 |
4 | Henrik Lundqvist (TOR) | 65 | 43 |
5 | Braden Holtby (MTL) | 69 | 43 |
6 | Petr Mrazek (WIN) | 75 | 43 |
7 | Pekka Rinne (BUF) | 70 | 42 |
8 | Frederik Andersen (ARI) | 70 | 39 |
9 | Ben Bishop (STL) | 74 | 39 |
10 | Tuukka Rask (CGY) | 75 | 39 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Martin Jones (WIN) | 3 | 1,000 |
2 | Robin Lehner (ARI) | 3 | 1,000 |
3 | Martin Brodeur (WIN) | 3 | 1,000 |
4 | Anders Lindback (VAN) | 2 | 1,000 |
5 | Mike Smith (FLA) | 16 | 0,875 |
6 | Evgeni Nabokov (PIT) | 8 | 0,875 |
7 | Frederik Andersen (ARI) | 45 | 0,867 |
8 | Braden Holtby (MTL) | 37 | 0,865 |
9 | Mike Condon (TOR) | 19 | 0,842 |
10 | Jimmy Howard (FLA) | 25 | 0,840 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonathan Bernier (PIT) | 73 | 43 |
2 | Jonas Hiller (WSH) | 80 | 43 |
3 | Cam Talbot (OTT) | 71 | 41 |
4 | Brian Elliott (ANA) | 68 | 36 |
5 | Anton Khudobin (COL) | 44 | 35 |
6 | Roberto Luongo (MIN) | 74 | 35 |
7 | Carey Price (VAN) | 72 | 30 |
8 | Corey Crawford (DAL) | 73 | 30 |
9 | Jonathan Quick (LAK) | 74 | 30 |
10 | Jimmy Howard (FLA) | 69 | 29 |
|