Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Roadrunners (ARI) | 82 | 62 | 15 | 5 | 129 | 301 | 181 | 120 | 0,787 | 29-7-5 | 33-8-0 | 7-3-0 | 6-1-3 | 8-2-0 | L1 | |
2 - Y | Americans (BUF) | 82 | 58 | 20 | 4 | 120 | 298 | 166 | 132 | 0,732 | 31-9-1 | 27-11-3 | 6-4-0 | 9-1-0 | 6-4-0 | W3 | |
3 - X | Sound Tigers (NYI) | 82 | 57 | 16 | 9 | 123 | 284 | 176 | 108 | 0,750 | 29-7-5 | 28-9-4 | 9-1-0 | 8-2-0 | 8-1-1 | W2 | |
4 - X | Wolf Pack (NYR) | 82 | 55 | 20 | 7 | 117 | 273 | 197 | 76 | 0,713 | 30-9-2 | 25-11-5 | 9-1-0 | 8-2-0 | 8-1-1 | W1 | |
5 - X | Phantoms (PHI) | 82 | 50 | 26 | 6 | 106 | 260 | 228 | 32 | 0,646 | 25-14-2 | 25-12-4 | 7-3-0 | 7-3-0 | 7-2-1 | L1 | |
6 - X | Bruins (BOS) | 82 | 50 | 31 | 1 | 101 | 268 | 231 | 37 | 0,616 | 27-13-1 | 23-18-0 | 9-1-0 | 8-2-0 | 8-2-0 | W7 | |
7 - X | Rocket (MTL) | 82 | 44 | 26 | 12 | 100 | 279 | 246 | 33 | 0,610 | 20-10-11 | 24-16-1 | 5-3-2 | 5-1-4 | 3-7-0 | W2 | |
8 - X | Penguins (PIT) | 82 | 46 | 29 | 7 | 99 | 225 | 183 | 42 | 0,604 | 25-13-3 | 21-16-4 | 7-1-2 | 6-2-2 | 6-4-0 | W6 | |
9 - E | Marlies (TOR) | 82 | 46 | 31 | 5 | 97 | 265 | 242 | 23 | 0,591 | 28-10-3 | 18-21-2 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | 2 |
10 - E | Devils (NJD) | 82 | 43 | 31 | 8 | 94 | 217 | 202 | 15 | 0,573 | 20-16-5 | 23-15-3 | 4-5-1 | 5-4-1 | 7-3-0 | W1 | 5 |
11 - E | Senators (OTT) | 82 | 41 | 32 | 9 | 91 | 264 | 235 | 29 | 0,555 | 25-13-3 | 16-19-6 | 3-5-2 | 5-4-1 | 3-6-1 | L2 | 8 |
12 - E | Comets (VAN) | 82 | 38 | 41 | 3 | 79 | 202 | 226 | -24 | 0,482 | 20-20-1 | 18-21-2 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 20 |
13 - E | Bears (WSH) | 82 | 23 | 49 | 10 | 56 | 203 | 304 | -101 | 0,341 | 12-22-7 | 11-27-3 | 3-6-1 | 2-7-1 | 2-8-0 | L1 | 43 |
14 - E | Thunderbirds (FLA) | 82 | 18 | 58 | 6 | 42 | 165 | 303 | -138 | 0,256 | 11-28-2 | 7-30-4 | 1-8-1 | 2-7-1 | 1-8-1 | L2 | 57 |
15 - E | Crunch (TBL) | 82 | 17 | 59 | 6 | 40 | 219 | 367 | -148 | 0,244 | 9-31-1 | 8-28-5 | 0-8-2 | 1-8-1 | 0-9-1 | L3 | 59 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Stars (DAL) | 82 | 62 | 15 | 5 | 129 | 306 | 156 | 150 | 0,787 | 32-7-2 | 30-8-3 | 5-5-0 | 7-3-0 | 7-2-1 | W2 | |
2 - Y | Wild (MIN) | 82 | 57 | 16 | 9 | 123 | 285 | 182 | 103 | 0,750 | 32-6-3 | 25-10-6 | 9-1-0 | 10-0-0 | 6-4-0 | W2 | |
3 - X | Heat (CGY) | 82 | 58 | 16 | 8 | 124 | 286 | 191 | 95 | 0,756 | 33-4-4 | 25-12-4 | 7-2-1 | 7-2-1 | 5-4-1 | L1 | |
4 - X | Wolves (STL) | 82 | 48 | 27 | 7 | 103 | 233 | 202 | 31 | 0,628 | 27-12-2 | 21-15-5 | 5-3-2 | 6-3-1 | 5-4-1 | W1 | |
5 - X | Condors (EDM) | 82 | 46 | 28 | 8 | 100 | 274 | 247 | 27 | 0,610 | 24-11-6 | 22-17-2 | 6-3-1 | 7-3-0 | 5-4-1 | W2 | |
6 - X | Barracuda (SJS) | 82 | 45 | 32 | 5 | 95 | 266 | 261 | 5 | 0,579 | 26-13-2 | 19-19-3 | 6-3-1 | 7-2-1 | 4-5-1 | SOL1 | |
7 - X | Gulls (ANA) | 82 | 42 | 30 | 10 | 94 | 219 | 206 | 13 | 0,573 | 22-14-5 | 20-16-5 | 6-3-1 | 6-3-1 | 5-3-2 | W1 | |
8 - X | Silver Knights (VGK) | 82 | 38 | 32 | 12 | 88 | 268 | 284 | -16 | 0,537 | 20-12-9 | 18-20-3 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | |
9 - E | Moose (WPG) | 82 | 39 | 36 | 7 | 85 | 206 | 214 | -8 | 0,518 | 22-17-2 | 17-19-5 | 5-5-0 | 5-5-0 | 6-3-1 | W1 | 3 |
10 - E | IceHogs (CHI) | 82 | 39 | 37 | 6 | 84 | 274 | 287 | -13 | 0,512 | 23-16-2 | 16-21-4 | 5-5-0 | 5-5-0 | 4-5-1 | L1 | 4 |
11 - E | Rampage (COL) | 82 | 38 | 37 | 7 | 83 | 235 | 257 | -22 | 0,506 | 19-17-5 | 19-20-2 | 4-3-3 | 5-4-1 | 5-3-2 | SOL1 | 5 |
12 - E | Checkers (CAR) | 82 | 34 | 36 | 12 | 80 | 205 | 254 | -49 | 0,488 | 20-19-2 | 14-17-10 | 4-4-2 | 3-6-1 | 2-5-3 | W1 | 8 |
13 - E | Admirals (NSH) | 82 | 33 | 42 | 7 | 73 | 190 | 248 | -58 | 0,445 | 19-19-3 | 14-23-4 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | 15 |
14 - E | Griffins (DET) | 82 | 26 | 50 | 6 | 58 | 181 | 286 | -105 | 0,354 | 14-24-3 | 12-26-3 | 4-6-0 | 2-8-0 | 4-4-2 | L2 | 30 |
15 - E | Reign (LAK) | 82 | 10 | 63 | 9 | 29 | 140 | 309 | -169 | 0,177 | 7-27-7 | 3-36-2 | 0-9-1 | 1-7-2 | 0-10-0 | L2 | 59 |
16 - E | Monsters (CBJ) | 82 | 8 | 70 | 4 | 20 | 164 | 384 | -220 | 0,122 | 6-33-2 | 2-37-2 | 0-10-0 | 0-9-1 | 0-9-1 | L13 | 68 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Roadrunners (ARI) | 82 | 62 | 15 | 5 | 129 | 301 | 181 | 120 | 0,787 | 29-7-5 | 33-8-0 | 7-3-0 | 6-1-3 | 8-2-0 | L1 | |
2 X | Sound Tigers (NYI) | 82 | 57 | 16 | 9 | 123 | 284 | 176 | 108 | 0,750 | 29-7-5 | 28-9-4 | 9-1-0 | 8-2-0 | 8-1-1 | W2 | |
3 X | Wolf Pack (NYR) | 82 | 55 | 20 | 7 | 117 | 273 | 197 | 76 | 0,713 | 30-9-2 | 25-11-5 | 9-1-0 | 8-2-0 | 8-1-1 | W1 | |
4 X | Phantoms (PHI) | 82 | 50 | 26 | 6 | 106 | 260 | 228 | 32 | 0,646 | 25-14-2 | 25-12-4 | 7-3-0 | 7-3-0 | 7-2-1 | L1 | |
5 X | Bruins (BOS) | 82 | 50 | 31 | 1 | 101 | 268 | 231 | 37 | 0,616 | 27-13-1 | 23-18-0 | 9-1-0 | 8-2-0 | 8-2-0 | W7 | |
6 X | Penguins (PIT) | 82 | 46 | 29 | 7 | 99 | 225 | 183 | 42 | 0,604 | 25-13-3 | 21-16-4 | 7-1-2 | 6-2-2 | 6-4-0 | W6 | |
7 E | Bears (WSH) | 82 | 23 | 49 | 10 | 56 | 203 | 304 | -101 | 0,341 | 12-22-7 | 11-27-3 | 3-6-1 | 2-7-1 | 2-8-0 | L1 | 43 |
8 E | Thunderbirds (FLA) | 82 | 18 | 58 | 6 | 42 | 165 | 303 | -138 | 0,256 | 11-28-2 | 7-30-4 | 1-8-1 | 2-7-1 | 1-8-1 | L2 | 57 |
North Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Americans (BUF) | 82 | 58 | 20 | 4 | 120 | 298 | 166 | 132 | 0,732 | 31-9-1 | 27-11-3 | 6-4-0 | 9-1-0 | 6-4-0 | W3 | |
2 X | Rocket (MTL) | 82 | 44 | 26 | 12 | 100 | 279 | 246 | 33 | 0,610 | 20-10-11 | 24-16-1 | 5-3-2 | 5-1-4 | 3-7-0 | W2 | |
3 E | Marlies (TOR) | 82 | 46 | 31 | 5 | 97 | 265 | 242 | 23 | 0,591 | 28-10-3 | 18-21-2 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | 2 |
4 E | Devils (NJD) | 82 | 43 | 31 | 8 | 94 | 217 | 202 | 15 | 0,573 | 20-16-5 | 23-15-3 | 4-5-1 | 5-4-1 | 7-3-0 | W1 | 5 |
5 E | Senators (OTT) | 82 | 41 | 32 | 9 | 91 | 264 | 235 | 29 | 0,555 | 25-13-3 | 16-19-6 | 3-5-2 | 5-4-1 | 3-6-1 | L2 | 8 |
6 E | Comets (VAN) | 82 | 38 | 41 | 3 | 79 | 202 | 226 | -24 | 0,482 | 20-20-1 | 18-21-2 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 20 |
7 E | Crunch (TBL) | 82 | 17 | 59 | 6 | 40 | 219 | 367 | -148 | 0,244 | 9-31-1 | 8-28-5 | 0-8-2 | 1-8-1 | 0-9-1 | L3 | 59 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wild (MIN) | 82 | 57 | 16 | 9 | 123 | 285 | 182 | 103 | 0,750 | 32-6-3 | 25-10-6 | 9-1-0 | 10-0-0 | 6-4-0 | W2 | |
2 X | Wolves (STL) | 82 | 48 | 27 | 7 | 103 | 233 | 202 | 31 | 0,628 | 27-12-2 | 21-15-5 | 5-3-2 | 6-3-1 | 5-4-1 | W1 | |
3 E | Moose (WPG) | 82 | 39 | 36 | 7 | 85 | 206 | 214 | -8 | 0,518 | 22-17-2 | 17-19-5 | 5-5-0 | 5-5-0 | 6-3-1 | W1 | 3 |
4 E | IceHogs (CHI) | 82 | 39 | 37 | 6 | 84 | 274 | 287 | -13 | 0,512 | 23-16-2 | 16-21-4 | 5-5-0 | 5-5-0 | 4-5-1 | L1 | 4 |
5 E | Checkers (CAR) | 82 | 34 | 36 | 12 | 80 | 205 | 254 | -49 | 0,488 | 20-19-2 | 14-17-10 | 4-4-2 | 3-6-1 | 2-5-3 | W1 | 8 |
6 E | Admirals (NSH) | 82 | 33 | 42 | 7 | 73 | 190 | 248 | -58 | 0,445 | 19-19-3 | 14-23-4 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | 15 |
7 E | Griffins (DET) | 82 | 26 | 50 | 6 | 58 | 181 | 286 | -105 | 0,354 | 14-24-3 | 12-26-3 | 4-6-0 | 2-8-0 | 4-4-2 | L2 | 30 |
8 E | Monsters (CBJ) | 82 | 8 | 70 | 4 | 20 | 164 | 384 | -220 | 0,122 | 6-33-2 | 2-37-2 | 0-10-0 | 0-9-1 | 0-9-1 | L13 | 68 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Stars (DAL) | 82 | 62 | 15 | 5 | 129 | 306 | 156 | 150 | 0,787 | 32-7-2 | 30-8-3 | 5-5-0 | 7-3-0 | 7-2-1 | W2 | |
2 X | Heat (CGY) | 82 | 58 | 16 | 8 | 124 | 286 | 191 | 95 | 0,756 | 33-4-4 | 25-12-4 | 7-2-1 | 7-2-1 | 5-4-1 | L1 | |
3 X | Condors (EDM) | 82 | 46 | 28 | 8 | 100 | 274 | 247 | 27 | 0,610 | 24-11-6 | 22-17-2 | 6-3-1 | 7-3-0 | 5-4-1 | W2 | |
4 X | Barracuda (SJS) | 82 | 45 | 32 | 5 | 95 | 266 | 261 | 5 | 0,579 | 26-13-2 | 19-19-3 | 6-3-1 | 7-2-1 | 4-5-1 | SOL1 | |
5 X | Gulls (ANA) | 82 | 42 | 30 | 10 | 94 | 219 | 206 | 13 | 0,573 | 22-14-5 | 20-16-5 | 6-3-1 | 6-3-1 | 5-3-2 | W1 | |
6 X | Silver Knights (VGK) | 82 | 38 | 32 | 12 | 88 | 268 | 284 | -16 | 0,537 | 20-12-9 | 18-20-3 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | |
7 E | Rampage (COL) | 82 | 38 | 37 | 7 | 83 | 235 | 257 | -22 | 0,506 | 19-17-5 | 19-20-2 | 4-3-3 | 5-4-1 | 5-3-2 | SOL1 | 5 |
8 E | Reign (LAK) | 82 | 10 | 63 | 9 | 29 | 140 | 309 | -169 | 0,177 | 7-27-7 | 3-36-2 | 0-9-1 | 1-7-2 | 0-10-0 | L2 | 59 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Stars (DAL) | 82 | 62 | 15 | 5 | 129 | 306 | 156 | 150 | 0,787 | 32-7-2 | 30-8-3 | 5-5-0 | 7-3-0 | 7-2-1 | W2 | |
2 Z | Roadrunners (ARI) | 82 | 62 | 15 | 5 | 129 | 301 | 181 | 120 | 0,787 | 29-7-5 | 33-8-0 | 7-3-0 | 6-1-3 | 8-2-0 | L1 | |
3 X | Heat (CGY) | 82 | 58 | 16 | 8 | 124 | 286 | 191 | 95 | 0,756 | 33-4-4 | 25-12-4 | 7-2-1 | 7-2-1 | 5-4-1 | L1 | |
4 X | Sound Tigers (NYI) | 82 | 57 | 16 | 9 | 123 | 284 | 176 | 108 | 0,750 | 29-7-5 | 28-9-4 | 9-1-0 | 8-2-0 | 8-1-1 | W2 | |
5 Y | Wild (MIN) | 82 | 57 | 16 | 9 | 123 | 285 | 182 | 103 | 0,750 | 32-6-3 | 25-10-6 | 9-1-0 | 10-0-0 | 6-4-0 | W2 | |
6 Y | Americans (BUF) | 82 | 58 | 20 | 4 | 120 | 298 | 166 | 132 | 0,732 | 31-9-1 | 27-11-3 | 6-4-0 | 9-1-0 | 6-4-0 | W3 | |
7 X | Wolf Pack (NYR) | 82 | 55 | 20 | 7 | 117 | 273 | 197 | 76 | 0,713 | 30-9-2 | 25-11-5 | 9-1-0 | 8-2-0 | 8-1-1 | W1 | |
8 X | Phantoms (PHI) | 82 | 50 | 26 | 6 | 106 | 260 | 228 | 32 | 0,646 | 25-14-2 | 25-12-4 | 7-3-0 | 7-3-0 | 7-2-1 | L1 | |
9 X | Wolves (STL) | 82 | 48 | 27 | 7 | 103 | 233 | 202 | 31 | 0,628 | 27-12-2 | 21-15-5 | 5-3-2 | 6-3-1 | 5-4-1 | W1 | |
10 X | Bruins (BOS) | 82 | 50 | 31 | 1 | 101 | 268 | 231 | 37 | 0,616 | 27-13-1 | 23-18-0 | 9-1-0 | 8-2-0 | 8-2-0 | W7 | |
11 X | Condors (EDM) | 82 | 46 | 28 | 8 | 100 | 274 | 247 | 27 | 0,610 | 24-11-6 | 22-17-2 | 6-3-1 | 7-3-0 | 5-4-1 | W2 | |
12 X | Rocket (MTL) | 82 | 44 | 26 | 12 | 100 | 279 | 246 | 33 | 0,610 | 20-10-11 | 24-16-1 | 5-3-2 | 5-1-4 | 3-7-0 | W2 | |
13 X | Penguins (PIT) | 82 | 46 | 29 | 7 | 99 | 225 | 183 | 42 | 0,604 | 25-13-3 | 21-16-4 | 7-1-2 | 6-2-2 | 6-4-0 | W6 | |
14 E | Marlies (TOR) | 82 | 46 | 31 | 5 | 97 | 265 | 242 | 23 | 0,591 | 28-10-3 | 18-21-2 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | 2 |
15 X | Barracuda (SJS) | 82 | 45 | 32 | 5 | 95 | 266 | 261 | 5 | 0,579 | 26-13-2 | 19-19-3 | 6-3-1 | 7-2-1 | 4-5-1 | SOL1 | |
16 E | Devils (NJD) | 82 | 43 | 31 | 8 | 94 | 217 | 202 | 15 | 0,573 | 20-16-5 | 23-15-3 | 4-5-1 | 5-4-1 | 7-3-0 | W1 | 5 |
17 X | Gulls (ANA) | 82 | 42 | 30 | 10 | 94 | 219 | 206 | 13 | 0,573 | 22-14-5 | 20-16-5 | 6-3-1 | 6-3-1 | 5-3-2 | W1 | |
18 E | Senators (OTT) | 82 | 41 | 32 | 9 | 91 | 264 | 235 | 29 | 0,555 | 25-13-3 | 16-19-6 | 3-5-2 | 5-4-1 | 3-6-1 | L2 | 8 |
19 X | Silver Knights (VGK) | 82 | 38 | 32 | 12 | 88 | 268 | 284 | -16 | 0,537 | 20-12-9 | 18-20-3 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | |
20 E | Moose (WPG) | 82 | 39 | 36 | 7 | 85 | 206 | 214 | -8 | 0,518 | 22-17-2 | 17-19-5 | 5-5-0 | 5-5-0 | 6-3-1 | W1 | 3 |
21 E | IceHogs (CHI) | 82 | 39 | 37 | 6 | 84 | 274 | 287 | -13 | 0,512 | 23-16-2 | 16-21-4 | 5-5-0 | 5-5-0 | 4-5-1 | L1 | 4 |
22 E | Rampage (COL) | 82 | 38 | 37 | 7 | 83 | 235 | 257 | -22 | 0,506 | 19-17-5 | 19-20-2 | 4-3-3 | 5-4-1 | 5-3-2 | SOL1 | 5 |
23 E | Checkers (CAR) | 82 | 34 | 36 | 12 | 80 | 205 | 254 | -49 | 0,488 | 20-19-2 | 14-17-10 | 4-4-2 | 3-6-1 | 2-5-3 | W1 | 8 |
24 E | Comets (VAN) | 82 | 38 | 41 | 3 | 79 | 202 | 226 | -24 | 0,482 | 20-20-1 | 18-21-2 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 20 |
25 E | Admirals (NSH) | 82 | 33 | 42 | 7 | 73 | 190 | 248 | -58 | 0,445 | 19-19-3 | 14-23-4 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | 15 |
26 E | Griffins (DET) | 82 | 26 | 50 | 6 | 58 | 181 | 286 | -105 | 0,354 | 14-24-3 | 12-26-3 | 4-6-0 | 2-8-0 | 4-4-2 | L2 | 30 |
27 E | Bears (WSH) | 82 | 23 | 49 | 10 | 56 | 203 | 304 | -101 | 0,341 | 12-22-7 | 11-27-3 | 3-6-1 | 2-7-1 | 2-8-0 | L1 | 43 |
28 E | Thunderbirds (FLA) | 82 | 18 | 58 | 6 | 42 | 165 | 303 | -138 | 0,256 | 11-28-2 | 7-30-4 | 1-8-1 | 2-7-1 | 1-8-1 | L2 | 57 |
29 E | Crunch (TBL) | 82 | 17 | 59 | 6 | 40 | 219 | 367 | -148 | 0,244 | 9-31-1 | 8-28-5 | 0-8-2 | 1-8-1 | 0-9-1 | L3 | 59 |
30 E | Reign (LAK) | 82 | 10 | 63 | 9 | 29 | 140 | 309 | -169 | 0,177 | 7-27-7 | 3-36-2 | 0-9-1 | 1-7-2 | 0-10-0 | L2 | 59 |
31 E | Monsters (CBJ) | 82 | 8 | 70 | 4 | 20 | 164 | 384 | -220 | 0,122 | 6-33-2 | 2-37-2 | 0-10-0 | 0-9-1 | 0-9-1 | L13 | 68 |