Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | |||||||||||||||||
1 M - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 241 | 165 | 76 | 0,713 | 27-8-6 | 27-11-3 | 6-3-1 | 6-2-2 | 7-3-0 | W1 | |
2 M - X | Blue Jackets | 82 | 55 | 25 | 2 | 112 | 242 | 186 | 56 | 0,683 | 25-16-0 | 30-9-2 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
3 M - X | Rangers | 82 | 51 | 25 | 6 | 108 | 254 | 191 | 63 | 0,659 | 23-14-4 | 28-11-2 | 8-2-0 | 8-2-0 | 9-1-0 | W1 | |
Atlantic Division | |||||||||||||||||
1 A - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 257 | 200 | 57 | 0,659 | 22-16-3 | 29-9-3 | 7-3-0 | 3-6-1 | 8-2-0 | L1 | |
2 A - X | Senators | 82 | 50 | 24 | 8 | 108 | 238 | 198 | 40 | 0,659 | 24-13-4 | 26-11-4 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
3 A - X | Maple Leafs | 82 | 47 | 31 | 4 | 98 | 232 | 190 | 42 | 0,598 | 28-10-3 | 19-21-1 | 7-3-0 | 7-3-0 | 8-2-0 | W1 | |
Wildcard | |||||||||||||||||
1 A - X | Sabres | 82 | 43 | 29 | 10 | 96 | 213 | 209 | 4 | 0,585 | 24-15-2 | 19-14-8 | 4-5-1 | 6-4-0 | 5-3-2 | L3 | |
2 M - X | Capitals | 82 | 44 | 31 | 7 | 95 | 226 | 211 | 15 | 0,579 | 24-13-4 | 20-18-3 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
3 M - E | Hurricanes | 82 | 42 | 31 | 9 | 93 | 211 | 206 | 5 | 0,567 | 17-19-5 | 25-12-4 | 4-6-0 | 3-7-0 | 5-3-2 | W2 | 2 |
4 M - E | Devils | 82 | 43 | 34 | 5 | 91 | 198 | 195 | 3 | 0,555 | 18-21-2 | 25-13-3 | 3-5-2 | 2-8-0 | 5-3-2 | W1 | 4 |
5 A - E | Panthers | 82 | 39 | 34 | 9 | 87 | 201 | 198 | 3 | 0,530 | 20-17-4 | 19-17-5 | 4-4-2 | 5-5-0 | 3-5-2 | L1 | 8 |
6 M - E | Penguins | 82 | 37 | 36 | 9 | 83 | 220 | 235 | -15 | 0,506 | 22-17-2 | 15-19-7 | 5-5-0 | 6-4-0 | 2-6-2 | L1 | 12 |
7 A - E | Lightning | 82 | 33 | 40 | 9 | 75 | 196 | 247 | -51 | 0,457 | 14-23-4 | 19-17-5 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | 20 |
8 M - E | Flyers | 82 | 32 | 42 | 8 | 72 | 180 | 241 | -61 | 0,439 | 17-20-4 | 15-22-4 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | 23 |
9 A - E | Red Wings | 82 | 25 | 45 | 12 | 62 | 204 | 273 | -69 | 0,378 | 13-21-7 | 12-24-5 | 4-5-1 | 3-6-1 | 3-6-1 | W1 | 33 |
10 A - E | Canadiens | 82 | 23 | 47 | 12 | 58 | 180 | 263 | -83 | 0,354 | 11-25-5 | 12-22-7 | 3-3-4 | 2-4-4 | 3-4-3 | L1 | 37 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 C - Z | Wild | 82 | 53 | 27 | 2 | 108 | 228 | 163 | 65 | 0,659 | 25-14-2 | 28-13-0 | 3-6-1 | 4-5-1 | 6-4-0 | L2 | |
2 C - X | Stars | 82 | 43 | 29 | 10 | 96 | 232 | 205 | 27 | 0,585 | 23-11-7 | 20-18-3 | 3-5-2 | 7-2-1 | 1-7-2 | W1 | |
3 C - X | Jets | 82 | 43 | 30 | 9 | 95 | 233 | 209 | 24 | 0,579 | 21-14-6 | 22-16-3 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
Pacific Division | |||||||||||||||||
1 P - Y | Coyotes | 82 | 47 | 25 | 10 | 104 | 224 | 201 | 23 | 0,634 | 24-11-6 | 23-14-4 | 5-2-3 | 4-3-3 | 4-4-2 | W1 | |
2 P - X | Sharks | 82 | 48 | 29 | 5 | 101 | 233 | 207 | 26 | 0,616 | 26-12-3 | 22-17-2 | 6-4-0 | 9-1-0 | 3-7-0 | W1 | |
3 P - X | Flames | 82 | 47 | 29 | 6 | 100 | 226 | 198 | 28 | 0,610 | 26-12-3 | 21-17-3 | 5-5-0 | 4-6-0 | 4-6-0 | W3 | |
Wildcard | |||||||||||||||||
1 P - X | Canucks | 82 | 46 | 30 | 6 | 98 | 229 | 213 | 16 | 0,598 | 22-16-3 | 24-14-3 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
2 P - X | Kings | 82 | 41 | 28 | 13 | 95 | 221 | 214 | 7 | 0,579 | 24-10-7 | 17-18-6 | 6-2-2 | 6-2-2 | 6-3-1 | OTL1 | |
3 C - E | Avalanche | 82 | 42 | 36 | 4 | 88 | 221 | 218 | 3 | 0,537 | 23-16-2 | 19-20-2 | 7-3-0 | 7-3-0 | 6-4-0 | L3 | 7 |
4 P - E | Ducks | 82 | 40 | 36 | 6 | 86 | 202 | 208 | -6 | 0,524 | 21-15-5 | 19-21-1 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | 9 |
5 C - E | Blackhawks | 82 | 35 | 42 | 5 | 75 | 216 | 257 | -41 | 0,457 | 17-21-3 | 18-21-2 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | 20 |
6 C - E | Predators | 82 | 32 | 41 | 9 | 73 | 185 | 234 | -49 | 0,445 | 19-17-5 | 13-24-4 | 5-5-0 | 6-3-1 | 4-5-1 | W4 | 22 |
7 P - E | Golden Knights | 82 | 32 | 46 | 4 | 68 | 204 | 266 | -62 | 0,415 | 22-19-0 | 10-27-4 | 4-4-2 | 6-4-0 | 5-3-2 | W3 | 27 |
8 P - E | Oilers | 82 | 28 | 46 | 8 | 64 | 199 | 255 | -56 | 0,390 | 13-24-4 | 15-22-4 | 4-6-0 | 4-6-0 | 3-6-1 | L1 | 31 |
9 C - E | Blues | 82 | 25 | 47 | 10 | 60 | 155 | 245 | -90 | 0,366 | 15-21-5 | 10-26-5 | 1-6-3 | 3-5-2 | 1-8-1 | SOL1 | 35 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 241 | 165 | 76 | 0,713 | 27-8-6 | 27-11-3 | 6-3-1 | 6-2-2 | 7-3-0 | W1 | |
2 - X | Blue Jackets | 82 | 55 | 25 | 2 | 112 | 242 | 186 | 56 | 0,683 | 25-16-0 | 30-9-2 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
3 - X | Rangers | 82 | 51 | 25 | 6 | 108 | 254 | 191 | 63 | 0,659 | 23-14-4 | 28-11-2 | 8-2-0 | 8-2-0 | 9-1-0 | W1 | |
4 - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 257 | 200 | 57 | 0,659 | 22-16-3 | 29-9-3 | 7-3-0 | 3-6-1 | 8-2-0 | L1 | |
5 - X | Senators | 82 | 50 | 24 | 8 | 108 | 238 | 198 | 40 | 0,659 | 24-13-4 | 26-11-4 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
6 - X | Maple Leafs | 82 | 47 | 31 | 4 | 98 | 232 | 190 | 42 | 0,598 | 28-10-3 | 19-21-1 | 7-3-0 | 7-3-0 | 8-2-0 | W1 | |
7 - X | Sabres | 82 | 43 | 29 | 10 | 96 | 213 | 209 | 4 | 0,585 | 24-15-2 | 19-14-8 | 4-5-1 | 6-4-0 | 5-3-2 | L3 | |
8 - X | Capitals | 82 | 44 | 31 | 7 | 95 | 226 | 211 | 15 | 0,579 | 24-13-4 | 20-18-3 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
9 - E | Hurricanes | 82 | 42 | 31 | 9 | 93 | 211 | 206 | 5 | 0,567 | 17-19-5 | 25-12-4 | 4-6-0 | 3-7-0 | 5-3-2 | W2 | 2 |
10 - E | Devils | 82 | 43 | 34 | 5 | 91 | 198 | 195 | 3 | 0,555 | 18-21-2 | 25-13-3 | 3-5-2 | 2-8-0 | 5-3-2 | W1 | 4 |
11 - E | Panthers | 82 | 39 | 34 | 9 | 87 | 201 | 198 | 3 | 0,530 | 20-17-4 | 19-17-5 | 4-4-2 | 5-5-0 | 3-5-2 | L1 | 8 |
12 - E | Penguins | 82 | 37 | 36 | 9 | 83 | 220 | 235 | -15 | 0,506 | 22-17-2 | 15-19-7 | 5-5-0 | 6-4-0 | 2-6-2 | L1 | 12 |
13 - E | Lightning | 82 | 33 | 40 | 9 | 75 | 196 | 247 | -51 | 0,457 | 14-23-4 | 19-17-5 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | 20 |
14 - E | Flyers | 82 | 32 | 42 | 8 | 72 | 180 | 241 | -61 | 0,439 | 17-20-4 | 15-22-4 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | 23 |
15 - E | Red Wings | 82 | 25 | 45 | 12 | 62 | 204 | 273 | -69 | 0,378 | 13-21-7 | 12-24-5 | 4-5-1 | 3-6-1 | 3-6-1 | W1 | 33 |
16 - E | Canadiens | 82 | 23 | 47 | 12 | 58 | 180 | 263 | -83 | 0,354 | 11-25-5 | 12-22-7 | 3-3-4 | 2-4-4 | 3-4-3 | L1 | 37 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wild | 82 | 53 | 27 | 2 | 108 | 228 | 163 | 65 | 0,659 | 25-14-2 | 28-13-0 | 3-6-1 | 4-5-1 | 6-4-0 | L2 | |
2 - Y | Coyotes | 82 | 47 | 25 | 10 | 104 | 224 | 201 | 23 | 0,634 | 24-11-6 | 23-14-4 | 5-2-3 | 4-3-3 | 4-4-2 | W1 | |
3 - X | Sharks | 82 | 48 | 29 | 5 | 101 | 233 | 207 | 26 | 0,616 | 26-12-3 | 22-17-2 | 6-4-0 | 9-1-0 | 3-7-0 | W1 | |
4 - X | Flames | 82 | 47 | 29 | 6 | 100 | 226 | 198 | 28 | 0,610 | 26-12-3 | 21-17-3 | 5-5-0 | 4-6-0 | 4-6-0 | W3 | |
5 - X | Stars | 82 | 43 | 29 | 10 | 96 | 232 | 205 | 27 | 0,585 | 23-11-7 | 20-18-3 | 3-5-2 | 7-2-1 | 1-7-2 | W1 | |
6 - X | Jets | 82 | 43 | 30 | 9 | 95 | 233 | 209 | 24 | 0,579 | 21-14-6 | 22-16-3 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
7 - X | Canucks | 82 | 46 | 30 | 6 | 98 | 229 | 213 | 16 | 0,598 | 22-16-3 | 24-14-3 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
8 - X | Kings | 82 | 41 | 28 | 13 | 95 | 221 | 214 | 7 | 0,579 | 24-10-7 | 17-18-6 | 6-2-2 | 6-2-2 | 6-3-1 | OTL1 | |
9 - E | Avalanche | 82 | 42 | 36 | 4 | 88 | 221 | 218 | 3 | 0,537 | 23-16-2 | 19-20-2 | 7-3-0 | 7-3-0 | 6-4-0 | L3 | 7 |
10 - E | Ducks | 82 | 40 | 36 | 6 | 86 | 202 | 208 | -6 | 0,524 | 21-15-5 | 19-21-1 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | 9 |
11 - E | Blackhawks | 82 | 35 | 42 | 5 | 75 | 216 | 257 | -41 | 0,457 | 17-21-3 | 18-21-2 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | 20 |
12 - E | Predators | 82 | 32 | 41 | 9 | 73 | 185 | 234 | -49 | 0,445 | 19-17-5 | 13-24-4 | 5-5-0 | 6-3-1 | 4-5-1 | W4 | 22 |
13 - E | Golden Knights | 82 | 32 | 46 | 4 | 68 | 204 | 266 | -62 | 0,415 | 22-19-0 | 10-27-4 | 4-4-2 | 6-4-0 | 5-3-2 | W3 | 27 |
14 - E | Oilers | 82 | 28 | 46 | 8 | 64 | 199 | 255 | -56 | 0,390 | 13-24-4 | 15-22-4 | 4-6-0 | 4-6-0 | 3-6-1 | L1 | 31 |
15 - E | Blues | 82 | 25 | 47 | 10 | 60 | 155 | 245 | -90 | 0,366 | 15-21-5 | 10-26-5 | 1-6-3 | 3-5-2 | 1-8-1 | SOL1 | 35 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 241 | 165 | 76 | 0,713 | 27-8-6 | 27-11-3 | 6-3-1 | 6-2-2 | 7-3-0 | W1 | |
2 - X | Blue Jackets | 82 | 55 | 25 | 2 | 112 | 242 | 186 | 56 | 0,683 | 25-16-0 | 30-9-2 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
3 - X | Rangers | 82 | 51 | 25 | 6 | 108 | 254 | 191 | 63 | 0,659 | 23-14-4 | 28-11-2 | 8-2-0 | 8-2-0 | 9-1-0 | W1 | |
4 - X | Capitals | 82 | 44 | 31 | 7 | 95 | 226 | 211 | 15 | 0,579 | 24-13-4 | 20-18-3 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
5 - E | Hurricanes | 82 | 42 | 31 | 9 | 93 | 211 | 206 | 5 | 0,567 | 17-19-5 | 25-12-4 | 4-6-0 | 3-7-0 | 5-3-2 | W2 | 2 |
6 - E | Devils | 82 | 43 | 34 | 5 | 91 | 198 | 195 | 3 | 0,555 | 18-21-2 | 25-13-3 | 3-5-2 | 2-8-0 | 5-3-2 | W1 | 4 |
7 - E | Penguins | 82 | 37 | 36 | 9 | 83 | 220 | 235 | -15 | 0,506 | 22-17-2 | 15-19-7 | 5-5-0 | 6-4-0 | 2-6-2 | L1 | 12 |
8 - E | Flyers | 82 | 32 | 42 | 8 | 72 | 180 | 241 | -61 | 0,439 | 17-20-4 | 15-22-4 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | 23 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 257 | 200 | 57 | 0,659 | 22-16-3 | 29-9-3 | 7-3-0 | 3-6-1 | 8-2-0 | L1 | |
2 - X | Senators | 82 | 50 | 24 | 8 | 108 | 238 | 198 | 40 | 0,659 | 24-13-4 | 26-11-4 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
3 - X | Maple Leafs | 82 | 47 | 31 | 4 | 98 | 232 | 190 | 42 | 0,598 | 28-10-3 | 19-21-1 | 7-3-0 | 7-3-0 | 8-2-0 | W1 | |
4 - X | Sabres | 82 | 43 | 29 | 10 | 96 | 213 | 209 | 4 | 0,585 | 24-15-2 | 19-14-8 | 4-5-1 | 6-4-0 | 5-3-2 | L3 | |
5 - E | Panthers | 82 | 39 | 34 | 9 | 87 | 201 | 198 | 3 | 0,530 | 20-17-4 | 19-17-5 | 4-4-2 | 5-5-0 | 3-5-2 | L1 | 8 |
6 - E | Lightning | 82 | 33 | 40 | 9 | 75 | 196 | 247 | -51 | 0,457 | 14-23-4 | 19-17-5 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | 20 |
7 - E | Red Wings | 82 | 25 | 45 | 12 | 62 | 204 | 273 | -69 | 0,378 | 13-21-7 | 12-24-5 | 4-5-1 | 3-6-1 | 3-6-1 | W1 | 33 |
8 - E | Canadiens | 82 | 23 | 47 | 12 | 58 | 180 | 263 | -83 | 0,354 | 11-25-5 | 12-22-7 | 3-3-4 | 2-4-4 | 3-4-3 | L1 | 37 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Wild | 82 | 53 | 27 | 2 | 108 | 228 | 163 | 65 | 0,659 | 25-14-2 | 28-13-0 | 3-6-1 | 4-5-1 | 6-4-0 | L2 | |
2 - X | Stars | 82 | 43 | 29 | 10 | 96 | 232 | 205 | 27 | 0,585 | 23-11-7 | 20-18-3 | 3-5-2 | 7-2-1 | 1-7-2 | W1 | |
3 - X | Jets | 82 | 43 | 30 | 9 | 95 | 233 | 209 | 24 | 0,579 | 21-14-6 | 22-16-3 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
4 - E | Avalanche | 82 | 42 | 36 | 4 | 88 | 221 | 218 | 3 | 0,537 | 23-16-2 | 19-20-2 | 7-3-0 | 7-3-0 | 6-4-0 | L3 | 7 |
5 - E | Blackhawks | 82 | 35 | 42 | 5 | 75 | 216 | 257 | -41 | 0,457 | 17-21-3 | 18-21-2 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | 20 |
6 - E | Predators | 82 | 32 | 41 | 9 | 73 | 185 | 234 | -49 | 0,445 | 19-17-5 | 13-24-4 | 5-5-0 | 6-3-1 | 4-5-1 | W4 | 22 |
7 - E | Blues | 82 | 25 | 47 | 10 | 60 | 155 | 245 | -90 | 0,366 | 15-21-5 | 10-26-5 | 1-6-3 | 3-5-2 | 1-8-1 | SOL1 | 35 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Coyotes | 82 | 47 | 25 | 10 | 104 | 224 | 201 | 23 | 0,634 | 24-11-6 | 23-14-4 | 5-2-3 | 4-3-3 | 4-4-2 | W1 | |
2 - X | Sharks | 82 | 48 | 29 | 5 | 101 | 233 | 207 | 26 | 0,616 | 26-12-3 | 22-17-2 | 6-4-0 | 9-1-0 | 3-7-0 | W1 | |
3 - X | Flames | 82 | 47 | 29 | 6 | 100 | 226 | 198 | 28 | 0,610 | 26-12-3 | 21-17-3 | 5-5-0 | 4-6-0 | 4-6-0 | W3 | |
4 - X | Canucks | 82 | 46 | 30 | 6 | 98 | 229 | 213 | 16 | 0,598 | 22-16-3 | 24-14-3 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
5 - X | Kings | 82 | 41 | 28 | 13 | 95 | 221 | 214 | 7 | 0,579 | 24-10-7 | 17-18-6 | 6-2-2 | 6-2-2 | 6-3-1 | OTL1 | |
6 - E | Ducks | 82 | 40 | 36 | 6 | 86 | 202 | 208 | -6 | 0,524 | 21-15-5 | 19-21-1 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | 9 |
7 - E | Golden Knights | 82 | 32 | 46 | 4 | 68 | 204 | 266 | -62 | 0,415 | 22-19-0 | 10-27-4 | 4-4-2 | 6-4-0 | 5-3-2 | W3 | 27 |
8 - E | Oilers | 82 | 28 | 46 | 8 | 64 | 199 | 255 | -56 | 0,390 | 13-24-4 | 15-22-4 | 4-6-0 | 4-6-0 | 3-6-1 | L1 | 31 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 241 | 165 | 76 | 0,713 | 27-8-6 | 27-11-3 | 6-3-1 | 6-2-2 | 7-3-0 | W1 | |
2 - X | Blue Jackets | 82 | 55 | 25 | 2 | 112 | 242 | 186 | 56 | 0,683 | 25-16-0 | 30-9-2 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
3 - Z | Wild | 82 | 53 | 27 | 2 | 108 | 228 | 163 | 65 | 0,659 | 25-14-2 | 28-13-0 | 3-6-1 | 4-5-1 | 6-4-0 | L2 | |
4 - X | Rangers | 82 | 51 | 25 | 6 | 108 | 254 | 191 | 63 | 0,659 | 23-14-4 | 28-11-2 | 8-2-0 | 8-2-0 | 9-1-0 | W1 | |
5 - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 257 | 200 | 57 | 0,659 | 22-16-3 | 29-9-3 | 7-3-0 | 3-6-1 | 8-2-0 | L1 | |
6 - X | Senators | 82 | 50 | 24 | 8 | 108 | 238 | 198 | 40 | 0,659 | 24-13-4 | 26-11-4 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | |
7 - Y | Coyotes | 82 | 47 | 25 | 10 | 104 | 224 | 201 | 23 | 0,634 | 24-11-6 | 23-14-4 | 5-2-3 | 4-3-3 | 4-4-2 | W1 | |
8 - X | Sharks | 82 | 48 | 29 | 5 | 101 | 233 | 207 | 26 | 0,616 | 26-12-3 | 22-17-2 | 6-4-0 | 9-1-0 | 3-7-0 | W1 | |
9 - X | Flames | 82 | 47 | 29 | 6 | 100 | 226 | 198 | 28 | 0,610 | 26-12-3 | 21-17-3 | 5-5-0 | 4-6-0 | 4-6-0 | W3 | |
10 - X | Maple Leafs | 82 | 47 | 31 | 4 | 98 | 232 | 190 | 42 | 0,598 | 28-10-3 | 19-21-1 | 7-3-0 | 7-3-0 | 8-2-0 | W1 | |
11 - X | Canucks | 82 | 46 | 30 | 6 | 98 | 229 | 213 | 16 | 0,598 | 22-16-3 | 24-14-3 | 5-5-0 | 5-4-1 | 4-5-1 | W1 | |
12 - X | Stars | 82 | 43 | 29 | 10 | 96 | 232 | 205 | 27 | 0,585 | 23-11-7 | 20-18-3 | 3-5-2 | 7-2-1 | 1-7-2 | W1 | |
13 - X | Sabres | 82 | 43 | 29 | 10 | 96 | 213 | 209 | 4 | 0,585 | 24-15-2 | 19-14-8 | 4-5-1 | 6-4-0 | 5-3-2 | L3 | |
14 - X | Capitals | 82 | 44 | 31 | 7 | 95 | 226 | 211 | 15 | 0,579 | 24-13-4 | 20-18-3 | 6-4-0 | 5-5-0 | 5-4-1 | L1 | |
15 - X | Jets | 82 | 43 | 30 | 9 | 95 | 233 | 209 | 24 | 0,579 | 21-14-6 | 22-16-3 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
16 - X | Kings | 82 | 41 | 28 | 13 | 95 | 221 | 214 | 7 | 0,579 | 24-10-7 | 17-18-6 | 6-2-2 | 6-2-2 | 6-3-1 | OTL1 | |
17 - E | Hurricanes | 82 | 42 | 31 | 9 | 93 | 211 | 206 | 5 | 0,567 | 17-19-5 | 25-12-4 | 4-6-0 | 3-7-0 | 5-3-2 | W2 | 2 |
18 - E | Devils | 82 | 43 | 34 | 5 | 91 | 198 | 195 | 3 | 0,555 | 18-21-2 | 25-13-3 | 3-5-2 | 2-8-0 | 5-3-2 | W1 | 4 |
19 - E | Avalanche | 82 | 42 | 36 | 4 | 88 | 221 | 218 | 3 | 0,537 | 23-16-2 | 19-20-2 | 7-3-0 | 7-3-0 | 6-4-0 | L3 | 7 |
20 - E | Panthers | 82 | 39 | 34 | 9 | 87 | 201 | 198 | 3 | 0,530 | 20-17-4 | 19-17-5 | 4-4-2 | 5-5-0 | 3-5-2 | L1 | 8 |
21 - E | Ducks | 82 | 40 | 36 | 6 | 86 | 202 | 208 | -6 | 0,524 | 21-15-5 | 19-21-1 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | 9 |
22 - E | Penguins | 82 | 37 | 36 | 9 | 83 | 220 | 235 | -15 | 0,506 | 22-17-2 | 15-19-7 | 5-5-0 | 6-4-0 | 2-6-2 | L1 | 12 |
23 - E | Blackhawks | 82 | 35 | 42 | 5 | 75 | 216 | 257 | -41 | 0,457 | 17-21-3 | 18-21-2 | 7-3-0 | 5-4-1 | 5-5-0 | L1 | 20 |
24 - E | Lightning | 82 | 33 | 40 | 9 | 75 | 196 | 247 | -51 | 0,457 | 14-23-4 | 19-17-5 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | 20 |
25 - E | Predators | 82 | 32 | 41 | 9 | 73 | 185 | 234 | -49 | 0,445 | 19-17-5 | 13-24-4 | 5-5-0 | 6-3-1 | 4-5-1 | W4 | 22 |
26 - E | Flyers | 82 | 32 | 42 | 8 | 72 | 180 | 241 | -61 | 0,439 | 17-20-4 | 15-22-4 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | 23 |
27 - E | Golden Knights | 82 | 32 | 46 | 4 | 68 | 204 | 266 | -62 | 0,415 | 22-19-0 | 10-27-4 | 4-4-2 | 6-4-0 | 5-3-2 | W3 | 27 |
28 - E | Oilers | 82 | 28 | 46 | 8 | 64 | 199 | 255 | -56 | 0,390 | 13-24-4 | 15-22-4 | 4-6-0 | 4-6-0 | 3-6-1 | L1 | 31 |
29 - E | Red Wings | 82 | 25 | 45 | 12 | 62 | 204 | 273 | -69 | 0,378 | 13-21-7 | 12-24-5 | 4-5-1 | 3-6-1 | 3-6-1 | W1 | 33 |
30 - E | Blues | 82 | 25 | 47 | 10 | 60 | 155 | 245 | -90 | 0,366 | 15-21-5 | 10-26-5 | 1-6-3 | 3-5-2 | 1-8-1 | SOL1 | 35 |
31 - E | Canadiens | 82 | 23 | 47 | 12 | 58 | 180 | 263 | -83 | 0,354 | 11-25-5 | 12-22-7 | 3-3-4 | 2-4-4 | 3-4-3 | L1 | 37 |