Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
8/13/1991 | USA | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 1,600,000$ | 1,600,000$ | 0$ | 0$ | 1,600,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
1,600,000$ | 1,600,000$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
15 | 6 | 4 | 0 | 0.898 | 2.90 | 703 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
2 | 0 | 34 | 332 | 0 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 9 | 43 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 1 | 2 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey DeSmith | Sabres | 11 | 5 | 3 | 0 | 0.903 | 2.86 | 525 | 0 | 0 | 25 | 259 | 0 | 1 | 0 | 0.000 | 0 | 7 | 27 | 0 | 0 | 0 |
2 | Casey DeSmith | Islanders | 4 | 1 | 1 | 0 | 0.877 | 3.03 | 178 | 2 | 0 | 9 | 73 | 0 | 0 | 0 | 0.000 | 0 | 2 | 16 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flames | 23 | 19 | 12 | 2 | 0 | 0.900 | 2.75 | 937 | 4 | 1 | 43 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 1 | 0 | 1 |
Flames | 2022 | 33 | 16 | 14 | 1 | 0.904 | 2.59 | 1856 | 2 | 3 | 80 | 834 | 0 | 0 | 1 | 0.714 | 7 | 30 | 52 | 3 | 2 | 3 |
Islanders | 2023 | 15 | 6 | 4 | 0 | 0.898 | 2.90 | 703 | 2 | 0 | 34 | 332 | 0 | 1 | 0 | 0.000 | 0 | 9 | 43 | 0 | 1 | 2 |
Total Regular Season | 67 | 34 | 20 | 1 | 0.902 | 2.69 | 3498 | 8 | 4 | 157 | 1597 | 0 | 1 | 1 | 0.769 | 13 | 52 | 164 | 4 | 3 | 6 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|