Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Maple Leafs | 5 | 77 | 39 | 27 | 6 | 0.903 | 2.99 | 4356 | 4 | 0 | 217 | 2246 | 0 | 5 | 0 | 0.767 | 30 | 74 | 8 | 0 | 3 | 2 |
Maple Leafs | 6 | 51 | 27 | 14 | 7 | 0.909 | 2.73 | 2942 | 2 | 0 | 134 | 1472 | 616 | 2 | 0 | 0.738 | 42 | 47 | 35 | 0 | 4 | 3 |
Total Regular Season | 128 | 66 | 41 | 13 | 0.906 | 2.89 | 7298 | 6 | 0 | 351 | 3718 | 616 | 7 | 0 | 0.750 | 72 | 121 | 43 | 0 | 7 | 5 | |
Playoff | ||||||||||||||||||||||
Maple Leafs | 6 | 6 | 2 | 4 | 0 | 0.916 | 2.79 | 344 | 0 | 0 | 16 | 191 | 93 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Total Playoff | 6 | 2 | 4 | 0 | 0.916 | 2.79 | 344 | 0 | 0 | 16 | 191 | 93 | 0 | 0 | 0% | 0 | 6 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|