Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Capitals | 6 | 73 | 32 | 34 | 4 | 0.905 | 2.75 | 4210 | 2 | 4 | 193 | 2038 | 953 | 7 | 1 | 0.842 | 19 | 71 | 11 | 0 | 7 | 6 |
Capitals | 7 | 68 | 31 | 25 | 12 | 0.918 | 2.43 | 4096 | 6 | 3 | 166 | 2033 | 971 | 1 | 1 | 0.673 | 55 | 68 | 14 | 0 | 11 | 8 |
Capitals | 8 | 71 | 31 | 28 | 10 | 0.916 | 2.51 | 4139 | 15 | 1 | 173 | 2064 | 839 | 7 | 2 | 0.615 | 26 | 71 | 11 | 0 | 5 | 13 |
Capitals | 9 | 74 | 39 | 28 | 6 | 0.915 | 2.45 | 4376 | 4 | 7 | 179 | 2114 | 864 | 4 | 1 | 0.808 | 26 | 73 | 9 | 0 | 13 | 8 |
Capitals | 10 | 67 | 35 | 26 | 5 | 0.929 | 2.09 | 4044 | 21 | 4 | 141 | 1980 | 857 | 5 | 0 | 0.806 | 36 | 67 | 15 | 0 | 11 | 7 |
Capitals | 11 | 66 | 34 | 21 | 8 | 0.923 | 2.38 | 3935 | 2 | 2 | 156 | 2021 | 844 | 3 | 1 | 0.731 | 52 | 65 | 17 | 0 | 10 | 11 |
Canucks | 12 | 74 | 36 | 31 | 7 | 0.912 | 2.64 | 4394 | 6 | 2 | 193 | 2199 | 907 | 5 | 1 | 0.786 | 42 | 74 | 8 | 0 | 7 | 6 |
Islanders | 13 | 75 | 38 | 28 | 7 | 0.913 | 2.78 | 4424 | 2 | 0 | 205 | 2351 | 949 | 4 | 2 | 0.738 | 42 | 73 | 9 | 0 | 8 | 3 |
Panthers | 14 | 73 | 37 | 26 | 7 | 0.917 | 2.56 | 4263 | 4 | 3 | 182 | 2195 | 927 | 1 | 1 | 0.698 | 43 | 71 | 11 | 0 | 8 | 5 |
Panthers | 15 | 70 | 31 | 26 | 9 | 0.926 | 2.39 | 4117 | 10 | 2 | 164 | 2202 | 1029 | 2 | 4 | 0.745 | 47 | 67 | 15 | 0 | 13 | 6 |
Panthers | 16 | 76 | 37 | 33 | 5 | 0.908 | 2.66 | 4379 | 4 | 2 | 194 | 2110 | 0 | 1 | 1 | 0.780 | 41 | 75 | 3 | 0 | 9 | 6 |
Oilers | 17 | 60 | 29 | 22 | 2 | 0.918 | 2.46 | 3414 | 4 | 2 | 140 | 1716 | 0 | 0 | 1 | 0.733 | 30 | 53 | 34 | 0 | 6 | 3 |
Oilers | 18 | 62 | 29 | 24 | 6 | 0.911 | 2.75 | 3476 | 6 | 6 | 159 | 1789 | 43 | 0 | 0 | 0.656 | 32 | 60 | 22 | 0 | 10 | 3 |
Oilers | 19 | 21 | 4 | 11 | 1 | 0.884 | 3.63 | 992 | 2 | 0 | 60 | 518 | 0 | 1 | 1 | 0.500 | 2 | 16 | 66 | 0 | 0 | 0 |
Hurricanes | 20 | 13 | 7 | 4 | 1 | 0.901 | 2.64 | 774 | 0 | 0 | 34 | 342 | 0 | 0 | 0 | 1.000 | 6 | 12 | 70 | 0 | 0 | 0 |
Canucks | 21 | 3 | 2 | 1 | 0 | 0.876 | 4.00 | 180 | 0 | 0 | 12 | 97 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
Total Regular Season | 946 | 452 | 368 | 90 | 0.915 | 2.55 | 55219 | 88 | 38 | 2351 | 27769 | 9183 | 41 | 17 | 0.737 | 499 | 919 | 316 | 0 | 118 | 85 | |
Playoff | ||||||||||||||||||||||
Capitals | 9 | 19 | 13 | 5 | 1 | 0.917 | 2.43 | 1162 | 0 | 0 | 47 | 568 | 233 | 0 | 0 | 0.000 | 0 | 19 | 0 | 0 | 1 | 0 |
Capitals | 10 | 10 | 5 | 4 | 1 | 0.910 | 3.04 | 592 | 0 | 0 | 30 | 334 | 127 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 2 | 0 |
Capitals | 11 | 6 | 2 | 3 | 1 | 0.930 | 2.29 | 393 | 0 | 0 | 15 | 213 | 76 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 2 |
Canucks | 12 | 7 | 3 | 3 | 1 | 0.918 | 2.60 | 438 | 4 | 0 | 19 | 232 | 99 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Islanders | 13 | 7 | 3 | 4 | 0 | 0.921 | 2.92 | 391 | 0 | 0 | 19 | 241 | 104 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
Total Playoff | 49 | 26 | 19 | 4 | 0.918 | 2.62 | 2979 | 4 | 0 | 130 | 1588 | 639 | 0 | 1 | 0% | 0 | 49 | 0 | 0 | 6 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Capitals | 5 | 69 | 40 | 24 | 3 | 0.916 | 2.75 | 4059 | 4 | 7 | 186 | 2224 | 0 | 4 | 0 | 0.933 | 15 | 69 | 8 | 0 | 7 | 7 |
Total Regular Season | 69 | 40 | 24 | 3 | 0.916 | 2.75 | 4059 | 4 | 7 | 186 | 2224 | 0 | 4 | 0 | 0.933 | 15 | 69 | 8 | 0 | 7 | 7 | |
Playoff | ||||||||||||||||||||||
Capitals | 5 | 11 | 4 | 6 | 1 | 0.891 | 3.23 | 669 | 0 | 0 | 36 | 330 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 4 | 6 | 1 | 0.891 | 3.22 | 669 | 0 | 0 | 36 | 330 | 0 | 0 | 0 | 0% | 0 | 11 | 0 | 0 | 0 | 0 |