Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blue Jackets | 5 | 10 | 2 | 3 | 1 | 0.863 | 4.60 | 339 | 0 | 0 | 26 | 190 | 0 | 1 | 0 | 0.700 | 10 | 3 | 53 | 0 | 0 | 0 |
Canadiens | 6 | 14 | 6 | 3 | 3 | 0.907 | 2.55 | 754 | 0 | 1 | 32 | 344 | 161 | 1 | 0 | 0.737 | 19 | 10 | 71 | 0 | 1 | 1 |
Canadiens | 7 | 21 | 15 | 3 | 1 | 0.924 | 2.07 | 1157 | 2 | 1 | 40 | 525 | 246 | 0 | 0 | 0.800 | 5 | 18 | 64 | 0 | 4 | 0 |
Blue Jackets | 8 | 44 | 19 | 18 | 4 | 0.899 | 3.11 | 2392 | 4 | 3 | 124 | 1233 | 561 | 3 | 1 | 0.556 | 9 | 42 | 40 | 0 | 3 | 1 |
Islanders | 9 | 13 | 2 | 3 | 3 | 0.912 | 2.52 | 619 | 0 | 0 | 26 | 294 | 138 | 0 | 0 | 0.778 | 18 | 8 | 74 | 0 | 1 | 1 |
Islanders | 10 | 20 | 6 | 6 | 1 | 0.912 | 2.39 | 854 | 0 | 0 | 34 | 386 | 186 | 0 | 0 | 0.500 | 6 | 10 | 72 | 0 | 1 | 1 |
Kings | 11 | 15 | 8 | 2 | 3 | 0.924 | 2.39 | 803 | 0 | 0 | 32 | 419 | 210 | 1 | 0 | 0.556 | 9 | 13 | 69 | 0 | 1 | 1 |
Total Regular Season | 137 | 58 | 38 | 16 | 0.907 | 2.72 | 6919 | 6 | 5 | 314 | 3391 | 1502 | 6 | 1 | 0.684 | 76 | 104 | 443 | 0 | 11 | 5 | |
Playoff | ||||||||||||||||||||||
Canadiens | 6 | 2 | 1 | 1 | 0 | 0.881 | 4.11 | 73 | 2 | 0 | 5 | 42 | 24 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Islanders | 10 | 1 | 0 | 0 | 0 | 0.688 | 9.09 | 33 | 0 | 0 | 5 | 16 | 6 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Kings | 11 | 3 | 0 | 0 | 0 | 0.936 | 1.75 | 103 | 0 | 0 | 3 | 47 | 29 | 0 | 0 | 0.000 | 0 | 0 | 19 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 1 | 0 | 0.876 | 3.69 | 211 | 2 | 0 | 13 | 105 | 59 | 0 | 0 | 0% | 0 | 0 | 39 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Kings | 12 | 58 | 32 | 14 | 6 | 0.905 | 3.09 | 3248 | 4 | 3 | 167 | 1766 | 900 | 5 | 0 | 0.857 | 28 | 56 | 20 | 0 | 4 | 4 |
Kings | 13 | 79 | 46 | 25 | 8 | 0.919 | 2.89 | 4676 | 0 | 0 | 225 | 2782 | 1462 | 1 | 0 | 0.611 | 36 | 79 | 1 | 0 | 5 | 7 |
Kings | 16 | 28 | 2 | 18 | 3 | 0.846 | 5.23 | 1170 | 0 | 0 | 102 | 664 | 0 | 1 | 0 | 0.444 | 9 | 21 | 55 | 0 | 0 | 0 |
Kings | 17 | 14 | 1 | 3 | 1 | 0.892 | 4.40 | 586 | 2 | 0 | 43 | 397 | 0 | 0 | 0 | 0.000 | 0 | 4 | 51 | 0 | 0 | 0 |
Kings | 18 | 71 | 7 | 50 | 8 | 0.865 | 4.63 | 3472 | 0 | 0 | 268 | 1985 | 0 | 0 | 1 | 0.593 | 27 | 66 | 10 | 0 | 3 | 2 |
Kings | 19 | 4 | 0 | 0 | 0 | 0.932 | 2.61 | 115 | 2 | 0 | 5 | 73 | 0 | 0 | 0 | 0.000 | 0 | 0 | 27 | 0 | 0 | 0 |
Total Regular Season | 254 | 88 | 110 | 26 | 0.894 | 3.66 | 13269 | 8 | 3 | 810 | 7667 | 2362 | 7 | 1 | 0.660 | 100 | 226 | 164 | 0 | 12 | 13 | |
Playoff | ||||||||||||||||||||||
Kings | 12 | 5 | 1 | 2 | 1 | 0.894 | 3.35 | 269 | 0 | 0 | 15 | 142 | 75 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Kings | 13 | 12 | 7 | 3 | 2 | 0.923 | 2.89 | 728 | 2 | 0 | 35 | 452 | 246 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 2 | 1 |
Total Playoff | 17 | 8 | 5 | 3 | 0.916 | 3.01 | 997 | 2 | 0 | 50 | 594 | 321 | 0 | 0 | 0% | 0 | 17 | 0 | 0 | 2 | 2 |