Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 13 | 1 | 0 | 0 | 0 | 0.941 | 2.22 | 27 | 0 | 0 | 1 | 17 | 6 | 0 | 0 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 |
Islanders | 14 | 4 | 2 | 0 | 1 | 0.921 | 2.29 | 210 | 2 | 0 | 8 | 101 | 52 | 1 | 0 | 0.667 | 3 | 3 | 22 | 0 | 0 | 1 |
Flyers | 15 | 35 | 18 | 12 | 2 | 0.904 | 3.14 | 1985 | 4 | 0 | 104 | 1081 | 555 | 3 | 1 | 0.767 | 30 | 33 | 49 | 0 | 3 | 1 |
Flyers | 16 | 42 | 21 | 14 | 3 | 0.889 | 3.06 | 2180 | 2 | 2 | 111 | 1004 | 0 | 1 | 1 | 0.769 | 13 | 41 | 17 | 0 | 1 | 3 |
Flyers | 17 | 48 | 23 | 15 | 2 | 0.906 | 2.63 | 2373 | 4 | 2 | 104 | 1106 | 0 | 0 | 0 | 0.692 | 13 | 39 | 41 | 0 | 2 | 5 |
Coyotes | 18 | 8 | 5 | 1 | 0 | 0.940 | 1.62 | 444 | 0 | 1 | 12 | 200 | 13 | 2 | 0 | 1.000 | 2 | 6 | 64 | 0 | 1 | 1 |
Coyotes | 19 | 16 | 10 | 2 | 1 | 0.907 | 2.45 | 857 | 0 | 2 | 35 | 376 | 0 | 1 | 0 | 0.667 | 6 | 12 | 70 | 0 | 1 | 1 |
Avalanche | 20 | 64 | 30 | 30 | 1 | 0.908 | 2.84 | 3661 | 4 | 4 | 173 | 1871 | 0 | 1 | 1 | 0.857 | 14 | 62 | 22 | 0 | 7 | 6 |
Avalanche | 21 | 20 | 7 | 6 | 0 | 0.903 | 2.58 | 908 | 2 | 0 | 39 | 400 | 0 | 0 | 1 | 0.000 | 0 | 13 | 69 | 0 | 1 | 0 |
Avalanche | 22 | 26 | 8 | 9 | 1 | 0.910 | 2.37 | 1165 | 0 | 0 | 46 | 510 | 0 | 1 | 0 | 0.769 | 13 | 17 | 65 | 0 | 1 | 2 |
Devils | 23 | 16 | 9 | 3 | 0 | 0.923 | 1.72 | 838 | 2 | 1 | 24 | 310 | 0 | 1 | 1 | 0.000 | 0 | 12 | 70 | 0 | 1 | 1 |
Total Regular Season | 280 | 133 | 92 | 11 | 0.906 | 2.69 | 14651 | 20 | 12 | 657 | 6976 | 626 | 11 | 5 | 0.766 | 94 | 238 | 507 | 0 | 18 | 21 | |
Playoff | ||||||||||||||||||||||
Islanders | 13 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 28 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Flyers | 15 | 5 | 1 | 2 | 2 | 0.897 | 3.29 | 310 | 0 | 0 | 17 | 165 | 80 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Coyotes | 18 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Avalanche | 21 | 3 | 0 | 1 | 0 | 0.878 | 2.97 | 101 | 0 | 0 | 5 | 41 | 0 | 0 | 0 | 0.000 | 0 | 1 | 14 | 0 | 0 | 0 |
Avalanche | 22 | 1 | 0 | 0 | 0 | 0.944 | 2.61 | 23 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Devils | 23 | 1 | 0 | 0 | 0 | 0.905 | 3.08 | 39 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
Total Playoff | 12 | 1 | 3 | 2 | 0.906 | 2.87 | 523 | 0 | 0 | 25 | 267 | 90 | 0 | 0 | 0% | 0 | 6 | 47 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 8 | 18 | 7 | 8 | 2 | 0.893 | 3.14 | 1050 | 15 | 0 | 55 | 514 | 291 | 0 | 1 | 0.625 | 8 | 16 | 56 | 0 | 0 | 0 |
Predators | 10 | 9 | 1 | 6 | 2 | 0.887 | 3.72 | 549 | 0 | 1 | 34 | 301 | 144 | 0 | 0 | 0.714 | 7 | 9 | 70 | 0 | 0 | 0 |
Predators | 11 | 33 | 12 | 13 | 6 | 0.900 | 3.19 | 1862 | 2 | 2 | 99 | 986 | 518 | 1 | 0 | 0.688 | 16 | 31 | 49 | 0 | 0 | 3 |
Islanders | 13 | 8 | 2 | 4 | 1 | 0.889 | 3.88 | 464 | 0 | 0 | 30 | 270 | 147 | 0 | 0 | 1.000 | 3 | 7 | 14 | 0 | 0 | 0 |
Total Regular Season | 68 | 22 | 31 | 11 | 0.895 | 3.33 | 3926 | 17 | 3 | 218 | 2071 | 1100 | 1 | 1 | 0.706 | 34 | 63 | 189 | 0 | 0 | 3 |