Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blackhawks | 5 | 78 | 36 | 32 | 5 | 0.900 | 2.98 | 4375 | 32 | 7 | 217 | 2168 | 0 | 4 | 0 | 0.769 | 26 | 78 | 4 | 0 | 9 | 6 |
Blackhawks | 6 | 64 | 35 | 20 | 7 | 0.904 | 2.97 | 3734 | 6 | 0 | 185 | 1937 | 852 | 5 | 1 | 0.667 | 21 | 62 | 20 | 0 | 3 | 4 |
Senators | 7 | 53 | 21 | 27 | 4 | 0.918 | 2.55 | 3105 | 23 | 2 | 132 | 1611 | 697 | 2 | 0 | 0.815 | 27 | 53 | 29 | 0 | 9 | 4 |
Senators | 8 | 70 | 38 | 17 | 10 | 0.912 | 2.57 | 4056 | 0 | 1 | 174 | 1985 | 893 | 5 | 1 | 0.769 | 52 | 65 | 17 | 0 | 12 | 2 |
Lightning | 9 | 19 | 7 | 6 | 2 | 0.897 | 3.29 | 968 | 0 | 0 | 53 | 513 | 233 | 0 | 0 | 0.800 | 5 | 15 | 67 | 0 | 1 | 0 |
Ducks | 10 | 21 | 7 | 11 | 2 | 0.899 | 3.18 | 1209 | 0 | 0 | 64 | 633 | 295 | 1 | 1 | 0.500 | 6 | 20 | 62 | 0 | 2 | 0 |
Ducks | 11 | 24 | 13 | 5 | 5 | 0.927 | 2.33 | 1440 | 0 | 0 | 56 | 765 | 379 | 3 | 0 | 0.500 | 12 | 23 | 59 | 0 | 4 | 2 |
Maple Leafs | 12 | 30 | 8 | 14 | 7 | 0.909 | 3.08 | 1790 | 2 | 0 | 92 | 1014 | 502 | 2 | 0 | 0.444 | 18 | 29 | 53 | 0 | 6 | 1 |
Ducks | 13 | 26 | 9 | 9 | 4 | 0.906 | 2.85 | 1368 | 2 | 1 | 65 | 695 | 317 | 0 | 0 | 0.571 | 14 | 21 | 61 | 0 | 2 | 2 |
Total Regular Season | 385 | 174 | 141 | 46 | 0.908 | 2.82 | 22049 | 65 | 11 | 1038 | 11321 | 4168 | 22 | 3 | 0.691 | 181 | 366 | 372 | 0 | 48 | 21 | |
Playoff | ||||||||||||||||||||||
Blackhawks | 5 | 13 | 7 | 5 | 1 | 0.916 | 2.99 | 723 | 2 | 0 | 36 | 427 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 0 | 0 |
Blackhawks | 6 | 5 | 2 | 3 | 0 | 0.927 | 2.67 | 270 | 0 | 0 | 12 | 164 | 83 | 1 | 0 | 0.000 | 0 | 4 | 3 | 0 | 1 | 1 |
Senators | 8 | 7 | 3 | 3 | 1 | 0.905 | 3.35 | 430 | 0 | 0 | 24 | 252 | 106 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
Lightning | 9 | 1 | 0 | 0 | 0 | 0.960 | 2.07 | 29 | 0 | 0 | 1 | 25 | 13 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 26 | 12 | 11 | 2 | 0.916 | 3.01 | 1453 | 2 | 0 | 73 | 868 | 202 | 1 | 0 | 0% | 0 | 24 | 10 | 0 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|