Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coyotes | 5 | 22 | 8 | 9 | 0 | 0.906 | 3.06 | 1001 | 15 | 0 | 51 | 542 | 0 | 0 | 0 | 1.000 | 5 | 15 | 67 | 0 | 1 | 1 |
Red Wings | 6 | 20 | 10 | 6 | 2 | 0.882 | 3.50 | 1029 | 0 | 0 | 60 | 508 | 219 | 3 | 0 | 0.824 | 17 | 16 | 64 | 0 | 1 | 1 |
Red Wings | 7 | 16 | 5 | 3 | 1 | 0.897 | 3.02 | 715 | 0 | 0 | 36 | 348 | 167 | 1 | 0 | 0.778 | 9 | 9 | 73 | 0 | 0 | 0 |
Red Wings | 8 | 25 | 10 | 10 | 1 | 0.896 | 2.98 | 1327 | 17 | 0 | 66 | 634 | 305 | 0 | 0 | 0.500 | 8 | 21 | 61 | 0 | 1 | 0 |
Predators | 9 | 37 | 14 | 15 | 6 | 0.905 | 2.93 | 1946 | 4 | 0 | 95 | 999 | 454 | 2 | 0 | 0.563 | 16 | 34 | 48 | 0 | 5 | 2 |
Coyotes | 10 | 35 | 11 | 14 | 6 | 0.910 | 2.76 | 1956 | 0 | 1 | 90 | 1002 | 495 | 0 | 0 | 0.633 | 30 | 29 | 55 | 0 | 2 | 5 |
Coyotes | 11 | 14 | 6 | 4 | 2 | 0.930 | 2.11 | 768 | 0 | 1 | 27 | 385 | 194 | 2 | 0 | 0.500 | 6 | 11 | 71 | 0 | 2 | 1 |
Total Regular Season | 169 | 64 | 61 | 18 | 0.904 | 2.92 | 8744 | 36 | 2 | 425 | 4418 | 1834 | 8 | 0 | 0.670 | 91 | 135 | 439 | 0 | 12 | 10 | |
Playoff | ||||||||||||||||||||||
Coyotes | 5 | 3 | 1 | 0 | 0 | 1.000 | 0.00 | 112 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | 0.000 | 0 | 1 | 23 | 0 | 1 | 0 |
Red Wings | 7 | 4 | 2 | 1 | 0 | 0.898 | 3.09 | 175 | 0 | 0 | 9 | 88 | 47 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Red Wings | 8 | 3 | 2 | 0 | 1 | 0.940 | 1.95 | 154 | 0 | 0 | 5 | 83 | 35 | 0 | 0 | 0.000 | 0 | 1 | 18 | 0 | 0 | 0 |
Coyotes | 10 | 1 | 0 | 0 | 0 | 0.625 | 7.50 | 24 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Coyotes | 11 | 2 | 1 | 0 | 0 | 0.947 | 2.05 | 88 | 0 | 0 | 3 | 57 | 28 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0 | 0 | 0 |
Total Playoff | 13 | 6 | 1 | 1 | 0.928 | 2.16 | 556 | 0 | 1 | 20 | 279 | 113 | 0 | 0 | 0% | 0 | 5 | 63 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|