Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 5 | 82 | 39 | 32 | 5 | 0.905 | 2.96 | 4708 | 2 | 5 | 232 | 2454 | 0 | 1 | 2 | 0.679 | 28 | 82 | 0 | 0 | 6 | 7 |
Flyers | 6 | 80 | 39 | 35 | 5 | 0.908 | 2.84 | 4687 | 12 | 0 | 222 | 2421 | 1028 | 2 | 2 | 0.682 | 22 | 79 | 3 | 0 | 10 | 5 |
Red Wings | 7 | 73 | 41 | 24 | 7 | 0.918 | 2.33 | 4242 | 12 | 1 | 165 | 2011 | 880 | 5 | 0 | 0.743 | 35 | 72 | 9 | 0 | 13 | 7 |
Red Wings | 8 | 63 | 36 | 19 | 6 | 0.916 | 2.51 | 3654 | 19 | 3 | 153 | 1814 | 745 | 2 | 2 | 0.804 | 51 | 61 | 21 | 0 | 10 | 6 |
Red Wings | 9 | 82 | 48 | 25 | 9 | 0.920 | 2.36 | 4910 | 14 | 3 | 193 | 2420 | 948 | 4 | 2 | 0.750 | 24 | 82 | 0 | 0 | 5 | 7 |
Red Wings | 10 | 79 | 43 | 22 | 13 | 0.911 | 2.68 | 4633 | 15 | 0 | 207 | 2334 | 978 | 5 | 1 | 0.746 | 71 | 77 | 5 | 0 | 3 | 6 |
Red Wings | 11 | 82 | 44 | 27 | 10 | 0.920 | 2.44 | 4794 | 14 | 2 | 195 | 2436 | 1052 | 2 | 2 | 0.711 | 45 | 82 | 0 | 0 | 6 | 9 |
Red Wings | 12 | 58 | 30 | 16 | 8 | 0.914 | 2.76 | 3389 | 6 | 0 | 156 | 1823 | 789 | 2 | 0 | 0.742 | 31 | 54 | 28 | 0 | 3 | 3 |
Maple Leafs | 13 | 53 | 16 | 27 | 6 | 0.917 | 2.62 | 3005 | 6 | 0 | 131 | 1569 | 670 | 0 | 2 | 0.571 | 21 | 49 | 34 | 0 | 6 | 4 |
Predators | 14 | 45 | 20 | 21 | 4 | 0.921 | 2.69 | 2677 | 0 | 1 | 120 | 1515 | 688 | 4 | 0 | 0.500 | 6 | 44 | 38 | 0 | 10 | 5 |
Blackhawks | 15 | 74 | 39 | 27 | 6 | 0.923 | 2.41 | 4314 | 8 | 2 | 173 | 2237 | 1010 | 4 | 2 | 0.688 | 32 | 73 | 9 | 0 | 9 | 6 |
Flyers | 16 | 34 | 14 | 8 | 2 | 0.919 | 2.60 | 1705 | 4 | 1 | 74 | 914 | 0 | 0 | 0 | 0.800 | 10 | 23 | 56 | 0 | 5 | 2 |
Flyers | 17 | 12 | 2 | 4 | 1 | 0.894 | 2.95 | 569 | 2 | 1 | 28 | 263 | 0 | 0 | 1 | 0.667 | 3 | 8 | 27 | 0 | 2 | 0 |
Total Regular Season | 817 | 411 | 287 | 82 | 0.915 | 2.60 | 47293 | 114 | 19 | 2049 | 24211 | 8788 | 31 | 16 | 0.723 | 379 | 786 | 230 | 0 | 88 | 67 | |
Playoff | ||||||||||||||||||||||
Flyers | 6 | 4 | 0 | 4 | 0 | 0.882 | 3.98 | 226 | 0 | 0 | 15 | 127 | 55 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Red Wings | 7 | 5 | 0 | 3 | 0 | 0.866 | 5.48 | 186 | 0 | 0 | 17 | 127 | 59 | 1 | 0 | 0.000 | 0 | 4 | 2 | 0 | 0 | 0 |
Red Wings | 8 | 18 | 14 | 1 | 1 | 0.947 | 1.63 | 1028 | 30 | 2 | 28 | 529 | 236 | 2 | 0 | 0.000 | 0 | 18 | 1 | 0 | 4 | 4 |
Red Wings | 9 | 6 | 2 | 3 | 1 | 0.913 | 2.78 | 345 | 0 | 0 | 16 | 184 | 72 | 1 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Red Wings | 10 | 12 | 6 | 5 | 1 | 0.931 | 2.24 | 723 | 0 | 0 | 27 | 389 | 198 | 0 | 0 | 0.000 | 0 | 12 | 1 | 0 | 1 | 1 |
Red Wings | 11 | 7 | 3 | 2 | 2 | 0.934 | 2.02 | 445 | 2 | 0 | 15 | 227 | 107 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 2 |
Red Wings | 12 | 6 | 2 | 3 | 1 | 0.911 | 3.27 | 385 | 0 | 0 | 21 | 235 | 112 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Total Playoff | 58 | 27 | 21 | 6 | 0.924 | 2.50 | 3341 | 32 | 2 | 139 | 1818 | 839 | 5 | 1 | 0% | 0 | 57 | 4 | 0 | 6 | 7 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|