Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 5 | 50 | 26 | 14 | 4 | 0.900 | 3.02 | 2723 | 2 | 2 | 137 | 1375 | 0 | 4 | 0 | 0.875 | 8 | 46 | 36 | 0 | 2 | 4 |
Hurricanes | 6 | 31 | 17 | 10 | 2 | 0.912 | 2.80 | 1802 | 2 | 0 | 84 | 954 | 456 | 0 | 0 | 0.571 | 7 | 29 | 44 | 0 | 4 | 0 |
Hurricanes | 7 | 18 | 10 | 4 | 2 | 0.937 | 1.94 | 1021 | 0 | 0 | 33 | 525 | 258 | 0 | 0 | 0.600 | 5 | 16 | 66 | 0 | 3 | 0 |
Hurricanes | 8 | 7 | 1 | 0 | 2 | 0.887 | 3.32 | 289 | 0 | 0 | 16 | 142 | 69 | 0 | 0 | 0.333 | 6 | 2 | 80 | 0 | 0 | 0 |
Hurricanes | 9 | 11 | 4 | 5 | 1 | 0.888 | 3.59 | 551 | 0 | 0 | 33 | 295 | 140 | 2 | 0 | 0.000 | 2 | 10 | 72 | 0 | 1 | 0 |
Maple Leafs | 10 | 12 | 2 | 7 | 1 | 0.881 | 3.82 | 659 | 2 | 0 | 42 | 354 | 170 | 0 | 1 | 1.000 | 2 | 10 | 72 | 0 | 1 | 0 |
Rangers | 11 | 21 | 8 | 6 | 1 | 0.912 | 2.87 | 1068 | 0 | 0 | 51 | 579 | 283 | 2 | 0 | 0.667 | 6 | 15 | 68 | 0 | 1 | 1 |
Rangers | 12 | 17 | 9 | 3 | 3 | 0.936 | 1.96 | 951 | 2 | 1 | 31 | 487 | 225 | 0 | 1 | 0.571 | 7 | 15 | 67 | 0 | 1 | 1 |
Total Regular Season | 167 | 77 | 49 | 16 | 0.909 | 2.83 | 9068 | 8 | 3 | 427 | 4711 | 1601 | 8 | 2 | 0.605 | 43 | 143 | 505 | 0 | 13 | 6 | |
Playoff | ||||||||||||||||||||||
Lightning | 5 | 5 | 2 | 2 | 1 | 0.878 | 4.20 | 314 | 0 | 0 | 22 | 181 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
Hurricanes | 6 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 21 | 0 | 0 | 0 |
Hurricanes | 7 | 1 | 0 | 1 | 0 | 0.815 | 5.00 | 60 | 0 | 0 | 5 | 27 | 14 | 0 | 0 | 0.000 | 0 | 1 | 17 | 0 | 0 | 0 |
Total Playoff | 7 | 2 | 3 | 1 | 0.871 | 4.29 | 377 | 0 | 0 | 27 | 210 | 15 | 0 | 0 | 0% | 0 | 6 | 39 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 13 | 60 | 27 | 24 | 7 | 0.910 | 3.06 | 3545 | 10 | 3 | 181 | 2003 | 967 | 5 | 0 | 0.682 | 22 | 60 | 17 | 0 | 6 | 2 |
Flyers | 14 | 16 | 4 | 5 | 2 | 0.906 | 3.41 | 826 | 0 | 0 | 47 | 499 | 264 | 0 | 1 | 0.000 | 0 | 11 | 69 | 0 | 0 | 0 |
Flyers | 15 | 4 | 0 | 0 | 1 | 0.952 | 1.44 | 125 | 0 | 0 | 3 | 62 | 32 | 1 | 0 | 0.800 | 10 | 0 | 80 | 0 | 0 | 0 |
Total Regular Season | 80 | 31 | 29 | 10 | 0.910 | 3.08 | 4498 | 10 | 3 | 231 | 2564 | 1263 | 6 | 1 | 0.719 | 32 | 71 | 166 | 0 | 6 | 2 |