Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flames | 5 | 76 | 33 | 38 | 2 | 0.905 | 2.94 | 4394 | 4 | 5 | 215 | 2253 | 0 | 3 | 0 | 0.765 | 17 | 76 | 6 | 0 | 8 | 2 |
Flames | 6 | 67 | 33 | 26 | 8 | 0.911 | 2.82 | 4006 | 8 | 0 | 188 | 2111 | 882 | 5 | 0 | 0.692 | 26 | 67 | 15 | 0 | 6 | 5 |
Flames | 7 | 69 | 36 | 23 | 8 | 0.915 | 2.45 | 4093 | 6 | 2 | 167 | 1964 | 817 | 5 | 1 | 0.667 | 24 | 69 | 13 | 0 | 8 | 1 |
Devils | 8 | 82 | 40 | 27 | 13 | 0.923 | 2.47 | 4935 | 2 | 2 | 203 | 2640 | 1162 | 6 | 2 | 0.707 | 75 | 82 | 0 | 0 | 12 | 5 |
Devils | 9 | 82 | 42 | 34 | 6 | 0.917 | 2.67 | 4998 | 6 | 1 | 222 | 2660 | 1165 | 3 | 5 | 0.769 | 52 | 82 | 0 | 0 | 6 | 6 |
Devils | 10 | 82 | 37 | 34 | 11 | 0.914 | 2.67 | 4795 | 15 | 2 | 213 | 2486 | 1108 | 9 | 3 | 0.719 | 32 | 82 | 0 | 0 | 10 | 5 |
Devils | 11 | 73 | 35 | 31 | 5 | 0.907 | 2.96 | 4271 | 23 | 2 | 211 | 2264 | 998 | 4 | 2 | 0.815 | 27 | 73 | 9 | 0 | 5 | 3 |
Devils | 12 | 12 | 5 | 4 | 0 | 0.916 | 2.66 | 609 | 0 | 0 | 27 | 320 | 147 | 1 | 0 | 0.000 | 0 | 9 | 73 | 0 | 1 | 0 |
Devils | 13 | 25 | 4 | 11 | 3 | 0.915 | 2.67 | 1215 | 4 | 2 | 54 | 639 | 297 | 0 | 0 | 0.750 | 8 | 19 | 63 | 0 | 3 | 1 |
Devils | 14 | 72 | 34 | 31 | 5 | 0.918 | 2.74 | 4273 | 4 | 2 | 195 | 2373 | 1097 | 5 | 4 | 0.778 | 45 | 72 | 6 | 0 | 10 | 5 |
Devils | 15 | 69 | 37 | 21 | 11 | 0.923 | 2.49 | 4115 | 6 | 1 | 171 | 2207 | 994 | 3 | 1 | 0.638 | 58 | 69 | 13 | 0 | 10 | 4 |
Maple Leafs | 16 | 26 | 9 | 5 | 1 | 0.920 | 2.37 | 1040 | 2 | 1 | 41 | 514 | 0 | 0 | 0 | 0.714 | 7 | 15 | 61 | 0 | 2 | 1 |
Jets | 17 | 20 | 7 | 4 | 0 | 0.898 | 2.75 | 806 | 2 | 0 | 37 | 362 | 0 | 0 | 0 | 1.000 | 3 | 15 | 71 | 0 | 0 | 0 |
Total Regular Season | 755 | 352 | 289 | 73 | 0.915 | 2.68 | 43554 | 82 | 20 | 1944 | 22793 | 8667 | 44 | 18 | 0.725 | 374 | 730 | 330 | 0 | 81 | 38 | |
Playoff | ||||||||||||||||||||||
Flames | 6 | 18 | 11 | 5 | 2 | 0.930 | 2.09 | 1091 | 0 | 0 | 38 | 542 | 232 | 1 | 0 | 0.000 | 0 | 18 | 0 | 0 | 2 | 4 |
Flames | 7 | 6 | 2 | 4 | 0 | 0.911 | 2.37 | 355 | 0 | 0 | 14 | 157 | 61 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Devils | 8 | 19 | 10 | 8 | 1 | 0.912 | 2.87 | 1151 | 2 | 0 | 55 | 622 | 274 | 3 | 1 | 0.000 | 0 | 19 | 0 | 0 | 0 | 1 |
Devils | 15 | 4 | 2 | 2 | 0 | 0.926 | 2.75 | 240 | 0 | 0 | 11 | 149 | 66 | 0 | 0 | 0.000 | 0 | 4 | 3 | 0 | 1 | 0 |
Jets | 17 | 2 | 0 | 0 | 0 | 0.862 | 5.11 | 47 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 |
Total Playoff | 49 | 25 | 19 | 3 | 0.919 | 2.54 | 2885 | 2 | 0 | 122 | 1499 | 633 | 4 | 1 | 0% | 0 | 47 | 21 | 0 | 4 | 5 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|