Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blackhawks | 7 | 64 | 31 | 32 | 0 | 0.912 | 2.67 | 3684 | 2 | 2 | 164 | 1865 | 854 | 3 | 0 | 0.800 | 15 | 63 | 19 | 0 | 9 | 2 |
Blackhawks | 8 | 76 | 41 | 22 | 10 | 0.913 | 2.59 | 4473 | 0 | 2 | 193 | 2217 | 961 | 5 | 2 | 0.744 | 43 | 73 | 9 | 0 | 10 | 6 |
Blackhawks | 9 | 57 | 17 | 31 | 7 | 0.878 | 3.69 | 3321 | 4 | 0 | 204 | 1667 | 734 | 3 | 3 | 0.778 | 36 | 57 | 25 | 0 | 3 | 0 |
Blackhawks | 10 | 45 | 20 | 21 | 2 | 0.896 | 3.05 | 2555 | 2 | 0 | 130 | 1247 | 569 | 2 | 2 | 0.833 | 6 | 43 | 39 | 0 | 6 | 1 |
Islanders | 11 | 72 | 29 | 25 | 11 | 0.911 | 2.75 | 4164 | 0 | 2 | 191 | 2140 | 1010 | 3 | 4 | 0.683 | 41 | 66 | 17 | 0 | 8 | 4 |
Sharks | 12 | 63 | 29 | 25 | 7 | 0.907 | 2.96 | 3585 | 6 | 1 | 177 | 1913 | 850 | 2 | 3 | 0.636 | 33 | 62 | 19 | 0 | 8 | 3 |
Sharks | 13 | 64 | 30 | 23 | 9 | 0.906 | 2.99 | 3736 | 2 | 0 | 186 | 1975 | 909 | 2 | 0 | 0.722 | 54 | 63 | 19 | 0 | 4 | 9 |
Sharks | 14 | 52 | 20 | 23 | 5 | 0.905 | 3.08 | 2960 | 4 | 0 | 152 | 1607 | 719 | 1 | 1 | 0.786 | 28 | 49 | 33 | 0 | 3 | 3 |
Sharks | 15 | 44 | 21 | 17 | 4 | 0.918 | 2.81 | 2499 | 4 | 0 | 117 | 1423 | 691 | 4 | 0 | 0.781 | 32 | 41 | 41 | 0 | 4 | 4 |
Blackhawks | 16 | 71 | 34 | 24 | 12 | 0.919 | 2.38 | 4179 | 2 | 5 | 166 | 2049 | 0 | 0 | 2 | 0.696 | 56 | 70 | 12 | 0 | 9 | 10 |
Blackhawks | 17 | 73 | 47 | 19 | 5 | 0.922 | 2.21 | 4295 | 10 | 5 | 158 | 2023 | 0 | 2 | 0 | 0.816 | 38 | 69 | 17 | 0 | 6 | 14 |
Blackhawks | 18 | 41 | 16 | 20 | 4 | 0.904 | 2.84 | 2386 | 6 | 1 | 113 | 1176 | 11 | 3 | 3 | 0.640 | 25 | 38 | 44 | 0 | 2 | 3 |
Predators | 19 | 45 | 12 | 22 | 4 | 0.889 | 3.50 | 2363 | 21 | 1 | 138 | 1239 | 0 | 0 | 1 | 0.250 | 4 | 38 | 44 | 0 | 2 | 1 |
Golden Knights | 20 | 10 | 3 | 2 | 1 | 0.896 | 3.24 | 463 | 0 | 0 | 25 | 240 | 0 | 0 | 0 | 0.000 | 0 | 6 | 37 | 0 | 0 | 0 |
Total Regular Season | 777 | 350 | 306 | 81 | 0.907 | 2.84 | 44667 | 63 | 19 | 2114 | 22781 | 7308 | 30 | 21 | 0.727 | 411 | 738 | 375 | 0 | 74 | 60 | |
Playoff | ||||||||||||||||||||||
Blackhawks | 8 | 9 | 4 | 4 | 1 | 0.914 | 2.92 | 554 | 0 | 0 | 27 | 313 | 146 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 0 | 0 |
Blackhawks | 16 | 10 | 4 | 6 | 0 | 0.917 | 2.50 | 625 | 0 | 0 | 26 | 313 | 0 | 0 | 1 | 0.000 | 0 | 10 | 0 | 0 | 1 | 0 |
Blackhawks | 17 | 4 | 0 | 1 | 3 | 0.901 | 2.94 | 286 | 0 | 0 | 14 | 141 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 1 |
Total Playoff | 23 | 8 | 11 | 4 | 0.913 | 2.74 | 1467 | 0 | 0 | 67 | 767 | 146 | 0 | 1 | 0% | 0 | 23 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blackhawks | 5 | 47 | 24 | 20 | 2 | 0.909 | 3.38 | 2683 | 0 | 3 | 151 | 1666 | 0 | 2 | 0 | 0.667 | 3 | 45 | 35 | 0 | 4 | 1 |
Blackhawks | 6 | 69 | 43 | 19 | 5 | 0.910 | 2.71 | 4094 | 0 | 3 | 185 | 2045 | 1029 | 6 | 2 | 0.750 | 36 | 67 | 13 | 0 | 7 | 2 |
Golden Knights | 20 | 38 | 20 | 13 | 5 | 0.917 | 2.89 | 2263 | 4 | 1 | 109 | 1314 | 0 | 2 | 1 | 0.625 | 8 | 38 | 0 | 0 | 3 | 3 |
Total Regular Season | 154 | 87 | 52 | 12 | 0.911 | 2.95 | 9042 | 4 | 7 | 445 | 5025 | 1029 | 10 | 3 | 0.723 | 47 | 150 | 48 | 0 | 14 | 6 | |
Playoff | ||||||||||||||||||||||
Blackhawks | 5 | 7 | 3 | 3 | 1 | 0.917 | 3.46 | 434 | 0 | 0 | 25 | 303 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Blackhawks | 6 | 4 | 1 | 3 | 0 | 0.876 | 5.27 | 239 | 0 | 0 | 21 | 170 | 70 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
Total Playoff | 11 | 4 | 6 | 1 | 0.903 | 4.09 | 674 | 0 | 0 | 46 | 473 | 70 | 1 | 0 | 0% | 0 | 11 | 1 | 0 | 0 | 1 |