Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 5 | 76 | 39 | 25 | 9 | 0.904 | 2.90 | 4329 | 23 | 7 | 209 | 2175 | 0 | 3 | 0 | 0.741 | 27 | 76 | 6 | 0 | 6 | 4 |
Wild | 6 | 75 | 36 | 31 | 4 | 0.901 | 2.94 | 4223 | 23 | 1 | 207 | 2097 | 875 | 3 | 0 | 0.889 | 18 | 71 | 11 | 0 | 6 | 2 |
Wild | 7 | 74 | 36 | 32 | 4 | 0.917 | 2.45 | 4255 | 19 | 1 | 174 | 2109 | 935 | 1 | 2 | 0.763 | 38 | 74 | 8 | 0 | 11 | 5 |
Wild | 8 | 67 | 29 | 27 | 8 | 0.916 | 2.68 | 3938 | 19 | 4 | 176 | 2088 | 867 | 8 | 1 | 0.647 | 34 | 66 | 16 | 0 | 7 | 4 |
Wild | 9 | 72 | 40 | 21 | 10 | 0.917 | 2.51 | 4258 | 19 | 2 | 178 | 2143 | 898 | 1 | 3 | 0.729 | 48 | 72 | 9 | 0 | 11 | 5 |
Wild | 10 | 70 | 38 | 17 | 13 | 0.926 | 2.18 | 4214 | 23 | 3 | 153 | 2080 | 890 | 1 | 1 | 0.729 | 59 | 69 | 13 | 0 | 8 | 8 |
Wild | 11 | 69 | 33 | 27 | 9 | 0.930 | 2.19 | 4113 | 4 | 2 | 150 | 2141 | 915 | 4 | 0 | 0.719 | 32 | 69 | 13 | 0 | 14 | 4 |
Wild | 12 | 72 | 40 | 19 | 12 | 0.928 | 2.29 | 4296 | 16 | 1 | 164 | 2271 | 974 | 3 | 5 | 0.644 | 45 | 71 | 11 | 0 | 13 | 4 |
Predators | 13 | 60 | 32 | 22 | 6 | 0.918 | 2.61 | 3612 | 6 | 0 | 157 | 1904 | 783 | 3 | 4 | 0.655 | 29 | 60 | 22 | 0 | 7 | 4 |
Total Regular Season | 635 | 323 | 221 | 75 | 0.918 | 2.53 | 37242 | 152 | 21 | 1568 | 19008 | 7137 | 27 | 16 | 0.715 | 330 | 628 | 109 | 0 | 83 | 40 | |
Playoff | ||||||||||||||||||||||
Panthers | 5 | 4 | 1 | 1 | 2 | 0.887 | 3.93 | 244 | 0 | 0 | 16 | 141 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
Wild | 7 | 13 | 6 | 6 | 1 | 0.907 | 3.09 | 778 | 2 | 0 | 40 | 431 | 181 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 1 |
Wild | 9 | 11 | 7 | 4 | 0 | 0.910 | 2.81 | 683 | 0 | 0 | 32 | 355 | 144 | 0 | 1 | 0.000 | 0 | 11 | 0 | 0 | 1 | 0 |
Wild | 10 | 6 | 2 | 2 | 2 | 0.937 | 2.10 | 371 | 0 | 0 | 13 | 206 | 90 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Wild | 12 | 5 | 1 | 4 | 0 | 0.917 | 2.41 | 299 | 0 | 0 | 12 | 144 | 47 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Total Playoff | 39 | 17 | 17 | 5 | 0.912 | 2.85 | 2377 | 2 | 0 | 113 | 1277 | 462 | 0 | 1 | 0% | 0 | 39 | 1 | 0 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 14 | 70 | 46 | 20 | 4 | 0.913 | 2.99 | 4112 | 2 | 4 | 205 | 2363 | 1182 | 4 | 4 | 0.800 | 20 | 69 | 11 | 0 | 6 | 3 |
Predators | 15 | 70 | 38 | 25 | 6 | 0.915 | 2.87 | 4156 | 2 | 1 | 199 | 2349 | 1141 | 3 | 3 | 0.696 | 23 | 69 | 11 | 0 | 2 | 4 |
Total Regular Season | 140 | 84 | 45 | 10 | 0.914 | 2.93 | 8269 | 4 | 5 | 404 | 4712 | 2323 | 7 | 7 | 0.744 | 43 | 138 | 22 | 0 | 8 | 7 | |
Playoff | ||||||||||||||||||||||
Predators | 14 | 11 | 4 | 7 | 0 | 0.910 | 2.91 | 661 | 2 | 1 | 32 | 354 | 167 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 1 |
Total Playoff | 11 | 4 | 7 | 0 | 0.910 | 2.90 | 661 | 2 | 1 | 32 | 354 | 167 | 1 | 0 | 0% | 0 | 11 | 0 | 0 | 1 | 1 |