Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 5 | 69 | 31 | 30 | 4 | 0.893 | 3.58 | 3785 | 17 | 0 | 226 | 2118 | 0 | 4 | 0 | 0.778 | 27 | 69 | 12 | 0 | 8 | 3 |
Coyotes | 6 | 12 | 3 | 1 | 3 | 0.878 | 3.80 | 537 | 0 | 0 | 34 | 279 | 133 | 0 | 0 | 0.500 | 16 | 7 | 75 | 0 | 0 | 1 |
Total Regular Season | 81 | 34 | 31 | 7 | 0.892 | 3.61 | 4322 | 17 | 0 | 260 | 2397 | 133 | 4 | 0 | 0.674 | 43 | 76 | 87 | 0 | 8 | 4 | |
Playoff | ||||||||||||||||||||||
Coyotes | 6 | 1 | 0 | 0 | 0 | 0.833 | 4.29 | 14 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.833 | 4.16 | 14 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|