Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 5 | 78 | 3 | 14 | 17 | -12 | 62 | 10 | 89 | 116 | 83 | 13 | 16 | 3.61% | 100 | 1560 | 20.00 | 2 | 1 | 3 | 15 | 167 | 0 | 0 | 0 | 8 | 166 | 2 | 0 | 0.00% | 0 | 14 | 30 | 0 | 0 | 0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coyotes | 6 | 78 | 0 | 6 | 6 | 14 | 45 | 5 | 94 | 84 | 53 | 27 | 28 | 0.00% | 66 | 1327 | 17.02 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0.00% | 0 | 3 | 48 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coyotes | 7 | 82 | 0 | 7 | 7 | 10 | 32 | 0 | 90 | 101 | 46 | 21 | 36 | 0.00% | 77 | 1373 | 16.75 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 132 | 0 | 0 | 100.00% | 1 | 7 | 49 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 8 | 81 | 1 | 13 | 14 | 13 | 40 | 10 | 69 | 72 | 48 | 14 | 24 | 2.08% | 53 | 1170 | 14.45 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 118 | 0 | 1 | 0.00% | 0 | 5 | 26 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Coyotes | 9 | 77 | 2 | 3 | 5 | 4 | 39 | 5 | 54 | 74 | 39 | 17 | 16 | 5.13% | 51 | 998 | 12.96 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 176 | 0 | 0 | 0.00% | 0 | 4 | 34 | 0 | 0 | 0.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 396 | 6 | 43 | 49 | 29 | 218 | 30 | 396 | 447 | 269 | 92 | 120 | 2.23% | 347 | 6429 | 16.24 | 3 | 1 | 4 | 17 | 287 | 0 | 1 | 1 | 9 | 696 | 2 | 1 | 100.00% | 1 | 33 | 187 | 0 | 0 | 0.15 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 6 | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 7 | 6 | 4 | 0 | 2 | 0.00% | 3 | 97 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 9 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 4 | 2 | 0 | 0.00% | 1 | 48 | 16.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 1 | 1 | -3 | 7 | 5 | 11 | 8 | 8 | 2 | 2 | 0.00% | 4 | 146 | 16.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 1 | 7 | 0 | 0 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|