Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 82 | 4 | 18 | 22 | 2 | 84 | 10 | 149 | 101 | 84 | 23 | 29 | 4.76% | 90 | 1548 | 18.88 | 1 | 3 | 4 | 9 | 94 | 0 | 1 | 1 | 2 | 135 | 0 | 0 | 0.00% | 0 | 26 | 34 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Penguins | 6 | 75 | 2 | 18 | 20 | -8 | 154 | 20 | 139 | 115 | 101 | 34 | 32 | 1.98% | 95 | 1938 | 25.85 | 2 | 3 | 5 | 12 | 188 | 0 | 0 | 0 | 0 | 241 | 0 | 0 | 0.00% | 0 | 16 | 61 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Penguins | 7 | 82 | 1 | 12 | 13 | -6 | 56 | 10 | 161 | 110 | 79 | 29 | 33 | 1.27% | 96 | 1692 | 20.64 | 0 | 2 | 2 | 1 | 112 | 0 | 0 | 0 | 2 | 155 | 0 | 0 | 0.00% | 0 | 23 | 63 | 0 | 0 | 0.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penguins | 8 | 80 | 0 | 16 | 16 | -3 | 96 | 10 | 145 | 134 | 83 | 43 | 32 | 0.00% | 110 | 1911 | 23.90 | 0 | 2 | 2 | 4 | 147 | 0 | 1 | 1 | 1 | 149 | 0 | 0 | 0.00% | 1 | 15 | 50 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Lightning | 9 | 79 | 3 | 15 | 18 | 9 | 109 | 25 | 94 | 110 | 75 | 31 | 32 | 4.00% | 113 | 1722 | 21.81 | 0 | 1 | 1 | 2 | 47 | 0 | 0 | 0 | 4 | 260 | 0 | 0 | 0.00% | 0 | 6 | 53 | 0 | 0 | 0.21 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Lightning | 10 | 82 | 3 | 7 | 10 | -4 | 91 | 25 | 99 | 109 | 65 | 29 | 26 | 4.62% | 103 | 1638 | 19.99 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 241 | 0 | 1 | 0.00% | 0 | 11 | 47 | 0 | 0 | 0.12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Senators | 11 | 76 | 3 | 14 | 17 | -1 | 64 | 0 | 144 | 134 | 104 | 38 | 33 | 2.88% | 118 | 2009 | 26.44 | 0 | 0 | 0 | 2 | 174 | 0 | 0 | 0 | 2 | 148 | 0 | 0 | 0.00% | 0 | 18 | 60 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharks | 12 | 91 | 4 | 21 | 25 | -5 | 112 | 10 | 138 | 175 | 102 | 56 | 54 | 3.92% | 135 | 2183 | 23.99 | 1 | 3 | 4 | 7 | 163 | 0 | 0 | 0 | 1 | 173 | 1 | 0 | 0.00% | 0 | 17 | 75 | 1 | 0 | 0.23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jets | 13 | 80 | 3 | 22 | 25 | 7 | 97 | 15 | 130 | 147 | 85 | 38 | 23 | 3.53% | 107 | 1768 | 22.11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 164 | 0 | 1 | 0.00% | 0 | 13 | 61 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ducks | 14 | 82 | 0 | 9 | 9 | -8 | 90 | 10 | 87 | 109 | 53 | 26 | 28 | 0.00% | 94 | 1587 | 19.36 | 0 | 0 | 0 | 1 | 37 | 0 | 1 | 1 | 0 | 247 | 0 | 0 | 0.00% | 1 | 2 | 65 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flames | 15 | 82 | 2 | 14 | 16 | -12 | 50 | 0 | 139 | 113 | 66 | 35 | 28 | 3.03% | 99 | 1633 | 19.92 | 0 | 0 | 0 | 2 | 103 | 0 | 0 | 0 | 2 | 111 | 0 | 0 | 0.00% | 0 | 15 | 47 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 16 | 82 | 4 | 17 | 21 | -5 | 57 | 5 | 154 | 43 | 32 | 0 | 0 | 12.50% | 85 | 1385 | 16.89 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 232 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 17 | 73 | 0 | 8 | 8 | 13 | 51 | 5 | 127 | 24 | 22 | 0 | 0 | 0.00% | 58 | 1020 | 13.98 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 132 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blues | 18 | 58 | 2 | 7 | 9 | 2 | 31 | 5 | 70 | 12 | 12 | 0 | 0 | 16.67% | 28 | 554 | 9.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 1104 | 31 | 198 | 229 | -19 | 1142 | 150 | 1776 | 1436 | 963 | 382 | 350 | 3.22% | 1331 | 22594 | 20.47 | 4 | 14 | 18 | 42 | 1111 | 0 | 4 | 4 | 22 | 2408 | 2 | 2 | 0.00% | 2 | 162 | 616 | 1 | 0 | 0.20 | 0 | 0 | 2 | 8 | 11 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 19 | 13 | 7 | 3 | 4 | 0.00% | 8 | 147 | 16.38 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 7 | 6 | 0 | 1 | 1 | 1 | 13 | 5 | 12 | 9 | 5 | 3 | 2 | 0.00% | 6 | 117 | 19.51 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0.00% | 0 | 0 | 6 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Penguins | 8 | 23 | 3 | 3 | 6 | -6 | 40 | 10 | 36 | 40 | 33 | 12 | 11 | 9.09% | 30 | 551 | 23.99 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 0 | 2 | 38 | 1 | 1 | 0.00% | 0 | 6 | 20 | 1 | 0 | 0.22 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lightning | 9 | 7 | 1 | 2 | 3 | -2 | 4 | 0 | 9 | 12 | 12 | 3 | 4 | 8.33% | 11 | 190 | 27.15 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 11 | 10 | 0 | 5 | 5 | -1 | 6 | 0 | 28 | 17 | 20 | 2 | 2 | 0.00% | 6 | 267 | 26.77 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 1 | 9 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 13 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 3 | 0.00% | 7 | 81 | 16.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 14 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 5 | 6 | 0 | 1 | 0.00% | 9 | 127 | 18.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 15 | 17 | 0 | 2 | 2 | -1 | 27 | 5 | 32 | 25 | 18 | 3 | 8 | 0.00% | 20 | 348 | 20.52 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 1 | 10 | 0 | 0 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blues | 16 | 24 | 2 | 3 | 5 | 1 | 16 | 0 | 45 | 17 | 7 | 0 | 0 | 28.57% | 21 | 391 | 16.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 17 | 7 | 0 | 0 | 0 | -4 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 0.00% | 7 | 89 | 12.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 18 | 11 | 0 | 2 | 2 | 1 | 18 | 0 | 12 | 7 | 2 | 0 | 0 | 0.00% | 15 | 200 | 18.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 126 | 6 | 19 | 25 | -7 | 138 | 20 | 213 | 151 | 116 | 27 | 35 | 5.17% | 140 | 2512 | 19.94 | 0 | 1 | 1 | 7 | 110 | 0 | 0 | 0 | 5 | 291 | 2 | 1 | 0% | 0 | 12 | 61 | 1 | 0 | 0.20 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|