Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 5 | 82 | 24 | 19 | 43 | 10 | 79 | 25 | 118 | 63 | 149 | 13 | 36 | 16.11% | 26 | 1082 | 13.20 | 0 | 1 | 1 | 5 | 62 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 39.62% | 53 | 27 | 6 | 0 | 0 | 0.79 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 1 |
Ducks | 6 | 63 | 13 | 11 | 24 | 11 | 59 | 5 | 98 | 48 | 92 | 33 | 36 | 14.13% | 8 | 858 | 13.62 | 1 | 2 | 3 | 4 | 64 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 47.73% | 44 | 12 | 16 | 0 | 0 | 0.56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Total Regular Season | 145 | 37 | 30 | 67 | 21 | 138 | 30 | 216 | 111 | 241 | 46 | 72 | 15.35% | 34 | 1940 | 13.38 | 1 | 3 | 4 | 9 | 126 | 0 | 1 | 1 | 1 | 22 | 7 | 2 | 43.30% | 97 | 39 | 22 | 0 | 0 | 0.69 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 5 | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 5 | 3 | 10 | 3 | 8 | 0.00% | 0 | 57 | 11.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 6 | 23 | 2 | 3 | 5 | 5 | 15 | 5 | 34 | 25 | 31 | 15 | 26 | 6.45% | 7 | 393 | 17.09 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 15 | 6 | 9 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 28 | 2 | 3 | 5 | 2 | 21 | 5 | 39 | 28 | 41 | 18 | 34 | 4.88% | 7 | 450 | 16.08 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.25% | 16 | 8 | 9 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|