Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 5 | 82 | 17 | 13 | 30 | 11 | 14 | 10 | 52 | 80 | 138 | 16 | 37 | 12.32% | 22 | 1039 | 12.67 | 3 | 2 | 5 | 5 | 61 | 0 | 0 | 0 | 2 | 65 | 1 | 0 | 52.66% | 169 | 24 | 9 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Islanders | 6 | 82 | 9 | 24 | 33 | 3 | 19 | 5 | 64 | 78 | 171 | 57 | 83 | 5.26% | 11 | 1020 | 12.44 | 2 | 2 | 4 | 6 | 62 | 0 | 0 | 0 | 2 | 50 | 2 | 1 | 62.50% | 72 | 31 | 10 | 0 | 0 | 0.65 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Islanders | 7 | 82 | 13 | 9 | 22 | -5 | 10 | 0 | 71 | 82 | 146 | 40 | 110 | 8.90% | 28 | 1092 | 13.32 | 0 | 0 | 0 | 1 | 43 | 1 | 1 | 2 | 6 | 168 | 2 | 2 | 57.27% | 344 | 16 | 13 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 8 | 81 | 22 | 46 | 68 | 11 | 10 | 0 | 94 | 185 | 203 | 74 | 114 | 10.84% | 43 | 1753 | 21.65 | 6 | 12 | 18 | 25 | 182 | 0 | 2 | 2 | 10 | 225 | 4 | 5 | 49.95% | 1878 | 27 | 25 | 0 | 0 | 0.78 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
Devils | 9 | 82 | 25 | 37 | 62 | -12 | 4 | 0 | 62 | 117 | 221 | 66 | 135 | 11.31% | 37 | 1715 | 20.92 | 13 | 16 | 29 | 45 | 220 | 0 | 2 | 2 | 4 | 95 | 4 | 2 | 57.24% | 304 | 43 | 29 | 0 | 0 | 0.72 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
Devils | 10 | 76 | 7 | 8 | 15 | -13 | 10 | 0 | 48 | 67 | 84 | 25 | 57 | 8.33% | 14 | 980 | 12.90 | 0 | 3 | 3 | 7 | 69 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 56.99% | 93 | 12 | 21 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 11 | 82 | 13 | 13 | 26 | -13 | 8 | 0 | 74 | 71 | 130 | 38 | 86 | 10.00% | 30 | 1126 | 13.73 | 2 | 1 | 3 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 44.68% | 47 | 22 | 14 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 567 | 106 | 150 | 256 | -18 | 75 | 15 | 465 | 680 | 1093 | 316 | 622 | 9.70% | 185 | 8727 | 15.39 | 26 | 36 | 62 | 95 | 711 | 1 | 5 | 6 | 25 | 632 | 15 | 11 | 52.18% | 2907 | 175 | 121 | 0 | 0 | 0.59 | 3 | 11 | 2 | 0 | 1 | 0 | 9 | 24 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 5 | 17 | 1 | 3 | 4 | 0 | 9 | 5 | 4 | 14 | 28 | 9 | 17 | 3.57% | 3 | 180 | 10.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.00% | 20 | 3 | 3 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 6 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 5 | 14 | 2 | 5 | 7.14% | 0 | 70 | 14.19 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 8 | 19 | 5 | 7 | 12 | -1 | 2 | 0 | 20 | 46 | 58 | 14 | 29 | 8.62% | 9 | 408 | 21.52 | 1 | 1 | 2 | 6 | 46 | 0 | 0 | 0 | 1 | 41 | 0 | 1 | 50.34% | 447 | 6 | 3 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 41 | 7 | 12 | 19 | -1 | 11 | 5 | 30 | 65 | 100 | 25 | 51 | 7.00% | 12 | 660 | 16.10 | 1 | 2 | 3 | 6 | 59 | 0 | 0 | 0 | 1 | 43 | 0 | 1 | 50.00% | 468 | 11 | 6 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 19 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00% | 0 | 75 | 3.03 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 18 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0% | 0 | 75 | 3.03 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 18 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |