Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 75 | 3 | 14 | 17 | -4 | 80 | 10 | 70 | 80 | 37 | 8 | 7 | 8.11% | 62 | 1027 | 13.70 | 1 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00% | 0 | 7 | 23 | 0 | 0 | 0.33 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Panthers | 6 | 70 | 2 | 16 | 18 | 11 | 80 | 10 | 112 | 96 | 55 | 38 | 23 | 3.64% | 78 | 1485 | 21.22 | 0 | 2 | 2 | 3 | 153 | 0 | 1 | 1 | 2 | 161 | 0 | 0 | 0.00% | 0 | 18 | 47 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Panthers | 7 | 82 | 3 | 18 | 21 | -2 | 85 | 5 | 137 | 122 | 67 | 27 | 44 | 4.48% | 96 | 1780 | 21.71 | 2 | 4 | 6 | 4 | 180 | 0 | 1 | 1 | 5 | 233 | 1 | 1 | 0.00% | 0 | 16 | 38 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Panthers | 8 | 82 | 5 | 15 | 20 | -17 | 58 | 0 | 140 | 124 | 69 | 33 | 33 | 7.25% | 97 | 1778 | 21.69 | 1 | 3 | 4 | 7 | 233 | 0 | 1 | 1 | 1 | 215 | 0 | 0 | 0.00% | 0 | 16 | 51 | 0 | 0 | 0.22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Panthers | 9 | 76 | 3 | 18 | 21 | 1 | 81 | 5 | 133 | 129 | 75 | 27 | 37 | 4.00% | 102 | 1931 | 25.41 | 1 | 4 | 5 | 4 | 177 | 0 | 1 | 1 | 1 | 249 | 1 | 0 | 0.00% | 0 | 19 | 78 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 10 | 82 | 4 | 8 | 12 | 2 | 88 | 0 | 123 | 114 | 66 | 32 | 31 | 6.06% | 106 | 1827 | 22.28 | 2 | 2 | 4 | 8 | 205 | 0 | 1 | 1 | 1 | 241 | 0 | 0 | 0.00% | 0 | 22 | 57 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Panthers | 11 | 82 | 6 | 12 | 18 | 3 | 100 | 0 | 120 | 101 | 66 | 18 | 27 | 9.09% | 100 | 1721 | 21.00 | 1 | 0 | 1 | 2 | 146 | 0 | 0 | 0 | 2 | 208 | 1 | 1 | 0.00% | 0 | 9 | 45 | 0 | 0 | 0.21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Predators | 12 | 62 | 1 | 17 | 18 | 13 | 59 | 5 | 114 | 129 | 71 | 36 | 27 | 1.41% | 102 | 1546 | 24.94 | 1 | 3 | 4 | 4 | 96 | 0 | 1 | 1 | 1 | 210 | 0 | 0 | 0.00% | 0 | 19 | 43 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Predators | 13 | 69 | 1 | 18 | 19 | -3 | 38 | 10 | 109 | 123 | 73 | 42 | 46 | 1.37% | 136 | 1599 | 23.17 | 0 | 0 | 0 | 1 | 40 | 0 | 1 | 1 | 2 | 206 | 0 | 0 | 0.00% | 0 | 17 | 63 | 0 | 0 | 0.24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Flames | 14 | 70 | 0 | 12 | 12 | 4 | 30 | 0 | 155 | 98 | 52 | 23 | 14 | 0.00% | 75 | 1435 | 20.51 | 0 | 0 | 0 | 1 | 103 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0.00% | 0 | 9 | 50 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 15 | 82 | 0 | 9 | 9 | -3 | 34 | 0 | 163 | 116 | 80 | 31 | 29 | 0.00% | 117 | 1695 | 20.67 | 0 | 0 | 0 | 1 | 24 | 0 | 1 | 1 | 0 | 156 | 0 | 0 | 0.00% | 0 | 10 | 66 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 16 | 83 | 1 | 21 | 22 | 6 | 120 | 20 | 218 | 57 | 26 | 0 | 0 | 3.85% | 99 | 1640 | 19.76 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 1 | 2 | 190 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Red Wings | 17 | 78 | 4 | 13 | 17 | 1 | 88 | 10 | 231 | 55 | 57 | 0 | 0 | 7.02% | 87 | 1759 | 22.55 | 2 | 1 | 3 | 21 | 148 | 0 | 0 | 0 | 2 | 141 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Avalanche | 18 | 85 | 1 | 28 | 29 | 26 | 107 | 5 | 240 | 64 | 67 | 0 | 2 | 1.49% | 134 | 1792 | 21.09 | 0 | 5 | 5 | 18 | 110 | 0 | 0 | 0 | 1 | 174 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Coyotes | 19 | 82 | 6 | 16 | 22 | -7 | 88 | 0 | 193 | 66 | 52 | 0 | 0 | 11.54% | 87 | 1450 | 17.69 | 4 | 0 | 4 | 18 | 105 | 0 | 2 | 2 | 0 | 163 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Predators | 20 | 76 | 9 | 24 | 33 | -14 | 80 | 0 | 171 | 86 | 88 | 25 | 70 | 10.23% | 131 | 1773 | 23.33 | 4 | 8 | 12 | 34 | 201 | 0 | 0 | 0 | 0 | 195 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stars | 21 | 81 | 4 | 11 | 15 | 13 | 98 | 0 | 194 | 49 | 33 | 11 | 22 | 12.12% | 63 | 1055 | 13.03 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Regular Season | 1317 | 53 | 270 | 323 | 30 | 1314 | 80 | 2623 | 1609 | 1034 | 351 | 412 | 5.13% | 1672 | 27300 | 20.73 | 19 | 33 | 52 | 128 | 1976 | 0 | 11 | 11 | 20 | 3050 | 5 | 3 | 0% | 0 | 162 | 564 | 0 | 0 | 0.24 | 0 | 1 | 3 | 8 | 8 | 0 | 6 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | 2 | 0.00% | 2 | 58 | 11.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 6 | 12 | 0 | 3 | 3 | -5 | 12 | 0 | 20 | 24 | 11 | 6 | 8 | 0.00% | 15 | 327 | 27.26 | 0 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00% | 0 | 3 | 13 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 7 | 5 | 0 | 2 | 2 | -3 | 8 | 0 | 15 | 4 | 5 | 2 | 3 | 0.00% | 11 | 116 | 23.32 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 10 | 5 | 0 | 0 | 0 | -4 | 12 | 0 | 13 | 7 | 5 | 1 | 1 | 0.00% | 9 | 121 | 24.26 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 11 | 10 | 0 | 0 | 0 | 2 | 32 | 0 | 14 | 15 | 14 | 2 | 3 | 0.00% | 14 | 234 | 23.42 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 12 | 6 | 0 | 0 | 0 | -5 | 4 | 0 | 8 | 14 | 8 | 5 | 4 | 0.00% | 6 | 129 | 21.66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 14 | 22 | 1 | 4 | 5 | 0 | 24 | 0 | 44 | 36 | 14 | 6 | 6 | 7.14% | 26 | 464 | 21.11 | 1 | 0 | 1 | 1 | 23 | 0 | 1 | 1 | 0 | 44 | 1 | 0 | 0.00% | 0 | 1 | 15 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 15 | 17 | 0 | 2 | 2 | 0 | 8 | 0 | 40 | 32 | 15 | 7 | 3 | 0.00% | 18 | 376 | 22.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00% | 0 | 2 | 11 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 16 | 6 | 0 | 0 | 0 | -9 | 10 | 0 | 14 | 4 | 2 | 0 | 0 | 0.00% | 3 | 119 | 19.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 18 | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 24 | 3 | 6 | 0 | 0 | 0.00% | 13 | 144 | 20.64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 19 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 10 | 1 | 1 | 0 | 1 | 0.00% | 7 | 74 | 14.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 21 | 10 | 1 | 1 | 2 | -4 | 8 | 0 | 25 | 7 | 4 | 1 | 4 | 25.00% | 12 | 130 | 13.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 110 | 2 | 14 | 16 | -28 | 128 | 0 | 231 | 151 | 86 | 33 | 35 | 2.33% | 136 | 2297 | 20.89 | 1 | 1 | 2 | 5 | 103 | 0 | 1 | 1 | 2 | 272 | 1 | 0 | 0% | 0 | 11 | 55 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|