Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 20 | 77 | 6 | 12 | 18 | -15 | 48 | 0 | 92 | 44 | 70 | 16 | 47 | 8.57% | 12 | 681 | 8.85 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 55.36% | 56 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 21 | 82 | 4 | 7 | 11 | -10 | 20 | 0 | 62 | 34 | 54 | 14 | 40 | 7.41% | 14 | 693 | 8.45 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 124 | 1 | 0 | 47.69% | 65 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maple Leafs | 22 | 81 | 4 | 7 | 11 | -5 | 16 | 0 | 47 | 55 | 60 | 13 | 50 | 6.67% | 6 | 606 | 7.49 | 1 | 0 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 47.18% | 354 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 23 | 82 | 8 | 5 | 13 | -10 | 22 | 0 | 83 | 72 | 53 | 12 | 39 | 15.09% | 10 | 669 | 8.16 | 0 | 0 | 0 | 4 | 21 | 2 | 0 | 2 | 4 | 138 | 2 | 0 | 51.07% | 515 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyotes | 2022 | 82 | 5 | 8 | 13 | 9 | 14 | 0 | 40 | 44 | 62 | 18 | 51 | 8.06% | 27 | 800 | 9.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 0 | 1 | 44.52% | 146 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 404 | 27 | 39 | 66 | -31 | 120 | 0 | 324 | 249 | 299 | 73 | 227 | 9.03% | 69 | 3449 | 8.54 | 1 | 2 | 3 | 10 | 85 | 2 | 0 | 2 | 8 | 401 | 5 | 2 | 49.03% | 1136 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 22 | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 4 | 1 | 2 | 4 | 3 | 0.00% | 0 | 32 | 5.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 4 | 1 | 2 | 4 | 3 | 0.00% | 0 | 32 | 5.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 14 | 76 | 10 | 5 | 15 | -7 | 21 | 5 | 79 | 67 | 60 | 18 | 41 | 16.67% | 17 | 758 | 9.98 | 5 | 1 | 6 | 8 | 35 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 42.86% | 35 | 5 | 11 | 0 | 0 | 0.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Red Wings | 15 | 21 | 0 | 1 | 1 | -6 | 2 | 0 | 10 | 14 | 16 | 5 | 6 | 0.00% | 5 | 164 | 7.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 3 | 1 | 2 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 16 | 72 | 2 | 1 | 3 | -8 | 0 | 0 | 5 | 9 | 17 | 0 | 0 | 11.76% | 2 | 171 | 2.38 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.92% | 26 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 17 | 79 | 7 | 14 | 21 | -19 | 2 | 0 | 10 | 77 | 123 | 0 | 0 | 5.69% | 16 | 864 | 10.94 | 1 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 37.65% | 85 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red Wings | 18 | 75 | 24 | 37 | 61 | -20 | 8 | 0 | 44 | 129 | 249 | 0 | 0 | 9.64% | 26 | 1660 | 22.15 | 3 | 10 | 13 | 41 | 189 | 0 | 0 | 0 | 1 | 57 | 4 | 1 | 45.63% | 263 | 0 | 0 | 0 | 0 | 0.73 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Red Wings | 19 | 20 | 7 | 10 | 17 | -2 | 6 | 0 | 12 | 44 | 87 | 0 | 4 | 8.05% | 6 | 342 | 17.15 | 2 | 3 | 5 | 14 | 31 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 50.00% | 38 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 343 | 50 | 68 | 118 | -62 | 39 | 5 | 160 | 340 | 552 | 23 | 51 | 9.06% | 72 | 3961 | 11.55 | 11 | 14 | 25 | 67 | 296 | 0 | 0 | 0 | 2 | 88 | 5 | 5 | 43.56% | 450 | 6 | 13 | 0 | 0 | 0.60 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |